Allatoona Team Tournament

Fall 2005 Standing

Fishermen Attractant! - "Let's go hunting!"

 9/17/05 Winners:
Jim Fultz & Mike Dickson


Tournament pictures
 
Overall Standings as of: 09/17/05   09/17/05 Results
Place Boater/Captain Partner # of
Tour
fished
Total
Bass
Caught
Total
Weight
w/points
Big
Bass
Won
Avg
Lbs per
Bass
Avg
Lbs per
Tour
Avg Bass
Caught
per Tour
Batting
Average
  Place Bass
Caught
Weight Big
Bass
1 Mike Dickson Jim Fultz 1 5 9.42 2.94 1.68 8.42 5.00 1.000   1 5 8.42 2.94
2 Jamie Koza Chris Williams 1 5 9.30   1.66 8.30 5.00 1.000   2 5 8.30  
3 Wayne Fowler Ed Newbury 1 5 9.25   1.65 8.25 5.00 1.000   3 5 8.25  
4 Paul Nelson Paul Nelson Jr 1 5 8.22   1.44 7.22 5.00 1.000   4 5 7.22  
5 Davik Koski David Maddox 1 5 7.60   1.32 6.60 5.00 1.000   5 5 6.60  
6 David Wild   1 5 7.44   1.29 6.44 5.00 1.000   6 5 6.44  
7 Sammy Brookshire Casey Brookshire 1 5 6.93   1.19 5.93 5.00 1.000   7 5 5.93  
8 Allen Brooks Hybrids 'R Rus 1 2 5.39   2.20 4.39 2.00 .400   8 2 4.39  
9 Mark Brantley Wayne Brantley 1 3 4.38   1.13 3.38 3.00 .600   9 3 3.38  
10 Larry Gazaway   1 3 4.34   1.11 3.34 3.00 .600   10 3 3.34  
11 Brian Cox Craig Smith 1 2 3.20   1.10 2.20 2.00 .400   11 2 2.20  
12 Tom Gazaway Todd Gazaway 1 0 1.00   0.00 0.00 0.00 .000   12 0 0.00  
  Total Weight 64.47 lbs    64.47 lbs
  Total Bass Caught  45   45
  Average lbs per Bass 1.4327 lbs    1.4327 lbs 
  Total Limit (five fish):   7
  Total Team 12    12
  Tournaments Held: 1 Distinct Teams: 12