Allatoona Team Tournament
Summer 2000 (at Victoria Landing) Weekly Standing
 

Weekly Fishermen Attractant!
Yes, it'll be another wet 'n hot Summer!!!



 

Winners of the Week:
David Koski and Marvin Lubas

 
Overall Standings as of: 05/22/2000 . Last Tour Result: 05/22/00
Place  Boater/Captain  Partner # of
Tour
fished
Total
Bass
Caught
Total
Weight
Big
Bass
Won
Avg
Lbs per
Bass
Avg
Lbs per
Tour
Avg Bass
Caught
per Tour
. Place Bass
Caught
Weight Big
Bass
1 Greg Wilkerson Brent Deal 4 20 32.15    1.41  7.04  5.00    18 5 5.71   
2 Kelly Thompson James Tanner 4 20 27.74    1.19  5.94  5.00    13 5 6.35   
3 Bill Langley Richard Parsons 4 16 27.16    1.45  5.79  4.00    4 4 7.57   
4 Daniel Ogle Brent Robertson 4 15 26.08    1.47  5.52  3.75    3 5 8.06   
5 Joe Johnson Ricky Fowler 4 18 25.98    1.22  5.50  4.50    23 4 4.86   
6 Wayne Woods Jim Newport 4 13 24.97    1.61  5.24  3.25    36 3 3.79   
7 David Wild Bill Dare 4 17 24.92    1.23  5.23  4.25    44 3 2.68   
8 Bob Holdeman Jeremy Gobert 4 14 23.75  5.06  1.41  4.94  3.50    11 5 6.40   
9 Chuck Greer Chris Rath 4 14 23.61    1.40  4.90  3.50    5 5 7.49   
9 Jeff Butler Joey Kendal 4 12 23.61    1.63  4.90  3.00    53 2 1.94   
11 Kelly Bagley Jackie Bagley 4 8 23.18  4.35  2.40  4.80  2.00    60 0 0.00   
12 Ronnie Ragsdale Jeremy Ragsdale 4 13 22.35    1.41  4.59  3.25    15 4 5.99   
13 Danny (Brushpile) Thurman Daniel Thurman 4 14 21.86    1.28  4.47  3.50    20 5 5.64   
14 Tim Samples Sam Samples 4 15 21.82    1.19  4.46  3.75    37 2 3.41   
15 Mike Crowe Miles Crowe 4 10 21.73    1.77  4.43  2.50    11 5 6.40   
16 Ricky Howard Hollis Brock 4 14 21.65    1.26  4.41  3.50    24 4 4.85   
17 Billy Henson Terry White 4 14 21.61    1.26  4.40  3.50    21 5 5.61   
18 Matt Green Mark Robinson 3 11 20.62    1.60  5.87  3.67    2 5 8.70   
19 Jeff (Freeman) Gravely Todd (Loud Speakers) Lambert 4 12 20.55    1.38  4.14  3.00    29 4 4.21   
20 Mark Holloway Jamie Fountain 4 10 19.97    1.60  3.99  2.50    60 0 0.00   
21 Perry (Spinner) Stoner Michael (Big Head) Howell 4 11 19.95  3.22  1.45  3.99  2.75    8 3 6.72   
22 Craig Miller Paul Shafer 4 12 19.36    1.28  3.84  3.00    9 5 6.63   
23 Danny Dean Chris Plumbley 4 10 18.93    1.49  3.73  2.50    32 2 4.10   
24 Edwin Martin Robert Drummond 4 12 18.79    1.23  3.70  3.00    45 2 2.59   
25 Bryan Anderson Jim Fultz 4 11 18.57    1.32  3.64  2.75    59 1 1.14   
26 Mike (The Mad Professor) Orlandella Mike Guinan 4 11 17.84    1.26  3.46  2.75    51 2 2.06   
27 Mike (Mr. Blockhouse) Loner Cowboy 4 10 17.07    1.31  3.27  2.50    33 2 4.07   
28 Eric Wright Eugene Wright 3 11 16.87    1.26  4.62  3.67    22 4 5.18   
29 Scott Stansel Glen Brinson 4 10 16.74    1.27  3.19  2.50    31 3 4.12   
30 David (Absolute Quality Printing) Koski Marvin Lubas 4 6 16.50    2.08  3.13  1.50    1 5 11.07   
31 Rex Dobbins Jodie Dobbins 4 10 16.40    1.24  3.10  2.50    54 2 1.68   
32 Larry Jones Lynn Plumbley 4 7 16.35    1.76  3.09  1.75    48 2 2.38   
33 Paul Nelson Paul Nelson Jr. 4 8 16.34    1.54  3.09  2.00    43 1 2.95   
34 Hybrids 'R Us Allen (Spoon King) Brooks 4 9 16.21    1.36  3.05  2.25    57 1 1.43   
35 Dub Harkins Andy Anderson 3 10 15.90    1.29  4.30  3.33    38 3 3.38   
36 Jim Danforth Jimmy Bell 4 9 14.73    1.19  2.68  2.25    52 2 2.02   
37 Billy Crowe Perry Dixon 4 9 14.41    1.16  2.60  2.25    49 2 2.35   
38 Joey Miller Todd Stenson 4 6 14.19    1.70  2.55  1.50    60 0 0.00   
38 Charles Bemus Mathew Martin 4 7 13.83    1.40  2.46  1.75    46 2 2.54   
40 Geoff (BULLET) McCarthy David Robinson 4 7 13.79    1.40  2.45  1.75    38 2 3.38   
41 Scott Anderson Mike Harden 4 9 13.66    1.07  2.42  2.25    60 0 0.00   
42 Tom Kazmierski Ricky Price 3 9 13.52    1.17  3.51  3.00    7 5 6.79   
43 Bill Rogers Scott Rogers 4 4 13.51  5.72  2.38  2.38  1.00    17 1 5.72  5.72 
43 Jeff Golden Ed Sumner 4 6 13.51    1.59  2.38  1.50    14 4 6.10   
45 Gus McLary Louie Bowman 4 7 13.08    1.30  2.27  1.75    60 0 0.00   
46 Jay West Darin Tatum 4 6 12.83    1.47  2.21  1.50    30 2 4.18   
47 Scott Lathem Jody Sutton 4 7 12.52    1.22  2.13  1.75    58 1 1.40   
48 David Smith Gene Smith 3 9 12.22    1.02  3.07  3.00    26 4 4.55   
49 Ted Morgan Tommy Floyd 2 7 11.33    1.33  4.67  3.50    47 2 2.39   
50 Alan Weaver Larry Johnson 4 5 11.28    1.46  1.82  1.25    55 1 1.61   
51 Leroy Ragsdale Tommy Wilson 4 6 11.22    1.20  1.81  1.50    60 0 0.00   
52 Anthony Hampton Mike Sheridan 4 6 11.12    1.19  1.78  1.50    25 4 4.59   
53 Kem (dead battery) Skelton Kerry (wrong time) Baker 4 5 11.07    1.41  1.77  1.25    42 3 3.21   
54 Len Arnold Charles Herlen 3 7 10.68    1.10  2.56  2.33    56 1 1.51   
55 Sammy Moates Bit Patterson 3 6 10.63    1.27  2.54  2.00    10 5 6.53   
56 Robert Chaney Tommy Sanders 4 4 10.47    1.62  1.62  1.00    40 3 3.32   
57 Nick Peterson Danny peterson 3 5 9.42    1.28  2.14  1.67    60 0 0.00   
58 Steve Nelson Don Dease 2 5 9.36    1.47  3.68  2.50    6 5 7.36   
59 Mike Dickerson Derek Rich 4 4 9.25    1.31  1.31  1.00    34 3 3.90   
60 Lee Torbush Frankie Morris 3 4 8.93    1.48  1.98  1.33    16 4 5.93   
61 Keith Knight David Chastain 3 5 8.90    1.18  1.97  1.67    50 2 2.12   
62 Michael Stokes Gary Seay 2 6 8.83    1.14  3.42  3.00    28 3 4.23   
63 Nathan (The VIPER Brothers) Miller Robin (The Gar Man) Miller 3 5 8.82    1.16  1.94  1.67    60 0 0.00   
64 Robert Johnson Lance Johnson 4 3 8.67    1.56  1.17  0.75    60 0 0.00   
65 David Milsaps Cody Milsaps 3 3 8.00    1.67  1.67  1.00           
66 Jeff Redfern Chip Blackwell 4 3 7.84    1.28  0.96  0.75    35 3 3.84   
67 Wesley Morris Jeremy Ray 1 5 7.61    1.32  6.61  5.00           
68 Brandon Sams Bill Sams 2 5 7.49    1.10  2.75  2.50           
69 Steve Barday Tommy Barday 2 5 7.39    1.08  2.70  2.50    27 4 4.47   
70 Jeff Darby Bryan Housley 1 5 7.21    1.24  6.21  5.00           
71 Tony Howel Brandon Howel 1 4 6.68    1.42  5.68  4.00    19 4 5.68   
72 Steve Thomas Al Amandolia 2 5 6.57    0.91  2.29  2.50           
73 Jessie Milsaps Randy Reed 4 1 6.56    2.56  0.64  0.25    60 0 0.00   
74 Larry Gazaway Jerry McTaggart 3 3 6.46    1.15  1.15  1.00    60 0 0.00   
75 Eric Netherly Doyle Gardner 3 2 5.74    1.37  0.91  0.67           
76 Chuck Hodge Mark Fisher 4 1 5.63    1.63  0.41  0.25    60 0 0.00   
77 Shannon Cantrell Shane Cantrell 1 4 4.94    0.99  3.94  4.00           
78 Gary Fields Ronnie Fields 1 3 4.65    1.22  3.65  3.00           
79 Chris Neese Eugene Neese 2 1 4.45    2.45  1.23  0.50           
80 Ray Flood Loren Brunson 1 3 4.30    1.10  3.30  3.00    41 3 3.30   
81 Bin Bishop Will Harper 2 1 3.68    1.68  0.84  0.50    60 0 0.00   
82 Mark Stringer Ernie Darnel 1 2 3.05    1.03  2.05  2.00           
83 Darrell Everson Marty Blackford 3 0 3.00    0.00  0.00  0.00           
83 Ed Wilson Bobby Coleman 3 0 3.00    0.00  0.00  0.00           
83 James Spell Danny Spell 3 0 3.00    0.00  0.00  0.00           
83 Jim Lively Larry Yon 3 0 3.00    0.00  0.00  0.00    60 0 0.00   
83 Terry Lewis Jamie Hames 3 0 3.00    0.00  0.00  0.00    60 0 0.00   
88 Anthony Willson Kenny Sorrows 2 0 2.00    0.00  0.00  0.00    60 0 0.00   
88 Bill Scearce Jimmy Thomas 2 0 2.00    0.00  0.00  0.00    60 0 0.00   
88 Dwayne Stevens Timmy Stevens 2 0 2.00    0.00  0.00  0.00    60 0 0.00   
88 Mike Milsaps Sabrina Milsaps 2 0 2.00    0.00  0.00  0.00    60 0 0.00   
88 Steve Anderson Charles Morgan 2 0 2.00    0.00  0.00  0.00    60 0 0.00   
93 Boat #81 on 5/8/00 Boat #81 on 5/8/00 1 0 1.00    0.00  0.00  0.00           
93 Brian Carroll Brad Carroll 1 0 1.00    0.00  0.00  0.00    60 0 0.00   
93 Dannie Morgan Todd Palamino 1 0 1.00    0.00  0.00  0.00    60 0 0.00   
93 Danny Weaver Roderick Noonan 1 0 1.00    0.00  0.00  0.00           
93 David Huey Russell Jones 1 0 1.00    0.00  0.00  0.00    60 0 0.00   
93 David Woodall Billy Bennett 1 0 1.00    0.00  0.00  0.00           
93 Doug Bishop Eric Shufunt 1 0 1.00    0.00  0.00  0.00           
93 Dwaine Fowler Chris Cagle 1 0 1.00    0.00  0.00  0.00    60 0 0.00   
93 H.L. Arnold Chas Healan 1 0 1.00    0.00  0.00  0.00           
93 Keith Cruse Steve Besida 1 0 1.00    0.00  0.00  0.00           
93 Larry Neal Larry Smith 1 0 1.00    0.00  0.00  0.00           
93 Larry Strickland Scott Cole 1 0 1.00    0.00  0.00  0.00           
93 Marvin Overcash Dewayne Chambers 1 0 1.00    0.00  0.00  0.00           
93 Matt Driver Jeremy Hunter 1 0 1.00    0.00  0.00  0.00           
93 Max Nelson Nick Renner 1 0 1.00    0.00  0.00  0.00           
93 Mike Crowe Mike Jr. 1 0 1.00    0.00  0.00  0.00    60 0 0.00   
93 Mike Pruitt Heath Chadwick 1 0 1.00    0.00  0.00  0.00    60 0 0.00   
93 Mike Rains Phil Marshell 1 0 1.00    0.00  0.00  0.00           
93 Mike Schmck Robert Banawick 1 0 1.00    0.00  0.00  0.00    60 0 0.00   
93 Rick Gazaway Danny Stubbs 1 0 1.00    0.00  0.00  0.00           
93 Robert Osborne Joseph Richards 1 0 1.00    0.00  0.00  0.00    60 0 0.00   
93 Ryan Johnson Chris Richards 1 0 1.00    0.00  0.00  0.00    60 0 0.00   
93 Shannon Baker Dwayne Chambers 1 0 1.00    0.00  0.00  0.00    60 0 0.00   
93 Terry McEntyre Johny McEntyre 1 0 1.00    0.00  0.00  0.00           
93 Tim Gazaway Danny Stubs 1 0 1.00    0.00  0.00  0.00           
93 Tim Sharp Shane Fields 1 0 1.00    0.00  0.00  0.00           
93 Tom Layman Anson Wilson 1 0 1.00    0.00  0.00  0.00           
Total Weight 899.56  lbs  . 257.58 lbs
Total Bass Caught  660 . 186 
Average lbs per Bass 1.3630 lbs  . 1.3848 lbs 
Total Limit (five fish): 50  . 14 
Total Team 329  . 89
Tournaments Held: 4  Distinct Teams: 118 . Last Tournament