Allatoona Team Tournament
Summer 2000 (at Victoria Landing) Weekly Standing
 

Weekly Fishermen Attractant!



 

Winners of the Week:
Greg Wilkerson and Brian Baker


Overall Standings as of: 05/08/2000 . Last Tour Result: 05/08/00
Place  Boater/Captain  Partner # of
Tour
fished
Total
Bass
Caught
Total
Weight
Big
Bass
Won
Avg
Lbs per
Bass
Avg
Lbs per
Tour
Avg Bass
Caught
per Tour
. Place Bass
Caught
Weight Big
Bass
1 Greg Wilkerson Brian Baker 2 10 19.59    1.76  8.80  5.00    1 5 8.99   
2 Wayne Woods Jim Newport 2 8 16.89    1.86  7.45  4.00    25 3 3.63   
3 Kelly Bagley Jackie Bagley 2 6 16.08  4.35  2.35  7.04  3.00    7 3 6.34   
4 David Wild Bill Dare 2 9 15.04    1.45  6.52  4.50    10 5 5.37   
5 Kelly Thompson James Tanner 2 10 13.59    1.16  5.80  5.00    13 5 5.05   
6 Bill Langley Richard Parson 2 8 13.57    1.45  5.79  4.00    4 4 6.52   
7 Brian Anderson Jim Fultz 2 7 11.65    1.38  4.83  3.50    31 2 3.05   
8 Danny (Brushpile) Thurman Daniel Thurman 2 8 11.59    1.20  4.80  4.00    6 5 6.40   
9 Paul Nelson Paul Nelson Jr. 2 7 11.39    1.34  4.70  3.50    5 5 6.48   
10 Edwin Martin Robert Drummond 2 7 10.61    1.23  4.31  3.50    20 4 4.55   
11 Tim Samples Sam Samples 2 8 10.43    1.05  4.22  4.00    11 5 5.36   
12 Joe Johnson Ricky Fowler 2 9 10.37    0.93  4.19  4.50    16 5 4.95   
13 Terry White Billy Henson 2 6 10.17    1.36  4.09  3.00    15 4 4.98   
14 Mike (The Mad Professor) Orlandella Mike Guinan 2 6 9.81    1.30  3.91  3.00    19 3 4.64   
15 Ricky Howard Hollis Brock 2 5 9.51    1.50  3.76  2.50    26 3 3.50   
16 Jeff Butler Joey Kendal 1 5 9.28    1.66  8.28  5.00    2 5 8.28   
17 Scott Stansel Glen Brinson 2 6 8.92    1.15  3.46  3.00    17 4 4.85   
18 Danny Dean Chris Plumbley 2 5 8.82    1.36  3.41  2.50    18 3 4.69   
19 Mike (Mr. Blockhouse) Loner Cowboy 2 6 8.79    1.13  3.40  3.00    29 2 3.12   
20 Mark Holloway Jamie Fountain 2 5 8.76    1.35  3.38  2.50    3 5 6.76   
21 Bob Holdeman Jeremy Gobert 2 6 8.58    1.10  3.29  3.00    33 3 2.90   
22 Perry (Spinner) Stoner Michael (Big Head) Howell 2 5 8.41  3.22  1.28  3.21  2.50    11 4 5.36  3.22 
23 Chuck Greer Chris Rath 2 4 8.12    1.53  3.06  2.00    24 2 3.63   
24 Jeff (Freeman) Gravely Todd (Loud Speakers) Lambert 2 5 8.03    1.21  3.02  2.50    8 5 6.03   
25 Daniel Ogle Brent Robertson 2 5 7.83    1.17  2.92  2.50    36 3 2.24   
26 Hybrids 'R Us Allen (Spoon King) Brooks 2 4 7.64    1.41  2.82  2.00    9 4 5.64   
27 Wesley Morris Jeremy Ray 1 5 7.61    1.32  6.61  5.00           
28 Ronnie Ragsdale Jeremy Ragsdale 2 4 7.37    1.34  2.69  2.00    43 2 1.78   
29 Joey Miller Todd Stenson 2 3 7.26    1.75  2.63  1.50    53 0 0.00   
30 Billy Crowe Perry Dixon 2 4 7.08    1.27  2.54  2.00    30 2 3.11   
31 David Milsaps Cody Milsaps 2 3 7.00    1.67  2.50  1.50    14 3 5.00   
32 Scott Anderson Mike Hardin 2 4 6.93    1.23  2.47  2.00    32 2 2.98   
33 Jeff Butler Joey Kendall 1 3 6.89    1.96  5.89  3.00           
34 Craig Miller Paul Shafer 2 4 6.74    1.19  2.37  2.00    37 2 2.20   
35 Steve Thomas Al Amandolia 2 5 6.57    0.91  2.29  2.50    34 3 2.79   
36 Larry Jones Lynn Plumbley 2 2 6.22    2.11  2.11  1.00    28 1 3.18   
37 Leroy Ragsdale Tommy Wilson 2 4 5.96    0.99  1.98  2.00    39 2 2.16   
38 Kem (dead battery) Skelton Kerry (wrong time) Baker 2 2 5.86    1.93  1.93  1.00    22 2 3.86   
39 Rex Dobbins Jodie Dobbins 2 3 5.61    1.20  1.81  1.50    41 2 2.02   
40 Larry Gazaway Jerry McTaggart 2 3 5.46    1.15  1.73  1.50    45 1 1.36   
41 Jay West Darin Tatum 2 3 5.45    1.15  1.73  1.50   27 3 3.45   
42 Gus McLary Louie Bowman 2 2 5.43    1.72  1.72  1.00    53 0 0.00   
43 Alan Weaver Larry Johnson 2 2 5.42    1.71  1.71  1.00   45 1 1.36   
44 Jeff Golden Ed Sumner 2 2 5.41    1.71  1.71  1.00    42 1 1.92   
45 Robert Johnson Jimmy Clark 2 2 5.36    1.68  1.68  1.00    53 0 0.00   
46 Matt Green Mark Robinson 1 2 5.09    2.05  4.09  2.00    21 2 4.09   
47 Mike Crowe Miles Crowe 2 2 5.09    1.55  1.55  1.00    53 0 0.00   
48 Eric Wright Eugene Wright 1 3 4.98    1.33  3.98  3.00           
49 Nick Peterson Danny peterson 1 3 4.82    1.27  3.82  3.00    23 3 3.82   
50 Eric Netherly Doyle Gardner 2 2 4.74    1.37  1.37  1.00    53 0 0.00   
51 Jessie Milsaps Randy Reed 2 1 4.56    2.56  1.28  0.50    35 1 2.56   
52 Chris Neese Eugene Neese 2 1 4.45    2.45  1.23  0.50    53 0 0.00   
53 Scott Lathem Jody Sutton 2 2 4.21    1.11  1.11  1.00    51 1 1.02   
54 Geoff (BULLET) McCarthy David Robinson 2 2 4.20    1.10  1.10  1.00    53 0 0.00   
55 Robert Chancey Thomas Sanders 1 1 4.15    3.15  3.15  1.00           
56 Chuck Hodge Mark Fisher 2 1 3.63    1.63  0.82  0.50    53 0 0.00   
57 Tim Danforth Jimmy Bell 1 2 3.62    1.31  2.62  2.00           
58 Mike Dickerson Derek Rich 2 1 3.35    1.35  0.68  0.50    47 1 1.35   
59 Bill Rogers Scott Rogers 2 1 3.32    1.32  0.66  0.50    53 0 0.00   
60 Anthony Hampton Mike Sheridan 2 1 3.31    1.31  0.66  0.50    48 1 1.31   
61 Dub Harkins Andy Anderson 1 2 3.16    1.08  2.16  2.00    38 2 2.16   
62 Keith Knight David Chastain 1 1 3.06    2.06  2.06  1.00    40 1 2.06   
63 Mark Stringer Ernie Darnel 1 2 3.05    1.03  2.05  2.00           
64 Bin Bishop Will Harper 1 1 2.68    1.68  1.68  1.00    44 1 1.68   
65 David Smith Gene Smith 1 1 2.15    1.15  1.15  1.00    49 1 1.15   
66 Len Arnold Charles Herlen 1 1 2.13    1.13  1.13  1.00    50 1 1.13   
67 Charles Bemus Mathew Martin 2 0 2.00    0.00  0.00  0.00    53 0 0.00   
67 Darrell Everson Marty Blackford 2 0 2.00    0.00  0.00  0.00    53 0 0.00   
67 David (Absolute Quality Printing) Koski Marvin Lubas 2 0 2.00    0.00  0.00 0.00    53 0 0.00   
67 James Spell Danny Spell 2 0 2.00    0.00  0.00  0.00    53 0 0.00   
67 Jeff Redfurn Chip Blackwell 2 0 2.00    0.00  0.00  0.00    53 0 0.00   
67 Steve Barday Tommy Barday 1 1 1.92    0.92  0.92  1.00    52 1 0.92   
67 Bill Scearce . 1 0 1.00    0.00  0.00  0.00    53 0 0.00   
67 Brandon Sams Sams Bill 1 0 1.00    0.00  0.00  0.00    53 0 0.00   
67 Dwayne Stevens Timmy Stevens 1 0 1.00    0.00  0.00  0.00    53 0 0.00   
67 Ed Wilson Bobby Coleman 1 0 1.00    0.00  0.00  0.00           
67 H.L. Arnold Chas Healan 1 0 1.00    0.00  0.00 0.00           
67 Jim Danforth Jimmy Bell 1 0 1.00    0.00  0.00  0.00    53 0 0.00   
67 Jim Lively Larry Yon 1 0 1.00    0.00  0.00 0.00           
67 Keith Cruse Steve Besida 1 0 1.00    0.00  0.00  0.00    53 0 0.00   
67 Lee Torbush Frankie Morris 1 0 1.00    0.00  0.00  0.00           
67 Matt Driver Jeremy Hunter 1 0 1.00    0.00  0.00  0.00           
67 Max Nelson Nick Renner 1 0 1.00    0.00  0.00  0.00    53 0 0.00   
67 Nathan (The VIPER Brothers) Miller Robin (The Gar Man) Miller 1 0 1.00    0.00  0.00  0.00           
67 Rick Gazaway Danny Stubbs 1 0 1.00    0.00  0.00  0.00           
67 Robert Chancy PawPaw Tommy Sanders 1 0 1.00    0.00  0.00  0.00    53 0 0.00   
67 Sammy Moates Bit Patterson 1 0 1.00    0.00  0.00  0.00    53 0 0.00   
67 Terry Lewis Jamie Hames 1 0 1.00    0.00  0.00  0.00    53 0 0.00   
67 Terry McEntyre Johny McEntyre 1 0 1.00    0.00  0.00  0.00           
67 Tim Sharp Shane Fields 1 0 1.00    0.00  0.00  0.00    53 0 0.00   
67 Tom Kazmierski Ricky Price 1 0 1.00    0.00  0.00  0.00    53 0 0.00   
67 Tom Layman Anson Wilson 1 0 1.00    0.00  0.00  0.00    53 0 0.00   
67 Wilson Bob Coleman 1 0 1.00    0.00  0.00  0.00    53 0 0.00