Allatoona Team Tournament
Summer 2000 (at Victoria Landing) Weekly Standing

 

Weekly Fishermen Attractant!



 

Winners of the Week:
Mike Harden & Scott Anderson

 
Overall Standings as of: 06/12/2000 . Last Tour Result: 06/12/00
Place  Boater/Captain  Partner # of
Tour
fished
Total
Bass
Caught
Total
Weight
Big
Bass
Won
Avg
Lbs per
Bass
Avg
Lbs per
Tour
Avg Bass
Caught
per Tour
. Place Bass
Caught
Weight Big
Bass
1 Greg Wilkerson Brent Deal 6 30 47.12    1.37  6.85  5.00    13 5 6.14   
2 Kelly Thompson James Tanner 6 30 46.23    1.34  6.71  5.00    3 5 9.16   
3 Bob Holdeman Jeremy Gobert 6 24 40.39  5.06  1.43  5.73  4.00    20 5 5.65   
4 Chuck Greer Chris Rath 6 24 39.17    1.38  5.53  4.00    4 5 8.77   
5 Danny (Brushpile) Thurman Daniel Thurman 6 24 39.03    1.38  5.51  4.00    7 5 7.71   
6 Daniel Ogle Brent Robertson 6 24 38.70    1.36  5.45  4.00    49 4 3.65   
7 Kelly Bagley Jackie Bagley 6 18 38.01  4.35  1.78  5.34  3.00    16 5 6.10   
8 Bill Langley Richard Parsons 6 22 37.11    1.41  5.19  3.67    41 3 4.07   
9 Jeff Butler Joey Kendal 6 22 35.72    1.35  4.95  3.67    24 5 5.40   
10 Joe Johnson Ricky Fowler 6 26 34.83    1.11  4.81  4.33    37 5 4.53   
11 Mike (The Mad Professor) Orlandella Mike Guinan 6 17 34.70    1.69  4.78  2.83    2 2 9.85   
12 Perry (Spinner) Stoner Michael (Big Head) Howell 6 19 34.52  5.46  1.50  4.75  3.17    57 3 2.93   
13 Billy Henson Terry White 6 24 34.19    1.17  4.70  4.00    27 5 5.37   
14 David Wild Bill Dare 6 23 34.10    1.22  4.68  3.83    75 1 1.28   
15 Tim Samples Sam Samples 6 24 33.15    1.13  4.53  4.00    51 4 3.48   
16 Scott Anderson Mike Harden 6 19 32.85  5.96  1.41  4.48  3.17    1 5 10.36  5.96 
17 Edwin Martin Robert Drummond 6 21 32.59    1.27  4.43  3.50    18 4 6.07   
18 Wayne Woods Jim Newport 6 17 31.82    1.52  4.30  2.83    74 1 1.33   
19 Mike Crowe Miles Crowe 6 16 31.81    1.61  4.30  2.67    44 2 3.95   
20 Ricky Howard Hollis Brock 6 23 31.65    1.12  4.28  3.83    34 5 4.88   
21 David (Absolute Quality Printing) Koski Marvin Lubas 6 15 31.60    1.71  4.27  2.50    11 4 7.20   
22 Bryan Anderson Jim Fultz 6 21 31.59    1.22  4.27  3.50    31 5 5.07   
23 Ronnie Ragsdale Jeremy Ragsdale 6 20 31.30    1.27  4.22  3.33    64 2 2.59   
24 Jeff (Freeman) Gravely Todd (Loud Speakers) Lambert 6 19 29.93    1.26  3.99  3.17    66 2 2.52   
25 Matt Green Mark Robinson 5 19 29.71    1.30  4.94  3.80    54 4 3.26   
26 Craig Miller Paul Shafer 6 19 28.91    1.21  3.82  3.17    70 2 1.84   
27 Alan Weaver Larry Johnson 6 15 28.01    1.47  3.67  2.50    21 5 5.61   
28 Mike (Mr. Blockhouse) Loner Cowboy 6 17 27.77    1.28  3.63  2.83    28 4 5.25   
29 Mark Holloway Jamie Fountain 6 15 26.98    1.40  3.50  2.50    32 5 5.01   
30 Rex Dobbins Jodie Dobbins 6 17 26.86    1.23  3.48  2.83    59 2 2.66   
31 Dub Harkins Andy Anderson 5 19 26.71    1.14  4.34  3.80    39 4 4.25  
32 Lee Torbush Frankie Morris 5 14 26.49    1.54  4.30  2.80    6 5 7.83   
33 Jim Danforth Jimmy Bell 6 16 26.16    1.26  3.36  2.67    26 4 5.38   
34 Joey Miller Todd Stenson 6 16 25.79    1.24  3.30  2.67    38 5 4.35   
35 Ted Morgan Tommy Floyd 4 15 25.79    1.45  5.45  3.75    67 3 2.38   
36 Danny Dean Chris Plumbley 6 13 25.52    1.50  3.25  2.17    68 2 2.17   
36 Charles Bemus Mathew Martin 6 15 25.52    1.30  3.25  2.50    59 3 2.66   
38 Scott Stansel Glen Brinson 6 18 25.43    1.08  3.24  3.00    40 5 4.12   
39 Billy Crowe Perry Dixon 6 14 24.59    1.33  3.10  2.33    59 2 2.66   
40 Robert Chaney Tommy Sanders 6 12 24.28    1.52  3.05  2.00    29 3 5.20   
41 Paul Nelson Paul Nelson Jr. 6 13 23.71    1.36  2.95  2.17    69 2 2.03   
42 Geoff (BULLET) McCarthy David Robinson 6 13 23.60    1.35  2.93  2.17    46 3 3.91   
43 Jeff Golden Ed Sumner 6 12 23.34    1.45  2.89  2.00    56 3 3.04   
44 Larry Jones Lynn Plumbley 6 11 22.21    1.47  2.70  1.83    65 3 2.53   
45 Hybrids 'R Us Allen (Spoon King) Brooks 6 14 22.05    1.15  2.68  2.33    71 3 1.83   
46 Steve Nelson Robert Beam 4 15 21.80    1.19  4.45  3.75    19 5 5.88   
47 Nathan (The VIPER Brothers) Miller Robin (The Gar Man) Miller 5 10 21.02    1.60  3.20  2.00    77 0 0.00   
48 Eric Wright Eugene Wright 5 13 20.86    1.22  3.17  2.60    77 0 0.00   
49 Scott Lathem Jody Sutton 6 12 20.86    1.24  2.48  2.00    77 0 0.00   
50 Bill Rogers Scott Rogers 6 10 20.75  5.72  1.48  2.46  1.67    41 4 4.07   
51 David Smith Gene Smith 5 15 20.71    1.05  3.14  3.00    30 5 5.14   
52 Anthony Hampton Mike Sheridan 6 14 20.66    1.05  2.44  2.33    52 4 3.36   
53 Steve Barday Tommy Barday 4 13 19.98    1.23  4.00  3.25    50 3 3.55   
54 Michael Stokes Gary Seay 4 13 19.74    1.21  3.94  3.25    72 2 1.68   
55 Gus McLary Louie Bowman 5 11 19.58    1.33  2.92  2.20    22 4 5.50   
56 Tom Kazmierski Ricky Price 5 13 18.61    1.05  2.72  2.60    55 4 3.09   
57 Leroy Ragsdale Tommy Wilson 6 11 18.32    1.12  2.05  1.83    58 3 2.74   
58 Mike Dickerson Derek Rich 6 9 17.81    1.31  1.97  1.50    36 4 4.58   
59 Larry Gazaway Jerry McTaggart 5 10 17.69    1.27  2.54  2.00    14 4 6.13   
60 Keith Knight David Chastain 5 12 17.48    1.04  2.50  2.40    47 4 3.78   
61 Chuck Hodge Mark Fisher 6 8 17.36    1.42  1.89  1.33    8 5 7.48   
62 Nick Peterson Danny peterson 5 7 17.11    1.73  2.42  1.40    77 0 0.00   
63 Sammy Moates Bit Patterson 4 11 17.03    1.18  3.26  2.75    24 5 5.40   
64 Eric Netherly Doyle Gardner 5 11 16.90    1.08  2.38  2.20    17 5 6.09   
65 Ray Flood Loren Brunson 3 10 16.03    1.30  4.34  3.33    10 4 7.38   
66 Kem (dead battery) Skelton Kerry (wrong time) Baker 6 8 15.91    1.24  1.65  1.33    76 1 1.11   
67 Tony Howell Brandon Howell 2 9 15.64    1.52  6.82  4.50    5 5 7.96   
68 Len Arnold Charles Herlen 4 10 14.57    1.06  2.64  2.50           
69 Dwayne Fowler Chris Cagle 3 7 14.02    1.57  3.67  2.33    33 3 4.96   
70 Anson Willson Kenny Sorrows 4 8 13.02    1.13  2.26  2.00    53 3 3.29   
71 Wesley Scott Catherine Gazaway 2 10 12.95    1.10  5.48  5.00    35 5 4.61   
72 Jay West Darin Tatum 4 6 12.83    1.47  2.21  1.50           
73 Jeff Redfern Chip Blackwell 6 5 12.50    1.30  1.08  0.83    59 2 2.66   
74 Mark Stringer Ernie Darnel 3 7 12.27    1.32  3.09  2.33    77 0 0.00   
75 John Dunlap Angie Dunlap 2 7 11.66    1.38  4.83  3.50    63 2 2.63   
76 Jim Lively Larry Yon 5 5 11.12    1.22  1.22  1.00    15 5 6.12   
77 Bill Scearce Dennis Staley 4 5 10.93    1.39  1.73  1.25    77 0 0.00   
78 Tony Langley Scott Chatham 1 5 10.53    1.91  9.53  5.00           
79 David Milsaps Cody Milsaps 4 3 9.00    1.67  1.25  0.75    77 0 0.00   
80 Robert Johnson Lance Johnson 4 3 8.67    1.56  1.17  0.75           
81 Dwayne Stephens Timmy Stephens 4 2 8.66    2.33  1.17  0.50    77 0 0.00   
82 Wesley Morris Jeremy Ray 2 5 8.61    1.32  3.31  2.50           
83 Shannon Baker Dwayne Chambers 2 3 8.57    2.19  3.29  1.50    12 3 6.57   
84 Jessie Milsaps Randy Reed 6 1 8.56    2.56  0.43  0.17    77 0 0.00   
85 Mike Stabile Dave Waites 1 4 8.40    1.85  7.40  4.00    9 4 7.40   
86 Kenny Brown Tim Brown 2 5 7.81    1.16  2.91  2.50    73 2 1.46   
87 Spanky Reece Jeff Stooksbury 1 5 7.57    1.31  6.57  5.00           
87 Steve Thomas Al Amandolia 3 5 7.57    0.91  1.52  1.67    77 0 0.00   
89 Brandon Sams Bill Sams 2 5 7.49    1.10  2.75  2.50           
90 Jeff Darby Bryan Housley 1 5 7.21    1.24  6.21  5.00           
91 Milton Rampley Ted (DUGOUT) Gambrell 1 5 6.44    1.09  5.44  5.00    23 5 5.44   
92 H.L. Arnold Charles Healey 2 5 5.93    0.79  1.97  2.50    45 5 3.93   
93 Terry Lewis Jamie Hames 5 0 5.00    0.00  0.00  0.00    77 0 0.00   
94 Brian Cox Robbie Cox 1 2 4.96    1.98  3.96  2.00    43 2 3.96   
95 Shannon Cantrell Shane Cantrell 1 4 4.94    0.99  3.94  4.00           
96 Brent Tullis Charles Slater 1 3 4.71    1.24  3.71  3.00    48 3 3.71   
97 Gary Fields Ronnie Fields 1 3 4.65    1.22  3.65  3.00           
98 Chris Neese Eugene Neese 2 1 4.45    2.45  1.23  0.50           
99 Steve Anderson Charles Morgan 3 1 4.26    1.26  0.42  0.33           
100 Darrell Everson Marty Blackford 4 0 4.00    0.00  0.00  0.00           
101 Bin Bishop Will Harper 2 1 3.68    1.68  0.84  0.50           
102 Ed Wilson Bobby Coleman 3 0 3.00    0.00  0.00  0.00           
102 James Spell Danny Spell 3 0 3.00    0.00  0.00  0.00           
104 Dannie Morgan Todd Palamino 2 0 2.00    0.00  0.00  0.00           
104 David Woodall Billy Bennett 2 0 2.00    0.00  0.00  0.00    77 0 0.00   
104 Dwayne Rogers Jeffrey Harison 2 0 2.00    0.00  0.00  0.00    77 0 0.00   
104 Josh Gravley Jericco Lathan 2 0 2.00    0.00  0.00  0.00    77 0 0.00   
104 Mike Milsaps Sabrina Milsaps 2 0 2.00    0.00  0.00  0.00           
104 Rick Gazaway Patsey Bowden 2 0 2.00    0.00  0.00  0.00    77 0 0.00   
110 Boat #81 on 5/8/00 Boat #81 on 5/8/00 1 0 1.00    0.00  0.00  0.00           
110 Brian Carroll Brad Carroll 1 0 1.00    0.00  0.00  0.00           
110 Danny Weaver Roderick Noonan 1 0 1.00    0.00  0.00  0.00           
110 David Huey Russell Jones 1 0 1.00    0.00  0.00  0.00           
110 Don Dease Jamie Fleming 1 0 1.00    0.00  0.00  0.00           
110 Doug Bishop Eric Shufunt 1 0 1.00    0.00  0.00  0.00           
110 Joe Pullium Chris Pullium 1 0 1.00    0.00  0.00  0.00    77 0 0.00   
110 Keith Cruse Steve Besida 1 0 1.00    0.00  0.00  0.00           
110 Larry Neal Larry Smith 1 0 1.00    0.00  0.00  0.00           
110 Larry Strickland Scott Cole 1 0 1.00    0.00  0.00  0.00           
110 Marvin Overcash Dwayne Chambers 1 0 1.00    0.00  0.00  0.00           
110 Marvin Simpson Mark Mathews 1 0 1.00    0.00  0.00  0.00           
110 Matt Driver Jeremy Hunter 1 0 1.00    0.00  0.00  0.00           
110 Max Nelson Nick Renner 1 0 1.00    0.00  0.00  0.00           
110 Mike Crowe Mike Jr. 1 0 1.00    0.00  0.00  0.00           
110 Mike Pruitt Heath Chadwick 1 0 1.00    0.00  0.00  0.00           
110 Mike Rains Phil Marshell 1 0 1.00    0.00  0.00  0.00           
110 Mike Schmck Robert Banawick 1 0 1.00    0.00  0.00  0.00           
110 Robert Osborne Joseph Richards 1 0 1.00    0.00  0.00  0.00           
110 Rodney Waites Wyman Filter 1 0 1.00    0.00  0.00  0.00    77 0 0.00   
110 Ryan Johnson Chris Richards 1 0 1.00    0.00  0.00  0.00           
110 Terry McEntyre Johny McEntyre 1 0 1.00    0.00  0.00  0.00           
110 Tim Gazaway Danny Stubs 1 0 1.00    0.00  0.00  0.00           
110 Tim Sharp Shane Fields 1 0 1.00    0.00  0.00  0.00           
110 Tom Layman Anson Wilson 1 0 1.00    0.00  0.00  0.00           
110 Tony Wills Andy Wills 1 0 1.00    0.00  0.00  0.00    77 0 0.00   
110 Vince Starling T.J. Smith 1 0 1.00    0.00  0.00  0.00    77 0 0.00   
110 Wd Newberry Wayne Fowler 1 0 1.00    0.00  0.00  0.00    77 0 0.00   
Total Weight 1624.93 lbs  . 347.69 lbs
Total Bass Caught  1230 . 279
Average lbs per Bass 1.3211 lbs  . 1.2462 lbs 
Total Limit (five fish): 117  . 28 
Total Team 512  . 96
Tournaments Held: 6  Distinct Teams: 137 . Last Tournament