Allatoona Team Tournament
Summer 2000 Weekly Standing
 

Weekly Fishermen Attractant!



 

Winners of the Week:
Shawn Clark and James Tanner

 
Overall Standings as of: 06/19/2000 . Last Tour Result: 06/19/00
Place  Boater/Captain  Partner # of
Tour
fished
Total
Bass
Caught
Total
Weight
Big
Bass
Won
Avg
Lbs per
Bass
Avg
Lbs per
Tour
Avg Bass
Caught
per Tour
. Place Bass
Caught
Weight Big
Bass
1 Kelly Thompson James Tanner 7 35 57.62    1.45  7.23  5.00    1 5 10.39   
2 Greg Wilkerson Brent Deal 7 35 54.91    1.37  6.84  5.00    14 5 6.79   
3 Chuck Greer Chris Rath 7 29 48.37    1.43  5.91  4.14    7 5 8.20   
4 Kelly Bagley Jackie Bagley 7 23 46.74  4.35  1.73  5.68  3.29    11 5 7.73   
5 Danny (Brushpile) Thurman Daniel Thurman 7 29 45.56    1.33  5.51  4.14    36 5 5.53   
6 Bob Holdeman Jeremy Gobert 7 25 43.31  5.06  1.45  5.19  3.57    78 1 1.92   
7 Perry (Spinner) Stoner Michael (Big Head) Howell 7 24 42.56  5.46  1.48  5.08  3.43    13 5 7.04   
8 Daniel Ogle Brent Robertson 7 26 42.35    1.36  5.05  3.71    71 2 2.65   
9 Edwin Martin Robert Drummond 7 26 41.87    1.34  4.98  3.71    6 5 8.28   
10 Bryan Anderson Jim Fultz 7 27 41.22    1.27  4.89  3.86    5 6 8.63   
11 Jeff Butler Joey Kendall 7 25 40.62    1.34  4.80  3.57    54 3 3.90   
12 Bill Langley Richard Parsons 7 24 40.42    1.39  4.77  3.43    74 2 2.31   
13 Tim Samples Sam Samples 7 29 40.33    1.15  4.76  4.14    23 5 6.18   
14 Mike Crowe Miles Crowe 7 21 39.37    1.54  4.62  3.00    18 5 6.56   
15 Joe Johnson Ricky Fowler 7 29 39.30    1.11  4.61  4.14    60 3 3.47   
16 Mike (The Mad Professor) Orlandella Mike Guinan 7 20 38.87    1.59  4.55  2.86    65 3 3.17   
17 David Wild Bill Dare 7 26 38.58    1.21  4.51  3.71    59 3 3.48   
18 David (Absolute Quality Printing) Koski Marvin Lubas 7 20 37.78    1.54  4.40  2.86    43 5 5.18   
19 Ricky Howard Hollis Brock 7 28 37.60    1.09  4.37  4.00    47 5 4.95   
20 Ronnie Ragsdale Jeremy Ragsdale 7 23 37.52    1.33  4.36  3.29    42 3 5.22   
21 Scott (Puff Daddy) Anderson Mike Harden 7 22 37.18  5.96  1.37  4.31  3.14    63 3 3.33   
22 Billy Henson Terry White 7 24 35.19    1.17  4.03  3.43    82 0 0.00   
23 Alan Weaver Larry Johnson 7 20 34.97    1.40  4.00  2.86    25 5 5.96   
24 Jeff (Freeman) Gravely Todd (Loud Speakers) Lambert 7 22 34.89    1.27  3.98  3.14    53 3 3.96   
25 Craig Miller Paul Shafer 7 22 34.27    1.24  3.90  3.14    52 3 4.36   
26 Mike (Mr. Blockhouse) Loner Cowboy 7 22 34.20    1.24 3.89  3.14    38 5 5.43   
27 Lee Torbush Frankie Morris 6 19 33.91    1.47  4.65  3.17    20 5 6.42   
28 Mark Holloway Jamie Fountain 7 20 33.73    1.34  3.82  2.86    32 5 5.75   
29 Rex Dobbins Jodie Dobbins 7 21 33.68    1.27  3.81  3.00    27 4 5.82   
30 Jim Danforth Jimmy Bell 7 21 33.27    1.25  3.75  3.00    24 5 6.11   
31 Wayne Woods Jim Newport 7 17 32.82    1.52  3.69  2.43    82 0 0.00   
32 Joey Miller Todd Stensil 7 21 32.67    1.22  3.67  3.00    26 5 5.88   
33 Charles Bemus Mathew Martin 7 20 32.28    1.26  3.61  2.86    31 5 5.76   
34 Nathan (The VIPER Brothers) Miller Robin (The Gar Man) Miller 6 15 30.90    1.66  4.15  2.50    4 5 8.88   
35 Matt Green Mark Robinson 6 19 30.71    1.30  4.12  3.17    82 0 0.00   
36 Geoff (BULLET) McCarthy David Robinson 7 18 30.40    1.30  3.34  2.57    28 5 5.80   
37 Robert Chaney Tommy Sanders 7 17 30.24    1.37  3.32  2.43    46 5 4.96   
38 Hybrids 'R Us Allen (Spoon King) Brooks 7 19 29.71    1.20  3.24  2.71    15 5 6.66   
39 Paul Nelson Paul Nelson Jr. 7 16 29.48    1.41  3.21  2.29    50 3 4.77   
40 Billy Crowe Perry Dixon 7 18 29.28    1.24  3.18  2.57    57 4 3.69   
41 Scott Stansel Glen Brinson 7 20 29.12    1.11  3.16  2.86    70 2 2.69   
42 Michael Stokes Gary Seay 5 18 28.78    1.32  4.76  3.60    9 5 8.04   
43 Danny Dean Chris Plumbley 7 14 28.40    1.53  3.06  2.00    79 1 1.88   
44 David Smith Gene Smith 6 20 28.17    1.11  3.70  3.33    19 5 6.46   
45 Ted Morgan Tommy Floyd 5 16 28.14    1.45  4.63  3.20    81 1 1.35   
46 Steve Nelson Robert Beam 5 20 27.97    1.15  4.59  4.00    45 5 5.17   
47 Dub Harkins Andy Anderson 6 19 27.71    1.14  3.62  3.17    82 0 0.00   
48 Sammy Moates Bit Patterson 5 16 27.28    1.39  4.46  3.20    3 5 9.25   
49 Jeff Golden Ed Sumner 7 14 26.61    1.40  2.80  2.00    75 2 2.27   
50 Larry Jones Lynn Plumbley 7 13 26.43    1.49  2.78  1.86    64 2 3.22   
51 Bill Rogers Scott Rogers 7 15 26.33  5.72  1.29  2.76  2.14    51 5 4.58   
52 Leroy Ragsdale Tommy Wilson 7 16 25.97    1.19  2.71  2.29    16 5 6.65   
53 Nick Peterson Danny peterson 6 10 25.79    1.98  3.30  1.67    12 3 7.68   
54 Steve Barday Tommy Barday 5 17 24.88    1.17  3.98  3.40    55 4 3.90   
55 Keith Knight David Chastain 6 17 24.75    1.10  3.13  2.83    21 5 6.27   
56 Eric Wright Eugene Wright 6 16 24.42    1.15  3.07  2.67    72 3 2.56   
57 Gus McLary Louie Bowman 6 12 23.95    1.50  2.99  2.00    62 1 3.37   
58 Chuck Hodge Mark Fisher 7 11 23.70    1.52  2.39  1.57    40 3 5.34   
59 Scott Lathem Jody Sutton 7 14 23.68    1.19  2.38  2.00    80 2 1.82   
60 Anthony Hampton Mike Sheridan 7 16 23.58    1.04  2.37  2.29    77 2 1.92   
61 Eric Netherly Doyle Gardner 6 13 23.36    1.34  2.89  2.17    37 2 5.46   
62 Tony Howell Brandon Howell 3 14 23.28    1.45  6.76  4.67    17 5 6.64   
63 Ray Flood Loren Brunson 4 15 22.64    1.24  4.66  3.75    35 5 5.61   
64 Wesley Scott Nathan Brock 3 14 21.92  5.15  1.35  6.31  4.67    10 4 7.97  5.15 
65 Mike Dickerson Derek Rich 7 12 21.74    1.23  2.11  1.71    69 3 2.93   
66 Larry Gazaway Jerry McTaggart 6 13 21.65    1.20  2.61  2.17    68 3 2.96   
67 Dwayne Fowler Chris Cagle 4 12 20.28    1.36  4.07  3.00    41 5 5.26   
68 Anson Willson Kenny Sorrows 5 11 20.20    1.38  3.04  2.20    22 3 6.18   
69 Tom Kazmierski Ricky Price 6 13 19.61    1.05  2.27  2.17    82 0 0.00   
70 Kem (dead battery) Skelton Kerry (wrong time) Baker 7 10 19.37    1.24  1.77  1.43    73 2 2.46   
71 John Dunlap Angie Dunlap 3 12 18.44    1.29  5.15  4.00    29 5 5.78   
72 Milton Rampley Ted (DUGOUT) Gambrell 2 10 17.31    1.53  7.66  5.00    2 5 9.87   
73 Mark Stringer Ernie Darnel 4 10 17.06    1.31  3.27  2.50    56 3 3.79   
74 Jeff Redfern Chip Blackwell 7 8 16.92    1.24  1.42  1.14    61 3 3.42   
75 Robert Johnson Lance Johnson 5 6 15.41    1.74  2.08  1.20    33 3 5.74   
76 Shannon Baker Dwayne Chambers 3 7 15.20    1.74  4.07  2.33    34 4 5.63   
77 Bill Scearce Dennis Staley 5 9 15.08    1.12  2.02  1.80    66 4 3.15   
78 Kenny Brown Tim Brown 3 10 14.59    1.16  3.86  3.33    30 5 5.78   
79 Len Arnold Charles Herlen 4 10 14.57    1.06  2.64  2.50           
80 Brian Cox Robbie Cox 2 7 14.09    1.73  6.05  3.50    8 5 8.13   
81 Steve Thomas Al Amandolia 4 10 13.94    0.99  2.49  2.50    39 5 5.37   
82 Dwayne Stephens Timmy Stephens 5 5 13.25    1.65  1.65  1.00    58 3 3.59   
83 Jay West Darin Tatum 4 6 12.83    1.47  2.21  1.50           
84 Jim Lively Larry Yon 6 5 12.12    1.22  1.02  0.83    82 0 0.00   
85 Tony Langley Scott Chatham 2 5 11.53    1.91  4.77  2.50    82 0 0.00   
86 Brent Tullis Charles Slater 2 7 10.55    1.22  4.28  3.50    49 4 4.84   
87 Jessie Milsaps Randy Reed 7 1 9.56    2.56  0.37  0.14    82 0 0.00   
88 H.L. Arnold Charles Healey 3 7 9.14    0.88  2.05  2.33    76 2 2.21   
89 David Milsaps Cody Milsaps 4 3 9.00    1.67  1.25  0.75           
90 Wesley Morris Jeremy Ray 2 5 8.61    1.32  3.31  2.50           
91 Mike Stabile Dave Waites 1 4 8.40    1.85  7.40  4.00           
92 Spanky Reece Jeff Stooksbury 1 5 7.57    1.31  6.57  5.00           
93 Brandon Sams Bill Sams 2 5 7.49    1.10  2.75  2.50           
94 Jeff Darby Bryan Housley 1 5 7.21    1.24  6.21  5.00           
95 Josh Fountain Dan Eubanks 1 5 6.18    1.04  5.18  5.00    44 5 5.18   
96 Terry Lewis Jamie Hames 6 0 6.00    0.00  0.00  0.00    82 0 0.00   
97 Randy Merritt Brian 1 5 5.94    0.99  4.94  5.00    48 5 4.94   
98 Shannon Cantrell Shane Cantrell 1 4 4.94    0.99  3.94  4.00           
99 Gary Fields Ronnie Fields 1 3 4.65    1.22  3.65  3.00           
100 Chris Neese Eugene Neese 2 1 4.45    2.45  1.23  0.50           
101 Steve Anderson Charles Morgan 3 1 4.26    1.26  0.42  0.33           
102 Marvin Seiber Roger Seiber 1 1 4.09    3.09  3.09  1.00    67 1 3.09   
103 Darrell Everson Marty Blackford 4 0 4.00    0.00  0.00  0.00           
104 Bin Bishop Will Harper 2 1 3.68    1.68  0.84  0.50           
105 Ed Wilson Bobby Coleman 3 0 3.00    0.00  0.00  0.00           
106 James Spell Danny Spell 3 0 3.00    0.00  0.00  0.00           
107 Dannie Morgan Todd Palamino 2 0 2.00    0.00  0.00  0.00           
108 David Woodall Billy Bennett 2 0 2.00    0.00  0.00  0.00           
109 Dwayne Rogers Jeffrey Harison 2 0 2.00    0.00  0.00  0.00           
110 Josh Gravley Jericco Lathan 2 0 2.00    0.00  0.00  0.00           
111 Mike Milsaps Sabrina Milsaps 2 0 2.00    0.00  0.00  0.00           
112 Mike Schmeck Robert Banawick 2 0 2.00    0.00  0.00  0.00    82 0 0.00   
113 Rick Gazaway Patsey Bowden 2 0 2.00    0.00  0.00  0.00           
114 Boat #81 on 5/8/00 Boat #81 on 5/8/00 1 0 1.00    0.00  0.00  0.00           
115 Brian Carroll Brad Carroll 1 0 1.00    0.00  0.00  0.00           
116 Brian Meadows Doug Rice 1 0 1.00    0.00  0.00  0.00    82 0 0.00   
117 Chris Jackson Joey Smith 1 0 1.00    0.00  0.00  0.00    82 0 0.00   
118 Danny Weaver Roderick Noonan 1 0 1.00    0.00  0.00  0.00           
119 David Huey Russell Jones 1 0 1.00    0.00  0.00  0.00           
120 Don Dease Jamie Fleming 1 0 1.00    0.00  0.00  0.00           
121 Doug Bishop Eric Shufunt 1 0 1.00    0.00  0.00  0.00           
122 Frank Woodall Craig Woodall 1 0 1.00    0.00  0.00  0.00    82 0 0.00   
123 Joe Pullium Chris Pullium 1 0 1.00    0.00  0.00  0.00           
124 Keith Cruse Steve Besida 1 0 1.00    0.00  0.00  0.00           
125 Larry Neal Larry Smith 1 0 1.00    0.00  0.00  0.00           
126 Larry Strickland Scott Cole 1 0 1.00    0.00  0.00  0.00           
127 Marvin Overcash Dwayne Chambers 1 0 1.00    0.00  0.00  0.00           
128 Marvin Simpson Mark Mathews 1 0 1.00    0.00  0.00  0.00           
129 Matt Driver Jeremy Hunter 1 0 1.00    0.00  0.00  0.00           
130 Max Nelson Nick Renner 1 0 1.00    0.00  0.00  0.00           
131 Mike Crowe Mike Jr. 1 0 1.00    0.00  0.00  0.00           
132 Mike Jones Gene Camp 1 0 1.00    0.00  0.00  0.00    82 0 0.00   
133 Mike Pruitt Heath Chadwick 1 0 1.00    0.00  0.00  0.00           
134 Mike Rains Phil Marshell 1 0 1.00    0.00  0.00  0.00           
135 Mike Tennell Alan Greer 1 0 1.00    0.00  0.00  0.00    82 0 0.00   
136 Robert Osborne Joseph Richards 1 0 1.00    0.00  0.00  0.00           
137 Rodney Waites Wyman Filter 1 0 1.00    0.00  0.00  0.00           
138 Ryan Johnson Chris Richards 1 0 1.00    0.00  0.00  0.00           
139 Terry McEntyre Johny McEntyre 1 0 1.00    0.00  0.00  0.00           
140 Tim Gazaway Danny Stubs 1 0 1.00    0.00  0.00  0.00           
141 Tim Sharp Shane Fields 1 0 1.00    0.00  0.00  0.00           
142 Tom Layman Anson Wilson 1 0 1.00    0.00  0.00  0.00           
143 Tony Wills Andy Wills 1 0 1.00    0.00  0.00  0.00           
144 Vince Starling T.J. Smith 1 0 1.00    0.00  0.00  0.00           
145 Wd Newberry Wayne Fowler 1 0 1.00    0.00  0.00  0.00           
Total Weight 2040.45 lbs  . 415.52 lbs
Total Bass Caught  1541 . 311
Average lbs per Bass 1.3241 lbs  . 1.3361 lbs
Total Limit (five fish): 157  . 40 
Total Team 608  . 96
Tournaments Held: 7  Distinct Teams: 145 . Last Tournament