Allatoona Team Tournament
Summer 2000 Weekly Standing
 

Weekly Fishermen Attractant!



Wow, only one more tournament to go.  Time really does fly.
Who's going to win the Angler Team of the year, who will win the biggest bass honor, who will win the prestigious 2 days classic?  Stay Tune.

Winners of the Week:
Danny Thurman and Daniel Thurman
Deja Vu, again!!!  This is the 3rd wins for this Father and Son team.  Super job.

 
Overall Standings as of: 09/11/2000 . Last Tour Result: 09/11/00
Place  Boater/Captain  Partner # of
Tour
fished
Total
Bass
Caught
Total
Weight
Big
Bass
Won
Avg
Lbs per
Bass
Avg
Lbs per
Tour
Avg Bass
Caught
per Tour
. Place Bass
Caught
Weight Big
Bass
1 Kelly (Mr. Brady) Thompson James (Goober Lips) Tanner 17 85 140.55  4.89  1.45  7.27  5.00    5 5 8.28   
2 Danny (Mr. Brushpile) Thurman Daniel Thurman 17 79 136.60  4.94  1.51  7.04  4.65    1 5 11.98  5.59 
3 Perry (Spinner) Stoner Michael (Big Head) Howell 17 69 128.37  5.46  1.61  6.55  4.06    3 5 10.35   
4 Bryan Anderson Jim Fultz 17 75 118.81    1.36  5.99  4.41    12 5 7.25   
5 Kelly Bagley Jackie Bagley 17 66 118.47  4.35  1.54  5.97  3.88    45 0 0.00   
6 Greg Wilkerson Brent Deal 17 76 115.68    1.30  5.80  4.47    18 5 6.40   
7 Joe Johnson Ricky Fowler 17 73 111.32  5.31  1.29  5.55  4.29    8 5 7.85   
8 Tim Samples Sam Samples 17 72 110.87    1.30  5.52  4.24    11 5 7.57   
9 Mike (The Mad Professor) Orlandella Mike Guinan 17 55 107.85  4.41  1.65  5.34 3.24    9 5 7.74   
10 Chuck Greer Chris Rath 17 71 105.81    1.25  5.22  4.18    6 5 8.15   
10 Edwin Martin Robert Drummond 17 65 105.81    1.37  5.22  3.82    35 2 3.95   
12 David Wild Bill Dare 17 65 105.69    1.36  5.22  3.82    26 5 5.59   
13 Lee Torbush Frankie Morris 16 58 104.57    1.53  5.54  3.63    14 5 7.23   
14 Milton (Net Man) Rampley Ted (DUGOUT) Gambrell 12 56 104.56    1.65  7.71  4.67    21 5 6.07   
15 David (Absolute Quality Printing) Koski Marvin Lubas 17 59 99.99    1.41  4.88  3.47    16 5 6.86   
16 Michael Stokes Gary Seay 15 54 99.78    1.57  5.65  3.60    10 5 7.71   
17 Jeff (Freeman) Gravely Todd (Loud Speakers) Lambert 17 66 99.67    1.25  4.86  3.88    12 5 7.25   
18 Sammy Moates Bit Patterson 15 54 98.14    1.54  5.54  3.60    40 3 3.18   
19 Ricky Howard Hollis Brock 17 68 97.87    1.19  4.76  4.00    25 5 5.61   
20 Bob Holdeman Jeremy Gobert 17 55 94.99  5.06  1.42  4.59  3.24    4 5 9.02   
21 Nathan (The VIPER Brothers) Miller Robin (The Gar Man) Miller 16 51 94.81    1.55  4.93  3.19    23 5 5.85   
22 Ronnie Ragsdale Jeremy Ragsdale 17 62 92.16    1.21  4.42  3.65    22 5 5.94   
23 Matt Green Eric Nethery 16 54 89.31    1.36  4.58  3.38    27 5 5.45   
24 Mike (Mr. Blockhouse) Loner Cowboy 17 55 88.21    1.29  4.19  3.24    29 3 5.19   
25 Scott (Puff Daddy) Anderson Mike Harden 17 54 87.59  5.96  1.31  4.15  3.18    45 0 0.00   
26 Charles Bemus Mathew Martin 17 55 87.09    1.27  4.12  3.24    32 4 4.27   
27 Paul Nelson Paul Nelson Jr. 17 50 86.90    1.40  4.11  2.94    7 5 7.90   
28 Craig Miller Paul Shafer 17 50 86.03    1.38  4.06  2.94    45 0 0.00   
29 Daniel Ogle Brent Robertson 17 50 85.51    1.37  4.03  2.94    43 2 2.36   
30 Mike Crowe Miles Crowe 17 44 85.07    1.55  4.00  2.59    37 3 3.69   
30 Nick Peterson Danny Peterson 16 48 85.07    1.44  4.32  3.00    20 5 6.14   
32 Wesley Scott Nathan Brock 13 51 84.59  5.15  1.40  5.51  3.92    19 5 6.34   
33 David Smith Gene (Captain) Smith 16 51 81.20  5.64  1.28  4.08  3.19    33 4 4.15   
34 Scott Stansil Glen Brinson 17 54 80.78    1.18  3.75  3.18    45 0 0.00   
35 Hybrids 'R Us Allen (Spoon King) Brooks 17 46 79.35    1.36  3.67  2.71    31 4 4.37   
36 Steve Barday Tommy Barday 15 44 79.33    1.46  4.29  2.93    24 5 5.83   
37 Jim Danforth Jimmy Bell 17 48 79.02    1.29  3.65  2.82    15 5 6.90   
38 Bill Langley Richard Parsons 17 43 78.72    1.44  3.63  2.53    39 2 3.35   
39 Geoff (BULLET) McCarthy David Robinson 17 41 74.96    1.41  3.41  2.41    44 1 1.86   
40 Anthony Hampton Mike Sheridan 17 47 74.10    1.21  3.36  2.76    28 3 5.27   
41 Alan Weaver Larry Johnson 16 43 73.17    1.33  3.57  2.69           
42 Jeff Butler Steve Hall 17 46 73.16    1.22  3.30  2.71    45 0 0.00   
43 Robert Chancey Tommy (Short Fish) Sanders 17 44 72.78  6.16  1.27  3.28  2.59    45 0 0.00   
44 Billy Crowe Perry Dixon 17 46 70.95    1.17  3.17  2.71    38 3 3.56   
45 Tony Howell Brandon Howell 12 38 70.17    1.53  4.85  3.17           
46 Steve Nelson Robert Beam 14 49 67.43    1.09  3.82  3.50           
47 Wayne Woods Jim Newport 17 35 66.79  7.85  1.42  2.93  2.06    45 0 0.00   
48 Dub Harkins Andy Anderson 16 43 65.42    1.15  3.09  2.69    42 2 2.92   
49 Gus McLary Louie Bowman 16 33 64.13    1.46  3.01  2.06    45 0 0.00   
50 Mike Dickerson Derek Rich 17 32 63.19    1.44  2.72  1.88    45 0 0.00   
51 Chuck Hodge Mark Fisher 17 27 58.70    1.54  2.45  1.59    45 0 0.00   
52 Kem (dead battery) Skelton Kerry (wrong time) Baker 17 33 58.09    1.25  2.42  1.94    45 0 0.00   
53 Dwayne Fowler Chris Cagle 12 34 56.99    1.32  3.75  2.83           
54 Eric Wright Eugene Wright 15 36 56.06    1.14  2.74  2.40           
55 Leroy (Crash) Ragsdale Tommy Wilson 17 27 55.62    1.43  2.27  1.59    41 3 3.09   
56 Larry Gazaway Jerry McTaggart 13 32 54.49    1.30  3.19  2.46           
57 Larry Jones Lynn Plumley 15 30 53.78    1.29  2.59  2.00           
58 Danny Dean Chris Plumley 14 28 51.32    1.33  2.67  2.00           
59 Joey Miller Todd Stenson 11 30 48.62    1.25  3.42  2.73           
60 Eric Nethery Doyle Gardner 11 29 47.54    1.26  3.32  2.64           
61 Scott Latham Jody Sutton 17 21 46.98    1.43  1.76  1.24    45 0 0.00   
62 John Dunlap Angie Dunlap 11 24 45.90    1.45  3.17  2.18           
63 Keith Knight David Chastain 10 23 42.15    1.40  3.22  2.30           
64 Anson Willson Kenny Sorrows 11 24 41.14    1.26  2.74  2.18           
65 Len Arnold Charles Healan 14 25 40.66    1.07  1.90  1.79           
66 Brian Cox Robbie Cox 10 18 38.93    1.61  2.89  1.80           
67 Kenneth Barns Richard Barns 8 20 38.03  5.32  1.50  3.75  2.50           
68 Billy Henson Terry White 9 24 37.19    1.17  3.13  2.67           
69 Ray Flood Loren Brunson 8 17 37.04    1.71  3.63  2.13           
70 Jeff Redfern Dan Mull 14 18 36.99    1.28  1.64  1.29           
71 Rex Dobbins Jodie Dobbins 8 19 36.17    1.48  3.52  2.38           
72 Mark Holloway Jamie Fountain 7 15 33.73    1.78  3.82  2.14           
73 Randy Merritt Brian Roberts 10 19 33.16    1.22  2.32  1.90           
74 Brent Tullis Charles Slater 11 13 33.13    1.70  2.01  1.18    34 2 4.13   
75 Bill Rogers Scott Rogers 9 15 32.97  5.72  1.60  2.66  1.67           
76 Jeff Golden Ed Sumner 9 14 32.33    1.67  2.59  1.56           
77 Jim Lively Larry Yon 15 14 32.10    1.22  1.14  0.93    45 0 0.00   
78 Wesley Morris Jeremy Wrath 6 19 29.18    1.22  3.86  3.17    45 0 0.00   
79 Tom Kazmierski Ricky Price 9 18 29.13    1.12  2.24  2.00           
80 Jamie Hames Robby Steill 9 18 29.10    1.12  2.23  2.00    2 5 10.37   
81 Dwayne Stephens Timmy Stephens 10 14 28.18    1.30  1.82  1.40           
82 Ted Morgan Tommy Floyd 5 15 28.14    1.54  4.63  3.00           
83 Mike Stabile Dave Waites 9 13 27.09    1.39  2.01  1.44    17 5 6.76   
84 Kenny Brown Tim Brown 5 11 22.20    1.56  3.44  2.20           
85 Keith Mullins Craig Cully 3 10 19.59    1.66  5.53  3.33           
86 Bill Scearce Dennis Staley 6 9 19.33    1.48  2.22  1.50           
87 Tim Dodd Jason Hampson 5 8 18.54    1.69  2.71  1.60           
88 Mark Stringer Ernie Darnel 4 7 17.06    1.87  3.27  1.75           
89 Steve Thomas Al Amandolia 7 5 16.94    1.99  1.42  0.71           
90 Shannon Baker Dwayne Chambers 4 3 16.20    4.07  3.05  0.75           
91 Scott Bowman   4 8 16.17    1.52  3.04  2.00    36 3 3.90   
92 David Milsaps Cody Milsaps 5 6 15.46    1.74  2.09  1.20           
93 Robert Johnson Lance Johnson 5 3 15.41    3.47  2.08  0.60           
94 Joey Boyer Allen Greer 2 7 14.40    1.77  6.20  3.50           
95 Jessie Milsaps Randy Reed 11 1 13.56    2.56  0.23  0.09           
96 Danny Bowman Bill Wallace 4 5 12.85    1.77  2.21  1.25    45 0 0.00   
97 Jay West Darin Tatum 4 6 12.83    1.47  2.21  1.50           
98 Tony Langley Scott Chatham 2 5 11.53    1.91  4.77  2.50           
99 Dwayne Rogers Jeffrey Harison 5 4 10.95    1.49  1.19  0.80           
100 Waymon Hix Russell Hix 1 5 9.62    1.72  8.62  5.00           
101 Max Nelson Mick Kenner 5 2 9.38    2.19  0.88  0.40           
102 Frank Woodall Craig Woodall 3 4 8.55    1.39  1.85  1.33           
103 Michael Brock Sammy Brookshire 2 5 8.01  5.46  1.20  3.01  2.50           
104 Spanky Reece Jeff Stooksbury 1 5 7.57    1.31  6.57  5.00           
105 Brad Carilla Dustin Wilson 1 5 7.50    1.30  6.50  5.00           
106 Brandon Sams Bill Sams 2 5 7.49    1.10  2.75  2.50           
107 Jeff Darby Bryan Housley 1 5 7.21    1.24  6.21  5.00           
108 Larry Strickland Scott Cole 2 5 6.80    0.00  2.40  2.50    30 5 4.80   
109 Josh Fountain Dan Eubanks 1 5 6.18    1.04  5.18  5.00           
110 Terry Lewis Jamie Hames 6 0 6.00    0.00  0.00  0.00           
111 Don Downey Darren Downey 3 4 5.47    0.62  0.82  1.33           
112 Marvin Seiber Roger Seiber 2 1 5.09    3.09  1.55  0.50           
113 Shannon Cantrell Shane Cantrell 1 4 4.94    0.99  3.94  4.00           
114 Gary Fields Ronnie Fields 1 3 4.65    1.22  3.65  3.00           
115 Craig Barnett Dennis Hollinshead 1 2 4.52    1.76  3.52  2.00           
116 Mike Fitzpatrick Gary Fitzpatrick 1 2 4.48    1.74  3.48  2.00           
117 Chris Neese Eugene Neese 2 1 4.45    2.45  1.23  0.50           
118 Steve Anderson Charles Morgan 3 1 4.26    1.26  0.42  0.33           
119 Darrell Everson Marty Blackford 4 0 4.00    0.00  0.00  0.00           
120 Bin Bishop Will Harper 2 1 3.68    1.68  0.84  0.50           
121 Ed Wilson Bobby Coleman 3 0 3.00    0.00  0.00  0.00           
121 James Spell Danny Spell 3 0 3.00    0.00  0.00  0.00           
121 Kenny Savoy Faron Meyer 3 0 3.00    0.00  0.00  0.00           
121 Marvin Overcash Dwayne Chambers 3 0 3.00    0.00  0.00  0.00           
121 Robert Smith Brad Krilla 3 0 3.00    0.00  0.00  0.00           
126 Dannie Morgan Todd Palamino 2 0 2.00    0.00  0.00  0.00           
126 David Woodall Billy Bennett 2 0 2.00    0.00  0.00  0.00           
126 Josh Gravley Jericco Lathan 2 0 2.00    0.00  0.00  0.00           
126 Larry Neal Larry Smith 2 0 2.00    0.00  0.00  0.00           
126 Mike Milsaps Sabrina Milsaps 2 0 2.00    0.00  0.00  0.00           
126 Mike Schmeck Robert Banawick 2 0 2.00    0.00  0.00  0.00           
126 Mike Tennell Alan Greer 2 0 2.00    0.00  0.00  0.00           
126 Rick Gazaway Patsey Bowden 2 0 2.00    0.00  0.00  0.00           
126 Tracy Wallace Tom Messer 2 0 2.00    0.00  0.00  0.00           
135 Boat #81 on 5/8/00 Boat #81 on 5/8/00 1 0 1.00    0.00  0.00  0.00           
135 Brian Carroll Brad Carroll 1 0 1.00    0.00  0.00  0.00           
135 Brian Green Lonnie Caywood 1 0 1.00    0.00  0.00  0.00           
135 Brian Meadows Doug Rice 1 0 1.00    0.00  0.00  0.00           
135 Chris Jackson Joey Smith 1 0 1.00    0.00  0.00  0.00           
135 Danny Spell Tommy Wilson 1 0 1.00    0.00  0.00  0.00           
135 Danny Weaver Roderick Noonan 1 0 1.00    0.00  0.00  0.00           
135 David Huey Russell Jones 1 0 1.00    0.00  0.00  0.00           
135 Don Dease Jamie Fleming 1 0 1.00    0.00  0.00  0.00           
135 Doug Bishop Eric Shufunt 1 0 1.00    0.00  0.00  0.00           
135 Ed Newberry Wayne Fowler 1 0 1.00    0.00  0.00  0.00           
135 James Berry Bobby Graham 1 0 1.00    0.00  0.00  0.00           
135 Jim McIntyre Jamie McIntyre 1 0 1.00    0.00  0.00  0.00           
135 Jody Millsaps Brandon Reid 1 0 1.00    0.00  0.00  0.00           
135 Joe Pullium Chris Pullium 1 0 1.00    0.00  0.00  0.00           
135 Joe Reid David Simmons 1 0 1.00    0.00  0.00  0.00           
135 Joel Caves Wayne Isaac 1 0 1.00    0.00  0.00  0.00           
135 Johnny Dempsey Debra Dempsey 1 0 1.00    0.00  0.00  0.00           
135 Keith Cruse Steve Besida 1 0 1.00    0.00  0.00  0.00           
135 Marvin Simpson Mark Mathews 1 0 1.00    0.00  0.00  0.00           
135 Matt Driver Jeremy Hunter 1 0 1.00    0.00  0.00  0.00           
135 Mike Crowe Mike Jr. 1 0 1.00    0.00  0.00  0.00           
135 Mike Jones Gene Camp 1 0 1.00    0.00  0.00  0.00           
135 Mike McIntre Charles McIntre 1 0 1.00    0.00  0.00  0.00    45 0 0.00   
135 Mike Pruitt Heath Chadwick 1 0 1.00    0.00  0.00  0.00           
135 Mike Raines Pat Rogers 1 0 1.00    0.00  0.00  0.00           
135 Mike Rains Phil Marshell 1 0 1.00    0.00  0.00  0.00           
135 Mike Robinson Sam Ray 1 0 1.00    0.00  0.00  0.00           
135 Ricky Price Brandon Bowland 1 0 1.00    0.00  0.00  0.00           
135 Robert Adam Beverly Morrell 1 0 1.00    0.00  0.00  0.00           
135 Robert Osborne Joseph Richards 1 0 1.00    0.00  0.00  0.00           
135 Rodney Waites Wyman Filter 1 0 1.00    0.00  0.00  0.00           
135 Ryan Haykal Stephenie Campbell 1 0 1.00    0.00  0.00  0.00           
135 Ryan Johnson Chris Richards 1 0 1.00    0.00  0.00  0.00           
135 Sammy Lee 1 0 1.00    0.00  0.00  0.00    45 0 0.00   
135 Stevie Colvin Kenny King 1 0 1.00    0.00  0.00  0.00           
135 Terry McEntyre Johny McEntyre 1 0 1.00    0.00  0.00  0.00           
135 Terry White Lemans Forsyth 1 0 1.00    0.00  0.00  0.00           
135 Tim Gazaway Danny Stubs 1 0 1.00    0.00  0.00  0.00           
135 Tim Sharp Shane Fields 1 0 1.00    0.00  0.00  0.00           
135 Tom Layman Anson Wilson 1 0 1.00    0.00  0.00  0.00           
135 Tony Wills Andy Wills 1 0 1.00    0.00  0.00  0.00           
135 Vince Starling T.J. Smith 1 0 1.00    0.00  0.00  0.00           
Total Weight 4994.89 lbs  . 262.43 lbs
Total Bass Caught  3617 . 184
Average lbs per Bass 1.3809 lbs  . 1.4263 lbs 
Total Limit (five fish): 389  . 28 
Total Team 1387  . 61
Tournaments Held: 17 Distinct Teams: 177 . Last Tournament