Allatoona Team Tournament
Summer 2000 Weekly Standing

Weekly Fishermen Attractant!


Winners of the Week:
Paul Nelson & Paul Nelson Jr.
(Stay tune for the winners picture)


It's over!!!   The Summer 2000 is finally over.  Congratulations to the top 25 and the wild card team (Mike Crowe and Miles Crowe) who will compete in the Classic October 7 & 8, 2000.

Stay tune for the Summer 2000 Summary.  But here's a couple of facts...

Overall Standings as of: 09/18/2000 Last Tour Result: 09/18/00
Place  Boater/Captain  Partner # of
Tour
fished
Total
Bass
Caught
Total
Weight
Big
Bass
Won
Avg
Lbs per
Bass
Avg
Lbs per
Tour
Avg Bass
Caught
per Tour
Place Bass
Caught
Weight Big
Bass
1 Kelly (Mr. Brady) Thompson James (Goober Lips) Tanner 18 90 148.01  4.89  1.44  7.22  5.00    14 5 6.46   
2 Danny (Mr. Brushpile) Thurman Daniel Thurman 18 84 145.50  5.59  1.52  7.08  4.67    5 5 7.90   
3 Perry (Spinner) Stoner Michael (Big Head) Howell 18 74 135.83  5.46  1.59  6.55  4.11    14 5 6.46   
4 Bryan Anderson Jim Fultz 18 80 126.23    1.35  6.01  4.44    17 5 6.42   
5 Kelly Bagley Jackie Bagley 18 71 123.75  4.35  1.49  5.88  3.94    36 5 4.28   
6 Joe Johnson Ricky Fowler 18 78 119.89  5.31  1.31  5.66  4.33    6 5 7.57   
7 Tim Samples Sam Samples 18 77 117.72    1.30  5.54  4.28    21 5 5.85   
8 Greg Wilkerson Brent Deal 17 76 115.68    1.30  5.80  4.47           
9 Lee Torbush Frankie Morris 17 63 113.57    1.53  5.68  3.71    4 5 8.00   
10 David Wild Bill Dare 18 70 112.91    1.36  5.27  3.89    18 5 6.22   
11 Edwin Martin Robert Drummond 18 70 112.45    1.35 5.25  3.89    23 5 5.64   
12 Chuck Greer Chris Rath 18 76 112.07    1.24  5.23  4.22    25 5 5.26   
13 Mike (The Mad Professor) Orlandella Mike Guinan 18 55 108.85  4.41  1.65  5.05  3.06    42 0 0.00   
14 David (Absolute Quality Printing) Koski Marvin Lubas 18 64 107.94    1.41  5.00  3.56    10 5 6.95   
15 Nathan (The VIPER Brothers) Miller Robin (The Gar Man) Miller 17 56 107.88    1.62  5.35  3.29    2 5 12.07   
16 Milton (Net Man) Rampley Ted (DUGOUT) Gambrell 13 58 107.77    1.63  7.29  4.46    40 2 2.21   
17 Ricky Howard Hollis Brock 18 73 107.46    1.23  4.97  4.06    3 5 8.59   
18 Michael Stokes Gary Seay 16 59 106.99    1.54  5.69  3.69    19 5 6.21   
19 Sammy Moates Bit Patterson 16 59 106.51    1.53  5.66  3.69    9 5 7.37   
20 Jeff (Freeman) Gravely Todd (Loud Speakers) Lambert 18 70 105.28    1.25  4.85  3.89    33 4 4.61   
21 Bob Holdeman Jeremy Gobert 18 60 101.75  5.06  1.40  4.65  3.33    22 5 5.76   
22 Paul Nelson Paul Nelson Jr. 18 55 100.95  4.16  1.51  4.61  3.06    1 5 13.05  4.16 
23 Ronnie Ragsdale Jeremy Ragsdale 18 66 99.89    1.24  4.55  3.67    11 4 6.73   
24 Charles Bemus Mathew Martin 18 60 95.52    1.29  4.31  3.33    8 5 7.43   
25 Matt Green Eric Nethery 17 59 94.93    1.32  4.58  3.47    32 5 4.62   
26 Craig Miller Paul Shafer 18 54 94.49    1.42  4.25  3.00    7 4 7.46   
27 Wesley Scott Nathan Brock 14 56 92.03  5.15  1.39  5.57  4.00    16 5 6.44   
28 Mike Crowe Miles Crowe 18 47 91.52    1.56  4.08  2.61    24 3 5.45   
29 Mike (Mr. Blockhouse) Loner Cowboy 18 56 90.80    1.30  4.04  3.11    41 1 1.59   
30 Nick Peterson Danny Peterson 17 53 90.74    1.39  4.34  3.12    31 5 4.67   
31 Scott (Puff Daddy) Anderson Mike Harden 17 54 87.59  5.96  1.31  4.15  3.18           
32 Daniel Ogle Brent Robertson 18 50 86.51    1.37  3.81  2.78    42 0 0.00   
33 David Smith Gene (Captain) Smith 17 53 85.72  5.64  1.30  4.04  3.12    37 2 3.52   
34 Jim Danforth Jimmy Bell 18 52 85.14    1.29  3.73  2.89    29 4 5.12   
35 Scott Stansil Glen Brinson 18 56 84.87    1.19  3.72  3.11    38 2 3.09   
36 Geoff (BULLET) McCarthy David Robinson 18 46 81.09    1.37  3.51  2.56    28 5 5.13   
37 Hybrids 'R Us Allen (Spoon King) Brooks 18 46 80.35    1.36  3.46  2.56    42 0 0.00   
38 Anthony Hampton Mike Sheridan 18 52 80.16    1.20  3.45  2.89    30 5 5.06   
39 Steve Barday Tommy Barday 15 44 79.33    1.46  4.29  2.93           
40 Bill Langley Richard Parsons 17 43 78.72    1.44 3.63  2.53           
41 Jeff Butler Steve Hall 18 46 74.16    1.22  3.12  2.56    42 0 0.00   
42 Alan Weaver Larry Johnson 16 43 73.17    1.33  3.57  2.69           
43 Robert Chancey Tommy (Short Fish) Sanders 17 44 72.78  6.16  1.27  3.28  2.59           
44 Billy Crowe Perry Dixon 18 46 71.95    1.17  3.00  2.56    42 0 0.00   
45 Dub Harkins Andy Anderson 17 48 70.92    1.12  3.17  2.82    34 5 4.50   
46 Tony Howell Brandon Howell 12 38 70.17    1.53  4.85  3.17           
47 Wayne Woods Jim Newport 18 35 67.79  7.85  1.42  2.77  1.94    42 0 0.00   
48 Steve Nelson Robert Beam 14 49 67.43    1.09  3.82  3.50           
49 Chuck Hodge Mark Fisher 18 27 67.27    1.82  2.74  1.50    42 0 0.00   
50 Mike Dickerson Derek Rich 18 32 64.19    1.44  2.57  1.78    42 0 0.00   
51 Gus McLary Louie Bowman 16 33 64.13    1.46  3.01  2.06           
52 Leroy (Crash) Ragsdale Tommy Wilson 18 30 61.76    1.46  2.43  1.67    27 3 5.14   
53 Kem (dead battery) Skelton Kerry (wrong time) Baker 18 33 59.09    1.25  2.28  1.83    42 0 0.00   
54 Dwayne Fowler Chris Cagle 12 34 56.99    1.32  3.75  2.83           
55 Eric Wright Eugene Wright 15 36 56.06    1.14  2.74  2.40           
56 Larry Gazaway Jerry McTaggart 13 32 54.49    1.30  3.19  2.46           
57 Larry Jones Lynn Plumley 15 30 53.78    1.29  2.59  2.00           
58 Danny Dean Chris Plumley 14 28 51.32    1.33  2.67  2.00           
59 John Dunlap Angie Dunlap 12 29 51.26    1.35  3.27  2.42    35 5 4.36   
60 Joey Miller Todd Stenson 11 30 48.62    1.25  3.42  2.73           
61 Scott Latham Jody Sutton 18 21 47.98    1.43  1.67  1.17    42 0 0.00   
62 Eric Nethery Doyle Gardner 11 29 47.54    1.26  3.32  2.64           
63 Kenneth Barns Richard Barns 9 25 45.56  5.32  1.46  4.06  2.78    12 5 6.53   
64 Keith Knight David Chastain 10 23 42.15    1.40  3.22  2.30           
65 Anson Willson Kenny Sorrows 11 24 41.14    1.26  2.74  2.18           
66 Len Arnold Charles Healan 14 25 40.66    1.07  1.90  1.79           
67 Brent Tullis Charles Slater 12 18 39.28    1.52  2.27  1.50    26 5 5.15   
68 Brian Cox Robbie Cox 10 18 38.93    1.61  2.89  1.80           
69 Billy Henson Terry White 9 24 37.19    1.17  3.13  2.67           
70 Ray Flood Loren Brunson 8 17 37.04    1.71  3.63  2.13           
71 Jeff Redfern Dan Mull 14 18 36.99    1.28  1.64  1.29           
72 Rex Dobbins Jodie Dobbins 8 19 36.17    1.48  3.52  2.38           
73 Mike Stabile Dave Waites 10 18 33.95    1.33  2.40  1.80    20 5 5.86   
74 Mark Holloway Jamie Fountain 7 15 33.73    1.78  3.82  2.14           
75 Randy Merritt Brian Roberts 10 19 33.16    1.22  2.32  1.90           
76 Jim Lively Larry Yon 16 14 33.10    1.22  1.07  0.88    42 0 0.00   
77 Bill Rogers Scott Rogers 9 15 32.97  5.72  1.60  2.66  1.67           
78 Jeff Golden Ed Sumner 9 14 32.33    1.67  2.59  1.56           
79 Wesley Morris Jeremy Wrath 6 19 29.18    1.22  3.86  3.17           
80 Tom Kazmierski Ricky Price 9 18 29.13    1.12  2.24  2.00          
81 Jamie Hames Robby Steill 9 18 29.10    1.12  2.23  2.00           
82 Dwayne Stephens Timmy Stephens 10 14 28.18    1.30  1.82  1.40           
83 Ted Morgan Tommy Floyd 5 15 28.14    1.54  4.63  3.00           
84 Kenny Brown Tim Brown 5 11 22.20    1.56  3.44  2.20           
85 Keith Mullins 00> Craig Cully 3 10 19.59    1.66  5.53  3.33           
86 Bill Scearce Dennis Staley 6 9 19.33    1.48  2.22  1.50           
87 Tim Dodd Jason Hampson 5 8 18.54    1.69  2.71  1.60           
88 Mark Stringer Ernie Darnel 4 7 17.06    1.87  3.27  1.75           
89 Steve Thomas Al Amandolia 7 5 16.94    1.99  1.42  0.71           
90 Shannon Baker Dwayne Chambers 4 3 16.20    4.07  3.05  0.75           
91 Scott Bowman   4 8 16.17    1.52  3.04  2.00           
92 David Milsaps Cody Milsaps 5 6 15.46    1.74  2.09  1.20           
93 Robert Johnson Lance Johnson 5 3 15.41    3.47  2.08  0.60           
94 Joey Boyer Allen Greer 2 7 14.40    1.77  6.20  3.50           
95 Jessie Milsaps Randy Reed 11 1 13.56    2.56  0.23  0.09           
96 Danny Bowman Bill Wallace 4 5 12.85    1.77  2.21  1.25           
97 Jay West Darin Tatum 4 6 12.83    1.47  2.21  1.50           
98 Michael Brock Sammy Brookshire 3 6 11.72  5.46  1.45  2.91  2.00    39 1 2.71   
99 Tony Langley Scott Chatham 2 5 11.53    1.91  4.77  2.50           
100 Dwayne Rogers Jeffrey Harison 5 4 10.95    1.49  1.19  0.80           
101 Waymon Hix Russell Hix 1 5 9.62    1.72  8.62  5.00           
102 Max Nelson Mick Kenner 5 2 9.38    2.19  0.88  0.40           
103 Frank Woodall Craig Woodall 3 4 8.55    1.39  1.85  1.33           
104 Spanky Reece Jeff Stooksbury 1 5 7.57    1.31  6.57  5.00           
105 Brad Carilla Dustin Wilson 1 5 7.50    1.30  6.50  5.00           
105 Chad Woodall Dwight Woodall 1 5 7.50    1.30  6.50  5.00    13 5 6.50   
107 Brandon Sams Bill Sams 2 5 7.49    1.10  2.75  2.50           
108 Jeff Darby Bryan Housley 1 5 7.21    1.24  6.21  5.00           
109 Larry Strickland Scott Cole 2 5 6.80    0.00  2.40  2.50           
110 Josh Fountain Dan Eubanks 1 5 6.18    1.04  5.18  5.00           
111 Terry Lewis Jamie Hames 6 0 6.00    0.00  0.00  0.00           
112 Don Downey Darren Downey 3 4 5.47    0.62  0.82  1.33           
113 Marvin Seiber Roger Seiber 2 1 5.09    3.09  1.55  0.50           
114 Shannon Cantrell Shane Cantrell 1 4 4.94    0.99  3.94  4.00           
115 Gary Fields Ronnie Fields 1 3 4.65    1.22  3.65  3.00           
116 Craig Barnett Dennis Hollinshead 1 2 4.52    1.76  3.52  2.00           
117 Mike Fitzpatrick Gary Fitzpatrick 1 2 4.48    1.74  3.48  2.00           
118 Chris Neese Eugene Neese 2 1 4.45    2.45  1.23  0.50           
119 Steve Anderson Charles Morgan 3 1 4.26    1.26  0.42  0.33           
120 Darrell Everson Marty Blackford 4 0 4.00    0.00  0.00  0.00           
121 Bin Bishop Will Harper 2 1 3.68    1.68  0.84  0.50           
122 Ed Wilson Bobby Coleman 3 0 3.00    0.00  0.00  0.00           
122 James Spell Danny Spell 3 0 3.00    0.00  0.00  0.00           
122 Kenny Savoy Faron Meyer 3 0 3.00    0.00  0.00  0.00           
122 Marvin Overcash Dwayne Chambers 3 0 3.00    0.00  0.00  0.00           
122 Robert Smith Brad Krilla 3 0 3.00    0.00  0.00  0.00           
127 Dannie Morgan Todd Palamino 2 0 2.00    0.00  0.00  0.00           
127 David Woodall Billy Bennett 2 0 2.00    0.00  0.00  0.00           
127 Josh Gravley Jericco Lathan 2 0 2.00    0.00  0.00  0.00           
127 Larry Neal Larry Smith 2 0 2.00    0.00  0.00  0.00           
127 Mike Milsaps Sabrina Milsaps 2 0 2.00    0.00  0.00  0.00           
127 Mike Schmeck Robert Banawick 2 0 2.00    0.00  0.00  0.00           
127 Mike Tennell Alan Greer 2 0 2.00    0.00  0.00  0.00           
127 Rick Gazaway Patsey Bowden 2 0 2.00    0.00  0.00  0.00           
127 Tracy Wallace Tom Messer 2 0 2.00    0.00  0.00  0.00           
136 Boat #81 on 5/8/00 Boat #81 on 5/8/00 1 0 1.00    0.00  0.00  0.00           
136 Brian Carroll Brad Carroll 1 0 1.00    0.00  0.00  0.00           
136 Brian Green Lonnie Caywood 1 0 1.00    0.00  0.00  0.00           
136 Brian Meadows Doug Rice 1 0 1.00    0.00  0.00  0.00           
136 Chris Jackson Joey Smith 1 0 1.00    0.00  0.00  0.00           
136 Danny Spell Tommy Wilson 1 0 1.00    0.00  0.00  0.00           
136 Danny Weaver Roderick Noonan 1 0 1.00   0.00  0.00  0.00           
136 David Huey Russell Jones 1 0 1.00    0.00  0.00  0.00           
136 Don Dease Jamie Fleming 1 0 1.00    0.00  0.00  0.00           
136 Doug Bishop Eric Shufunt 1 0 1.00    0.00  0.00  0.00           
136 Ed Newberry Wayne Fowler 1 0 1.00    0.00  0.00  0.00           
136 James Berry Bobby Graham 1 0 1.00    0.00  0.00  0.00           
136 Jim McIntyre Jamie McIntyre 1 0 1.00    0.00  0.00  0.00           
136 Jody Millsaps Brandon Reid 1 0 1.00    0.00  0.00  0.00           
136 Joe Pullium Chris Pullium 1 0 1.00    0.00  0.00  0.00           
136 Joe Reid David Simmons 1 0 1.00    0.00  0.00  0.00           
136 Joel Caves Wayne Isaac 1 0 1.00    0.00  0.00  0.00           
136 Johnny Dempsey Debra Dempsey 1 0 1.00    0.00  0.00  0.00           
136 Keith Cruse Steve Besida 1 0 1.00    0.00  0.00  0.00           
136 Marvin Simpson Mark Mathews 1 0 1.00    0.00  0.00  0.00           
136 Matt Driver Jeremy Hunter 1 0 1.00    0.00  0.00  0.00           
136 Mike Crowe Mike Jr. 1 0 1.00    0.00  0.00  0.00           
136 Mike Jones 5 1 0 1.00    0.00  0.00  0.00           
136 Mike McIntre Charles McIntre 1 0 1.00    0.00  0.00  0.00           
136 Mike Pruitt Heath Chadwick 1 0 1.00    0.00  0.00  0.00           
136 Mike Raines Pat Rogers 1 0 1.00    0.00  0.00  0.00           
136 Mike Rains Phil Marshell 1 0 1.00    0.00  0.00  0.00           
136 Mike Robinson Sam Ray 1 0 1.00    0.00  0.00  0.00           
136 Ricky Price Brandon Bowland 1 0 1.00    0.00  0.00  0.00           
136 Robert Adam Beverly Morrell 1 0 1.00    0.00  0.00  0.00           
136 Robert Osborne Joseph Richards 1 0 1.00    0.00  0.00  0.00           
136 Rodney Waites Wyman Filter 1 0 1.00    0.00  0.00  0.00           
136 Ryan Haykal Stephenie Campbell 1 0 1.00    0.00  0.00  0.00           
136 Ryan Johnson Chris Richards 1 0 1.00    0.00  0.00  0.00           
136 Sammy Lee 1 0 1.00    0.00  0.00  0.00           
136 Stevie Colvin Kenny King 1 0 1.00    0.00  0.00  0.00           
136 Terry McEntyre Johny McEntyre 1 0 1.00    0.00  0.00  0.00           
136 Terry White Lemans Forsyth 1 0 1.00    0.00  0.00  0.00           
136 Tim Gazaway Danny Stubs 1 0 1.00    0.00  0.00  0.00           
136 Tim Sharp Shane Fields 1 0 1.00    0.00  0.00  0.00           
136 Tom Layman Anson Wilson 1 0 1.00    0.00  0.00  0.00           
136 Tony Wills Andy Wills 1 0 1.00    0.00  0.00  0.00           
136 Vince Starling T.J. Smith 1 0 1.00    0.00  0.00  0.00           
Total Weight 5246.40 lbs  . 243.94 lbs
Total Bass Caught  3797 . 180
Average lbs per Bass 1.3817 lbs  . 1.3552 lbs 
Total Limit (five fish): 420  . 31 
Total Team 1438  . 51
Tournaments Held: 18  Distinct Teams: 178 . Last Tournament