Allatoona Team Tournament
Summer 2001 Weekly Standing
 

Weekly Fishermen Attractant!



 

Winners of the Week:
Billy Henson & Terry White

 
Overall Standings as of: 05/14/2001 . Last Tour Result: 05/14/01
Place  Boater/Captain  Partner # of
Tour
fished
Total
Bass
Caught
Total
Weight
Big
Bass
Won
Avg
Lbs per
Bass
Avg
Lbs per
Tour
Avg Bass
Caught
per Tour
. Place Bass
Caught
Weight Big
Bass
1 David Smith Jamie Koza 2 10 20.92    1.89  9.46  5.00    2 5 9.50   
2 Billy Henson Terry White 2 10 18.53    1.65  8.27  5.00    1 5 9.64   
3 Ronnie George Mark Elsner 2 10 18.43    1.64  8.22  5.00    3 5 9.20   
4 Kelly Bagley Jackie Bagley 2 10 17.70    1.57  7.85  5.00    10 5 7.43   
5 Bobby Elrod Lee Crider 2 10 17.36    1.54  7.68  5.00    7 5 7.56   
6 Kelly (Mr. Limit) Thompsom James (Goober Lips) Tanner 2 10 16.88    1.49  7.44  5.00    19 5 6.84   
7 David Wild Bill Dare 2 10 16.78    1.48  7.39  5.00    5 5 9.17   
8 Eric Nethery Matt Green 2 8 16.69    1.84  7.35  4.00    35 3 5.44   
9 Bob Haldeman Jeremy Govert 2 10 16.11    1.41  7.06  5.00    9 5 7.49   
10 Scott Stansil Glenn Brenson 2 8 15.92  4.87  1.74  6.96  4.00    8 3 7.54  4.87 
11 Brent Tullis Charles Slater 2 10 15.57    1.36  6.79  5.00    39 5 5.10   
12 Tony Howell Brendon Howell 2 10 15.27    1.33  6.64  5.00    26 5 6.22   
13 Dub Hawkins Andy Anderson 2 8 15.12    1.64  6.56  4.00    14 3 7.16   
14 Milton (Net Man) Rampley Ted (Dugout) Gambrell 2 10 15.05    1.31  6.53  5.00    33 5 5.78   
15 Hybrids R Us Allen (Hybrids R Us) Brooks 2 10 14.96    1.30  6.48  5.00    15 5 7.07   
16 Scott Anderson Todd Lambert 2 7 14.95    1.85  6.48  3.50    46 2 4.56   
17 Gary Seay Brent Nelson 2 8 14.71    1.59  6.36  4.00    43 3 4.89   
18 Scott Latham Tim Howell 2 10 14.69    1.27  6.35  5.00    16 5 7.00   
19 Ronnie Ragsdale Jeremy Ragsdale 2 10 14.62    1.26  6.31  5.00    18 5 6.85   
20 Wesley Scott Lonnie White 2 8 14.58    1.57  6.29  4.00    4 5 9.19   
21 Larry Jones Lynn Plumbley 2 9 14.24    1.36  6.12  4.50    27 5 5.97   
22 Chuck Greer Allen (Little) Greer 2 10 14.13    1.21  6.07  5.00    22 5 6.49   
23 Kem (Dead Battery) Skelton Kerry (Wrong Time) Baker 2 9 14.11    1.35  6.06  4.50    29 4 5.94   
24 Craig Miller John Masley 2 8 14.01    1.50  6.01  4.00    51 3 3.86   
25 Edwin (Jet) Martin Robert Drummond 2 10 13.77    1.18  5.89  5.00    30 5 5.85   
25 Waymon Hix (The CHEATER) Russell Hix (The CHEATER) 2 5 13.77  4.85  2.35  5.89  2.50    DQ DQ DQ DQ
27 Billy Crowe Craig Cully 2 9 13.24    1.25  5.62  4.50    37 4 5.23   
28 Lee Torbush Glen Wallis 2 9 13.18    1.24  5.59  4.50    25 5 6.25   
29 Bill Langley Richard Parsons 2 7 13.14    1.59  5.57  3.50    55 3 3.45   
30 Joe Johnson Ricky Fowler 2 9 13.02    1.22  5.51  4.50    40 4 5.08   
31 Danny (Brush Pile) Thurman Daniel (Little Brush Pile) Thurman 2 10 12.77    1.08  5.39  5.00    32 5 5.82   
32 Keith Knight David Chastain 2 7 11.91    1.42  4.96  3.50    53 2 3.79   
33 Nathan Brock Derek West 2 9 11.85    1.09  4.93  4.50    41 4 5.02   
34 Davis (Absolute Quality Printing) Koski Marvin Lubas 2 8 11.61    1.20  4.81  4.00    13 5 7.26   
35 Chuck Hodge Tommy Barday 2 9 11.53    1.06  4.77  4.50    50 4 4.00   
36 Tom (Polock) Kazmerski Brandon Bolin 2 7 11.41    1.34  4.71  3.50    38 3 5.15   
37 Pete Fargo Paul Michele 2 6 11.35    1.56  4.68  3.00    69 1 1.23   
38 Tim Samples Sam Samples 2 8 10.99    1.12  4.50  4.00    34 5 5.46   
39 Kenny Brown Casey Brown 2 5 10.89    1.78  4.45  2.50    59 3 2.88   
40 Derek Rich Mike Dickerson 2 8 10.85    1.11  4.43  4.00    47 4 4.55   
41 Tim Hamby Jeff Gravely 2 6 10.69    1.45  4.35  3.00    28 4 5.96   
42 Russell Jones Blake Keener 2 8 10.59    1.07  4.30  4.00    45 4 4.65   
43 Charles Bemus Matthew Martin 2 6 10.49    1.42  4.25  3.00    68 1 1.56   
44 Jason Brennan Alan 2 7 10.42    0.00  4.21  3.50    23 5 6.35   
45 Geoff (BULLET) McCarthy Mike Sheridan 2 4 10.18    2.05  4.09  2.00    36 2 5.34   
46 Jared Smith Larry Smith 2 7 9.95    1.14  3.98  3.50    61 2 2.72   
47 Scott Rogers Bill Rogers 2 7 9.83    1.12  3.92  3.50    42 4 4.91   
48 Greg Wilkerson Brent Deal 2 4 9.81    1.95  3.91  2.00    70 0 0.00   
49 Steven Barday Darin McCoy 2 8 9.78    0.97  3.89  4.00    57 3 2.95   
50 Robert Chancy Tommy Sanders 1 5 9.47    1.69  8.47  5.00    6 5 8.47   
51 Mike Orlandella Mike Guinan 2 5 9.11    1.42  3.56  2.50    70 0 0.00   
52 Jeff Golden Ed Sumner 2 7 9.02    1.00  3.51  3.50    65 2 2.16   
53 Mike Loner Cowboy 2 5 8.84    0.00  3.42  2.50    20 5 6.84   
53 Nick Petterson Danny Peterson 2 6 8.84    1.14  3.42  3.00    63 2 2.38   
55 Jamie Hames Robby Still 2 8 8.82    0.85  3.41  4.00    56 4 3.39   
56 Kevin Kelly Tony Cook 2 6 8.79    1.13  3.40  3.00    52 3 3.84   
57 Billy Kelly Leroy Rosenburger 2 6 8.78    1.13  3.39  3.00    44 4 4.65   
58 Anson Wilson Kenny Sorrows 2 5 8.74    1.35  3.37  2.50    70 0 0.00   
59 Paul Nelson Paul Nelson Jr. 2 4 8.60    0.00  3.30  2.00    21 4 6.60   
60 Larry (Clean Cut) Gazaway Jerry McTaggert 1 5 8.40    1.48  7.40  5.00    11 5 7.40   
61 Richard Barnes Larry Neil 1 4 8.29    1.82  7.29  4.00    12 4 7.29   
62 Wesley Morris Matt Akins 2 5 8.26    0.00  3.13  2.50    24 5 6.26   
63 Ricky Howard Hollis Brock 2 6 8.21    1.04  3.11  3.00    67 2 1.91   
64 Nathan (Viper) Miller Robin (Viper) Miller 1 5 7.90    1.38  6.90  5.00    17 5 6.90   
65 Greg Rymer Charles Cook 2 4 7.81    1.45  2.91  2.00    70 0 0.00   
66 Perry Stoner Michael (Big Head) Howell 2 5 7.69    1.14  2.85  2.50    70 0 0.00   
67 Ben Bishop W.J. Harper 1 4 7.17    1.54  6.17  4.00           
68 Michael Stoakes Jerry McTaggert 1 5 6.95    1.19  5.95  5.00           
69 Matt Driver Harold Driver 1 5 6.83    1.17  5.83  5.00    31 5 5.83   
70 Jim Liveley Larry Yon 2 2 6.72    2.36  2.36  1.00    70 0 0.00   
71 Leroy Ragsdale Tommy Wilson 2 4 6.65    1.16  2.33  2.00    62 2 2.39   
72 Dan Eubanks Sam Fountain 1 5 6.41    1.08  5.41  5.00           
73 Mark Stringer Ernie Darnell 2 3 6.29    1.43  2.15  1.50    70 0 0.00   
74 Kenny Savoy Faron Meyer 2 2 6.25    0.00  2.13  1.00    49 2 4.25   
75 Mark Fisher Bobby Henson 2 3 6.23    1.41  2.12  1.50    70 0 0.00   
76 Larry Johnson Shane Johnson 2 1 5.77    3.77  1.89  0.50    70 0 0.00   
77 Marvin Seiber Roger Seiber 2 3 5.77    0.00  1.89  1.50    54 3 3.77   
78 Mitch Cochran Adam Cochran 1 5 5.48    0.90  4.48  5.00    48 5 4.48   
79 Chris Neese Eugene Neese 1 5 5.22    0.84  4.22  5.00           
80 Kenny McClesky Jason Bobo 2 3 4.88    0.96  1.44  1.50    70 0 0.00   
81 Mike Crowe Miles Crowe 2 2 4.02    1.01  1.01  1.00    66 2 2.02   
82 John Holtman Ellen Holtman 1 3 3.88    0.96  2.88  3.00    58 3 2.88   
83 Adam Moody Brandy Broon 1 3 3.84    0.95  2.84  3.00    60 3 2.84   
84 Wil Fambrough Marshall Overachre 1 2 3.35    1.18  2.35  2.00    64 2 2.35   
85 Dwayne Stephens Timmy Stephens 2 0 2.00    0.00  0.00  0.00    70 0 0.00   
86 Jason Hampson Gary Thompson 2 0 2.00    0.00  0.00  0.00    70 0 0.00   
87 Joel Caves Wayne Isaac 2 0 2.00    0.00  0.00  0.00    70 0 0.00   
88 Sammy Brookshire Casey Brookshire 2 0 2.00    0.00  0.00  0.00    70 0 0.00   
89 Terry Anderson Karen Coker 2 0 2.00    0.00  0.00  0.00    70 0 0.00   
90 Al Amandalia Steve Thomas 1 0 1.00    0.00  0.00  0.00    70 0 0.00   
91 Chad Maxell Michelle Maxell 1 0 1.00    0.00  0.00  0.00           
92 Danny Weaver James Spell 1 0 1.00    0.00  0.00  0.00    70 0 0.00   
93 David (Mr. Moby) Millsaps Cody Millsaps 1 0 1.00    0.00  0.00  0.00           
94 Jeff Redfern James Wright 1 0 1.00    0.00  0.00  0.00    70 0 0.00   
95 Jesse Millsaps Randy Reed 1 0 1.00    0.00  0.00  0.00    70 0 0.00   
96 Joey Miller Todd Stenson 1 0 1.00    0.00  0.00  0.00    70 0 0.00   
97 Loyde Roberts . 1 0 1.00    0.00  0.00  0.00    70 0 0.00   
98 Michael Brock . 1 0 1.00    0.00  0.00  0.00    70 0 0.00   
99 Michael Millsaps Sabrina Millsap 1 0 1.00    0.00  0.00  0.00           
100 Mitch Martin Sam Samson 1 0 1.00    0.00  0.00  0.00           
101 Nick Keener Jeff Harris 1 0 1.00    0.00  0.00  0.00    70 0 0.00   
102 Ricky Price Mike Jones 1 0 1.00    0.00  0.00  0.00    70 0 0.00   
103 Robert Beam . 1 0 1.00    0.00  0.00  0.00           
104 Scott Cole Tracy Cole 1 0 1.00    0.00  0.00  0.00           
105 Stacey Neese Possum 1 0 1.00    0.00  0.00  0.00           
106 Terry Law Keith Mullins 1 0 1.00    0.00  0.00  0.00    70 0 0.00   
107 Todd Oshields Bob Baib 1 0 1.00    0.00  0.00  0.00           
108 Wayne Woods Jim Newport 1 0 1.00    0.00  0.00  0.00           
Total Weight 760.63  lbs  . 370.58 lbs
Total Bass Caught  557 . 265 
Average lbs per Bass 1.3656 lbs  . 1.3972 lbs 
Total Limit (five fish): 71  . 30 
Total Team 184  . 95
Tournaments Held: 2  Distinct Teams: 108 . Last Tournament