![]() |
Weekly Fishermen Attractant!
Winners of the Week:
Michael Howell & Perry Stoner
| Overall Standings as of: 06/11/2001 | . | Last Tour Result: 06/11/01 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Place | Boater/Captain | Partner | # of
Tour fished |
Total
Bass Caught |
Total
Weight |
Big
Bass Won |
Avg
Lbs per Bass |
Avg
Lbs per Tour |
Avg Bass
Caught per Tour |
. | Place | Bass
Caught |
Weight | Big
Bass |
| 1 | David Smith | Jamie (Bait Man) Koza | 5 | 22 | 40.72 | 1.62 | 7.14 | 4.40 | 4 | 5 | 8.34 | |||
| 2 | Gary Seay | Brent Nelson | 5 | 23 | 40.66 | 1.55 | 7.13 | 4.60 | 20 | 5 | 5.60 | |||
| 3 | Kelly Bagley | Jackie Bagley | 5 | 25 | 40.12 | 1.40 | 7.02 | 5.00 | 16 | 5 | 6.09 | |||
| 4 | Kelly (Mr. Limit) Thompsom | James (Goober Lips) Tanner | 5 | 24 | 39.16 | 1.42 | 6.83 | 4.80 | 33 | 4 | 4.38 | |||
| 5 | Danny (Brush Pile) Thurman | Daniel (Little Brush Pile) Thurman | 5 | 25 | 38.74 | 1.35 | 6.75 | 5.00 | 5 | 5 | 7.82 | |||
| 6 | Brent Tullis | Charles Slater | 5 | 24 | 38.56 | 1.40 | 6.71 | 4.80 | 13 | 5 | 6.66 | |||
| 7 | Billy Henson | Terry White | 5 | 20 | 38.31 | 1.67 | 6.66 | 4.00 | 2 | 5 | 10.58 | |||
| 8 | Bobby Elrod | Lee Crider | 5 | 22 | 38.03 | 1.50 | 6.61 | 4.40 | 28 | 3 | 4.77 | |||
| 9 | Joe Johnson | Ricky Fowler | 5 | 24 | 37.25 | 1.34 | 6.45 | 4.80 | 10 | 5 | 7.24 | |||
| 10 | Tony Howell | Brendon Howell | 5 | 21 | 37.24 | 1.54 | 6.45 | 4.20 | 3 | 5 | 10.36 | |||
| 11 | Eric Nethery | Matt Green | 5 | 21 | 35.78 | 1.47 | 6.16 | 4.20 | 32 | 3 | 4.42 | |||
| 12 | Lee Torbush | Glen Wallis | 5 | 21 | 34.31 | 1.40 | 5.86 | 4.20 | 30 | 3 | 4.67 | |||
| 13 | Perry Stoner | Michael (Big Head) Howell | 5 | 18 | 33.93 | 4.80 | 1.61 | 5.79 | 3.60 | 1 | 5 | 11.97 | 4.80 | |
| 14 | Scott Anderson | Todd Lambert | 5 | 18 | 32.30 | 1.52 | 5.46 | 3.60 | 11 | 5 | 7.21 | |||
| 15 | Craig Miller | John Masley | 5 | 18 | 32.03 | 1.50 | 5.41 | 3.60 | 9 | 5 | 7.25 | |||
| 16 | Ronnie Ragsdale | Jeremy Ragsdale | 5 | 20 | 31.72 | 1.34 | 5.34 | 4.00 | 59 | 3 | 2.66 | |||
| 17 | Hybrids R Us | Allen (Free Lunch Winner) Brooks | 5 | 21 | 31.63 | 1.27 | 5.33 | 4.20 | 42 | 3 | 3.65 | |||
| 18 | Bob Haldeman | Jeremy Govert | 5 | 19 | 31.48 | 1.39 | 5.30 | 3.80 | 26 | 4 | 5.08 | |||
| 19 | Wesley Scott | Lonnie White | 5 | 18 | 30.46 | 1.41 | 5.09 | 3.60 | 18 | 5 | 5.89 | |||
| 20 | Steven Barday | Darin McCoy | 5 | 21 | 30.22 | 3.84 | 1.20 | 5.04 | 4.20 | 51 | 3 | 3.09 | ||
| 21 | Edwin (Jet) Martin | Robert (Boat Doctor) Drummond | 5 | 20 | 29.39 | 1.22 | 4.88 | 4.00 | 17 | 5 | 5.92 | |||
| 22 | Kem (Dead Battery) Skelton | Kerry (Wrong Time) Baker | 4 | 16 | 28.52 | 1.53 | 6.13 | 4.00 | 36 | 2 | 3.95 | |||
| 23 | Bill Rogers | Scott Rogers | 5 | 19 | 27.51 | 1.18 | 4.50 | 3.80 | 29 | 4 | 4.68 | |||
| 24 | Derek Rich | Mike Dickerson | 5 | 21 | 27.33 | 1.06 | 4.47 | 4.20 | 41 | 4 | 3.70 | |||
| 25 | Ronnie George | Mark Elsner | 3 | 15 | 27.22 | 1.61 | 8.07 | 5.00 | 6 | 5 | 7.79 | |||
| 26 | Scott Stansil | Glenn Brinson | 5 | 14 | 26.97 | 4.87 | 1.57 | 4.39 | 2.80 | 60 | 2 | 2.56 | ||
| 27 | Paul Nelson | Paul Nelson Jr. | 5 | 14 | 26.80 | 1.56 | 4.36 | 2.80 | 7 | 4 | 7.69 | |||
| 28 | David (Free Lunch Buyer) Wild | Bill (Free Lunch Buyer) Dare | 5 | 16 | 26.54 | 1.35 | 4.31 | 3.20 | 35 | 4 | 4.03 | |||
| 29 | Jason Brennan | Alan Besing | 5 | 14 | 26.14 | 5.21 | 1.51 | 4.23 | 2.80 | 47 | 3 | 3.23 | ||
| 30 | Milton (Net Man) Rampley | Ted (Dugout) Gambrell | 5 | 17 | 25.79 | 1.22 | 4.16 | 3.40 | 46 | 3 | 3.26 | |||
| 31 | Tom (Polock) Kazmerski | Brandon Bolin | 5 | 17 | 25.47 | 1.20 | 4.09 | 3.40 | 56 | 2 | 2.82 | |||
| 32 | Greg Wilkerson | Brent Deal | 4 | 14 | 25.16 | 1.51 | 5.29 | 3.50 | 15 | 5 | 6.10 | |||
| 33 | Ricky Howard | Hollis Brock | 5 | 18 | 25.07 | 1.12 | 4.01 | 3.60 | 22 | 5 | 5.46 | |||
| 34 | Chuck Greer | Allen (Little) Greer | 5 | 17 | 24.80 | 1.16 | 3.96 | 3.40 | 62 | 2 | 1.87 | |||
| 35 | Billy Kelly | Leroy Rosenburger | 5 | 15 | 24.25 | 1.28 | 3.85 | 3.00 | 63 | 1 | 1.60 | |||
| 36 | Adam Moody | Brandy Broon | 4 | 14 | 24.20 | 1.44 | 5.05 | 3.50 | 14 | 4 | 6.36 | |||
| 37 | Keith Knight | David Chastain | 5 | 15 | 24.05 | 1.27 | 3.81 | 3.00 | 57 | 3 | 2.70 | |||
| 38 | Geoff (BULLET) McCarthy | Mike Sheridan | 5 | 11 | 23.88 | 1.72 | 3.78 | 2.20 | 65 | 1 | 1.26 | |||
| 39 | Larry Jones | Lynn Plumbley | 5 | 14 | 23.85 | 1.35 | 3.77 | 2.80 | 25 | 4 | 5.11 | |||
| 40 | Tim Samples | Sam Samples | 5 | 16 | 23.69 | 1.17 | 3.74 | 3.20 | 12 | 5 | 7.08 | |||
| 41 | Robert Chancy | Tommy Sanders | 4 | 14 | 23.06 | 1.36 | 4.77 | 3.50 | 44 | 2 | 3.36 | |||
| 42 | Charles Bemus | Matthew Martin | 5 | 14 | 22.11 | 1.22 | 3.42 | 2.80 | 67 | 0 | 0.00 | |||
| 43 | Nathan Brock | Derek West | 4 | 16 | 21.77 | 1.11 | 4.44 | 4.00 | 24 | 4 | 5.31 | |||
| 44 | Mike Loner | Cowboy | 5 | 13 | 21.37 | 1.26 | 3.27 | 2.60 | 50 | 2 | 3.12 | |||
| 45 | Scott Latham | Tim Howell | 5 | 13 | 21.16 | 1.24 | 3.23 | 2.60 | 66 | 1 | 1.24 | |||
| 46 | Chuck Hodge | Tommy Burnette | 5 | 15 | 21.02 | 1.07 | 3.20 | 3.00 | 23 | 5 | 5.40 | |||
| 47 | David (Net Boy / Absolute Quality Printing) Koski | Marvin Lubas | 5 | 14 | 20.25 | 1.09 | 3.05 | 2.80 | 52 | 3 | 3.01 | |||
| 48 | Kevin Kelly | Tony Cook | 5 | 13 | 20.04 | 1.16 | 3.01 | 2.60 | 49 | 2 | 3.17 | |||
| 49 | Billy Crowe | Craig Cully | 5 | 12 | 19.85 | 1.24 | 2.97 | 2.40 | 67 | 0 | 0.00 | |||
| 50 | Nick Petterson | Danny Peterson | 5 | 11 | 19.50 | 1.32 | 2.90 | 2.20 | 34 | 3 | 4.34 | |||
| 51 | Jamie Hames | Robby Still | 5 | 18 | 19.49 | 0.81 | 2.90 | 3.60 | 86 | 2 | -1.60 | |||
| 52 | Tim Hamby | Jeff Gravely | 4 | 11 | 19.48 | 1.41 | 3.87 | 2.75 | ||||||
| 53 | Dub Hawkins | Andy Anderson | 5 | 9 | 19.24 | 1.58 | 2.85 | 1.80 | 67 | 0 | 0.00 | |||
| 54 | Jared Smith | Larry Smith | 5 | 12 | 18.82 | 1.15 | 2.76 | 2.40 | 67 | 0 | 0.00 | |||
| 55 | Larry (Clean Cut) Gazaway | Jerry McTaggert | 4 | 10 | 18.31 | 1.43 | 3.58 | 2.50 | 67 | 0 | 0.00 | |||
| 56 | Bill Langley | Richard Parsons | 3 | 11 | 18.18 | 1.38 | 5.06 | 3.67 | ||||||
| 57 | Jeff Golden | Ed Sumner | 5 | 11 | 17.54 | 1.14 | 2.51 | 2.20 | 45 | 2 | 3.30 | |||
| 58 | Wesley Morris | Matt Akins | 4 | 10 | 17.38 | 1.34 | 3.35 | 2.50 | ||||||
| 59 | Leroy Ragsdale | Tommy Wilson | 5 | 9 | 16.39 | 1.27 | 2.28 | 1.80 | 53 | 2 | 2.94 | |||
| 60 | Jim Liveley | Larry Yon | 5 | 8 | 16.26 | 1.41 | 2.25 | 1.60 | 58 | 2 | 2.67 | |||
| 61 | Mark Fisher | John Fisher | 5 | 9 | 16.13 | 1.24 | 2.23 | 1.80 | 48 | 3 | 3.20 | |||
| 62 | Kenny Brown | Casey Brown | 3 | 8 | 15.77 | 1.60 | 4.26 | 2.67 | 37 | 3 | 3.88 | |||
| 63 | Ben Bishop | W.J. Harper | 3 | 9 | 15.14 | 1.35 | 4.05 | 3.00 | ||||||
| 64 | Mike Crowe | Miles Crowe | 5 | 8 | 14.96 | 1.25 | 1.99 | 1.60 | 61 | 2 | 2.35 | |||
| 65 | Matt Driver | Harold Driver | 3 | 9 | 14.67 | 1.30 | 3.89 | 3.00 | 19 | 4 | 5.84 | |||
| 65 | Todd Oshields | Ronald Fouts | 4 | 6 | 14.67 | 1.78 | 2.67 | 1.50 | 40 | 2 | 3.75 | |||
| 67 | David (Mr. Moby) Millsaps | Jessee Millsaps | 4 | 9 | 14.32 | 1.15 | 2.58 | 2.25 | 27 | 4 | 4.78 | |||
| 68 | Mike (The Professor) Orlandella | Mike Guinan | 3 | 9 | 13.99 | 1.22 | 3.66 | 3.00 | 38 | 4 | 3.88 | |||
| 69 |
|
|
2 | 5 | 13.77 | 4.85 | 2.35 | 5.89 | 2.50 | |||||
| 70 | Kenny Savoy | Faron Meyer | 5 | 6 | 13.44 | 1.41 | 1.69 | 1.20 | 67 | 0 | 0.00 | |||
| 71 | Pete Fargo | Paul Michele | 4 | 6 | 13.35 | 1.56 | 2.34 | 1.50 | ||||||
| 72 | Russell Jones | Blake Keener | 3 | 8 | 11.59 | 1.07 | 2.86 | 2.67 | ||||||
| 73 | Richard Barnes | Larry Neil | 3 | 4 | 10.29 | 1.82 | 2.43 | 1.33 | ||||||
| 74 | Danny Weaver | James Spell | 3 | 7 | 10.23 | 1.03 | 2.41 | 2.33 | 55 | 3 | 2.89 | |||
| 75 | Chris Wrath | Tim Jones | 2 | 6 | 10.00 | 1.33 | 4.00 | 3.00 | 64 | 1 | 1.59 | |||
| 76 | Kenny McClesky | Jason Bobo | 5 | 5 | 9.99 | 1.00 | 1.00 | 1.00 | 67 | 0 | 0.00 | |||
| 77 | Nathan (Viper) Miller | Robin (Viper) Miller | 3 | 5 | 9.90 | 1.38 | 2.30 | 1.67 | ||||||
| 78 | Jason Stover | Scott Silvia | 2 | 5 | 9.44 | 1.49 | 3.72 | 2.50 | ||||||
| 79 | Dwayne Stephens | Timmy Stephens | 5 | 1 | 8.81 | 3.81 | 0.76 | 0.20 | 39 | 1 | 3.81 | |||
| 79 | Greg Rymer | Charles Cook | 3 | 4 | 8.81 | 1.45 | 1.94 | 1.33 | ||||||
| 81 | Larry Johnson | Shane Johnson | 5 | 1 | 8.77 | 3.77 | 0.75 | 0.20 | 67 | 0 | 0.00 | |||
| 82 | Anson Wilson | Kenny Sorrows | 2 | 5 | 8.74 | 1.35 | 3.37 | 2.50 | ||||||
| 83 | Robert Beam | Josh Gravely | 4 | 4 | 8.63 | 1.16 | 1.16 | 1.00 | 31 | 4 | 4.63 | |||
| 84 | Jeff Redfern | James Wright | 3 | 5 | 8.60 | 1.12 | 1.87 | 1.67 | 21 | 5 | 5.60 | |||
| 85 | Jerry Gravely | Derek Bennett | 1 | 5 | 8.35 | 1.47 | 7.35 | 5.00 | 8 | 5 | 7.35 | |||
| 86 | Gus McLary | Henry Covington | 3 | 3 | 8.21 | 1.74 | 1.74 | 1.00 | 67 | 0 | 0.00 | |||
| 87 | Michael Stoakes | Jerry McTaggert | 2 | 5 | 7.95 | 1.19 | 2.98 | 2.50 | ||||||
| 88 | Dan Eubanks | Sam Fountain | 2 | 5 | 7.41 | 1.08 | 2.71 | 2.50 | ||||||
| 89 | Mark Stringer | Ernie Darnell | 2 | 3 | 6.29 | 1.43 | 2.15 | 1.50 | ||||||
| 90 | Chris Neese | Eugene Neese | 2 | 5 | 6.22 | 0.84 | 2.11 | 2.50 | 67 | 0 | 0.00 | |||
| 91 | Marvin Seiber | Roger Seiber | 2 | 3 | 5.77 | 1.26 | 1.89 | 1.50 | ||||||
| 92 | Mitch Cochran | Adam Cochran | 1 | 5 | 5.48 | 0.90 | 4.48 | 5.00 | ||||||
| 93 | Alex Moore | Ellis Wharton | 1 | 2 | 4.58 | 1.79 | 3.58 | 2.00 | 43 | 2 | 3.58 | |||
| 94 | Sammy Brookshire | Casey Brookshire | 4 | 0 | 4.00 | 0.00 | 0.00 | 0.00 | 67 | 0 | 0.00 | |||
| 95 | Nick Champion | Michael Stoakes | 1 | 3 | 3.91 | 0.97 | 2.91 | 3.00 | 54 | 3 | 2.91 | |||
| 96 | John Holtman | Ellen Holtman | 1 | 3 | 3.88 | 0.96 | 2.88 | 3.00 | ||||||
| 97 | Wil Fambrough | Marshall Overachre | 1 | 2 | 3.35 | 1.18 | 2.35 | 2.00 | ||||||
| 98 | Ty Terry | Tim Bruce | 1 | 2 | 3.10 | 1.05 | 2.10 | 2.00 | ||||||
| 99 | Joey Miller | Todd Stenson | 3 | 0 | 3.00 | 0.00 | 0.00 | 0.00 | 67 | 0 | 0.00 | |||
| 99 | Loyde Roberts | . | 3 | 0 | 3.00 | 0.00 | 0.00 | 0.00 | 67 | 0 | 0.00 | |||
| 99 | Scott Harper | Matt Wise | 3 | 0 | 3.00 | 0.00 | 0.00 | 0.00 | 67 | 0 | 0.00 | |||
| 99 | Terry Anderson | Karen Coker | 3 | 0 | 3.00 | 0.00 | 0.00 | 0.00 | ||||||
| 99 | Cody Millsaps | Mark Blackwell | 2 | 0 | 2.00 | 0.00 | 0.00 | 0.00 | 67 | 0 | 0.00 | |||
| 99 | Jason Hampson | Gary Thompson | 2 | 0 | 2.00 | 0.00 | 0.00 | 0.00 | ||||||
| 99 | Jim Berry | Brian Higgins | 2 | 0 | 2.00 | 0.00 | 0.00 | 0.00 | ||||||
| 99 | Joel Caves | Wayne Isaac | 2 | 0 | 2.00 | 0.00 | 0.00 | 0.00 | ||||||
| 99 | Wayne Woods | Jim Newport | 2 | 0 | 2.00 | 0.00 | 0.00 | 0.00 | ||||||
| 108 | Al Amandalia | Steve Thomas | 1 | 0 | 1.00 | 0.00 | 0.00 | 0.00 | ||||||
| 108 | Ben Dogett | . | 1 | 0 | 1.00 | 0.00 | 0.00 | 0.00 | 67 | 0 | 0.00 | |||
| 108 | Bob Bain | Gary Schott | 1 | 0 | 1.00 | 0.00 | 0.00 | 0.00 | ||||||
| 108 | Brian Cox | Robbie Cox | 1 | 0 | 1.00 | 0.00 | 0.00 | 0.00 | ||||||
| 108 | Chad Maxell | Michelle Maxell | 1 | 0 | 1.00 | 0.00 | 0.00 | 0.00 | ||||||
| 108 | Chad Raines | Bruce Hale | 1 | 0 | 1.00 | 0.00 | 0.00 | 0.00 | ||||||
| 108 | Cory Carroll | Shaun Perez | 1 | 0 | 1.00 | 0.00 | 0.00 | 0.00 | ||||||
| 108 | Danny Rogers | Steve Cohn | 1 | 0 | 1.00 | 0.00 | 0.00 | 0.00 | ||||||
| 108 | David Elliot | Patrick Abatte | 1 | 0 | 1.00 | 0.00 | 0.00 | 0.00 | 67 | 0 | 0.00 | |||
| 108 | Jesse Millsaps | Randy Reed | 1 | 0 | 1.00 | 0.00 | 0.00 | 0.00 | ||||||
| 108 | Jim Berry | Mike Castlebery | 1 | 0 | 1.00 | 0.00 | 0.00 | 0.00 | ||||||
| 108 | John Dunlap | Charles Cantrell | 1 | 0 | 1.00 | 0.00 | 0.00 | 0.00 | ||||||
| 108 | Michael Brock | . | 1 | 0 | 1.00 | 0.00 | 0.00 | 0.00 | ||||||
| 108 | Michael Millsaps | Sabrina Millsap | 1 | 0 | 1.00 | 0.00 | 0.00 | 0.00 | ||||||
| 108 | Mitch Martin | Sam Samson | 1 | 0 | 1.00 | 0.00 | 0.00 | 0.00 | ||||||
| 108 | Nick Keener | Jeff Harris | 1 | 0 | 1.00 | 0.00 | 0.00 | 0.00 | ||||||
| 108 | Ricky Price | Mike Jones | 1 | 0 | 1.00 | 0.00 | 0.00 | 0.00 | ||||||
| 108 | Rodney Waites | Wymon Pilter | 1 | 0 | 1.00 | 0.00 | 0.00 | 0.00 | 67 | 0 | 0.00 | |||
| 108 | Scott Cole | Tracy Cole | 1 | 0 | 1.00 | 0.00 | 0.00 | 0.00 | ||||||
| 108 | Spanky Reece | Catfish | 1 | 0 | 1.00 | 0.00 | 0.00 | 0.00 | 67 | 0 | 0.00 | |||
| 108 | Stacey Neese | Possum | 1 | 0 | 1.00 | 0.00 | 0.00 | 0.00 | ||||||
| 108 | Terry Law | Keith Mullins | 1 | 0 | 1.00 | 0.00 | 0.00 | 0.00 | ||||||
| Total Weight | 1587.01 lbs | . | 311.20 lbs | |||||||||||
| Total Bass Caught | 1176 | . | 230 | |||||||||||
| Average lbs per Bass | 1.3495 lbs | . | 1.3530 lbs | |||||||||||
| Total Limit (five fish): | 132 | . | 20 | |||||||||||
| Total Team | 440 | . | 86 | |||||||||||
| Tournaments Held: 5 | Distinct Teams: 129 | . | Last Tournament | |||||||||||
|
|