Allatoona Team Tournament
Summer 2001 Weekly Standing
 

Weekly Fishermen Attractant!
 


 
A Dead Sea Fish Story
 
Bill Dare was stopped by a game-warden in the Dead Sea  recently with two buckets of fish leaving the lake.
The game warden asked Bill, "Do you have a license to catch those fish?"
Bill  replied to the game warden, "No, sir. These are my pet fish."
"Pet fish?!" the warden asked.
"Yep. Every night I take these here fish down to the lake and let them swim around for a while. I whistle and they jump back into their buckets, and I take em home."
"That's a bunch of craps! Fish can't do that!"
Bill looked at the game warden in the eyes for a moment, and then said, "Here, I'll show you. It really works."
"O.K. I've GOT to see this!." The game warden was really curious, now.
Bill poured the fish in to the lake and stood and waited.
After several minutes, the game warden turned to Bill and said, "Well ?"
"Well, What?" Bill responded.
"When are you going to call them back?" The game warden prompted.
"Call who back?" Bill asked.
"The fish." replied the warden.
"What fish?" Bill asked.



 

Winners of the Week:
Jeremy Govert & Bob Holdeman
 

Overall Standings as of: 06/18/2000 . Last Tour Result: 06/18/00
Place  Boater/Captain  Partner # of
Tour
fished
Total
Bass
Caught
Total
Weight
Big
Bass
Won
Avg
Lbs per
Bass
Avg
Lbs per
Tour
Avg Bass
Caught
per Tour
. Place Bass
Caught
Weight Big
Bass
1 Gary Seay Brent Nelson 6 27 46.50    1.50  6.75  4.50    21 4 4.84   
2 Kelly (Mr. Limit) Thompsom James (Goober Lips) Tanner 6 29 46.14    1.38  6.69  4.83    11 5 5.98   
3 Brent Tullis Charles Slater 6 29 45.73    1.37  6.62  4.83    10 5 6.17   
4 David Smith Jamie (Bait Man) Koza 6 25 45.37    1.57  6.56  4.17    34 3 3.65   
5 Kelly Bagley Jackie Bagley 6 28 45.07    1.40  6.51  4.67    30 3 3.95   
5 Joe Johnson Ricky Fowler 6 27 45.07    1.45  6.51  4.50    7 3 6.82   
7 Billy Henson Terry White 6 24 44.00    1.58  6.33  4.00    22 4 4.69   
8 Danny (Brush Pile) Thurman Daniel (Little Brush Pile) Thurman 6 28 42.89    1.32  6.15  4.67    39 3 3.15   
9 Perry Stoner Michael (Big Head) Howell 6 23 42.20  4.80  1.57  6.03  3.83    5 5 7.27   
10 Tony Howell Brendon Howell 6 24 42.13    1.51  6.02  4.00    31 3 3.89   
11 Bob Haldeman Jeremy Govert 6 24 40.47    1.44  5.75  4.00    1 5 7.99   
12 Lee Torbush Glen Wallis 6 23 39.75    1.47  5.63  3.83    24 2 4.44   
13 Eric Nethery Matt Green 6 23 39.12    1.44  5.52  3.83    48 2 2.34   
14 Scott Anderson Todd Lambert 6 20 38.70  4.42  1.64  5.45  3.33    17 2 5.40  4.42 
15 Craig Miller John Masley 6 22 38.68    1.49  5.45  3.67    14 4 5.65   
16 Bobby Elrod Lee Crider 6 22 38.03    1.46  5.34  3.67    59 0 0.00   
17 Hybrids R Us Allen (Free Lunch Winner) Brooks 6 24 36.87    1.29  5.15  4.00    26 3 4.24   
18 Ronnie Ragsdale Jeremy Ragsdale 6 23 36.42    1.32  5.07  3.83    33 3 3.70   
19 Edwin (Jet) Martin Robert (Boat Doctor) Drummond 6 25 35.94    1.20  4.99  4.17    16 5 5.55   
20 Steven Barday Darin McCoy 6 25 34.83  3.84  1.15  4.81  4.17    36 4 3.61   
21 Milton (Net Man) Rampley Ted (Dugout) Gambrell 6 22 34.52    1.30  4.75  3.67    2 5 7.73   
22 Wesley Scott Lonnie White 6 19 33.85    1.47  4.64  3.17    45 1 2.39   
23 Ronnie George Mark Elsner 4 19 33.60    1.56  7.40  4.75    19 4 5.38   
24 Paul Nelson Paul Nelson Jr. 6 17 33.20    1.60  4.53  2.83    17 3 5.40   
25 Jeff Gravely Derek Bennett 6 19 32.88    1.41  4.48  3.17    28 3 4.05   
26 Bill Rogers Scott Rogers 6 23 32.73    1.16  4.46  3.83    27 4 4.22   
27 Kem (Dead Battery) Skelton Kerry (Dead Watch) Baker 5 18 32.60    1.53  5.52  3.60    40 2 3.08   
28 Jason Brennan Alan Besing 6 16 30.76  5.21  1.55  4.13  2.67    35 2 3.62   
29 Derek Rich Mike Dickerson 6 23 30.74    1.08  4.12  3.83    44 2 2.41   
30 Mike (Mr. Blockhouse) Loner Cowboy 6 18 29.70    1.32  3.95  3.00    4 5 7.33   
31 Scott Stansil Glenn Brinson 6 15 29.59  4.87  1.57  3.93  2.50    52 1 1.62   
32 David (Angler's Choice Angler of the year) Wild Bill (Lunch Buyer of the year) Dare 6 18 29.08    1.28  3.85  3.00    54 2 1.54   
33 Nathan Brock Derek West 5 21 28.96    1.14  4.79  4.20    9 5 6.19   
34 Billy Crowe Craig Cully 6 17 28.53    1.33  3.76  2.83    3 5 7.68   
35 Tom (Polock) Kazmerski Brandon Bolin 6 18 27.95    1.22  3.66  3.00    55 1 1.48   
36 Charles Bemus Matthew Martin 6 18 27.63    1.20  3.61  3.00    23 4 4.52   
37 Adam Moody Trinity Broon 5 16 27.56    1.41  4.51  3.20    46 2 2.36   
38 Dub Hawkins Andy Anderson 6 14 27.49    1.54  3.58  2.33    6 5 7.25   
39 Larry Jones Lynn (Ms. Gamakatsu) Plumbly 6 17 27.48    1.26  3.58  2.83    43 3 2.63   
40 Ricky Howard Hollis Brock 6 19 27.25    1.12  3.54  3.17    57 1 1.18   
41 Tim Samples Sam Samples 6 18 27.02    1.17  3.50  3.00    49 2 2.33   
42 Keith Knight David Chastain 6 16 26.89    1.31  3.48  2.67    51 1 1.84   
43 Geoff (BULLET) McCarthy Mike Sheridan 6 13 26.47    1.57  3.41  2.17    53 2 1.59   
44 Chuck Greer Allen (Little) Greer 6 17 25.80    1.16  3.30  2.83    59 0 0.00   
45 Billy Kelly Leroy Rosenburger 6 15 25.25    1.28  3.21  2.50    59 0 0.00   
46 Greg Wilkerson Brent Deal 4 14 25.16    1.51  5.29  3.50           
47 David (Angler's Choice Angler of the year) Koski Marvin Lubas 6 18 24.86    1.05  3.14  3.00    36 4 3.61   
48 Chuck Hodge Tommy Burnette 6 18 24.77    1.04  3.13  3.00    41 3 2.75   
49 Robert Chancy Tommy Sanders 5 14 24.06    1.36  3.81  2.80    59 0 0.00   
50 Scott Latham Tim Howell 6 14 23.52    1.25  2.92  2.33    56 1 1.36   
51 Jamie Hames Robby Still 6 19 22.85    0.89  2.81  3.17    46 1 2.36   
52 Leroy Ragsdale Tommy Wilson 6 14 22.41    1.17  2.74  2.33    20 5 5.02   
53 Kevin Kelly Tony Cook 6 14 22.20    1.16  2.70  2.33    58 1 1.16   
54 Jim Liveley Larry Yon 6 11 21.31    1.39  2.55  1.83    28 3 4.05   
55 Nick Petterson Danny Peterson 6 11 20.50    1.32  2.42  1.83    59 0 0.00   
56 Pete Fargo Paul Michele 5 10 19.98    1.50  3.00  2.00    15 4 5.63   
57 Jared Smith Larry Smith 6 12 19.82    1.15  2.30  2.00    59 0 0.00   
58 Larry (Clean Cut) Gazaway Jerry McTaggert 5 10 19.31    1.43  2.86  2.00    59 0 0.00   
59 Todd Oshields Ronald Fouts 5 9 19.09    1.57  2.82  1.80    38 3 3.42   
60 David (Mr. Moby) Millsaps Jessee Millsaps 5 12 19.08    1.17  2.82  2.40    32 3 3.76   
61 Bill Langley Richard Parsons 3 11 18.18    1.38  5.06  3.67           
62 Jeff Golden Ed Sumner 5 11 17.54    1.14  2.51  2.20           
63 Wesley Morris Matt Akins 4 10 17.38    1.34  3.35  2.50           
64 Mark Fisher John Fisher 6 9 17.13    1.24  1.86  1.50    59 0 0.00   
65 Danny Weaver James Spell 4 10 17.10    1.31  3.28  2.50    13 3 5.87   
66 Kenny Savoy Faron Meyer 6 7 16.40    1.49  1.73  1.17    50 1 1.96   
67 Mike Crowe Miles Crowe 6 8 15.96    1.25  1.66  1.33    59 0 0.00   
68 Kenny Brown Casey Brown 3 8 15.77    1.60  4.26  2.67           
69 Michael Stoakes Jerry McTaggert 3 10 15.45    1.25  4.15  3.33    8 5 6.50   
70 Ben Bishop W.J. Harper 3 9 15.14    1.35  4.05  3.00           
71 Matt Driver Harold Driver 3 9 14.67    1.30  3.89  3.00           
72 Mike (The Professor) Orlandella Mike Guinan 3 9 13.99    1.22  3.66  3.00           
73
Waymon Hix (The CHEATER)
Russell Hix (The CHEATER)
2 5 13.77  4.85  2.35  5.89  2.50           
74 Chris Wrath Tim Jones 3 8 13.68    1.34  3.56  2.67    42 2 2.68   
75 Russell Jones Blake Keener 3 8 11.59    1.07  2.86  2.67           
76 Richard Barnes Larry Neil 3 4 10.29    1.82  2.43  1.33           
77 Kenny McClesky Jason Bobo 5 5 9.99    1.00  1.00  1.00           
78 Joey Miller Todd Stenson 4 4 9.96    1.49  1.49  1.00    12 4 5.96   
79 Alex Moore Ellis Wharton 2 6 9.95    1.33  3.98  3.00    25 4 4.37   
80 Nathan (Viper) Miller Robin (Viper) Miller 3 5 9.90    1.38  2.30  1.67           
81 Dwayne Stephens Timmy Stephens 6 1 9.81    3.81  0.64  0.17    59 0 0.00   
81 Greg Rymer Charles Cook 4 4 9.81    1.45  1.45  1.00    59 0 0.00   
83 Robert Beam Josh Gravely 5 4 9.63    1.16  0.93  0.80    59 0 0.00   
84 Jeff Redfern James Wright 4 5 9.60    1.12  1.40  1.25    59 0 0.00   
85 Jason Stover Scott Silvia 2 5 9.44    1.49  3.72  2.50           
86 Larry Johnson Shane Johnson 5 1 8.77    3.77  0.75  0.20           
87 Anson Wilson Kenny Sorrows 2 5 8.74    1.35  3.37  2.50           
88 Gus McLary Henry Covington 3 3 8.21    1.74  1.74  1.00           
89 Dan Eubanks Sam Fountain 2 5 7.41    1.08  2.71  2.50           
90 Marvin Seiber Roger Seiber 3 3 6.77    1.26  1.26  1.00    59 0 0.00   
91 Mark Stringer Ernie Darnell 2 3 6.29    1.43  2.15  1.50           
92 Chris Neese Eugene Neese 2 5 6.22    0.84  2.11  2.50           
93 Mitch Cochran Adam Cochran 1 5 5.48    0.90  4.48  5.00           
94 Sammy Brookshire Casey Brookshire 5 0 5.00    0.00  0.00  0.00    59 0 0.00   
95 Scott Harper Matt Wise 4 0 4.00    0.00  0.00  0.00    59 0 0.00   
96 Nick Champion Michael Stoakes 1 3 3.91    0.97  2.91  3.00           
97 John Holtman Ellen Holtman 1 3 3.88    0.96  2.88  3.00           
98 Wil Fambrough Marshall Overachre 1 2 3.35    1.18  2.35  2.00           
99 Ty Terry Tim Bruce 1 2 3.10    1.05  2.10  2.00           
100 Cody Millsaps Mark Blackwell 3 0 3.00    0.00  0.00  0.00    59 0 0.00   
100 Jim Berry Brian Higgins 3 0 3.00    0.00  0.00  0.00    59 0 0.00   
100 Loyde Roberts . 3 0 3.00    0.00  0.00  0.00           
100 Terry Anderson Karen Coker 3 0 3.00    0.00  0.00  0.00           
104 Jason Hampson Gary Thompson 2 0 2.00    0.00  0.00  0.00           
104 Joel Caves Wayne Isaac 2 0 2.00    0.00  0.00  0.00           
104 John Dunlap Charles Cantrell 2 0 2.00    0.00  0.00  0.00    59 0 0.00   
104 Michael Millsaps Sabrina Millsap 2 0 2.00    0.00  0.00  0.00    59 0 0.00   
104 Terry Law Keith Mullins 2 0 2.00    0.00  0.00  0.00    59 0 0.00   
104 Wayne Woods Jim Newport 2 0 2.00    0.00  0.00  0.00           
110 Al Amandalia Steve Thomas 1 0 1.00    0.00  0.00  0.00           
110 Anthony Dobson Gale Dobson 1 0 1.00    0.00  0.00  0.00    59 0 0.00   
110 Ben Dogett . 1 0 1.00    0.00  0.00  0.00           
110 Bob Bain Gary Schott 1 0 1.00    0.00  0.00  0.00           
110 Brad Graham Tiny Weaver 1 0 1.00    0.00  0.00  0.00    59 0 0.00   
110 Brian Cox Robbie Cox 1 0 1.00    0.00  0.00  0.00           
110 Chad Maxell Michelle Maxell 1 0 1.00    0.00  0.00  0.00           
110 Chad Raines Bruce Hale 1 0 1.00    0.00  0.00  0.00           
110 Cory Carroll Shaun Perez 1 0 1.00    0.00  0.00  0.00           
110 Danny Rogers Steve Cohn 1 0 1.00    0.00  0.00  0.00           
110 David Elliot Patrick Abatte 1 0 1.00    0.00  0.00  0.00           
110 Donny Cornett Kelly Harwell 1 0 1.00    0.00  0.00  0.00    59 0 0.00   
110 Jesse Millsaps Randy Reed 1 0 1.00    0.00  0.00  0.00           
110 Jim Berry Mike Castlebery 1 0 1.00    0.00  0.00  0.00           
110 Michael Brock . 1 0 1.00    0.00  0.00  0.00           
110 Mike Olsen Chris Snipes 1 0 1.00    0.00  0.00  0.00    59 0 0.00   
110 Mitch Martin Sam Samson 1 0 1.00    0.00  0.00  0.00           
110 Nick Keener Jeff Harris 1 0 1.00    0.00  0.00  0.00           
110 Richie Geiger Richard Demeritt 1 0 1.00    0.00  0.00  0.00    59 0 0.00   
110 Ricky Price Mike Jones 1 0 1.00    0.00  0.00  0.00           
110 Rodney Waites Wymon Pilter 1 0 1.00    0.00  0.00  0.00           
110 Scott Cole Tracy Cole 1 0 1.00    0.00  0.00  0.00           
110 Spanky Reece Catfish 1 0 1.00    0.00  0.00  0.00           
110 Stacey Neese Possum 1 0 1.00    0.00  0.00  0.00           
Total Weight 1827.62  lbs  . 241.61 lbs
Total Bass Caught  1356 . 180 
Average lbs per Bass 1.3478 lbs  . 1.3423 lbs 
Total Limit (five fish): 144  . 12 
Total Team 524  . 84
Tournaments Held: 6  Distinct Teams: 133 . Last Tournament