Allatoona Team Tournament
Summer 2001 Weekly Standing
 

   Weekly Fishermen Attractant!
(Hmm, can you tell if it's the father or the son that is drooling below?)



 

Winners of the Week:
Danny Thurman & Daniel Thurman

 
Overall Standings as of: 06/25/2001 . Last Tour Result: 06/25/01
Place  Boater/Captain  Partner # of
Tour
fished
Total
Bass
Caught
Total
Weight
Big
Bass
Won
Avg
Lbs per
Bass
Avg
Lbs per
Tour
Avg Bass
Caught
per Tour
. Place Bass
Caught
Weight Big
Bass
1 Kelly Bagley Jackie Bagley 7 33 55.28    1.46  6.90  4.71    3 5 9.21   
2 Danny (Brush Pile) Thurman Daniel (Little Brush Pile) Thurman 7 33 53.32  4.77  1.40  6.62  4.71    1 5 9.43  4.77 
3 Brent Tullis Charles Slater 7 34 53.18    1.36 6.60  4.86    13 5 6.45   
4 Kelly (Mr. Limit) Thompsom James (Goober Lips) Tanner 7 33 51.79    1.36  6.40  4.71    23 4 4.65   
5 Joe Johnson Ricky Fowler 7 30 50.58    1.45  6.23  4.29    25 3 4.51   
6 Tony Howell Brendon Howell 7 29 50.57    1.50  6.22  4.14    6 5 7.44   
7 David Smith Jamie (Bait Man) Koza 7 28 49.57    1.52  6.08  4.00    40 3 3.20   
8 Perry Stoner Michael (Big Head) Howell 7 27 49.42  4.80  1.57  6.06  3.86    14 4 6.22   
9 Billy Henson Terry White 7 27 48.20    1.53  5.89  3.86    39 3 3.20   
10 Craig Miller John Masley 7 27 46.37    1.46  5.62  3.86    10 5 6.69   
11 Bob Haldeman Jeremy Govert 7 27 44.27    1.38  5.32  3.86    44 3 2.80   
12 Eric Nethery Matt Green 7 25 43.68    1.47  5.24  3.57    36 2 3.56   
13 Scott Anderson Todd Lambert 7 23 43.51  4.42  1.59  5.22  3.29    33 3 3.81   
14 Bobby Elrod Lee Crider 7 23 41.89    1.52  4.98  3.29    43 1 2.86   
15 Ronnie Ragsdale Jeremy Ragsdale 7 26 41.51    1.33  4.93  3.71    29 3 4.09   
16 Gary Seay Brent Nelson 7 27 41.50    1.28  4.93  3.86    84 0 -5   
17 Hybrids R Us Allen (Free Lunch Winner) Brooks 7 26 41.00    1.31  4.86  3.71    41 2 3.13   
18 Lee Torbush Glen Wallis 7 23 40.75    1.47  4.82  3.29    55 0 0.00   
19 Edwin (Jet) Martin Robert (Boat Doctor) Drummond 7 28 40.55    1.20  4.79  4.00    35 3 3.61   
20 Bill Rogers Scott Rogers 7 28 40.30    1.19  4.76  4.00    12 5 6.57   
21 Paul Nelson Paul Nelson Jr. 7 20 38.25    1.56  4.46  2.86    31 3 4.05   
22 Milton (Net Man) Rampley Ted (Dugout) Gambrell 7 24 38.16    1.30  4.45  3.43    47 2 2.64   
23 Kem (Dead Battery) Skelton Kerry Dead Watch) Baker 6 21 37.85    1.52  5.31  3.50    28 3 4.25   
24 Jeff Gravely Derek Bennett 7 22 36.99    1.36  4.28  3.14    42 3 3.11   
25 Adam Moody Trinity Broon 6 21 35.90    1.42  4.98  3.50    7 5 7.34   
26 Nathan Brock Derek West 6 26 35.72    1.14  4.95  4.33    18 5 5.76   
27 Tim Samples Sam Samples 7 23 35.22    1.23  4.03  3.29    8 5 7.20   
28 Steven Barday Darin McCoy 7 25 34.83  3.84  1.11  3.98  3.57    55 0 0.00   
29 Tom (Polock) Kazmerski Brandon Bolin 7 23 34.80    1.21  3.97  3.29    17 5 5.85   
30 Ronnie George Mark Elsner 5 19 34.60    1.56  5.92  3.80    55 0 0.00   
31 Mike (Mr. Blockhouse) Loner Cowboy 7 20 34.35    1.37  3.91  2.86    34 2 3.65   
32 David (Angler's Choice Angler of the year) Wild Bill (Free Lunch Buyer) Dare 7 21 34.17    1.29  3.88  3.00    29 3 4.09   
33 Charles Bemus Matthew Martin 7 22 34.01    1.23  3.86  3.14    19 4 5.38   
34 Billy Crowe Craig Cully 7 19 33.86    1.41  3.84  2.71    26 2 4.33   
35 Scott Latham Tim Howell 7 19 33.85    1.41  3.84  2.71    2 5 9.33   
36 Wesley Scott Lonnie White 7 19 33.85    1.41  3.84  2.71    55 0 0.00   
37 Ricky Howard Hollis Brock 7 24 33.62    1.11  3.80  3.43    20 5 5.37   
38 Robert Chancy Tommy Sanders 6 19 33.48    1.45  4.58  3.17    5 5 8.42   
39 Scott Stansil Glenn Brinson 7 17 33.28  4.87  1.55  3.75  2.43    46 2 2.69   
40 Geoff (BULLET) McCarthy Mike Sheridan 7 16 32.39    1.59  3.63  2.29    22 3 4.92   
41 David (Angler's Choice Angler of the year) Koski Marvin Lubas 7 21 31.80    1.18  3.54  3.00    16 3 5.94   
42 Jason Brennan Alan Besing 7 16 31.76  5.21  1.55  3.54  2.29    55 0 0.00   
43 Derek Rich Mike Dickerson 7 23 31.74    1.08  3.53  3.29    55 0 0.00   
44 Larry Jones Lynn (Ms. Gamakatsu) Plumbly 7 19 30.93    1.26  3.42  2.71    50 2 2.45   
45 Billy Kelly Leroy Rosenburger 7 18 30.25    1.29  3.32  2.57    32 3 4.00   
46 Leroy Ragsdale Tommy Wilson 7 19 28.72    1.14  3.10  2.71    21 5 5.31   
47 Chuck Hodge Tommy Burnette 7 19 28.41    1.13  3.06  2.71    47 1 2.64   
48 Keith Knight David Chastain 7 16 27.89    1.31  2.98 2.29    55 0 0.00   
49 Dub Hawkins Andy Anderson 6 14 27.49    1.54  3.58  2.33           
50 Chuck Greer Allen (Little) Greer 7 17 25.80    1.11  2.69  2.43    55 0 0.00   
51 Kevin Kelly Tony Cook 7 16 25.57    1.16  2.65  2.29    51 2 2.37   
52 Greg Wilkerson Brent Deal 4 14 25.16    1.51  5.29  3.50           
53 David (Mr. Moby) Millsaps Jessee Millsaps 6 16 24.66    1.17  3.11  2.67    24 4 4.58   
54 Jamie Hames Robby Still 7 19 23.85    0.89  2.41  2.71    55 0 0.00   
55 Jim Liveley Larry Yon 7 11 22.31    1.39  2.19  1.57    55 0 0.00   
56 Nick Petterson Danny Peterson 7 11 21.50    1.32  2.07  1.57    55 0 0.00   
57 Kenny Savoy Faron Meyer 7 10 20.78    1.38  1.97  1.43    37 3 3.38   
58 Todd Oshields Ronald Fouts 6 9 20.09    1.57  2.35  1.50    55 0 0.00   
59 Pete Fargo Paul Michele 5 10 19.98    1.50  3.00  2.00           
60 Jared Smith Larry Smith 6 12 19.82    1.15  2.30  2.00           
61 Mike (The Professor) Orlandella Mike Guinan 4 11 19.32    1.39  3.83  2.75    26 2 4.33   
62 Larry (Clean Cut) Gazaway Jerry McTaggert 5 10 19.31    1.43  2.86  2.00           
63 Bill Langley Richard Parsons 3 11 18.18    1.38  5.06  3.67           
64 Danny Weaver James Spell 5 10 18.10    1.31  2.62  2.00    55 0 0.00   
65 Gus McLary Henry Covington 4 8 18.04    1.76  3.51  2.00    4 5 8.83   
66 Nathan (Viper) Miller Robin (Viper) Miller 4 10 17.99    1.40  3.50  2.50    9 5 7.09   
67 Michael Stokes Sammy Motes 4 11 17.83    1.26  3.46  2.75    54 1 1.38   
68 Jeff Golden Ed Sumner 5 11 17.54    1.14  2.51  2.20           
69 Wesley Morris Matt Akins 4 10 17.38    1.34  3.35  2.50           
70 Mark Fisher John Fisher 6 9 17.13    1.24  1.86  1.50           
71 Mike Crowe Miles Crowe 7 8 16.96   1.25  1.42  1.14    55 0 0.00   
72 Chris Wrath Tim Jones 4 10 16.56    1.26  3.14  2.50    53 2 1.88   
73 Kenny Brown Casey Brown 3 8 15.77    1.60  4.26  2.67           
74 Ben Bishop W.J. Harper 3 9 15.14    1.35  4.05  3.00           
75 Matt Driver Harold Driver 3 9 14.67    1.30  3.89  3.00           
76
Waymon Hix (The CHEATER)
Russell Hix (The CHEATER)
2 5 13.77  4.85  2.35  5.89  2.50           
77 Kenny McClesky Jason Bobo 6 7 13.56    1.08  1.26  1.17    49 2 2.57   
78 Russell Jones Blake Keener 3 8 11.59    1.07 2.86  2.67           
79 Alex Moore Ellis Wharton 3 6 10.95    1.33  2.65  2.00    55 0 0.00   
80 Robert Beam Josh Gravely 6 4 10.63    1.16  0.77  0.67    55 0 0.00   
81 Jeff Redfern James Wright 5 5 10.60    1.12  1.12  1.00    55 0 0.00   
82 Richard Barnes Larry Neil 3 4 10.29    1.82  2.43  1.33           
83 Joey Miller Todd Stenson 4 4 9.96    1.49  1.49  1.00           
84 Dwayne Stephens Timmy Stephens 6 1 9.81    3.81  0.64  0.17           
85 Greg Rymer Charles Cook 4 4 9.81    1.45  1.45  1.00           
86 Jason Stover Scott Silvia 2 5 9.44    1.49  3.72  2.50           
87 Larry Johnson Shane Johnson 5 1 8.77    3.77  0.75  0.20           
88 Anson Wilson Kenny Sorrows 2 5 8.74    1.35  3.37  2.50           
89 Anthony Dobson Terry Penley 2 4 8.07    1.52  3.04  2.00    15 4 6.07   
90 Jay Kendrick Kevin Stephenson 1 5 7.59    1.32  6.59  5.00    11 5 6.59   
91 Dan Eubanks Sam Fountain 2 5 7.41    1.08  2.71  2.50           
92 Marvin Seiber Roger Seiber 3 3 6.77    1.26  1.26  1.00           
93 Terry Law Keith Mullins 3 2 6.37    1.69  1.12  0.67   38 2 3.37   
94 Mark Stringer Ernie Darnell 2 3 6.29    1.43  2.15  1.50           
95 Chris Neese Eugene Neese 2 5 6.22    0.84  2.11  2.50           
96 Sammy Brookshire Casey Brookshire 6 0 6.00    0.00  0.00  0.00    55 0 0.00   
97 Mitch Cochran Adam Cochran 1 5 5.48    0.90  4.48  5.00           
98 Scott Harper Matt Wise 5 0 5.00    0.00  0.00  0.00    55 0 0.00   
99 Nick Champion Michael Stoakes 1 3 3.91    0.97  2.91  3.00           
100 John Holtman Ellen Holtman 1 3 3.88    0.96  2.88  3.00           
101 Wil Fambrough Marshall Overachre 1 2 3.35    1.18  2.35  2.00           
102 Ty Terry Tim Bruce 1 2 3.10    1.05  2.10  2.00           
103 Anthony Grimaldi Joe Grimaldi 1 2 3.06    1.03  2.06  2.00    52 2 2.06   
104 Cody Millsaps Mark Blackwell 3 0 3.00    0.00  0.00  0.00           
105 Jim Berry Brian Higgins 3 0 3.00    0.00  0.00  0.00           
106 Loyde Roberts . 3 0 3.00    0.00  0.00  0.00           
107 Terry Anderson Karen Coker 3 0 3.00    0.00  0.00  0.00           
108 Wayne Woods Jim Newport 3 0 3.00    0.00  0.00  0.00    55 0 0.00   
109 Bob Bain Gary Schott 2 0 2.00    0.00  0.00  0.00    55 0 0.00   
110 Jason Hampson Gary Thompson 2 0 2.00    0.00  0.00  0.00           
111 Joel Caves Wayne Isaac 3 0 2.00    0.00  -0.33  0.00    55 0 0.00   
112 John Dunlap Charles Cantrell 2 0 2.00    0.00  0.00  0.00           
113 Michael Brock Dustin Brock 2 0 2.00    0.00  0.00  0.00    55 0 0.00   
114 Michael Millsaps Sabrina Millsap 2 0 2.00    0.00  0.00  0.00           
115 Al Amandalia Steve Thomas 1 0 1.00    0.00  0.00  0.00           
116 Ben Dogett . 1 0 1.00    0.00  0.00  0.00           
117 Brad Graham Tiny Weaver 1 0 1.00    0.00  0.00  0.00           
118 Brian Cox Robbie Cox 1 0 1.00    0.00  0.00  0.00           
119 Chad Maxell Michelle Maxell 1 0 1.00    0.00  0.00  0.00           
120 Chad Raines Bruce Hale 1 0 1.00    0.00  0.00  0.00           
121 Cory Carroll Shaun Perez 1 0 1.00    0.00 0.00  0.00           
122 Danny Rogers Steve Cohn 1 0 1.00    0.00  0.00  0.00           
123 David Elliot Patrick Abatte 1 0 1.00    0.00  0.00  0.00           
124 Derrick Lowery Scott Blackston 1 0 1.00    0.00  0.00  0.00    55 0 0.00   
125 Donny Cornett Kelly Harwell 1 0 1.00    0.00  0.00  0.00           
126 Jesse Millsaps Randy Reed 1 0 1.00    0.00  0.00  0.00           
127 Jim Berry Mike Castlebery 1 0 1.00    0.00  0.00  0.00           
128 Joe Croft . 1 0 1.00    0.00  0.00  0.00    55 0 0.00   
129 Keith Matthews B.J. Noble 1 0 1.00    0.00  0.00  0.00    55 0 0.00   
130 Kevin Cook Larry Beard 1 0 1.00    0.00  0.00  0.00    55 0 0.00   
131 Mike Olsen Chris Snipes 1 0 1.00    0.00 0.00  0.00           
132 Mike Schmech Paul Toles 1 0 1.00    0.00  0.00  0.00    55 0 0.00   
133 Mitch Martin Sam Samson 1 0 1.00    0.00  0.00  0.00           
134 Nick Keener Jeff Harris 1 0 1.00    0.00  0.00  0.00           
135 Richie Geiger Richard Demeritt 1 0 1.00    0.00  0.00  0.00           
136 Ricky Price Mike Jones 1 0 1.00    0.00  0.00  0.00           
137 Rodney Waites Wymon Pilter 1 0 1.00    0.00  0.00  0.00           
138 Scott Cole Tracy Cole 1 0 1.00    0.00  0.00  0.00           
139 Spanky Reece Catfish 1 0 1.00    0.00  0.00  0.00           
140 Stacey Neese Possum 1 0 1.00    0.00  0.00  0.00           
Total Weight 2072.27  lbs  . 249.65 lbs
Total Bass Caught  1535 . 179 
Average lbs per Bass 1.3500 lbs  . 1.3947 lbs 
Total Limit (five fish): 161  . 17 
Total Team 608  . 84
Tournaments Held: 7  Distinct Teams: 140 . Last Tournament