Allatoona Team Tournament
Summer 2001 Weekly Standing
 

Weekly Fishermen Attractant!



 

Winners of the Week:
Miltom Rampley & Ted (The DUGOUT) Gambrell

Reminder: The ALL-NITER tournament is July 28, 2001


Overall Standings as of: 07/16/2001 . Last Tour Result: 07/16/01
Place  Boater/Captain  Partner # of
Tour
fished
Total
Bass
Caught
Total
Weight
Big
Bass
Won
Avg
Lbs per
Bass
Avg
Lbs per
Tour
Avg Bass
Caught
per Tour
. Place Bass
Caught
Weight Big
Bass
1 Kelly (Mr. Limit) Thompsom James (Goober Lips) Tanner 9 43 69.80    1.41  6.76  4.78    13 5 7.45   
2 Kelly Bagley Jackie Bagley 9 42 68.98    1.43  6.66  4.67    21 4 5.29   
3 Danny (Brush Pile) Thurman Daniel (Little Brush Pile) Thurman 9 40 68.55  4.77  1.49  6.62  4.44    2 5 9.99   
4 David Smith Jamie (Bait Man) Koza 9 38 66.33    1.51  6.37  4.22    11 5 7.63   
5 Perry Stoner Michael (Big Head) Howell 9 34 63.78  5.10  1.61  6.09  3.78    41 2 3.12   
6 Joe Johnson Ricky Fowler 9 37 63.35    1.47  6.04  4.11    36 2 3.41   
7 Tony Howell Brendon Howell 9 34 62.52  4.66  1.57  5.95  3.78    26 1 4.66  4.66 
8 Billy Henson Terry White 9 36 62.47    1.49  5.94  4.00    9 5 7.81   
9 Scott Anderson Mike Hardin 9 32 61.05  4.42  1.63  5.78  3.56    7 4 8.19   
10 Brent Tullis Charles Slater 9 37 59.35    1.36  5.59  4.11    49 2 2.29   
11 Eric Nethery Matt Green 9 32 58.34    1.54  5.48  3.56    30 3 4.06   
12 Milton (Net Man) Rampley Ted (Dugout) Gambrell 9 33 56.30    1.43  5.26  3.67    1 5 10.20   
13 Bill Rogers Scott Rogers 9 36 55.58    1.29  5.18  4.00    4 5 8.55   
13 Hybrids R Us Allen (Free Lunch Winner) Brooks 9 35 55.58    1.33  5.18  3.89    27 4 4.59   
15 Edwin (Jet) Martin Robert (Boat Doctor) Drummond 9 35 54.55    1.30  5.06  3.89    29 2 4.39   
16 Craig Miller John Masley 9 31 52.78    1.41  4.86  3.44    28 4 4.41   
17 Gary Seay Brent Nelson 9 34 51.99    1.26  4.78  3.78    24 4 4.96   
18 Kem (Dead Battery) Skelton Kerry (Dead Watch) Baker 8 25 50.85    1.71  5.36  3.13    8 2 8.17   
19 Bob Haldeman Jeremy Govert 9 30 49.68    1.36  4.52  3.33    36 3 3.41   
20 Ronnie Ragsdale Jeremy Ragsdale 9 30 48.79    1.33  4.42  3.33    22 4 5.28   
21 Lee Torbush Glen Wallis 9 25 47.96    1.56  4.33  2.78    59 0 0.00   
22 Derek Rich Mike Dickerson 9 31 47.83    1.25  4.31  3.44    3 4 9.13   
23 Bobby Elrod Lee Crider 9 26 47.64    1.49  4.29  2.89    52 1 1.73   
24 Ricky Howard Hollis Brock 9 34 47.58    1.13  4.29  3.78    17 5 6.00   
25 Mike (Mr. Blockhouse) Loner Cowboy 9 27 46.76    1.40  4.20  3.00    6 5 8.26   
26 David (Angler's Choice Angler of the year) Koski Marvin Lubas 9 29 46.73    1.30  4.19  3.22    5 5 8.48   
27 Robert Chancy Tommy Sanders 8 27 46.48    1.43  4.81  3.38    33 3 3.82   
28 Nathan Brock Derek West 8 33 46.16    1.16  4.77  4.13    35 2 3.44   
29 Charles Bemus Matthew Martin 9 28 45.10    1.29  4.01  3.11    15 4 6.25   
30 Steven Barday Darin McCoy 9 30 43.13  3.84  1.14  3.79  3.33    42 3 3.10   
31 Paul Nelson Paul Nelson Jr. 8 23 42.54    1.50  4.32  2.88           
32 Jeff Gravely Derek Bennett 9 25 42.49    1.34  3.72  2.78    58 1 1.09   
33 Tom (Polock) Kazmerski Brandon Bolin 9 27 42.45    1.24  3.72  3.00    47 2 2.58   
34 Tim Samples Sam Samples 9 28 42.23    1.19  3.69  3.11    54 1 1.54   
35 Adam Moody Trinity Broon 8 24 41.35    1.39  4.17  3.00    51 2 2.16   
36 Scott Latham Tim Howell 9 24 40.86    1.33  3.54  2.67    23 5 5.01   
37 Scott Stansil Glenn Brinson 9 22 40.72  4.87  1.44  3.52  2.44    45 3 2.74   
38 Billy Crowe Craig Cully 9 23 40.46    1.37  3.50  2.56    55 2 1.53   
39 Geoff (BULLET) McCarthy Mike Sheridan 9 21 39.97    1.47  3.44  2.33    25 4 4.68   
40 David (Angler's Choice Angler of the year) Wild Bill (Free Lunch Buyer) Dare 9 24 39.31    1.26  3.37  2.67    56 1 1.45   
41 Wesley Scott Lonnie White 9 21 38.64    1.41  3.29  2.33    57 1 1.40   
42 David (Mr. Moby) Millsaps Jessee Millsaps 8 21 36.32    1.35  3.54  2.63    38 3 3.35   
43 Leroy Ragsdale Tommy Wilson 9 25 36.26    1.09  3.03  2.78    44 3 2.96   
44 Chuck Hodge Tommy Burnette 9 23 35.90    1.17  2.99  2.56    53 1 1.66   
45 Jason Brennan Alan Besing 8 18 35.73  5.21  1.54  3.47  2.25           
46 Ronnie George Mark Elsner 6 19 35.60    1.56  4.93  3.17           
47 Billy Kelly Leroy Rosenburger 9 20 34.39    1.27  2.82  2.22    59 0 0.00   
48 Larry Jones Lynn (Ms. Gamakatsu) Plumbly 9 20 34.37    1.27  2.82  2.22    59 0 0.00   
49 Keith Knight David Chastain 9 18 32.79    1.32  2.64  2.00    59 0 0.00   
50 Chuck Greer Allen (Little) Greer 9 21 32.17    1.10  2.57  2.33    50 2 2.27   
51 Jamie Hames Robby Still 9 24 31.65    0.94  2.52  2.67    40 3 3.17   
52 Nick Petterson Danny Peterson 9 19 31.55    1.19  2.51  2.11    38 3 3.35   
53 Mike (The Professor) Orlandella Mike Guinan 6 16 31.05    1.57  4.18  2.67    12 3 7.54   
54 Michael Stokes Sammy Motes 6 17 29.21    1.37  3.87  2.83    16 4 6.09   
55 Dub Harkins Andy Anderson 7 14 28.49    1.54  3.07  2.00    59 0 0.00   
56 Kenny Savoy Faron Meyer 9 14 28.01    1.36  2.11  1.56    31 3 3.93   
57 Kevin Kelly Tony Cook 8 17 27.82    1.17  2.48  2.13           
58 Danny Weaver James Spell 7 15 26.89    1.33  2.84  2.14    14 5 6.79   
59 Mark Fisher John Fisher 8 13 26.78    1.44  2.35  1.63    10 4 7.65   
60 Todd Oshields Ronald Fouts 8 12 26.70    1.56  2.34  1.50    34 2 3.62   
61 Greg Wilkerson Brent Deal 5 14 26.16    1.51  4.23  2.80           
62 Pete Fargo Paul Michele 7 13 25.59    1.43  2.66  1.86    59 0 0.00   
63 Mike Crowe Miles Crowe 9 11 24.99    1.45  1.78  1.22    59 0 0.00   
64 Jeff Golden Ed Sumner 7 13 24.92    1.38  2.56  1.86    19 2 5.38   
65 Chris Wrath Tim Jones 6 14 24.58    1.33  3.10  2.33    43 1 3.08   
66 Jim Lively Larry Yon 9 11 24.31    1.39  1.70  1.22    59 0 0.00   
67 Gus McLary Henry Covington 6 9 21.62    1.74  2.60  1.50    59 0 0.00   
68 Jared Smith Larry Smith 7 12 20.82    1.15  1.97  1.71           
69 Jay Kendrick Kevin Stephenson 3 14 20.04    1.22  5.68  4.67    18 4 5.45   
70 Nathan (Viper) Miller Robin (Viper) Miller 6 10 19.99    1.40  2.33  1.67    59 0 0.00   
71 Larry (Clean Cut) Gazaway Jerry McTaggert 5 10 19.31    1.43  2.86  2.00           
72 Bill Langley Richard Parsons 3 11 18.18    1.38  5.06  3.67           
73 Wesley Morris Matt Akins 4 10 17.38    1.34  3.35  2.50           
74 Kenny McClesky Jason Bobo 8 9 17.22    1.02  1.15  1.13    59 0 0.00   
75 Robert Beam Josh Gravely 7 9 17.01    1.11  1.43  1.29    19 5 5.38   
76 Kenny Brown Casey Brown 3 8 15.77    1.60  4.26  2.67           
77 Ben Bishop W.J. Harper 3 9 15.14    1.35  4.05  3.00           
78 Anthony Dobson Terry Penley 3 7 14.75    1.68  3.92  2.33           
79 Matt Driver Harold Driver 3 9 14.67    1.30  3.89  3.00           
80 Alex Moore Ellis Wharton 4 8 14.39    1.30  2.60  2.00    48 2 2.44   
81 Waymon Hix (The CHEATER) Russell Hix (The CHEATER) 2 5 13.77  4.85  2.35  5.89  2.50           
82 Jeff Redfern James Wright 7 5 12.60    1.12  0.80  0.71    59 0 0.00   
83 Russell Jones Blake Keener 3 8 11.59    1.07  2.86  2.67           
84 Larry Johnson Shane Johnson 7 1 10.77    3.77  0.54  0.14    59 0 0.00   
85 Jason Hampson Gary Thompson 3 5 10.30    1.46  2.43  1.67           
86 Richard Barnes Larry Neil 3 4 10.29    1.82  2.43  1.33           
87 Joey Miller Todd Stenson 4 4 9.96    1.49  1.49  1.00           
88 Dwayne Stephens Timmy Stephens 6 1 9.81    3.81  0.64  0.17           
88 Greg Rymer Charles Cook 4 4 9.81    1.45  1.45  1.00           
90 Sammy Brookshire Casey Brookshire 7 2 9.58    1.29  0.37  0.29    46 2 2.58   
91 Jason Stover Scott Silvia 2 5 9.44    1.49  3.72  2.50           
92 Anson Wilson Kenny Sorrows 2 5 8.74    1.35  3.37  2.50           
93 Dan Eubanks Sam Fountain 2 5 7.41    1.08  2.71  2.50           
94 Terry Law Keith Mullins 4 2 7.37    1.69  0.84  0.50           
95 Marvin Seiber Roger Seiber 3 3 6.77    1.26  1.26  1.00           
96 Mark Stringer Ernie Darnell 2 3 6.29    1.43  2.15  1.50           
97 Chris Neese Eugene Neese 2 5 6.22    0.84  2.11  2.50           
98 Scott Harper Matt Wise 6 0 6.00    0.00  0.00  0.00    59 0 0.00   
99 Derrick Lowery Scott Blackston 2 2 5.88    1.94  1.94  1.00    32 2 3.88   
100 Mitch Cochran Adam Cochran 1 5 5.48    0.90  4.48  5.00           
101 Nick Champion Michael Stoakes 2 3 4.91    0.97  1.46  1.50           
102 Cody Millsaps Mark Blackwell 4 0 4.00    0.00  0.00  0.00           
102 Lloyd Roberts . 4 0 4.00    0.00  0.00  0.00    59 0 0.00   
104 John Holtman Ellen Holtman 1 3 3.88    0.96  2.88  3.00           
105 Wil Fambrough Marshall Overachre 1 2 3.35    1.18  2.35  2.00           
106 Ty Terry Tim Bruce 1 2 3.10    1.05  2.10  2.00           
107 Anthony Grimaldi Joe Grimaldi 1 2 3.06    1.03  2.06  2.00           
108 Jim Berry Brian Higgins 3 0 3.00    0.00  0.00  0.00           
108 Joel Caves Wayne Isaac 4 0 3.00    0.00  -0.25  0.00           
108 Terry Anderson Karen Coker 3 0 3.00    0.00  0.00  0.00           
108 Wayne Woods Jim Newport 3 0 3.00    0.00  0.00  0.00           
112 Bob Bain Gary Schott 2 0 2.00    0.00  0.00  0.00           
112 Brian Cox Robbie Cox 2 0 2.00    0.00  0.00  0.00           
112 Danny Rogers Steve Cohn 2 0 2.00    0.00  0.00  0.00    59 0 0.00   
112 Emmett Hunter . 2 0 2.00    0.00  0.00  0.00    59 0 0.00   
112 John Dunlap Charles Cantrell 2 0 2.00    0.00  0.00  0.00           
112 Michael Brock Dustin Brock 2 0 2.00    0.00  0.00  0.00           
112 Michael Millsaps Sabrina Millsap 2 0 2.00    0.00  0.00  0.00           
112 Scott Cole Tracy Cole 2 0 2.00    0.00  0.00  0.00    59 0 0.00   
120 Al Amandalia Steve Thomas 1 0 1.00    0.00  0.00  0.00           
120 Alan Smith Keith Watkins 1 0 1.00    0.00  0.00  0.00           
120 Ben Dogett . 1 0 1.00    0.00  0.00  0.00           
120 Brad Graham Tiny Weaver 1 0 1.00    0.00  0.00  0.00           
120 Chad Maxell Michelle Maxell 1 0 1.00    0.00  0.00  0.00           
120 Chad Raines Bruce Hale 1 0 1.00    0.00  0.00  0.00           
120 Cory Carroll Shaun Perez 1 0 1.00    0.00  0.00  0.00           
120 David Elliot Patrick Abatte 1 0 1.00    0.00  0.00  0.00           
120 Donny Cornett Kelly Harwell 1 0 1.00    0.00  0.00  0.00           
120 Doug Rice Brian Meadows 1 0 1.00    0.00  0.00  0.00    59 0 0.00   
120 Jesse Millsaps Randy Reed 1 0 1.00    0.00  0.00  0.00           
120 Jim Berry Mike Castlebery 1 0 1.00    0.00  0.00  0.00           
120 Joe Croft . 1 0 1.00    0.00  0.00  0.00           
120 Keith Matthews B.J. Noble 1 0 1.00    0.00  0.00  0.00           
120 Kevin Cook Larry Beard 1 0 1.00    0.00  0.00  0.00           
120 Lewis Colburn ? 1 0 1.00    0.00  0.00  0.00    59 0 0.00   
120 Max Nelson Ronnie Cates 1 0 1.00    0.00  0.00  0.00           
120 Mike Olsen Chris Snipes 1 0 1.00    0.00  0.00  0.00           
120 Mike Schmech Paul Toles 1 0 1.00    0.00  0.00  0.00           
120 Mitch Martin Sam Samson 1 0 1.00    0.00  0.00  0.00           
120 Nick Keener Jeff Harris 1 0 1.00    0.00  0.00  0.00           
120 Richie Geiger Richard Demeritt 1 0 1.00    0.00  0.00  0.00           
120 Ricky Price Mike Jones 1 0 1.00    0.00  0.00  0.00           
120 Rodney Waites Wymon Pilter 1 0 1.00    0.00  0.00  0.00           
120 Scott Bowman . 1 0 1.00    0.00  0.00  0.00           
120 Spanky Reece Catfish 1 0 1.00    0.00  0.00  0.00           
120 Stacey Neese Possum 1 0 1.00    0.00  0.00  0.00           
Total Weight 2587.91  lbs  . 272.82 lbs
Total Bass Caught  1889 . 179 
Average lbs per Bass 1.3700 lbs  . 1.5241 lbs 
Total Limit (five fish): 187  . 12 
Total Team 769  . 78
Tournaments Held: 9  Distinct Teams: 146 . Last Tournament