![]() |
Weekly Fishermen Attractant!
Winners of the Week:
Michael Howell & Perry Stoner
(Deja Vu: this is their 2nd win
this season)
| Overall Standings as of: 07/2/2001 | . | Last Tour Result: 07/2/01 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Place | Boater/Captain | Partner | # of
Tour fished |
Total
Bass Caught |
Total
Weight |
Big
Bass Won |
Avg
Lbs per Bass |
Avg
Lbs per Tour |
Avg Bass
Caught per Tour |
. | Place | Bass
Caught |
Weight | Big
Bass |
| 1 | Kelly Bagley | Jackie Bagley | 8 | 38 | 62.69 | 1.44 | 6.84 | 4.75 | 11 | 5 | 6.41 | |||
| 2 | Kelly (Mr. Limit) Thompsom | James (Goober Lips) Tanner | 8 | 38 | 61.35 | 1.40 | 6.67 | 4.75 | 3 | 5 | 8.56 | |||
| 3 | Perry Stoner | Michael (Big Head) Howell | 8 | 32 | 59.66 | 5.10 | 1.61 | 6.46 | 4.00 | 1 | 5 | 9.24 | 5.10 | |
| 4 | Joe Johnson | Ricky Fowler | 8 | 35 | 58.94 | 1.46 | 6.37 | 4.38 | 6 | 5 | 7.36 | |||
| 5 | David Smith | Jamie (Bait Man) Koza | 8 | 33 | 57.70 | 1.51 | 6.21 | 4.13 | 10 | 5 | 7.13 | |||
| 6 | Danny (Brush Pile) Thurman | Daniel (Little Brush Pile) Thurman | 8 | 35 | 57.56 | 4.77 | 1.42 | 6.20 | 4.38 | 32 | 2 | 3.24 | ||
| 7 | Tony Howell | Brendon Howell | 8 | 33 | 56.86 | 1.48 | 6.11 | 4.13 | 17 | 4 | 5.29 | |||
| 8 | Brent Tullis | Charles Slater | 8 | 35 | 56.06 | 1.37 | 6.01 | 4.38 | 50 | 1 | 1.88 | |||
| 9 | Billy Henson | Terry White | 8 | 31 | 53.66 | 1.47 | 5.71 | 3.88 | 24 | 4 | 4.46 | |||
| 10 | Eric Nethery | Matt Green | 8 | 29 | 53.28 | 1.56 | 5.66 | 3.63 | 2 | 4 | 8.60 | |||
| 11 | Scott Anderson | Todd Lambert | 8 | 28 | 51.86 | 4.42 | 1.57 | 5.48 | 3.50 | 7 | 5 | 7.35 | ||
| 12 | Hybrids R Us | Allen (Free Lunch Winner) Brooks | 8 | 31 | 49.99 | 1.35 | 5.25 | 3.88 | 4 | 5 | 7.99 | |||
| 13 | Edwin (Jet) Martin | Robert (Boat Doctor) Drummond | 8 | 33 | 49.16 | 1.25 | 5.15 | 4.13 | 5 | 5 | 7.61 | |||
| 14 | Craig Miller | John Masley | 8 | 27 | 47.37 | 1.46 | 4.92 | 3.38 | 61 | 0 | 0.00 | |||
| 15 | Lee Torbush | Glen Wallis | 8 | 25 | 46.96 | 1.56 | 4.87 | 3.13 | 18 | 2 | 5.21 | |||
| 16 | Bill Rogers | Scott Rogers | 8 | 31 | 46.03 | 1.23 | 4.75 | 3.88 | 22 | 3 | 4.73 | |||
| 17 | Gary Seay | Brent Nelson | 8 | 30 | 46.03 | 1.27 | 4.75 | 3.75 | 28 | 3 | 3.53 | |||
| 18 | Bob Haldeman | Jeremy Govert | 8 | 27 | 45.27 | 1.38 | 4.66 | 3.38 | 61 | 0 | 0.00 | |||
| 19 | Milton (Net Man) Rampley | Ted (Dugout) Gambrell | 8 | 28 | 45.10 | 1.33 | 4.64 | 3.50 | 15 | 4 | 5.94 | |||
| 20 | Bobby Elrod | Lee Crider | 8 | 25 | 44.91 | 1.48 | 4.61 | 3.13 | 49 | 2 | 2.02 | |||
| 21 | Paul Nelson | Paul Nelson Jr. | 8 | 23 | 42.54 | 1.50 | 4.32 | 2.88 | 30 | 3 | 3.29 | |||
| 22 | Ronnie Ragsdale | Jeremy Ragsdale | 8 | 26 | 42.51 | 1.33 | 4.31 | 3.25 | 61 | 0 | 0.00 | |||
| 23 | Nathan Brock | Derek West | 7 | 31 | 41.72 | 1.12 | 4.96 | 4.43 | 19 | 5 | 5.00 | |||
| 24 | Kem (Dead Battery) Skelton | Kerry (Dead Watch) Baker | 7 | 23 | 41.68 | 1.51 | 4.95 | 3.29 | 40 | 2 | 2.83 | |||
| 25 | Robert Chancy | Tommy Sanders | 7 | 24 | 41.66 | 1.44 | 4.95 | 3.43 | 9 | 5 | 7.18 | |||
| 26 | Ricky Howard | Hollis Brock | 8 | 29 | 40.58 | 1.12 | 4.07 | 3.63 | 14 | 5 | 5.96 | |||
| 27 | Jeff Gravely | Derek Bennett | 8 | 24 | 40.40 | 1.35 | 4.05 | 3.00 | 44 | 2 | 2.41 | |||
| 28 | Tim Samples | Sam Samples | 8 | 27 | 39.69 | 1.17 | 3.96 | 3.38 | 29 | 4 | 3.47 | |||
| 29 | Steven Barday | Darin McCoy | 8 | 27 | 39.03 | 3.84 | 1.15 | 3.88 | 3.38 | 33 | 2 | 3.20 | ||
| 30 | Tom (Polock) Kazmerski | Brandon Bolin | 8 | 25 | 38.87 | 1.23 | 3.86 | 3.13 | 34 | 2 | 3.07 | |||
| 31 | Adam Moody | Trinity Broon | 7 | 22 | 38.19 | 1.42 | 4.46 | 3.14 | 57 | 1 | 1.29 | |||
| 32 | Billy Crowe | Craig Cully | 8 | 21 | 37.93 | 1.43 | 3.74 | 2.63 | 34 | 2 | 3.07 | |||
| 33 | Charles Bemus | Matthew Martin | 8 | 24 | 37.85 | 1.24 | 3.73 | 3.00 | 39 | 2 | 2.84 | |||
| 34 | Derek Rich | Mike Dickerson | 8 | 27 | 37.70 | 1.10 | 3.71 | 3.38 | 21 | 4 | 4.96 | |||
| 35 | Mike (Mr. Blockhouse) Loner | Cowboy | 8 | 22 | 37.50 | 1.34 | 3.69 | 2.75 | 46 | 2 | 2.15 | |||
| 36 | David (Angler's Choice Angler of the year) Koski | Marvin Lubas | 8 | 24 | 37.25 | 1.22 | 3.66 | 3.00 | 25 | 3 | 4.45 | |||
| 37 | Scott Stansil | Glenn Brinson | 8 | 19 | 36.98 | 4.87 | 1.53 | 3.62 | 2.38 | 41 | 2 | 2.70 | ||
| 38 | David (Angler's Choice Angler of the year) Wild | Bill (Free Lunch Buyer) Dare | 8 | 23 | 36.86 | 1.25 | 3.61 | 2.88 | 51 | 2 | 1.69 | |||
| 39 | Wesley Scott | Lonnie White | 8 | 20 | 36.24 | 1.41 | 3.53 | 2.50 | 55 | 1 | 1.39 | |||
| 40 | Jason Brennan | Alan Besing | 8 | 18 | 35.73 | 5.21 | 1.54 | 3.47 | 2.25 | 36 | 2 | 2.97 | ||
| 41 | Ronnie George | Mark Elsner | 6 | 19 | 35.60 | 1.56 | 4.93 | 3.17 | 61 | 0 | 0.00 | |||
| 42 | Scott Latham | Tim Howell | 8 | 19 | 34.85 | 1.41 | 3.36 | 2.38 | 61 | 0 | 0.00 | |||
| 43 | Geoff (BULLET) McCarthy | Mike Sheridan | 8 | 17 | 34.29 | 1.55 | 3.29 | 2.13 | 60 | 1 | 0.90 | |||
| 44 | Billy Kelly | Leroy Rosenburger | 8 | 20 | 33.39 | 1.27 | 3.17 | 2.50 | 47 | 2 | 2.14 | |||
| 45 | Larry Jones | Lynn (Ms. Gamakatsu) Plumbly | 8 | 20 | 33.37 | 1.27 | 3.17 | 2.50 | 54 | 1 | 1.44 | |||
| 46 | Chuck Hodge | Tommy Burnette | 8 | 22 | 33.24 | 1.15 | 3.16 | 2.75 | 26 | 3 | 3.83 | |||
| 47 | Leroy Ragsdale | Tommy Wilson | 8 | 22 | 32.30 | 1.10 | 3.04 | 2.75 | 43 | 3 | 2.58 | |||
| 48 | David (Mr. Moby) Millsaps | Jessee Millsaps | 7 | 18 | 31.97 | 1.39 | 3.57 | 2.57 | 12 | 2 | 6.31 | |||
| 49 | Keith Knight | David Chastain | 8 | 18 | 31.79 | 1.32 | 2.97 | 2.25 | 38 | 2 | 2.90 | |||
| 50 | Chuck Greer | Allen (Little) Greer | 8 | 19 | 28.90 | 1.10 | 2.61 | 2.38 | 48 | 2 | 2.10 | |||
| 51 | Kevin Kelly | Tony Cook | 8 | 17 | 27.82 | 1.17 | 2.48 | 2.13 | 58 | 1 | 1.25 | |||
| 52 | Dub Hawkins | Andy Anderson | 6 | 14 | 27.49 | 1.54 | 3.58 | 2.33 | ||||||
| 53 | Jamie Hames | Robby Still | 8 | 21 | 27.48 | 0.93 | 2.44 | 2.63 | 42 | 2 | 2.63 | |||
| 54 | Nick Petterson | Danny Peterson | 8 | 16 | 27.20 | 1.20 | 2.40 | 2.00 | 23 | 5 | 4.70 | |||
| 55 | Greg Wilkerson | Brent Deal | 5 | 14 | 26.16 | 1.51 | 4.23 | 2.80 | 61 | 0 | 0.00 | |||
| 56 | Pete Fargo | Paul Michele | 6 | 13 | 24.59 | 1.43 | 3.10 | 2.17 | 27 | 3 | 3.61 | |||
| 57 | Mike Crowe | Miles Crowe | 8 | 11 | 23.99 | 1.45 | 2.00 | 1.38 | 13 | 3 | 6.03 | |||
| 58 | Jim Liveley | Larry Yon | 8 | 11 | 23.31 | 1.39 | 1.91 | 1.38 | 61 | 0 | 0.00 | |||
| 59 | Kenny Savoy | Faron Meyer | 8 | 11 | 23.08 | 1.37 | 1.89 | 1.38 | 56 | 1 | 1.30 | |||
| 60 | Mike (The Professor) Orlandella | Mike Guinan | 5 | 13 | 22.51 | 1.35 | 3.50 | 2.60 | 45 | 2 | 2.19 | |||
| 61 | Michael Stokes | Sammy Motes | 5 | 13 | 22.12 | 1.32 | 3.42 | 2.60 | 30 | 2 | 3.29 | |||
| 62 | Todd Oshields | Ronald Fouts | 7 | 10 | 22.08 | 1.51 | 2.15 | 1.43 | 59 | 1 | 0.99 | |||
| 63 | Jared Smith | Larry Smith | 7 | 12 | 20.82 | 1.15 | 1.97 | 1.71 | 61 | 0 | 0.00 | |||
| 64 | Gus McLary | Henry Covington | 5 | 9 | 20.62 | 1.74 | 3.12 | 1.80 | 53 | 1 | 1.58 | |||
| 65 | Chris Wrath | Tim Jones | 5 | 13 | 20.50 | 1.19 | 3.10 | 2.60 | 37 | 3 | 2.94 | |||
| 66 | Larry (Clean Cut) Gazaway | Jerry McTaggert | 5 | 10 | 19.31 | 1.43 | 2.86 | 2.00 | ||||||
| 67 | Danny Weaver | James Spell | 6 | 10 | 19.10 | 1.31 | 2.18 | 1.67 | 61 | 0 | 0.00 | |||
| 68 | Nathan (Viper) Miller | Robin (Viper) Miller | 5 | 10 | 18.99 | 1.40 | 2.80 | 2.00 | 61 | 0 | 0.00 | |||
| 69 | Jeff Golden | Ed Sumner | 6 | 11 | 18.54 | 1.14 | 2.09 | 1.83 | 61 | 0 | 0.00 | |||
| 70 | Bill Langley | Richard Parsons | 3 | 11 | 18.18 | 1.38 | 5.06 | 3.67 | ||||||
| 71 | Mark Fisher | John Fisher | 7 | 9 | 18.13 | 1.24 | 1.59 | 1.29 | 61 | 0 | 0.00 | |||
| 72 | Wesley Morris | Matt Akins | 4 | 10 | 17.38 | 1.34 | 3.35 | 2.50 | ||||||
| 73 | Kenny McClesky | Jason Bobo | 7 | 9 | 16.22 | 1.02 | 1.32 | 1.29 | 52 | 2 | 1.66 | |||
| 74 | Kenny Brown | Casey Brown | 3 | 8 | 15.77 | 1.60 | 4.26 | 2.67 | ||||||
| 75 | Ben Bishop | W.J. Harper | 3 | 9 | 15.14 | 1.35 | 4.05 | 3.00 | ||||||
| 76 | Anthony Dobson | Terry Penley | 3 | 7 | 14.75 | 1.68 | 3.92 | 2.33 | 16 | 3 | 5.68 | |||
| 77 | Matt Driver | Harold Driver | 3 | 9 | 14.67 | 1.30 | 3.89 | 3.00 | ||||||
| 78 |
|
|
2 | 5 | 13.77 | 4.85 | 2.35 | 5.89 | 2.50 | |||||
| 79 | Jay Kendrick | Kevin Stephenson | 2 | 10 | 13.59 | 1.16 | 5.80 | 5.00 | 19 | 5 | 5.00 | |||
| 80 | Jeff Redfern | James Wright | 6 | 5 | 11.60 | 1.12 | 0.93 | 0.83 | 61 | 0 | 0.00 | |||
| 81 | Russell Jones | Blake Keener | 3 | 8 | 11.59 | 1.07 | 2.86 | 2.67 | ||||||
| 82 | Alex Moore | Ellis Wharton | 3 | 6 | 10.95 | 1.33 | 2.65 | 2.00 | ||||||
| 83 | Robert Beam | Josh Gravely | 6 | 4 | 10.63 | 1.16 | 0.77 | 0.67 | ||||||
| 84 | Jason Hampson | Gary Thompson | 3 | 5 | 10.30 | 1.46 | 2.43 | 1.67 | 8 | 5 | 7.30 | |||
| 85 | Richard Barnes | Larry Neil | 3 | 4 | 10.29 | 1.82 | 2.43 | 1.33 | ||||||
| 86 | Joey Miller | Todd Stenson | 4 | 4 | 9.96 | 1.49 | 1.49 | 1.00 | ||||||
| 87 | Dwayne Stephens | Timmy Stephens | 6 | 1 | 9.81 | 3.81 | 0.64 | 0.17 | ||||||
| 87 | Greg Rymer | Charles Cook | 4 | 4 | 9.81 | 1.45 | 1.45 | 1.00 | ||||||
| 89 | Larry Johnson | Shane Johnson | 6 | 1 | 9.77 | 3.77 | 0.63 | 0.17 | 61 | 0 | 0.00 | |||
| 90 | Jason Stover | Scott Silvia | 2 | 5 | 9.44 | 1.49 | 3.72 | 2.50 | ||||||
| 91 | Anson Wilson | Kenny Sorrows | 2 | 5 | 8.74 | 1.35 | 3.37 | 2.50 | ||||||
| 92 | Dan Eubanks | Sam Fountain | 2 | 5 | 7.41 | 1.08 | 2.71 | 2.50 | ||||||
| 93 | Terry Law | Keith Mullins | 4 | 2 | 7.37 | 1.69 | 0.84 | 0.50 | 61 | 0 | 0.00 | |||
| 94 | Marvin Seiber | Roger Seiber | 3 | 3 | 6.77 | 1.26 | 1.26 | 1.00 | ||||||
| 95 | Mark Stringer | Ernie Darnell | 2 | 3 | 6.29 | 1.43 | 2.15 | 1.50 | ||||||
| 96 | Chris Neese | Eugene Neese | 2 | 5 | 6.22 | 0.84 | 2.11 | 2.50 | ||||||
| 97 | Sammy Brookshire | Casey Brookshire | 6 | 0 | 6.00 | 0.00 | 0.00 | 0.00 | ||||||
| 98 | Mitch Cochran | Adam Cochran | 1 | 5 | 5.48 | 0.90 | 4.48 | 5.00 | ||||||
| 99 | Scott Harper | Matt Wise | 5 | 0 | 5.00 | 0.00 | 0.00 | 0.00 | ||||||
| 100 | Nick Champion | Michael Stoakes | 2 | 3 | 4.91 | 0.97 | 1.46 | 1.50 | 61 | 0 | 0.00 | |||
| 101 | Cody Millsaps | Mark Blackwell | 4 | 0 | 4.00 | 0.00 | 0.00 | 0.00 | 61 | 0 | 0.00 | |||
| 102 | John Holtman | Ellen Holtman | 1 | 3 | 3.88 | 0.96 | 2.88 | 3.00 | ||||||
| 103 | Wil Fambrough | Marshall Overachre | 1 | 2 | 3.35 | 1.18 | 2.35 | 2.00 | ||||||
| 104 | Ty Terry | Tim Bruce | 1 | 2 | 3.10 | 1.05 | 2.10 | 2.00 | ||||||
| 105 | Anthony Grimaldi | Joe Grimaldi | 1 | 2 | 3.06 | 1.03 | 2.06 | 2.00 | ||||||
| 106 | Jim Berry | Brian Higgins | 3 | 0 | 3.00 | 0.00 | 0.00 | 0.00 | ||||||
| 106 | Joel Caves | Wayne Isaac | 4 | 0 | 3.00 | 0.00 | -0.25 | 0.00 | 61 | 0 | 0.00 | |||
| 106 | Loyde Roberts | . | 3 | 0 | 3.00 | 0.00 | 0.00 | 0.00 | ||||||
| 106 | Terry Anderson | Karen Coker | 3 | 0 | 3.00 | 0.00 | 0.00 | 0.00 | ||||||
| 106 | Wayne Woods | Jim Newport | 3 | 0 | 3.00 | 0.00 | 0.00 | 0.00 | ||||||
| 111 | Bob Bain | Gary Schott | 2 | 0 | 2.00 | 0.00 | 0.00 | 0.00 | ||||||
| 111 | Brian Cox | Robbie Cox | 2 | 0 | 2.00 | 0.00 | 0.00 | 0.00 | 61 | 0 | 0.00 | |||
| 111 | John Dunlap | Charles Cantrell | 2 | 0 | 2.00 | 0.00 | 0.00 | 0.00 | ||||||
| 111 | Michael Brock | Dustin Brock | 2 | 0 | 2.00 | 0.00 | 0.00 | 0.00 | ||||||
| 111 | Michael Millsaps | Sabrina Millsap | 2 | 0 | 2.00 | 0.00 | 0.00 | 0.00 | ||||||
| 116 | Al Amandalia | Steve Thomas | 1 | 0 | 1.00 | 0.00 | 0.00 | 0.00 | ||||||
| 116 | Alan Smith | Keith Watkins | 1 | 0 | 1.00 | 0.00 | 0.00 | 0.00 | 61 | 0 | 0.00 | |||
| 116 | Ben Dogett | . | 1 | 0 | 1.00 | 0.00 | 0.00 | 0.00 | ||||||
| 116 | Brad Graham | Tiny Weaver | 1 | 0 | 1.00 | 0.00 | 0.00 | 0.00 | ||||||
| 116 | Chad Maxell | Michelle Maxell | 1 | 0 | 1.00 | 0.00 | 0.00 | 0.00 | ||||||
| 116 | Chad Raines | Bruce Hale | 1 | 0 | 1.00 | 0.00 | 0.00 | 0.00 | ||||||
| 116 | Cory Carroll | Shaun Perez | 1 | 0 | 1.00 | 0.00 | 0.00 | 0.00 | ||||||
| 116 | Danny Rogers | Steve Cohn | 1 | 0 | 1.00 | 0.00 | 0.00 | 0.00 | ||||||
| 116 | David Elliot | Patrick Abatte | 1 | 0 | 1.00 | 0.00 | 0.00 | 0.00 | ||||||
| 116 | Derrick Lowery | Scott Blackston | 1 | 0 | 1.00 | 0.00 | 0.00 | 0.00 | ||||||
| 116 | Donny Cornett | Kelly Harwell | 1 | 0 | 1.00 | 0.00 | 0.00 | 0.00 | ||||||
| 116 | Emmett Hunter | . | 1 | 0 | 1.00 | 0.00 | 0.00 | 0.00 | 61 | 0 | 0.00 | |||
| 116 | Jesse Millsaps | Randy Reed | 1 | 0 | 1.00 | 0.00 | 0.00 | 0.00 | ||||||
| 116 | Jim Berry | Mike Castlebery | 1 | 0 | 1.00 | 0.00 | 0.00 | 0.00 | ||||||
| 116 | Joe Croft | . | 1 | 0 | 1.00 | 0.00 | 0.00 | 0.00 | ||||||
| 116 | Keith Matthews | B.J. Noble | 1 | 0 | 1.00 | 0.00 | 0.00 | 0.00 | ||||||
| 116 | Kevin Cook | Larry Beard | 1 | 0 | 1.00 | 0.00 | 0.00 | 0.00 | ||||||
| 116 | Max Nelson | Ronnie Cates | 1 | 0 | 1.00 | 0.00 | 0.00 | 0.00 | 61 | 0 | 0.00 | |||
| 116 | Mike Olsen | Chris Snipes | 1 | 0 | 1.00 | 0.00 | 0.00 | 0.00 | ||||||
| 116 | Mike Schmech | Paul Toles | 1 | 0 | 1.00 | 0.00 | 0.00 | 0.00 | ||||||
| 116 | Mitch Martin | Sam Samson | 1 | 0 | 1.00 | 0.00 | 0.00 | 0.00 | ||||||
| 116 | Nick Keener | Jeff Harris | 1 | 0 | 1.00 | 0.00 | 0.00 | 0.00 | ||||||
| 116 | Richie Geiger | Richard Demeritt | 1 | 0 | 1.00 | 0.00 | 0.00 | 0.00 | ||||||
| 116 | Ricky Price | Mike Jones | 1 | 0 | 1.00 | 0.00 | 0.00 | 0.00 | ||||||
| 116 | Rodney Waites | Wymon Pilter | 1 | 0 | 1.00 | 0.00 | 0.00 | 0.00 | ||||||
| 116 | Scott Bowman | . | 1 | 0 | 1.00 | 0.00 | 0.00 | 0.00 | 61 | 0 | 0.00 | |||
| 116 | Scott Cole | Tracy Cole | 1 | 0 | 1.00 | 0.00 | 0.00 | 0.00 | ||||||
| 116 | Spanky Reece | Catfish | 1 | 0 | 1.00 | 0.00 | 0.00 | 0.00 | ||||||
| 116 | Stacey Neese | Possum | 1 | 0 | 1.00 | 0.00 | 0.00 | 0.00 | ||||||
| Total Weight | 2315.09 lbs | . | 242.82 lbs | |||||||||||
| Total Bass Caught | 1710 | . | 175 | |||||||||||
| Average lbs per Bass | 1.3539 lbs | . | 1.3875 lbs | |||||||||||
| Total Limit (five fish): | 175 | . | 14 | |||||||||||
| Total Team | 691 | . | 83 | |||||||||||
| Tournaments Held: 8 | Distinct Teams: 144 | . | Last Tournament | |||||||||||
|
|