Allatoona Team Tournament
Summer 2001 Weekly Standing
 

Weekly Fishermen Attractant!



 

Weekly Fishermen Repellent!

Winners of the Week:
Milton Rampley & Ted (The DUGOUT) Gambrell
 
(this is The second team to win twice AND the only team to win back to back this season)

 
Overall Standings as of: 07/23/2001 . Last Tour Result: 07/23/01
Place  Boater/Captain  Partner # of
Tour
fished
Total
Bass
Caught
Total
Weight
Big
Bass
Won
Avg
Lbs per
Bass
Avg
Lbs per
Tour
Avg Bass
Caught
per Tour
. Place Bass
Caught
Weight Big
Bass
1 Kelly (Mr. Limit) Thompsom James (Goober Lips) Tanner 10 48 78.56    1.43  6.86  4.80    7 5 7.76   
2 Kelly Bagley Jackie Bagley 10 47 77.30    1.43  6.73  4.70    8 5 7.32   
3 Danny (Brush Pile) Thurman Daniel (Little Brush Pile) Thurman 10 45 75.74  4.77  1.46  6.57  4.50    11 5 6.19   
4 David Smith Jamie (Bait Man) Koza 10 43 75.41    1.52  6.54  4.30    4 5 8.08   
5 Milton (Net Man) Rampley Ted (Dugout) Gambrell 10 38 72.22  7.16  1.64  6.22  3.80    1 5 14.92  7.16 
6 Billy Henson Terry White 10 41 72.00    1.51  6.20  4.10    3 5 8.53   
7 Tony Howell Brendon Howell 10 38 71.40  4.66  1.62  6.14  3.80    6 4 7.88   
8 Joe Johnson Ricky Fowler 10 40 67.96    1.45  5.80  4.00    30 3 3.61   
9 Perry Stoner Michael (Big Head) Howell 10 34 64.78  5.10  1.61  5.48  3.40    62 0 0.00   
10 Eric Nethery Matt Green 10 36 63.54    1.49  5.35  3.60    23 4 4.20   
11 Scott Anderson Mike Hardin 10 32 62.05  4.42  1.63  5.21  3.20    65 0 0.00   
12 Brent Tullis Charles Slater 10 38 61.70    1.36  5.17  3.80    45 1 1.35   
13 Gary Seay Brent Nelson 10 37 61.18    1.38  5.12  3.70    34 3 3.19   
13 Hybrids R Us Allen (Free Lunch Winner) Brooks 10 37 61.18    1.38  5.12  3.70    20 2 4.60   
15 Bill Rogers Scott Rogers 10 38 58.94    1.29  4.89  3.80    38 2 2.36   
16 Edwin (Jet) Martin Robert (Boat Doctor) Drummond 10 38 58.93    1.29  4.89  3.80    33 3 3.38   
17 Craig Miller John Masley 10 34 57.28    1.39  4.73  3.40    31 3 3.50   
18 Ronnie Ragsdale Jeremy Ragsdale 10 35 55.50    1.30  4.55  3.50    13 5 5.71   
19 Bob Haldeman Jeremy Govert 10 33 54.65    1.35  4.47  3.30    25 3 3.97   
20 Derek Rich Mike Dickerson 10 34 53.91    1.29  4.39  3.40    17 3 5.08   
21 Ricky Howard Hollis Brock 10 38 53.27    1.14  4.33  3.80    19 4 4.69   
22 Bobby Elrod Lee Crider 10 28 52.11    1.50  4.21  2.80    32 2 3.47   
23 Kem (Dead Battery) Skelton Kerry (Dead Watch) Baker 9 25 51.85    1.71  4.76  2.78    57 0 0.00   
24 Nathan Brock Derek West 9 37 51.09    1.14  4.68  4.11    27 4 3.93   
25 Charles Bemus Matthew Martin 10 30 51.01    1.37  4.10  3.00    18 2 4.91   
26 Mike (Mr. Blockhouse) Loner Cowboy 10 28 50.91    1.46  4.09  2.80    35 1 3.15   
27 David (Angler's Choice Angler of the year) Koski Marvin Lubas 10 32 49.92    1.25  3.99  3.20    40 3 2.19   
28 Robert Chancy Tommy Sanders 9 29 49.85    1.41  4.54  3.22    37 2 2.37   
29 Tim Samples Sam Samples 10 33 49.53    1.20  3.95  3.30    10 5 6.30   
30 Lee Torbush Glen Wallis 9 25 47.96    1.56  4.33  2.78           
31 Tom (Polock) Kazmerski Brandon Bolin 10 30 47.40    1.25  3.74  3.00    26 3 3.95   
32 Steven Barday Darin McCoy 10 32 46.34  3.84  1.14  3.63  3.20    39 2 2.21   
33 Scott Stansil Glenn Brinson 10 26 45.92  4.87  1.38  3.59  2.60    23 4 4.20   
34 Jeff Gravely Derek Bennett 10 27 45.48    1.31  3.55  2.70    42 2 1.99   
35 Leroy Ragsdale Tommy Wilson 10 30 44.26    1.14  3.43  3.00    9 5 7.00   
36 David (Angler's Choice Angler of the year) Wild Bill (Free Lunch Buyer) Dare 10 27 44.15    1.26  3.42  2.70    28 3 3.84   
37 Adam Moody Trinity Broon 9 25 43.58    1.38  3.84  2.78    46 1 1.23   
38 Paul Nelson Paul Nelson Jr. 9 23 43.54    1.50  3.84  2.56    61 0 0.00   
39 David (Mr. Moby) Millsaps Jessee Millsaps 9 24 42.47    1.39  3.72  2.67    16 3 5.15   
40 Scott Latham Tim Howell 10 24 41.86    1.33  3.19  2.40    67 0 0.00   
41 Billy Crowe Craig Cully 10 23 41.46    1.37  3.15  2.30    49 0 0.00   
42 Geoff (BULLET) McCarthy Mike Sheridan 10 21 40.97    1.47  3.10  2.10    53 0 0.00   
43 Wesley Scott Lonnie White 10 21 39.64    1.41  2.96  2.10    69 0 0.00   
44 Michael Stokes Sammy Motes 7 20 39.38    1.62  4.63  2.86    2 3 9.17   
45 Nick Petterson Danny Peterson 10 24 38.51    1.19  2.85  2.40    12 5 5.96   
46 Larry Jones Lynn (Ms. Gamakatsu) Plumbly 10 22 38.40    1.29  2.84  2.20    36 2 3.03   
47 Jamie Hames Robby Still 10 28 36.96    0.96  2.70  2.80    22 4 4.31   
48 Chuck Hodge Tommy Burnette 10 23 36.90    1.17  2.69  2.30    51 0 0.00   
49 Mike (The Professor) Orlandella Mike Guinan 7 20 35.82    1.44  4.12  2.86    29 4 3.77   
50 Jason Brennan Alan Besing 8 18 35.73  5.21  1.54  3.47  2.25           
51 Ronnie George Mark Elsner 6 19 35.60    1.56  4.93  3.17           
52 Billy Kelly Leroy Rosenburger 10 20 35.39    1.27  2.54  2.00    50 0 0.00   
53 Chuck Greer Allen (Little) Greer 10 23 35.19    1.10  2.52  2.30    41 2 2.02   
54 Mark Fisher John Fisher 9 18 35.10    1.45  2.90  2.00    5 5 7.92   
55 Danny Weaver James Spell 8 18 33.30    1.41  3.16  2.25    14 3 5.41   
56 Keith Knight David Chastain 9 18 32.79    1.32  2.64  2.00           
57 Gus McLary Henry Covington 7 15 30.58    1.57  3.37  2.14    15 4 5.38   
58 Jim Lively Larry Yon 10 13 29.64    1.51  1.96  1.30    21 2 4.33   
59 Kenny Savoy Faron Meyer 10 14 29.01    1.36  1.90  1.40    58 0 0.00   
60 Dub Harkins Andy Anderson 7 14 28.49    1.54  3.07  2.00           
61 Kevin Kelly Tony Cook 8 17 27.82    1.17  2.48  2.13           
62 Todd Oshields Ronald Fouts 9 12 27.70    1.56  2.08  1.33    68 0 0.00   
63 Chris Wrath Tim Jones 7 15 27.22    1.35  2.89  2.14    44 1 1.64   
64 Pete Fargo Paul Michele 8 13 26.59    1.43  2.32  1.63    63 0 0.00   
65 Greg Wilkerson Brent Deal 5 14 26.16    1.51  4.23  2.80           
66 Mike Crowe Miles Crowe 10 11 25.99    1.45  1.60  1.10    60 0 0.00   
67 Jeff Golden Ed Sumner 8 13 25.92    1.38  2.24  1.63    54 0 0.00   
68 Jared Smith Larry Smith 7 12 20.82    1.15  1.97  1.71           
69 Larry (Clean Cut) Gazaway Jerry McTaggert 6 10 20.31   1.43  2.39  1.67    59 0 0.00   
70 Kenny McClesky Jason Bobo 9 10 20.08    1.11  1.23  1.11    43 1 1.86   
71 Jay Kendrick Kevin Stephenson 3 14 20.04    1.22  5.68  4.67           
72 Nathan (Viper) Miller Robin (Viper) Miller 6 10 19.99    1.40  2.33  1.67           
73 Bill Langley Richard Parsons 3 11 18.18    1.38  5.06  3.67           
74 Robert Beam Josh Gravely 8 9 18.01    1.11  1.25  1.13    64 0 0.00   
75 Wesley Morris Matt Akins 4 10 17.38    1.34  3.35  2.50           
76 Kenny Brown Casey Brown 3 8 15.77    1.60  4.26  2.67           
77 Alex Moore Ellis Wharton 5 8 15.39    1.30  2.08  1.60    47 0 0.00   
78 Ben Bishop W.J. Harper 3 9 15.14    1.35  4.05  3.00           
79 Anthony Dobson Terry Penley 3 7 14.75    1.68  3.92  2.33           
80 Matt Driver Harold Driver 3 9 14.67    1.30  3.89  3.00           
81 Waymon Hix (The CHEATER) Russell Hix (The CHEATER) 2 5 13.77  4.85  2.35  5.89  2.50           
82 Jeff Redfern James Wright 8 5 13.60    1.12  0.70  0.63    55 0 0.00   
83 Larry Johnson Shane Johnson 8 1 11.77    3.77  0.47  0.13    59 0 0.00   
84 Russell Jones Blake Keener 3 8 11.59    1.07  2.86  2.67           
85 Dwayne Stephens Timmy Stephens 7 1 10.81    3.81  0.54  0.14    52 0 0.00   
86 Jason Hampson Gary Thompson 3 5 10.30    1.46  2.43  1.67           
87 Richard Barnes Larry Neil 3 4 10.29    1.82  2.43  1.33           
88 Joey Miller Todd Stenson 4 4 9.96    1.49  1.49  1.00           
89 Greg Rymer Charles Cook 4 4 9.81    1.45  1.45  1.00           
90 Jason Stover Scott Silvia 2 5 9.44    1.49  3.72  2.50           
91 Anson Wilson Kenny Sorrows 2 5 8.74    1.35  3.37  2.50           
92 Dan Eubanks Sam Fountain 2 5 7.41    1.08  2.71  2.50           
93 Terry Law Keith Mullins 4 2 7.37    1.69  0.84  0.50           
94 Sammy Brookshire Casey Brookshire 7 0 7.00    0.00  0.00  0.00           
95 Marvin Seiber Roger Seiber 3 3 6.77    1.26  1.26  1.00           
96 Mark Stringer Ernie Darnell 2 3 6.29    1.43  2.15  1.50           
97 Chris Neese Eugene Neese 2 5 6.22    0.84  2.11  2.50           
98 Scott Harper Matt Wise 6 0 6.00    0.00  0.00  0.00           
99 Derrick Lowery Scott Blackston 2 2 5.88    1.94  1.94  1.00           
100 Mitch Cochran Adam Cochran 1 5 5.48    0.90  4.48  5.00           
101 Nick Champion Michael Stoakes 2 3 4.91    0.97  1.46  1.50           
102 Anthony Grimaldi Joe Grimaldi 2 2 4.06    1.03  1.03  1.00    48 0 0.00   
103 Cody Millsaps Mark Blackwell 4 0 4.00    0.00  0.00  0.00           
103 Lloyd Roberts . 4 0 4.00    0.00  0.00  0.00           
105 John Holtman Ellen Holtman 1 3 3.88    0.96  2.88  3.00           
106 Wil Fambrough Marshall Overachre 1 2 3.35    1.18  2.35  2.00           
107 Ty Terry Tim Bruce 1 2 3.10    1.05  2.10  2.00           
108 Jim Berry Brian Higgins 3 0 3.00    0.00  0.00  0.00           
108 Joel Caves Wayne Isaac 4 0 3.00    0.00  -0.25  0.00           
108 Terry Anderson Karen Coker 3 0 3.00    0.00  0.00  0.00           
108 Wayne Woods Jim Newport 3 0 3.00    0.00  0.00  0.00           
112 Bob Bain Gary Schott 2 0 2.00    0.00  0.00  0.00           
112 Brian Cox Robbie Cox 2 0 2.00    0.00  0.00  0.00           
112 Danny Rogers Steve Cohn 2 0 2.00    0.00  0.00  0.00           
112 Emmett Hunter . 2 0 2.00    0.00  0.00  0.00           
112 John Dunlap Charles Cantrell 2 0 2.00    0.00  0.00  0.00           
112 Michael Brock Dustin Brock 2 0 2.00    0.00  0.00  0.00           
112 Michael Millsaps Sabrina Millsap 2 0 2.00    0.00  0.00  0.00           
112 Scott Bowman . 2 0 2.00    0.00  0.00  0.00    66 0 0.00   
112 Scott Cole Tracy Cole 2 0 2.00    0.00  0.00  0.00           
121 Al Amandalia Steve Thomas 1 0 1.00    0.00  0.00  0.00           
121 Alan Smith Keith Watkins 1 0 1.00    0.00  0.00  0.00           
121 Ben Dogett . 1 0 1.00    0.00  0.00  0.00           
121 Brad Graham 00">Tiny Weaver 1 0 1.00    0.00  0.00  0.00           
121 Chad Maxell Michelle Maxell 1 0 1.00    0.00  0.00  0.00           
121 Chad Raines Bruce Hale 1 0 1.00    0.00  0.00  0.00           
121 Cory Carroll Shaun Perez 1 0 1.00    0.00  0.00  0.00           
121 David Elliot Patrick Abatte 1 0 1.00    0.00  0.00  0.00           
121 Donny Cornett Kelly Harwell 1 0 1.00    0.00  0.00  0.00           
121 Doug Rice Brian Meadows 1 0 1.00    0.00  0.00  0.00           
121 Jesse Millsaps Randy Reed 1 0 1.00    0.00  0.00  0.00           
121 Jim Berry Mike Castlebery 1 0 1.00    0.00  0.00  0.00           
121 Joe Croft . 1 0 1.00    0.00  0.00  0.00           
121 Keith Matthews B.J. Noble 1 0 1.00    0.00  0.00  0.00           
121 Kevin Cook Larry Beard 1 0 1.00    0.00  0.00  0.00           
121 Lewis Colburn ? 1 0 1.00    0.00  0.00  0.00           
121 Max Nelson Ronnie Cates 1 0 1.00    0.00  0.00  0.00           
121 Mike Olsen Chris Snipes 1 0 1.00    0.00  0.00  0.00           
121 Mike Schmech Paul Toles 1 0 1.00    0.00  0.00  0.00           
121 Mitch Martin Sam Samson 1 0 1.00    0.00  0.00  0.00           
121 Nick Keener Jeff Harris 1 0 1.00    0.00  0.00  0.00           
121 Richie Geiger Richard Demeritt 1 0 1.00    0.00  0.00  0.00           
121 Ricky Price Mike Jones 1 0 1.00    0.00  0.00  0.00           
121 Rodney Waites Wymon Pilter 1 0 1.00    0.00  0.00  0.00           
121 Spanky Reece Catfish 1 0 1.00    0.00  0.00  0.00           
121 Stacey Neese Possum 1 0 1.00    0.00  0.00  0.00           
Total Weight 2809.32  lbs  . 217.01 lbs
Total Bass Caught  2037 . 148 
Average lbs per Bass 1.3791 lbs  . 1.4663 lbs 
Total Limit (five fish): 198  . 11 
Total Team 838  . 69
Tournaments Held: 10  Distinct Teams: 146 . Last Tournament