Allatoona Team Tournament
Summer 2001 Weekly Standing
 

Weekly Fishermen Attractant!



 

Winners of the Week:
Gus McLary & Henry Covington
 

Overall Standings as of: 07/30/2001 . Last Tour Result: 07/30/01
Place  Boater/Captain  Partner # of
Tour
fished
Total
Bass
Caught
Total
Weight
Big
Bass
Won
Avg
Lbs per
Bass
Avg
Lbs per
Tour
Avg Bass
Caught
per Tour
. Place Bass
Caught
Weight Big
Bass
1 Danny (Brush Pile) Thurman Daniel (Little Brush Pile) Thurman 11 50 86.17  4.77  1.50  6.83  4.55    3 5 9.43   
2 Kelly Bagley Jackie Bagley 11 52 85.96    1.44  6.81  4.73    9 5 7.66   
3 Kelly (Mr. Limit) Thompsom James (Goober Lips) Tanner 11 53 85.82    1.41  6.80  4.82    22 5 6.26   
4 Milton (Net Man) Rampley Ted (Dugout) Gambrell 11 43 82.66  7.16  1.67  6.51  3.91    2 5 9.44   
5 David Smith Jamie (Bait Man) Koza 11 47 82.22    1.52  6.47  4.27    23 4 5.81   
6 Billy Henson Terry White 11 45 77.23    1.47  6.02  4.09    31 4 4.23   
7 Joe Johnson Ricky Fowler 11 45 76.16    1.45  5.92  4.09    13 5 7.20   
8 Tony Howell Brendon Howell 11 40 74.77  4.66  1.59  5.80  3.64    42 2 2.37   
9 Perry Stoner Michael (Big Head) Howell 11 37 72.41  5.10  1.66  5.58  3.36    18 3 6.63   
10 Eric Nethery Matt Green 11 41 70.99    1.46  5.45  3.73    19 5 6.45   
11 Gary Seay Brent Nelson 11 42 68.90    1.38  5.26  3.82    17 5 6.72   
12 Craig Miller John Masley 11 39 65.38    1.39  4.94  3.55    14 5 7.10   
13 Scott Anderson Mike Hardin 11 33 64.95  4.42  1.63  4.90  3.00    44 1 1.90   
14 Bill Rogers Scott Rogers 11 42 64.73    1.28  4.88  3.82    28 4 4.79   
15 Brent Tullis Charles Slater 11 39 64.01    1.36  4.82  3.55    46 1 1.31   
16 Hybrids R Us Allen (Free Lunch Winner) Brooks 11 38 63.39    1.38  4.76  3.45    48 1 1.21   
17 Edwin (Jet) Martin Robert (Boat Doctor) Drummond 11 41 63.31    1.28  4.76  3.73    36 3 3.38   
18 Ronnie Ragsdale Jeremy Ragsdale 11 40 62.84    1.30  4.71  3.64    20 5 6.34   
19 Derek Rich Mike Dickerson 11 39 61.96    1.31  4.63  3.55    16 5 7.05   
20 Nathan Brock Derek West 10 42 60.15    1.19  5.02  4.20    5 5 8.06   
21 Ricky Howard Hollis Brock 11 43 59.83    1.14  4.44  3.91    24 5 5.56   
22 Mike (Mr. Blockhouse) Loner Cowboy 11 33 58.97    1.45  4.36  3.00    15 5 7.06   
23 David (Angler's Choice Angler of the year) Koski Marvin Lubas 11 37 58.87    1.29  4.35  3.36    7 5 7.95   
24 Tim Samples Sam Samples 11 38 58.09    1.24  4.28  3.45    11 5 7.56   
25 Bob Haldeman Jeremy Govert 11 34 56.71    1.34  4.16  3.09    51 1 1.06   
26 Charles Bemus Matthew Martin 11 33 56.40    1.38  4.13  3.00    30 3 4.39   
27 Bobby Elrod Lee Crider 11 30 56.18    1.51  4.11  2.73    40 2 3.07   
28 Tom (Polock) Kazmerski Brandon Bolin 11 34 55.75    1.32  4.07  3.09    12 4 7.35   
29 Robert Chancy Tommy Sanders 10 32 54.21    1.38  4.42  3.20    37 3 3.36   
30 Kem (Dead Battery) Skelton Kerry (Dead Watch) Baker 10 26 54.10    1.70  4.41  2.60    47 1 1.25   
31 Steven Barday Darin McCoy 11 36 51.33  3.84  1.12  3.67  3.27    32 4 3.99   
32 Adam Moody Trinity Broon 10 29 50.86    1.41  4.09  2.90    21 4 6.28   
33 Scott Stansil Glenn Brinson 11 28 50.58  4.87  1.41  3.60  2.55    34 2 3.66   
34 David (Angler's Choice Angler of the year) Wild Bill (Free Lunch Buyer) Dare 11 30 49.64    1.29  3.51  2.73    29 3 4.49   
35 Geoff (BULLET) McCarthy Mike Sheridan 11 26 49.56    1.48  3.51  2.36    10 5 7.59   
35 Michael Stokes Sammy Motes 9 27 49.56    1.50  4.51  3.00    26 4 5.27   
37 Nick Petterson Danny Peterson 11 28 48.56  6.23  1.34  3.41  2.55    4 4 9.05  6.23 
38 Lee Torbush Glen Wallis 9 25 47.96    1.56  4.33  2.78           
39 Jeff Gravely Derek Bennett 11 28 47.63    1.31  3.33  2.55    50 1 1.15   
40 Larry Jones Lynn (Ms. Gamakatsu) Plumbly 11 27 47.27    1.34  3.30  2.45    8 5 7.87   
41 Leroy Ragsdale Tommy Wilson 11 30 45.26    1.14  3.11  2.73    52 0 0.00   
42 David (Mr. Moby) Millsaps Jessee Millsaps 10 25 44.63    1.39  3.46  2.50    49 1 1.16   
43 Paul Nelson Paul Nelson Jr. 10 23 44.54    1.50  3.45  2.30    52 0 0.00   
44 Chuck Greer Allen (Little) Greer 11 28 44.23    1.19  3.02  2.55    6 5 8.04   
45 Chuck Hodge Tommy Burnette 11 26 43.25    1.24  2.93  2.36    25 3 5.35   
46 Scott Latham Tim Howell 11 24 42.86    1.33  2.90  2.18    52 0 0.00   
47 Gus McLary Henry Covington 8 20 41.86    1.69  4.23  2.50    1 5 10.28   
48 Billy Crowe Craig Cully 10 23 41.46    1.37  s">3.15  2.30           
49 Wesley Scott Lonnie White 11 21 40.64    1.41  2.69  1.91    52 0 0.00   
50 Mike (The Professor) Orlandella Mike Guinan 8 23 39.96    1.39  4.00  2.88    39 3 3.14   
51 Mark Fisher John Fisher 10 21 39.60    1.41  2.96  2.10    35 3 3.50   
52 Billy Kelly Leroy Rosenburger 11 21 38.51    1.31  2.50  1.91    43 1 2.12   
53 Jamie Hames Robby Still 11 28 37.96    0.96  2.45  2.55    52 0 0.00   
54 Danny Weaver James Spell 9 21 37.55    1.36  3.17  2.33    38 3 3.25   
55 Jason Brennan Alan Besing 9 18 36.73  5.21  1.54  3.08  2.00    52 0 0.00   
56 Ronnie George Mark Elsner 6 19 35.60    1.56  4.93  3.17           
57 Kenny Savoy Faron Meyer 11 18 33.96    1.28  2.09  1.64    33 4 3.95   
58 Keith Knight David Chastain 9 18 32.79    1.32  2.64  2.00           
59 Jim Lively Larry Yon 11 13 30.64    1.51  1.79  1.18    52 0 0.00   
60 Chris Wrath Tim Jones 8 17 30.63    1.33  2.83  2.13    41 2 2.41   
61 Todd Oshields Ronald Fouts 10 12 28.70    1.56  1.87  1.20    52 0 0.00   
62 Dub Harkins Andy Anderson 7 14 28.49    1.54  3.07  2.00           
63 Kevin Kelly Tony Cook 8 17 27.82    1.17  2.48  2.13           
64 Mike Crowe Miles Crowe 11 11 26.99    1.45  1.45  1.00    52 0 0.00   
65 Jeff Golden Ed Sumner 9 13 26.92    1.38  1.99  1.44    52 0 0.00   
66 Pete Fargo Paul Michele 8 13 26.59    1.43  2.32  1.63           
67 Greg Wilkerson Brent Deal 5 14 26.16    1.51  4.23  2.80           
68 Kenny McClesky Jason Bobo 10 10 21.08    1.11  1.11  1.00    52 0 0.00   
69 Jared Smith Larry Smith 7 12 20.82    1.15  1.97  1.71           
70 Larry (Clean Cut) Gazaway Jerry McTaggert 6 10 20.31    1.43  2.39  1.67           
71 Jay Kendrick Kevin Stephenson 3 14 20.04    1.22  5.68  4.67           
72 Nathan (Viper) Miller Robin (Viper) Miller 6 10 19.99    1.40  2.33  1.67           
73 Bill Langley Richard Parsons 3 11 18.18    1.38  5.06  3.67           
74 Robert Beam Josh Gravely 8 9 18.01    1.11  1.25  1.13           
75 Alex Moore Ellis Wharton 6 9 17.83    1.31  1.97  1.50    45 1 1.44   
76 Wesley Morris Matt Akins 4 10 17.38    1.34  3.35  2.50           
77 Kenny Brown Casey Brown 3 8 15.77    1.60  4.26  2.67           
78 Ben Bishop W.J. Harper 3 9 15.14    1.35  4.05  3.00           
79 Anthony Dobson Terry Penley 3 7 14.75    1.68  3.92  2.33           
80 Matt Driver Harold Driver 3 9 14.67    1.30  3.89  3.00           
81 Jeff Redfern James Wright 9 5 14.60    1.12  0.62  0.56    52 0 0.00   
82 Waymon Hix (The CHEATER) Russell Hix (The CHEATER) 2 5 13.77  4.85  2.35  5.89  2.50           
83 Larry Johnson Shane Johnson 8 1 11.77    3.77  0.47  0.13           
84 Russell Jones Blake Keener 3 8 11.59    1.07  2.86  2.67           
85 Dwayne Stephens Timmy Stephens 7 1 10.81    3.81  0.54  0.14           
86 Jason Hampson Gary Thompson 3 5 10.30    1.46  2.43  1.67           
87 Richard Barnes Larry Neil 3 4 10.29    1.82  2.43  1.33           
88 Joey Miller Todd Stenson 4 4 9.96    1.49  1.49  1.00           
89 Greg Rymer Charles Cook 4 4 9.81    1.45  1.45  1.00           
90 Jason Stover Scott Silvia 2 5 9.44    1.49  3.72  2.50           
91 Anson Wilson Kenny Sorrows 2 5 8.74    1.35  3.37  2.50           
92 Dan Eubanks Sam Fountain 2 5 7.41    1.08  2.71  2.50           
93 Terry Law Keith Mullins 4 2 7.37    1.69  0.84  0.50           
94 Sammy Brookshire Casey Brookshire 7 0 7.00    0.00  0.00  0.00           
95 Marvin Seiber Roger Seiber 3 3 6.77    1.26  1.26  1.00           
96 Mark Stringer Ernie Darnell 2 3 6.29    1.43  2.15  1.50           
97 Chris Neese Eugene Neese 2 5 6.22    0.84  2.11  2.50           
98 Scott Harper Matt Wise 6 0 6.00    0.00  0.00  0.00           
99 man,Times">Mark Kwiatkowski Steven Archer 1 3 5.92    1.64  4.92  3.00    27 3 4.92   
100 Derrick Lowery Scott Blackston 2 2 5.88    1.94  1.94  1.00           
101 Mitch Cochran Adam Cochran 1 5 5.48    0.90  4.48  5.00           
102 Anthony Grimaldi Joe Grimaldi 2 2 4.06    1.03  1.03  1.00           
103 Cody Millsaps Mark Blackwell 4 0 4.00    0.00  0.00  0.00           
103 Lloyd Roberts . 4 0 4.00    0.00  0.00  0.00           
105 John Holtman Ellen Holtman 1 3 3.88    0.96  2.88  3.00           
106 Wil Fambrough Marshall Overachre 1 2 3.35    1.18  2.35  2.00           
107 Ty Terry Tim Bruce 1 2 3.10    1.05  2.10  2.00           
108 Jim Berry Brian Higgins 3 0 3.00    0.00  0.00  0.00           
108 Joel Caves Wayne Isaac 4 0 3.00    0.00  -0.25  0.00           
108 John Dunlap Charles Cantrell 3 0 3.00    0.00  0.00  0.00    52 0 0.00   
108 Scott Bowman . 3 0 3.00    0.00  0.00  0.00    52 0 0.00   
108 Scott Cole Tracy Cole 3 0 3.00    0.00  0.00  0.00    52 0 0.00   
108 Terry Anderson Karen Coker 3 0 3.00    0.00  0.00  0.00           
108 Wayne Woods Jim Newport 3 0 3.00    0.00  0.00  0.00           
115 Bob Bain Gary Schott 2 0 2.00    0.00  0.00  0.00           
115 Brian Cox Robbie Cox 2 0 2.00    0.00  0.00  0.00           
115 Danny Rogers Steve Cohn 2 0 2.00    0.00  0.00  0.00           
115 Emmett Hunter . 2 0 2.00    0.00  0.00  0.00           
115 Michael Brock Dustin Brock 2 0 2.00    0.00  0.00  0.00           
115 Michael Millsaps Sabrina Millsap 2 0 2.00    0.00  0.00  0.00           
121 Al Amandalia Steve Thomas 1 0 1.00    0.00  0.00  0.00           
121 Alan Smith Keith Watkins 1 0 1.00    0.00  0.00  0.00           
121 Ben Dogett . 1 0 1.00    0.00  0.00  0.00           
121 Brad Graham Tiny Weaver 1 0 1.00    0.00  0.00  0.00           
121 Chad Maxell Michelle Maxell 1 0 1.00    0.00  0.00  0.00           
121 Chad Raines Bruce Hale 1 0 1.00    0.00  0.00  0.00           
121 Cory Carroll Shaun Perez 1 0 1.00    0.00  0.00  0.00           
121 David Elliot Patrick Abatte 1 0 1.00    0.00  0.00  0.00           
121 Donny Cornett Kelly Harwell 1 0 1.00    0.00  0.00  0.00           
121 Doug Rice Brian Meadows 1 0 1.00    0.00  0.00  0.00           
121 Jesse Millsaps Randy Reed 1 0 1.00    0.00  0.00  0.00           
121 Jim Berry Mike Castlebery 1 0 1.00    0.00  0.00  0.00           
121 Joe Croft . 1 0 1.00    0.00  0.00  0.00           
121 John Scale Jason French 1 0 1.00    0.00  0.00  0.00    52 0 0.00   
121 Keith Matthews B.J. Noble 1 0 1.00    0.00  0.00  0.00           
121 Kevin Cook Larry Beard 1 0 1.00    0.00  0.00  0.00           
121 Lewis Colburn ? 1 0 1.00    0.00  0.00  0.00           
121 Max Nelson Ronnie Cates 1 0 1.00    0.00  0.00  0.00           
121 Mike Olsen Chris Snipes 1 0 1.00    0.00  0.00  0.00           
121 Mike Schmech Paul Toles 1 0 1.00    0.00  0.00  0.00           
121 Mitch Martin Sam Samson 1 0 1.00    0.00  0.00  0.00           
121 Nick Champion Michael Stoakes 1 0 1.00    0.00  0.00  0.00           
121 Nick Keener Jeff Harris 1 0 1.00    0.00  0.00  0.00           
121 Richie Geiger Richard Demeritt 1 0 1.00    0.00  0.00  0.00           
121 Ricky Price Mike Jones 1 0 1.00    0.00  0.00  0.00           
121 Rodney Waites Wymon Pilter 1 0 1.00    0.00  0.00  0.00           
121 Spanky Reece Catfish 1 0 1.00    0.00  0.00  0.00           
148 Stacey Neese Possum 1 0 1.00    0.00  0.00  0.00           
Total Weight 3070.18  lbs  . 260.86 lbs
Total Bass Caught  2215 . 178 
Average lbs per Bass 1.3861 lbs  . 1.4655 lbs 
Total Limit (five fish): 217  . 19 
Total Team 905  . 67
Tournaments Held: 11  Distinct Teams: 148 . Last Tournament