Allatoona Team Tournament
Summer 2001 Weekly Standing
 

Weekly Fishermen Attractant!
(Estella Warren, a star of The planet of the ape)



 

Winners of the Week:
Tommy Sanders & Robert Chancy
 

Overall Standings as of: 08/20/2001 . Last Tour Result: 08/20/01
Place  Boater/Captain  Partner # of
Tour
fished
Total
Bass
Caught
Total
Weight
Big
Bass
Won
Avg
Lbs per
Bass
Avg
Lbs per
Tour
Avg Bass
Caught
per Tour
. Place Bass
Caught
Weight Big
Bass
1 Danny (Brush Pile) Thurman Daniel (Little Brush Pile) Thurman 14 65 111.26  4.77  1.50  6.95  4.64   11 5 6.84   
2 Kelly Bagley Jackie Bagley 14 65 106.65    1.43  6.62  4.64   7 5 7.21   
3 Kelly (Mr. Limit) Thompsom James (Goober Lips) Tanner 14 66 105.92    1.39  6.57  4.71    15 5 6.09   
4 Milton (Net Man) Rampley Ted (Dugout) Gambrell 14 54 104.62  7.16 1.68  6.47  3.86    16 5 5.97   
5 David (Mario Andretti) Smith Jamie (Bait Man) Koza 14 59 100.46    1.47  6.18  4.21    18 5 5.81   
6 Joe Johnson Ricky Fowler 14 57 94.86    1.42  5.78  4.07    26 4 4.87   
7 Perry Stoner Michael (Big Head) Howell 14 50 92.87  5.10  1.58  5.63  3.57    34 3 3.59   
8 Eric Nethery Matt Green 14 52 87.81    1.42  5.27  3.71    12 5 6.38   
9 Craig Miller John Masley 14 49 86.38  3.87  1.48  5.17  3.50    40 2 2.88   
10 Ronnie Ragsdale Jeremy Ragsdale 14 53 86.10    1.36  5.15  3.79    17 5 5.82   
11 Gary Seay Brent Nelson 14 53 85.13    1.34  5.08  3.79    19 4 5.55   
12 Tony Howell Brendon Howell 14 45 84.28  4.66  1.56  5.02  3.21    41 3 2.78   
13 Bill Rogers Scott Rogers 14 52 84.04    1.35  5.00  3.71    31 3 3.87   
14 Edwin (Jet) Martin Robert (Boat Doctor) Drummond 14 53 83.94    1.32  5.00  3.79    28 4 4.33   
15 Billy Henson Terry White 14 49 83.85    1.43  4.99  3.50    50 0 0.00   
16 Hybrids R Us Allen (Free Lunch Winner) Brooks 14 49 83.40    1.42  4.96  3.50    6 5 7.32   
17 Ricky Howard Hollis Brock 14 58 82.20    1.18  4.87  4.14    13 5 6.32   
18 Derek (Tip of the Week) Rich Mike Dickerson 14 52 81.86    1.31  4.85  3.71    8 5 7.17   
19 Robert Chancy Tommy Sanders 13 42 79.23  5.54  1.58  5.09  3.23    1 5 13.71  5.54 
20 Scott Anderson Mike Hardin 14 40 78.27  4.42  1.61  4.59  2.86    9 4 7.09   
21 Nathan Brock Dereck West 13 54 76.61    1.18  4.89  4.15    37 3 3.31   
22 David (Angler's Choice Angler of the year) Koski Marvin Lubas 14 50 76.09    1.24  4.44  3.57    29 3 3.98   
23 Tim Samples Sam Samples 14 48 76.06    1.29  4.43  3.43    33 3 3.60   
24 Mike (Mr. Blockhouse) Loner Cowboy 14 42 73.61    1.42  4.26  3.00    20 5 5.20   
25 Brent Tullis Charles Slater 13 46 73.44    1.31  4.65  3.54    22 5 5.05   
26 Nick Peterson Danny Peterson 14 39 72.97  6.23  1.51  4.21  2.79    25 2 4.88   
27 Steven Barday Darin McCoy 14 46 71.75  3.84  1.26  4.13  3.29    14 4 6.21   
28 Tom (Polock) Kazmerski Brandon Bolin 14 42 71.28    1.36  4.09  3.00    10 5 6.86   
29 Kem (Dead Battery) Skelton Kerry (Dead Watch) Baker 13 35 69.46    1.61  4.34  2.69    5 4 7.36   
30 Chuck Greer Allen (Little) Greer 14 42 68.95    1.31  3.93  3.00    2 4 8.47   
31 Bob Haldeman Jeremy Govert 14 40 67.99    1.35  3.86  2.86    30 3 3.88   
32 Charles Bemus Matthew Martin 14 39 66.26    1.34  3.73  2.79    45 2 1.98   
33 David (Angler's Choice Angler of the year) Wild Bill (Spiderman) Dare 14 37 65.20    1.38  3.66  2.64    23 3 4.98   
34 Bobby Elrod Lee Crider 14 34 63.65    1.46  3.55  2.43    51 0 0.00   
35 David (Mr. Moby) Millsaps Jessee Millsaps 14 33 63.46    1.50  3.53  2.36    42 1 2.48  
36 Jeff Gravely Derek Bennett 13 38 62.89    1.31  3.84  2.92    4 5 7.68   
37 Geoff (BULLET) McCarthy Mike Sheridan 14 33 62.70    1.48  3.48  2.36    36 3 3.34   
38 Scott Stansil Glenn Brinson 14 34 62.44  4.87  1.42  3.46  2.43    44 2 2.14   
39 Larry Jones Lynn (Ms. Gamakatsu) Plumbly 14 38 62.16    1.27  3.44  2.71    21 5 5.07   
40 Adam Moody Trinity Broon 13 34 60.06    1.38 3.62  2.62    49 0 0.00   
41 Michael Stokes Sammy Motes 12 32 59.89    1.50  3.99  2.67    47 1 1.26   
42 Gus McLary Henry Covington 11 27 59.35    1.79  4.40  2.45    3 3 7.77   
43 Leroy Ragsdale Tommy Wilson 14 34 55.01    1.21  2.93  2.43    43 2 2.15   
44 Paul Nelson Paul Nelson Jr. 13 28 52.97    1.43  3.07  2.15    62 0 0.00   
45 Mike (The Professor) Orlandella Mike Guinan 11 32 52.51    1.30  3.77  2.91    38 3 3.00   
46 Kenny Savoy Faron Meyer 14 27 52.40    1.42  2.74  1.93    35 3 3.35  
47 Danny Weaver James Spell 12 29 50.67    1.33  3.22  2.42    39 3 2.99   
48 Chuck Hodge Tommy Burnette 14 29 49.36    1.22  2.53  2.07    52 0 0.00   
49 Jim Lively Larry Yon 14 21 48.25    1.63  2.45  1.50    27 3 4.45   
50 Lee Torbush Glen Wallis 9 25 47.96    1.56  4.33  2.78           
51 Jamie Hames Robby Still 14 34 46.92    0.97  2.35  2.43    24 5 4.89   
52 Scott Latham Tim Howell 12 24 43.86    1.33  2.66  2.00           
53 Wesley Scott Lonnie White 14 21 43.64    1.41  2.12  1.50    67 0 0.00   
54 Todd Oshields Ronald Fouts 13 17 43.20    1.78  2.32  1.31    64 0 0.00   
55 Mark Fisher John Fisher 13 21 42.60    1.41  2.28  1.62    60 0 0.00   
56 Billy Crowe Craig Cully 10 23 41.46    1.37  3.15  2.30           
57 Billy Kelly Leroy Rosenburger 11 21 38.51    1.31  2.50  1.91           
58 Chris Wrath Todd Harris 11 20 37.20    1.31  2.38  1.82    46 1 1.48   
59 Jason Brennan Alan Besing 9 18 36.73  5.21  1.54  3.08  2.00           
60 Mike Crowe Miles Crowe 14 16 35.66    1.35  1.55  1.14    61 0 0.00   
61 Ronnie George Mark Elsner 6 19 35.60    1.56  4.93  3.17           
62 Greg Wilkerson Brent Deal 6 19 32.95    1.42  4.49  3.17           
63 Keith Knight David Chastain 9 18 32.79    1.32  2.64  2.00           
64 Dub Harkins Andy Anderson 7 14 28.49    1.54  3.07  2.00           
65 Jeff Golden Ed Sumner 11 13 27.92    1.30  1.54  1.18    53 0 0.00   
66 Kevin Kelly Tony Cook 8 17 27.82    1.17  2.48  2.13           
67 Kenny McClesky Jason Bobo 12 13 27.70    1.21  1.31  1.08    58 0 0.00   
68 Pete Fargo Paul Michele 8 13 26.59    1.43  2.32  1.63           
69 Larry (Clean Cut) Gazaway Jerry McTaggert 9 12 26.28    1.44  1.92  1.33    58 0 0.00   
70 Alex Moore Ellis Wharton 8 13 24.61    1.28  2.08  1.63    48 1 1.13   
71 Jared Smith Larry Smith 7 12 20.82    1.15  1.97  1.71           
72 Jay Kendrick Kevin Stephenson 3 14 20.04    1.22  5.68  4.67           
73 Nathan (Viper) Miller Robin (Viper) Miller 6 10 19.99    1.40  2.33  1.67           
74 Bill Langley Richard Parsons 3 11 18.18    1.38  5.06  3.67           
75 Robert Beam Josh Gravely 8 9 18.01    1.11  1.25  1.13           
76 Jeff Redfern James Wright 12 5 17.60    1.12  0.47  0.42    54 0 0.00   
77 Wesley Morris Matt Akins 4 10 17.38    1.34  3.35  2.50           
78 Kenny Brown Casey Brown 3 8 15.77    1.60  4.26  2.67           
79 Ben Bishop W.J. Harper 3 9 15.14    1.35  4.05  3.00           
80 Anthony Dobson Terry Penley 3 7 14.75    1.68  3.92  2.33           
81 Matt Driver Harold Driver 3 9 14.67    1.30  3.89  3.00           
82 Larry Johnson Shane Johnson 10 1 13.77    3.77  0.38  0.10    59 0 0.00   
82 Waymon Hix (The CHEATER) Russell Hix (The CHEATER) 2 5 13.77  4.85  2.35  5.89  2.50           
84 Dwayne Stephens Timmy Stephens 8 1 11.81    3.81  0.48  0.13           
85 Russell Jones Blake Keener 3 8 11.59    1.07  2.86  2.67           
86 Joey Miller Todd Stenson 5 4 10.96    1.49  1.19  0.80           
87 Jason Hampson Gary Thompson 3 5 10.30    1.46  2.43  1.67           
88 Richard Barnes Larry Neil 3 4 10.29    1.82  2.43  1.33           
89 Greg Rymer Charles Cook 4 4 9.81    1.45  1.45  1.00           
90 Jason Stover Scott Silvia 2 5 9.44    1.49  3.72  2.50           
91 Anson Wilson Kenny Sorrows 2 5 8.74    1.35  3.37  2.50           
92 Sammy Brookshire Casey Brookshire 8 0 8.00    0.00  0.00  0.00    63 0 0.00   
93 Warren Barns . 2 5 7.47    1.09  2.74  2.50    65 0 0.00   
94 Dan Eubanks Sam Fountain 2 5 7.41    1.08  2.71  2.50           
95 Terry Law Keith Mullins 4 2 7.37    1.69  0.84  0.50           
96 Mark Stringer Ernie Darnell 3 3 7.29    1.43  1.43  1.00           
97 Spanky Reece Catfish 2 2 6.79    0.00  2.40  1.00           
98 Marvin Seiber Roger Seiber 3 3 6.77    1.26  1.26  1.00           
99 Chris Neese Eugene Neese 2 5 6.22   0.84  2.11  2.50           
100 Scott Harper Matt Wise 6 0 6.00    0.00  0.00  0.00           
101 Mark Kwiatkowski Steven Archer 1 3 5.92    1.64  4.92  3.00           
102 Derrick Lowery Scott Blackston 2 2 5.88    1.94  1.94  1.00           
103 Mitch Cochran Adam Cochran 1 5 5.48    0.90  4.48  5.00           
104 Joe Grimaldi Josh Gravely 3 2 5.06    1.03  0.69  0.67    56 0 0.00   
105 Mike Ponder Nancy Ponder 1 3 4.72    1.24  3.72  3.00    32 3 3.72   
106 Cody Millsaps Mark Blackwell 4 0 4.00    0.00  0.00  0.00           
106 Joel Caves Jason Caves 5 0 4.00    0.00  -0.20  0.00           
106 John Dunlap Charles Cantrell 4 0 4.00    0.00  0.00  0.00    57 0 0.00   
106 Lloyd Roberts . 4 0 4.00    0.00  0.00  0.00           
106 Scott Cole Tracy Cole 4 0 4.00    0.00  0.00  0.00           
106 Wayne Woods Jim Newport 4 0 4.00    0.00  0.00  0.00    66 0 0.00   
112 John Holtman Ellen Holtman 1 3 3.88    0.96  2.88  3.00           
113 Wil Fambrough Marshall Overachre 1 2 3.35    1.18  2.35  2.00           
114 Ty Terry Tim Bruce 1 2 3.10    1.05  2.10  2.00           
115 Jim Berry Brian Higgins 3 0 3.00    0.00  0.00  0.00           
115 Michael Brock Dustin Brock 3 0 3.00    0.00  0.00  0.00           
115 Scott Bowman . 3 0 3.00    0.00  0.00  0.00           
115 Terry Anderson Karen Coker 3 0 3.00    0.00  0.00  0.00           
119 Bob Bain Gary Schott 2 0 2.00    0.00  0.00  0.00           
119 Brian Cox Robbie Cox 2 0 2.00    0.00  0.00  0.00           
119 Danny Rogers Steve Cohn 2 0 2.00    0.00  0.00  0.00           
119 Emmett Hunter . 2 0 2.00    0.00  0.00  0.00           
119 John Scale Jason French 2 0 2.00    0.00  0.00  0.00           
119 Michael Millsaps Sabrina Millsap 2 0 2.00    0.00  0.00  0.00           
125 Al Amandalia Steve Thomas 1 0 1.00    0.00  0.00  0.00           
125 Alan Smith Keith Watkins 1 0 1.00    0.00  0.00  0.00           
125 Ben Dogett . 1 0 1.00    0.00  0.00  0.00           
125 Brad Graham Tiny Weaver 1 0 1.00    0.00  0.00  0.00           
125 Chad Maxell Michelle Maxell 1 0 1.00    0.00  0.00  0.00           
125 Chad Raines Bruce Hale 1 0 1.00    0.00  0.00  0.00           
125 Cory Carroll Shaun Perez 1 0 1.00    0.00  0.00  0.00           
125 David Elliot Patrick Abatte 1 0 1.00    0.00  0.00  0.00           
125 Donny Cornett Kelly Harwell 1 0 1.00    0.00  0.00  0.00           
125 Doug Rice Brian Meadows 1 0 1.00    0.00  0.00  0.00           
125 Jeff Buck Tommy Jones 1 0 1.00    0.00  0.00  0.00           
125 Jim Berry Mike Castlebery 1 0 1.00    0.00  0.00  0.00           
125 Joe Croft . 1 0 1.00    0.00  0.00  0.00           
125 Keith Matthews B.J. Noble 1 0 1.00    0.00  0.00  0.00           
125 Kevin Cook Larry Beard 1 0 1.00    0.00  0.00  0.00           
125 Lewis Colburn ? 1 0 1.00    0.00  0.00  0.00           
125 Max Nelson Ronnie Cates 1 0 1.00    0.00  0.00  0.00           
125 Mike Olsen Chris Snipes 1 0 1.00    0.00  0.00  0.00           
125 Mike Schmech Paul Toles 1 0 1.00    0.00  0.00  0.00           
125 Mitch Martin Sam Samson 1 0 1.00    0.00  0.00  0.00           
125 Nick Champion Michael Stoakes 1 0 1.00    0.00  0.00  0.00           
125 Nick Keener Jeff Harris 1 0 1.00    0.00  0.00  0.00           
125 Richie Geiger Richard Demeritt 1 0 1.00    0.00  0.00  0.00           
125 Ricky Price Mike Jones 1 0 1.00    0.00  0.00  0.00           
125 Rodney Waites Wymon Pilter 1 0 1.00    0.00  0.00  0.00           
125 Stacey Neese Possum 1 0 1.00    0.00  0.00  0.00           
151 Johnny Miles Gary Kinman 1 2 -5.00    -3.00  -6.00  2.00    68 2 -6.00   
Total Weight 3772.60 lbs  . 230.26 lbs
Total Bass Caught  2712 . 174
Average lbs per Bass 1.3911 lbs  . 1.3233 lbs 
Total Limit (five fish): 245  . 15 
Total Team 1034  . 68
Tournaments Held: 14  Distinct Teams: 151 . .