Allatoona Team Tournament
Summer 2001 Weekly Standing
 

Weekly Fishermen Attractant!



 

Winners of the Week:
Kelly Thompson & James Tanner


Very sad but true.  A Director (Geoff McCarthy) who caught Krooks turned Krook!  More story here..

Thanks to these individuals without whom the tournament would have been over!!!  Their awareness, persistent, and actions enable us to catch the krook and to save this tournament.  The krook managed to fool EVERYONE except these guys.

Allen Brooks
Bill Dare
James Tanner
and
The Cherokee County Chief of police and his staff.



 
Overall Standings as of: 08/27/2001 . Last Tour Result: 08/27/01
Place  Boater/Captain  Partner # of
Tour
fished
Total
Bass
Caught
Total
Weight
Big
Bass
Won
Avg
Lbs per
Bass
Avg
Lbs per
Tour
Avg Bass
Caught
per Tour
. Place Bass
Caught
Weight Big
Bass
1 Danny (Brush Pile) Thurman Daniel (Little Brush Pile) Thurman 15 70 120.18  4.77  1.50  7.01  4.67    7 5 7.92   
2 Kelly (Mr. Limit) Thompsom James (Goober Lips) Tanner 15 71 116.29    1.43  6.75  4.73    1 5 9.37   
3 Kelly Bagley Jackie Bagley 15 70 114.95    1.43  6.66  4.67    9 5 7.30   
4 Milton (Net Man) Rampley Ted (Dugout) Gambrell 15 59 112.92  7.16  1.66  6.53  3.93    9 5 7.30   
5 David (Mario Andretti) Smith Jamie (Bait Man) Koza 15 64 108.13    1.46  6.21  4.27    13 5 6.67   
6 Joe Johnson Ricky Fowler 15 62 102.72    1.41  5.85  4.13    12 5 6.86   
7 Perry Stoner Michael (Big Head) Howell 15 52 96.63  5.10  1.57  5.44  3.47    38 2 2.76   
8 Gary Seay Brent Nelson 15 58 95.03    1.38  5.34  3.87    2 5 8.90   
9 Eric Nethery Matt Green 15 56 94.09    1.41  5.27  3.73    21 4 5.28   
10 Edwin (Jet) Martin Robert (Boat Doctor) Drummond 15 58 93.58  3.83  1.35  5.24  3.87    3 5 8.64  3.83 
11 Ronnie Ragsdale Jeremy Ragsdale 15 58 93.03    1.35  5.20  3.87    16 5 5.93   
12 Craig Miller John Masley 15 53 92.05  3.87  1.45  5.14  3.53    26 4 4.67   
13 Hybrids R Us Allen (Kick Krook Ass) Brooks 15 54 90.25    1.39  5.02  3.60    18 5 5.85   
14 Bill Rogers Scott Rogers 15 54 89.88    1.39  4.99  3.60    24 2 4.84   
15 Ricky Howard Hollis Brock 15 63 89.21    1.18  4.95  4.20    15 5 6.01   
16 Billy Henson Terry White 15 53 88.94    1.40  4.93  3.53    28 4 4.09   
17 Tony Howell Brendon Howell 15 45 85.28  4.66  1.56  4.69  3.00    46 0 0.00   
18 David (Angler's Choice Angler of the year) Koski Marvin Lubas 15 55 84.21    1.26  4.61  3.67    11 5 7.12   
19 Scott Anderson Mike Hardin 15 43 82.95  4.42  1.58  4.53  2.87    29 3 3.68   
20 Derek (Tip of the Week) Rich Mike Dickerson 15 52 82.86    1.31  4.52  3.47    46 0 0.00   
21 Robert Chancy Tommy Sanders 14 43 81.36  5.54  1.57  4.81  3.07    45 1 1.13   
22 Tim Samples Sam Samples 15 51 80.52    1.28  4.37  3.40    34 3 3.46   
23 Nathan Brock Dereck West 14 56 79.70    1.17  4.69  4.00    42 2 2.09   
24 Mike (Mr. Blockhouse) Loner Cowboy 15 44 78.24    1.44  4.22  2.93    30 2 3.63   
25 Nick Peterson Danny Peterson 15 41 77.18  6.23  1.52 4.15  2.73    35 2 3.21   
26 Tom (Polock) Kazmerski Brandon Bolin 15 45 75.78    1.35  4.05  3.00    33 3 3.50   
27 Bob Haldeman Jeremy Govert 15 45 75.62    1.35  4.04  3.00    14 5 6.63   
28 Steven Barday Darin McCoy 15 48 75.19  3.84  1.25  4.01  3.20    41 2 2.44   
29 Chuck Greer Allen (Little) Greer 15 46 74.21    1.29  3.95  3.07    27 4 4.26   
30 Kem (Dead Battery) Skelton Kerry (Dead Watch) Baker 14 38 73.98    1.58  4.28  2.71    32 3 3.52   
31 Brent Tullis Charles Slater 13 46 73.44    1.31  4.65  3.54           
32 Jeff Gravely Derek Bennett 14 43 72.49    1.36  4.18  3.07    4 5 8.60   
33 Charles Bemus Matthew Martin 15 41 70.24    1.35  3.68  2.73    37 2 2.98   
34 Larry Jones Lynn (Ms. Gamakatsu) Plumbly 15 41 69.06    1.32  3.60  2.73    17 3 5.90   
35 David (Angler's Choice Angler of the year) Wild Bill (Spiderman) Dare 15 40 68.96    1.35  3.60  2.67    38 3 2.76   
36 Scott Stansil Glenn Brinson 15 38 68.34  4.87  1.40  3.56  2.53    22 4 4.90   
37 David (Mr. Moby) Millsaps Jessee Millsaps 15 34 65.88    1.50  3.39  2.27    44 1 1.42   
38 Michael Stokes Sammy Motes 13 35 65.74    1.51  4.06  2.69    23 3 4.85   
39 Bobby Elrod Lee Crider 15 34 64.65    1.46  3.31  2.27    46 0 0.00   
40 Geoff (BULLET) McCarthy Mike Sheridan 15 33 63.70    1.48  3.25  2.20    46 0 0.00   
41 Gus McLary Henry Covington 12 30 63.43    1.71  4.29  2.50    36 3 3.08   
42 Kenny Savoy Faron Meyer 15 31 60.48    1.47  3.03  2.07    31 4 3.54   
43 Adam Moody Trinity Broon 13 34 60.06    1.38  3.62  2.62           
44 Mike (The Professor) Orlandella Mike Guinan 12 37 59.10    1.27  3.93  3.08    20 5 5.59   
45 Chuck Hodge Tommy Burnette 15 34 58.41    1.28  2.89  2.27    5 5 8.05   
46 Leroy Ragsdale Tommy Wilson 15 35 57.59    1.22  2.84  2.33    43 1 1.58   
47 Jim Lively Larry Yon 15 24 53.97    1.62  2.60  1.60    25 3 4.72   
48 Paul Nelson Paul Nelson Jr. 13 28 52.97    1.43  3.07  2.15           
49 Danny Weaver James Spell 12 29 50.67    1.33  3.22  2.42           
50 Lee Torbush Glen Wallis 9 25 47.96    1.56  4.33  2.78           
51 Jamie Hames Robby Still 14 34 46.92    0.97  2.35  2.43           
52 Wesley Scott Lonnie White 15 21 44.64    1.41  1.98  1.40    46 0 0.00   
53 Todd Oshields Ronald Fouts 14 17 44.20    1.78  2.16  1.21    46 0 0.00   
54 Scott Latham Tim Howell 12 24 43.86    1.33  2.66  2.00           
55 Mark Fisher John Fisher 14 21 43.60    1.41  2.11  1.50    46 0 0.00   
56 Billy Crowe Craig Cully 10 23 41.46    1.37  3.15  2.30           
57 Billy Kelly Leroy Rosenburger 11 21 38.51    1.31  2.50  1.91           
58 Chris Wrath Todd Harris 12 20 38.20    1.31  2.18  1.67    46 0 0.00   
59 Jason Brennan Alan Besing 9 18 36.73  5.21  1.54  3.08  2.00           
60 Mike Crowe Miles Crowe 15 16 36.66    1.35  1.44  1.07    46 0 0.00   
61 Ronnie George Mark Elsner 6 19 35.60    1.56  4.93  3.17           
62 Greg Wilkerson Brent Deal 6 19 32.95    1.42  4.49  3.17           
63 Keith Knight David Chastain 9 18 32.79    1.32  2.64  2.00           
64 Jeff Golden Ed Sumner 12 13 28.92    1.30  1.41  1.08    46 0 0.00   
65 Dub Harkins Andy Anderson 7 14 28.49    1.54  3.07  2.00           
66 Alex Moore Ellis Wharton 9 15 28.17    1.28  2.13  1.67    40 2 2.56   
67 Kevin Kelly Tony Cook 8 17 27.82    1.17  2.48  2.13           
68 Kenny McClesky Jason Bobo 12 13 27.70    1.21  1.31  1.08           
69 Larry (Clean Cut) Gazaway Jerry McTaggert 10 12 27.28    1.44  1.73  1.20    46 0 0.00   
70 Pete Fargo Paul Michele 8 13 26.59    1.43  2.32  1.63           
71 Jared Smith Larry Smith 7 12 20.82    1.15  1.97  1.71           
72 Jay Kendrick Kevin Stephenson 3 14 20.04    1.22  5.68  4.67           
73 Nathan (Viper) Miller Robin (Viper) Miller 6 10 19.99    1.40  2.33  1.67           
74 Jeff Redfern James Wright 13 5 18.60    1.12  0.43  0.38    46 0 0.00   
75 Bill Langley Richard Parsons 3 11 18.18    1.38  5.06  3.67           
76 Robert Beam Josh Gravely 8 9 18.01    1.11  1.25  1.13           
77 Wesley Morris Matt Akins 4 10 17.38    1.34  3.35  2.50           
78 Warren Barns . 3 10 16.52    1.35  4.51  3.33    5 5 8.05   
79 Kenny Brown Casey Brown 3 8 15.77    1.60  4.26  2.67           
80 Ben Bishop W.J. Harper 3 9 15.14    1.35  4.05  3.00           
81 Larry Johnson Shane Johnson 11 1 14.77    3.77  0.34  0.09    46 0 0.00   
82 Anthony Dobson Terry Penley 3 7 14.75    1.68  3.92  2.33           
83 Matt Driver Harold Driver 3 9 14.67    1.30  3.89  3.00           
84 Waymon Hix (The CHEATER) Russell Hix (The CHEATER) 2 5 13.77  4.85  2.35  5.89  2.50           
85 Dwayne Stephens Timmy Stephens 8 1 11.81    3.81  0.48  0.13           
86 Russell Jones Blake Keener 3 8 11.59    1.07  2.86  2.67           
87 Joey Miller Todd Stenson 5 4 10.96    1.49  1.19  0.80           
88 John Scale Jason French 3 5 10.72    1.54  2.57  1.67    8 5 7.72   
89 Jason Hampson Gary Thompson 3 5 10.30    1.46  2.43  1.67           
90 Richard Barnes Larry Neil 3 4 10.29    1.82  2.43  1.33           
91 Greg Rymer Charles Cook 4 4 9.81    1.45  1.45  1.00           
92 Jason Stover Scott Silvia 2 5 9.44    1.49  3.72  2.50           
93 Anson Wilson Kenny Sorrows 2 5 8.74    1.35  3.37  2.50           
94 Sammy Brookshire Casey Brookshire 8 0 8.00    0.00  0.00  0.00           
95 Dan Eubanks Sam Fountain 2 5 7.41    1.08  2.71  2.50           
96 Terry Law Keith Mullins 4 2 7.37    1.69  0.84  0.50           
97 Mark Stringer Ernie Darnell 3 3 7.29    1.43  1.43  1.00           
98 Spanky Reece Catfish 2 2 6.79    2.40  2.40  1.00           
99 Marvin Seiber Roger Seiber 3 3 6.77    1.26  1.26  1.00           
100 Lowell Johnson Steve Champion 1 5 6.68    1.14  5.68  5.00    19 5 5.68   
101 Chris Neese Eugene Neese 2 5 6.22    0.84  2.11  2.50           
102 Scott Harper Matt Wise 6 0 6.00    0.00  0.00  0.00           
103 Mark Kwiatkowski Steven Archer 1 3 5.92    1.64  4.92  3.00           
104 Derrick Lowery Scott Blackston 2 2 5.88    1.94  1.94  1.00           
105 Mitch Cochran Adam Cochran 1 5 5.48    0.90  4.48  5.00           
106 Joe Grimaldi Josh Gravely 3 2 5.06    1.03  0.69  0.67           
107 Wayne Woods Jim Newport 5 0 5.00    0.00  0.00  0.00    46 0 0.00   
108 Mike Ponder Nancy Ponder 1 3 4.72    1.24  3.72  3.00           
109 Cody Millsaps Mark Blackwell 4 0 4.00    0.00  0.00  0.00           
109 Joel Caves Jason Caves 5 0 4.00    0.00  -0.20  0.00           
109 John Dunlap Charles Cantrell 4 0 4.00    0.00  0.00  0.00           
109 Lloyd Roberts . 4 0 4.00    0.00  0.00  0.00           
109 Michael Brock Dustin Brock 4 0 4.00    0.00  0.00  0.00    46 0 0.00   
109 Scott Cole Tracy Cole 4 0 4.00    0.00  0.00  0.00           
115 John Holtman Ellen Holtman 1 3 3.88    0.96  2.88  3.00           
116 Wil Fambrough Marshall Overachre 1 2 3.35    1.18  2.35  2.00           
117 Ty Terry Tim Bruce 1 2 3.10    1.05  2.10  2.00           
118 Jim Berry Brian Higgins 3 0 3.00    0.00  0.00  0.00           
118 Scott Bowman . 3 0 3.00    0.00  0.00  0.00           
118 Terry Anderson Karen Coker 3 0 3.00    0.00  0.00  0.00           
121 Bob Bain Gary Schott 2 0 2.00    0.00  0.00  0.00           
121 Brian Cox Robbie Cox 2 0 2.00    0.00  0.00  0.00           
121 Danny Rogers Steve Cohn 2 0 2.00    0.00  0.00  0.00           
121 Emmett Hunter . 2 0 2.00    0.00  0.00  0.00           
121 Michael Millsaps Sabrina Millsap 2 0 2.00    0.00  0.00  0.00           
121 Mike Olsen Chris Snipes 2 0 2.00    0.00  0.00  0.00    46 0 0.00   
121 Ricky Price Joe Pullium 2 0 2.00    0.00  0.00  0.00    46 0 0.00   
128 Al Amandalia Steve Thomas 1 0 1.00    0.00  0.00  0.00           
128 Alan Smith Keith Watkins 1 0 1.00    0.00  0.00  0.00           
128 Ben Dogett . 1 0 1.00    0.00  0.00  0.00           
128 Brad Graham Tiny Weaver 1 0 1.00    0.00  0.00  0.00           
128 Chad Maxell Michelle Maxell 1 0 1.00    0.00  0.00  0.00           
128 Chad Raines Bruce Hale 1 0 1.00    0.00  0.00  0.00           
128 Cory Carroll Shaun Perez 1 0 1.00    0.00  0.00  0.00           
128 David Elliot Patrick Abatte 1 0 1.00    0.00  0.00  0.00           
128 Donny Cornett Kelly Harwell 1 0 1.00    0.00  0.00  0.00           
128 Doug Rice Brian Meadows 1 0 1.00    0.00  0.00  0.00           
128 Jeff Buck Tommy Jones 1 0 1.00    0.00  0.00  0.00           
128 Jim Berry Mike Castlebery 1 0 1.00    0.00  0.00  0.00           
128 Joe Croft . 1 0 1.00    0.00  0.00  0.00           
128 Keith Matthews B.J. Noble 1 0 1.00    0.00  0.00  0.00           
128 Kevin Cook Larry Beard 1 0 1.00    0.00  0.00  0.00           
128 Lewis Colburn ? 1 0 1.00    0.00  0.00  0.00           
128 Max Nelson Ronnie Cates 1 0 1.00    0.00  0.00  0.00           
128 Mike Schmech Paul Toles 1 0 1.00    0.00  0.00  0.00           
128 Mitch Martin Sam Samson 1 0 1.00    0.00  0.00  0.00           
128 Nick Champion Michael Stoakes 1 0 1.00    0.00  0.00  0.00           
128 Nick Keener Jeff Harris 1 0 1.00    0.00  0.00  0.00           
128 Richie Geiger Richard Demeritt 1 0 1.00    0.00  0.00  0.00           
128 Rodney Waites Wymon Pilter 1 0 1.00    0.00  0.00  0.00           
128 Stacey Neese Possum 1 0 1.00    0.00  0.00  0.00           
152 Johnny Miles Gary Kinman 1 2 -5.00    -3.00  -6.00  2.00           
Total Weight 4005.18 lbs  . 229.04 lbs
Total Bass Caught  2877 . 165
Average lbs per Bass 1.3921 lbs  . 1.3881 lbs 
Total Limit (five fish): 264  . 19 
Total Team 1096  . 62
Tournaments Held: 15 Distinct Teams: 152 . .