Allatoona Team Tournament
Summer 2001 Weekly Standing
 

Weekly Fishermen Attractant!



 

Winners of the Week:
Danny Peterson & Nick Peterson

 
Overall Standings as of: 08/06/2001 . Last Tour Result: 08/6/01
Place  Boater/Captain  Partner # of
Tour
fished
Total
Bass
Caught
Total
Weight
Big
Bass
Won
Avg
Lbs per
Bass
Avg
Lbs per
Tour
Avg Bass
Caught
per Tour
. Place Bass
Caught
Weight Big
Bass
1 Danny (Brush Pile) Thurman Daniel (Little Brush Pile) Thurman 12 55 94.52  4.77  1.50  6.88  4.58    6 5 7.35   
2 Kelly Bagley Jackie Bagley 12 57 93.62    1.43  6.80  4.75    11 5 6.66   
3 Kelly (Mr. Limit) Thompsom James (Goober Lips) Tanner 12 58 93.57    1.41  6.80  4.83    10 5 6.75   
4 David Smith Jamie (Bait Man) Koza 12 52 89.35    1.49  6.45  4.33    15 5 6.13   
5 Milton (Net Man) Rampley Ted (Dugout) Gambrell 12 46 88.71  7.16  1.67  6.39  3.83    26 3 5.05   
6 Joe Johnson Ricky Fowler 12 49 82.81    1.45  5.90  4.08    19 4 5.65   
7 Perry Stoner Michael (Big Head) Howell 12 42 80.64  5.10  1.63  5.72  3.50    7 5 7.23   
8 Billy Henson Terry White 12 45 78.23    1.47  5.52  3.75    49 0 0.00   
9 Tony Howell Brendon Howell 12 40 75.77  4.66  1.59  5.31  3.33    49 0 0.00   
10 Eric Nethery Matt Green 12 44 75.69    1.45  5.31  3.67    29 3 3.70   
11 Craig Miller John Masley 12 43 74.55  3.87  1.45  5.21  3.58    2 4 8.17  3.87 
12 Edwin (Jet) Martin Robert (Boat Doctor) Drummond 12 46 73.59    1.34  5.13  3.83    3 5 8.03   
13 Bill Rogers Scott Rogers 12 46 73.45    1.34  5.12  3.83    5 4 7.72   
14 Gary Seay Brent Nelson 12 44 72.20    1.37  5.02  3.67    42 2 2.30   
15 Derek Rich Mike Dickerson 12 43 68.67    1.32  4.72  3.58    17 4 5.71   
16 Hybrids R Us Allen (Free Lunch Winner) Brooks 12 39 68.03    1.44  4.67  3.25    31 1 3.64   
17 Brent Tullis Charles Slater 12 41 67.39    1.35  4.62  3.42    41 2 2.38   
18 Ricky Howard Hollis Brock 12 48 67.17    1.15  4.60  4.00    14 5 6.34   
19 Ronnie Ragsdale Jeremy Ragsdale 12 43 67.01    1.28  4.58  3.58    34 3 3.17   
20 Nathan Brock Derek West 11 46 65.80    1.19  4.98  4.18    27 4 4.65   
21 Tim Samples Sam Samples 12 43 65.64    1.25  4.47  3.58    13 5 6.55   
22 Mike (Mr. Blockhouse) Loner Cowboy 12 36 65.11    1.48  4.43  3.00    25 3 5.14   
23 David (Angler's Choice Angler of the year) Koski Marvin Lubas 12 42 65.04    1.26  4.42  3.50    24 5 5.17   
24 Scott Anderson Mike Hardin 12 33 64.95  4.42  1.60  4.41  2.75    49 0 0.00   
25 Charles Bemus Matthew Martin 12 36 60.58    1.35  4.05  3.00    33 3 3.18   
26 Robert Chancy Tommy Sanders 11 35 60.50    1.41  4.50  3.18    23 3 5.29   
27 Bobby Elrod Lee Crider 12 33 60.30    1.46  4.03  2.75    37 3 3.12   
28 Bob Haldeman Jeremy Govert 12 36 59.88    1.33  3.99  3.00    45 2 2.17   
29 Tom (Polock) Kazmerski Brandon Bolin 12 35 59.44    1.36  3.95  2.92    40 1 2.69   
30 Steven Barday Darin McCoy 12 39 59.16  3.84  1.21  3.93  3.25    9 3 6.83   
31 Nick Peterson Danny Peterson 12 32 58.79  6.23  1.46  3.90  2.67    1 4 9.23   
32 Kem (Dead Battery) Skelton Kerry (Dead Watch) Baker 11 27 56.88    1.70  4.17  2.45    47 1 1.78   
32 Adam Moody Trinity Broon 11 32 55.88    1.40  4.08  2.91    28 3 4.02   
34 David (Angler's Choice Angler of the year) Wild Bill (Free Lunch Buyer) Dare 12 32 55.02    1.34  3.59  2.67    36 2 3.13   
35 Jeff Gravely Derek Bennett 12 33 54.21    1.28  3.52  2.75    20 5 5.58   
36 Michael Stokes Sammy Motes 10 29 54.00    1.52  4.40  2.90    32 2 3.44   
37 Larry Jones Lynn (Ms. Gamakatsu) Plumbly 12 32 53.80    1.31  3.48  2.67    21 5 5.53   
38 Scott Stansil Glenn Brinson 12 30 53.76  4.87  1.39  3.48  2.50    44 2 2.18   
39 David (Mr. Moby) Millsaps Jessee Millsaps 11 30 53.57    1.42  3.87  2.73    4 5 7.94   
40 Geoff (BULLET) McCarthy Mike Sheridan 12 27 53.45    1.54  3.45  2.25    39 1 2.89   
41 Chuck Greer Allen (Little) Greer 12 33 51.81    1.21  3.32  2.75    12 5 6.58   
42 Paul Nelson Paul Nelson Jr. 11 28 50.97    1.43  3.63  2.55    22 5 5.43   
43 Leroy Ragsdale Tommy Wilson 12 31 49.42    1.21  3.12  2.58    35 1 3.16   
44 Lee Torbush Glen Wallis 9 25 47.96    1.56  4.33  2.78           
45 Chuck Hodge Tommy Burnette 12 29 47.36    1.22  2.95  2.42    38 3 3.11   
46 Danny Weaver James Spell 10 26 45.68    1.37  3.57  2.60    8 5 7.13   
47 Gus McLary Henry Covington 9 21 45.15    1.72  4.02  2.33    43 1 2.29   
48 Scott Latham Tim Howell 12 24 43.86    1.33  2.66  2.00    49 0 0.00   
49 Wesley Scott Lonnie White 12 21 41.64    1.41  2.47  1.75    49 0 0.00   
50 Billy Crowe Craig Cully 10 23 41.46    1.37  3.15  2.30           
51 Mike (The Professor) Orlandella Mike Guinan 9 23 40.96    1.39  3.55  2.56    49 0 0.00   
52 Kenny Savoy Faron Meyer 12 23 40.94    1.26  2.41  1.92    16 5 5.98   
53 Mark Fisher John Fisher 11 21 40.60    1.41  2.69  1.91    49 0 0.00   
54 Jamie Hames Robby Still 12 29 40.03    0.97  2.34  2.42    48 1 1.07   
55 Billy Kelly Leroy Rosenburger 11 21 38.51    1.31  2.50  1.91           
56 Jason Brennan Alan Besing 9 18 36.73  5.21  1.54  3.08  2.00           
57 Ronnie George Mark Elsner 6 19 35.60    1.56  4.93  3.17           
58 Chris Wrath Tim Jones 9 19 33.72    1.30  2.75  2.11    46 2 2.09   
59 Mike Crowe Miles Crowe 12 16 33.66    1.35  1.81  1.33    18 5 5.67   
60 Keith Knight David Chastain 9 18 32.79    1.32  2.64  2.00           
61 Jim Lively Larry Yon 12 13 31.64    1.51  1.64  1.08    49 0 0.00   
62 Todd Oshields Ronald Fouts 11 12 29.70    1.56  1.70  1.09    49 0 0.00   
63 Dub Harkins Andy Anderson 7 14 28.49    1.54  3.07  2.00           
64 Kevin Kelly Tony Cook 8 17 27.82    1.17  2.48  2.13           
65 Jeff Golden Ed Sumner 10 13 26.92    1.30  1.69  1.30    49 0 0.00   
66 Pete Fargo Paul Michele 8 13 26.59    1.43  2.32  1.63           
67 Greg Wilkerson Brent Deal 5 14 26.16    1.51  4.23  2.80           
68 Alex Moore Ellis Wharton 7 12 22.48    1.29  2.21  1.71    30 3 3.65   
69 Larry (Clean Cut) Gazaway Jerry McTaggert 7 10 21.31    1.43  2.04  1.43    49 0 0.00   
70 Kenny McClesky Jason Bobo 10 10 21.08    1.11  1.11  1.00           
71 Jared Smith Larry Smith 7 12 20.82    1.15  1.97  1.71           
72 Jay Kendrick Kevin Stephenson 3 14 20.04    1.22  5.68  4.67           
73 Nathan (Viper) Miller Robin (Viper) Miller 6 10 19.99    1.40  2.33  1.67           
74 Bill Langley Richard Parsons 3 11 18.18    1.38  5.06  3.67           
75 Robert Beam Josh Gravely 8 9 18.01    1.11  1.25  1.13           
76 Wesley Morris Matt Akins 4 10 17.38    1.34  3.35  2.50           
77 Kenny Brown Casey Brown 3 8 15.77    1.60  4.26  2.67           
78 Jeff Redfern James Wright 10 5 15.60    1.12  0.56  0.50    49 0 0.00   
79 Ben Bishop W.J. Harper 3 9 15.14    1.35  4.05  3.00           
80 Anthony Dobson Terry Penley 3 7 14.75    1.68  3.92  2.33           
81 Matt Driver Harold Driver 3 9 14.67    1.30  3.89  3.00           
82 Waymon Hix (The CHEATER) Russell Hix (The CHEATER) 2 5 13.77  4.85  2.35  5.89  2.50           
83 Larry Johnson Shane Johnson 9 1 12.77    3.77  0.42  0.11    49 0 0.00   
84 Dwayne Stephens Timmy Stephens 8 1 11.81    3.81  0.48  0.13    49 0 0.00   
85 Russell Jones Blake Keener 3 8 11.59    1.07  2.86  2.67           
86 Joey Miller Todd Stenson 5 4 10.96    1.49  1.19  0.80    49 0 0.00   
87 Jason Hampson Gary Thompson 3 5 10.30    1.46  2.43  1.67           
88 Richard Barnes Larry Neil 3 4 10.29    1.82  2.43  1.33           
89 Greg Rymer Charles Cook 4 4 9.81    1.45  1.45  1.00           
90 Jason Stover Scott Silvia 2 5 9.44    1.49  3.72  2.50           
91 Anson Wilson Kenny Sorrows 2 5 8.74    1.35  3.37  2.50           
92 Dan Eubanks Sam Fountain 2 5 7.41    1.08  2.71  2.50           
93 Terry Law Keith Mullins 4 2 7.37    1.69  0.84  0.50           
94 Mark Stringer Ernie Darnell 3 3 7.29    1.43  1.43  1.00    49 0 0.00   
95 Sammy Brookshire Casey Brookshire 7 0 7.00    0.00  0.00  0.00           
96 Marvin Seiber Roger Seiber 3 3 6.77    1.26  1.26  1.00           
97 Chris Neese Eugene Neese 2 5 6.22    0.84  2.11  2.50           
98 Scott Harper Matt Wise 6 0 6.00    0.00  0.00  0.00           
99 Mark Kwiatkowski Steven Archer 1 3 5.92    1.64  4.92  3.00           
100 Derrick Lowery Scott Blackston 2 2 5.88    1.94  1.94  1.00           
101 Mitch Cochran Adam Cochran 1 5 5.48    0.90  4.48  5.00           
102 Anthony Grimaldi Joe Grimaldi 2 2 4.06    1.03  1.03  1.00           
103 Cody Millsaps Mark Blackwell 4 0 4.00    0.00  0.00  0.00           
103 Lloyd Roberts . 4 0 4.00    0.00  0.00  0.00           
103 Scott Cole Tracy Cole 4 0 4.00    0.00  0.00  0.00    49 0 0.00   
106 John Holtman Ellen Holtman 1 3 3.88    0.96  2.88  3.00           
107 Wil Fambrough Marshall Overachre 1 2 3.35    1.18  2.35  2.00           
108 Ty Terry Tim Bruce 1 2 3.10    1.05  2.10  2.00           
109 Jim Berry Brian Higgins 3 0 3.00    0.00  0.00  0.00           
109 Joel Caves Wayne Isaac 4 0 3.00    0.00  -0.25  0.00           
109 John Dunlap Charles Cantrell 3 0 3.00    0.00  0.00  0.00           
109 Scott Bowman . 3 0 3.00    0.00  0.00  0.00           
109 Terry Anderson Karen Coker 3 0 3.00    0.00  0.00  0.00           
109 Wayne Woods Jim Newport 3 0 3.00    0.00  0.00  0.00           
115 Bob Bain Gary Schott 2 0 2.00    0.00  0.00  0.00           
115 Brian Cox Robbie Cox 2 0 2.00    0.00  0.00  0.00           
115 Danny Rogers Steve Cohn 2 0 2.00    0.00  0.00  0.00           
115 Emmett Hunter . 2 0 2.00    0.00  0.00  0.00           
115 John Scale Jason French 2 0 2.00    0.00  0.00  0.00    49 0 0.00   
115 Michael Brock Dustin Brock 2 0 2.00    0.00  0.00  0.00           
115 Michael Millsaps Sabrina Millsap 2 0 2.00    0.00  0.00  0.00           
122 Al Amandalia Steve Thomas 1 0 1.00    0.00  0.00  0.00           
122 Alan Smith Keith Watkins 1 0 1.00    0.00  0.00  0.00           
122 Ben Dogett . 1 0 1.00    0.00  0.00  0.00           
122 Brad Graham Tiny Weaver 1 0 1.00    0.00  0.00  0.00           
122 Chad Maxell Michelle Maxell 1 0 1.00    0.00  0.00  0.00           
122 Chad Raines Bruce Hale 1 0 1.00    0.00  0.00  0.00           
122 Cory Carroll Shaun Perez 1 0 1.00    0.00  0.00  0.00           
122 David Elliot Patrick Abatte 1 0 1.00    0.00  0.00  0.00           
122 Donny Cornett Kelly Harwell 1 0 1.00    0.00  0.00  0.00           
122 Doug Rice Brian Meadows 1 0 1.00    0.00  0.00  0.00           
122 Jesse Millsaps Randy Reed 1 0 1.00    0.00  0.00  0.00           
122 Jim Berry Mike Castlebery 1 0 1.00    0.00  0.00  0.00           
122 Joe Croft . 1 0 1.00    0.00  0.00  0.00           
122 Keith Matthews B.J. Noble 1 0 1.00    0.00  0.00  0.00           
122 Kevin Cook Larry Beard 1 0 1.00    0.00  0.00  0.00           
122 Lewis Colburn ? 1 0 1.00    0.00  0.00  0.00           
122 Max Nelson Ronnie Cates 1 0 1.00    0.00  0.00  0.00           
122 Mike Olsen Chris Snipes 1 0 1.00    0.00  0.00  0.00           
122 Mike Schmech Paul Toles 1 0 1.00    0.00  0.00  0.00           
122 Mitch Martin Sam Samson 1 0 1.00    0.00  0.00  0.00           
122 Nick Champion Michael Stoakes 1 0 1.00    0.00  0.00  0.00           
122 Nick Keener Jeff Harris 1 0 1.00    0.00  0.00  0.00           
122 Richie Geiger Richard Demeritt 1 0 1.00    0.00  0.00  0.00           
122 Ricky Price Mike Jones 1 0 1.00    0.00  0.00  0.00           
122 Rodney Waites Wymon Pilter 1 0 1.00    0.00  0.00  0.00           
122 Spanky Reece Catfish 1 0 1.00    0.00  0.00  0.00           
122 Stacey Neese Possum 1 0 1.00    0.00  0.00  0.00           
Total Weight 3303.33  lbs  . 232.65 lbs
Total Bass Caught  2378 . 163 
Average lbs per Bass 1.3891 lbs  . 1.4273 lbs 
Total Limit (five fish): 215  . 17 
Total Team 904  . 66
Tournaments Held: 12  Distinct Teams: 148 . Last Tournament