Allatoona Team Tournament
Summer 2001 Weekly Standing
 

Weekly Fishermen Attractant!



 

Winners of the Week:
Billy Henson & Terry White
(deja vu: their 2nd win this season)

 
Overall Standings as of: 09/17/2001 . Last Tour Result: 09/17/01
Place Boater/Captain Partner # of
Tour
fished
Total
Bass
Caught
Total
Weight
Big
Bass
Won
Avg
Lbs per
Bass
Avg
Lbs per
Tour
Avg Bass
Caught
per Tour
. Place Bass
Caught
Weight Big
Bass
1 Danny (Brush Pile) Thurman Daniel (Little Brush Pile) Thurman 17 80 142.05 5.21 1.56 7.36 4.71   7 5 8.20  
2 Kelly (Mr. Limit) Thompsom James (Goober Lips) Tanner 17 81 132.77   1.43 6.81 4.76   18 5 6.87  
3 Kelly Bagley Jackie Bagley 17 80 130.96   1.42 6.70 4.71   8 5 8.14  
4 Milton (Net Man) Rampley Ted (Dugout) Gambrell 17 69 130.65 7.16 1.65 6.69 4.06   9 5 7.96  
5 David (Mario Andretti) Smith Jamie (Bait Man) Koza 17 73 124.03   1.47 6.30 4.29   19 5 6.73  
6 Joe Johnson Ricky Fowler 17 72 118.50   1.41 5.97 4.24   10 5 7.84  
7 Perry Stoner Michael (Big Head) Howell 17 62 113.15 5.10 1.55 5.66 3.65   13 5 7.29  
8 Gary Seay Brent Nelson 17 68 112.58   1.41 5.62 4.00   32 5 5.20  
9 Hybrids R Us Allen (Kick Krook Ass) Brooks 17 63 110.53   1.48 5.50 3.71   16 4 6.96  
10 Billy Henson Terry White 17 63 108.01   1.44 5.35 3.71   1 5 9.68  
11 Edwin (Jet) Martin Robert (Boat Doctor) Drummond 17 68 107.71 3.83 1.33 5.34 4.00   17 5 6.88  
12 Bill (Black Belt) Rogers Scott (Tycoon) Rogers 17 62 106.40   1.44 5.26 3.65   23 3 6.36  
13 Ronnie Ragsdale Jeremy Ragsdale 17 65 105.59   1.36 5.21 3.82   5 5 8.44  
14 Craig Miller John Masley 17 61 104.82 3.87 1.44 5.17 3.59   33 4 5.11  
15 Ricky Howard Hollis Brock 17 73 104.11   1.19 5.12 4.29   28 5 6.07  
16 Eric Nethery Matt Green 16 60 101.19   1.42 5.32 3.75   27 4 6.10  
17 Tony Howell Brendon Howell 17 55 99.35 4.66 1.50 4.84 3.24   31 5 5.58  
18 David (Angler's Choice Angler of the year) Koski Marvin Lubas 17 65 99.03   1.26 4.83 3.82   25 5 6.23  
19 Robert Chancy Tommy Sanders 16 52 95.16 5.54 1.52 4.95 3.25   29 4 5.90  
20 Derek (Tip of the Week) Rich Mike Dickerson 17 58 93.93   1.33 4.53 3.41   48 1 1.38  
21 Nathan Brock Dereck West 16 66 93.73   1.18 4.86 4.13   22 5 6.50  
22 Scott Anderson Mike Hardin 17 50 93.57 4.42 1.53 4.50 2.94   41 3 3.32  
23 Mike (Mr. Blockhouse) Loner Cowboy 17 54 93.41   1.42 4.49 3.18   12 5 7.48  
24 Tim Samples Sam Samples 17 60 91.66   1.24 4.39 3.53   36 5 4.57  
25 Tom (Polock) Kazmerski Brandon Bolin 17 54 91.41   1.38 4.38 3.18   34 4 4.91  
26 Kem (Dead Battery) Skelton Kerry (Dead Watch) Baker 16 48 90.68   1.56 4.67 3.00   2 5 9.22  
27 Bob Haldeman Jeremy Govert 17 54 89.84   1.35 4.28 3.18   21 5 6.65  
28 Chuck Greer Allen (Little) Greer 17 56 89.69   1.30 4.28 3.29   11 5 7.53  
29 Jeff Gravely Derek Bennett 16 53 87.05   1.34 4.44 3.31   20 5 6.70  
30 Steven Barday Darin McCoy 17 54 86.80 3.84 1.29 4.11 3.18   37 3 4.08  
31 David (Angler's Choice Angler of the year) Wild Bill (Spiderman) Dare 17 50 86.57   1.39 4.09 2.94   4 5 8.79  
32 Nick Peterson Danny Peterson 17 45 85.02 6.23 1.51 4.00 2.65   47 1 1.61  
33 Charles Bemus Matthew Martin 17 50 84.65   1.35 3.98 2.94   14 5 7.19  
34 David (Mr. Moby) Millsaps Jessee Millsaps 17 40 78.52   1.54 3.62 2.35   37 1 4.08  
35 Scott Stansil Glenn Brinson 17 42 76.65 4.87 1.42 3.51 2.47   46 1 1.72  
36 Gus McLary Henry Covington 14 35 74.93   1.74 4.35 2.50   26 3 6.11  
37 Kenny Savoy Faron Meyer 17 37 74.46   1.55 3.38 2.18   39 4 3.72  
38 Brent Tullis Charles Slater 14 46 74.44   1.31 4.32 3.29   49 0 0.00  
39 Mike Sheridan Keith Cruse 17 41 73.98   1.39 3.35 2.41   43 3 3.18  
40 Larry Jones Lynn (Ms. Gamakatsu) Plumbly 16 44 73.08   1.30 3.57 2.75   45 3 3.02  
41 Bobby Elrod Lee Crider 17 39 71.25   1.39 3.19 2.29   49 0 0.00  
42 Michael Stokes Sammy Motes 14 38 70.45   1.49 4.03 2.71          
43 Chuck Hodge Tommy Burnette 17 39 66.51   1.27 2.91 2.29   49 0 0.00  
44 Leroy Ragsdale Tommy Wilson 17 38 63.89   1.23 2.76 2.24   44 2 3.16  
45 Jim Lively Larry Yon 17 29 61.32   1.53 2.61 1.71   49 0 0.00  
46 Mike (The Professor) Orlandella Mike Guinan 14 37 61.10   1.27 3.36 2.64   49 0 0.00  
47 Adam Moody Trinity Broon 13 34 60.06   1.38 3.62 2.62          
48 Mark Fisher John Fisher 16 31 57.75   1.35 2.61 1.94   23 5 6.36  
49 Paul Nelson Paul Nelson Jr. 13 28 52.97   1.43 3.07 2.15          
50 Danny Weaver James Spell 12 29 50.67   1.33 3.22 2.42          
51 Lee Torbush Glen Wallis 9 25 47.96   1.56 4.33 2.78          
52 Billy Crowe Craig Cully 11 26 47.77   1.41 3.34 2.36          
53 Mike Crowe Miles Crowe 17 21 47.58 4.32 1.46 1.80 1.24   3 5 8.92 4.32
54 Jamie Hames Robby Still 14 34 46.92   0.97 2.35 2.43          
55 Wesley Scott Lonnie White 16 21 45.64   1.41 1.85 1.31          
56 Todd Oshields Ronald Fouts 14 17 44.20   1.78 2.16 1.21          
57 Scott Latham Tim Howell 12 24 43.86   1.33 2.66 2.00          
58 Billy Kelly Leroy Rosenburger 11 21 38.51   1.31 2.50 1.91          
59 Chris Wrath Todd Harris 12 20 38.20   1.31 2.18 1.67          
60 Jason Brennan Alan Besing 9 18 36.73 5.21 1.54 3.08 2.00          
61 Dub Harkins Andy Anderson 8 19 36.67   1.51 3.58 2.38   15 5 7.18  
62 Ronnie George Mark Elsner 6 19 35.60   1.56 4.93 3.17          
63 Larry (Clean Cut) Gazaway Jerry McTaggert 12 17 34.99   1.35 1.92 1.42   30 5 5.71  
64 Greg Wilkerson Brent Deal 6 19 32.95   1.42 4.49 3.17          
65 Keith Knight David Chastain 9 18 32.79   1.32 2.64 2.00          
66 Jeff Golden Ed Sumner 12 13 28.92   1.30 1.41 1.08          
67 Alex Moore Ellis Wharton 9 15 28.17   1.28 2.13 1.67          
68 Kevin Kelly Tony Cook 8 17 27.82   1.17 2.48 2.13          
69 Kenny McClesky Jason Bobo 12 13 27.70   1.21 1.31 1.08          
70 Pete Fargo Paul Michele 8 13 26.59   1.43 2.32 1.63          
71 Jared Smith Larry Smith 7 12 20.82   1.15 1.97 1.71          
72 Jay Kendrick Kevin Stephenson 3 14 20.04   1.22 5.68 4.67          
73 Nathan (Viper) Miller Robin (Viper) Miller 6 10 19.99   1.40 2.33 1.67          
74 Jeff Redfern James Wright 13 5 18.60   1.12 0.43 0.38          
75 Bill Langley Richard Parsons 3 11 18.18   1.38 5.06 3.67          
76 Robert Beam Josh Gravely 8 9 18.01   1.11 1.25 1.13          
77 Wesley Morris Matt Akins 4 10 17.38   1.34 3.35 2.50          
78 Larry Johnson Shane Johnson 13 1 16.77   3.77 0.29 0.08   49 0 0.00  
79 Warren Barns . 3 10 16.52   1.35 4.51 3.33          
80 Kenny Brown Casey Brown 3 8 15.77   1.60 4.26 2.67          
81 Ben Bishop W.J. Harper 3 9 15.14   1.35 4.05 3.00          
82 Anthony Dobson Terry Penley 3 7 14.75   1.68 3.92 2.33          
83 Matt Driver Harold Driver 3 9 14.67   1.30 3.89 3.00          
84 Waymon Hix (The CHEATER) Russell Hix (The CHEATER) 2 5 13.77 4.85 2.35 5.89 2.50          
85 Dwayne Stephens Timmy Stephens 8 1 11.81   3.81 0.48 0.13          
86 Russell Jones Blake Keener 3 8 11.59   1.07 2.86 2.67          
87 Josh Gravley Danny Brown 2 7 11.09   1.30 4.55 3.50   40 3 3.71  
88 Joey Miller Todd Stenson 5 4 10.96   1.49 1.19 0.80          
89 John Scale Jason French 3 5 10.72   1.54 2.57 1.67          
90 Jason Hampson Gary Thompson 3 5 10.30   1.46 2.43 1.67          
91 Richard Barnes Larry Neil 3 4 10.29   1.82 2.43 1.33          
92 Sammy Brookshire Casey Brookshire 10 0 10.00   0.00 0.00 0.00   49 0 0.00  
93 Greg Rymer Charles Cook 4 4 9.81   1.45 1.45 1.00          
94 Jason Stover Scott Silvia 2 5 9.44   1.49 3.72 2.50          
95 Chad Woodall Dwight Woodall 1 5 9.31   1.66 8.31 5.00   6 5 8.31  
96 Marvin Seiber Roger Seiber 5 3 8.77   1.26 0.75 0.60   49 0 0.00  
97 Anson Wilson Kenny Sorrows 2 5 8.74   1.35 3.37 2.50          
98 Dan Eubanks Sam Fountain 2 5 7.41   1.08 2.71 2.50          
99 Terry Law Keith Mullins 4 2 7.37   1.69 0.84 0.50          
100 Mark Stringer Ernie Darnell 3 3 7.29   1.43 1.43 1.00          
101 Chris Neese Eugene Neese 3 5 7.22   0.84 1.41 1.67          
102 Mark Kwiatkowski Steven Archer 2 3 6.92   1.64 2.46 1.50   49 0 0.00  
103 Spanky Reece Catfish 2 2 6.79   2.40 2.40 1.00          
104 Lowell Johnson Steve Champion 1 5 6.68   1.14 5.68 5.00          
105 Scott Harper Matt Wise 6 0 6.00   0.00 0.00 0.00          
106 Derrick Lowery Scott Blackston 2 2 5.88   1.94 1.94 1.00          
107 Jay West Darin Tatum 1 5 5.84   0.97 4.84 5.00   35 5 4.84  
108 Mitch Cochran Adam Cochran 1 5 5.48   0.90 4.48 5.00          
109 Joe Grimaldi Josh Gravely 3 2 5.06   1.03 0.69 0.67          
110 Scott Cole Tracy Cole 5 0 5.00   0.00 0.00 0.00   49 0 0.00  
110 Wayne Woods Jim Newport 5 0 5.00   0.00 0.00 0.00          
112 Mike Ponder Nancy Ponder 1 3 4.72   1.24 3.72 3.00          
113 Joey Fagan Charlie Mizzel 1 3 4.25   1.08 3.25 3.00   42 3 3.25  
114 Cody Millsaps Mark Blackwell 4 0 4.00   0.00 0.00 0.00          
114 Joel Caves Jason Caves 5 0 4.00   0.00 -0.20 0.00          
114 John Dunlap Charles Cantrell 4 0 4.00   0.00 0.00 0.00          
114 Lloyd Roberts . 4 0 4.00   0.00 0.00 0.00          
114 Michael Brock Dustin Brock 4 0 4.00   0.00 0.00 0.00          
119 John Holtman Ellen Holtman 1 3 3.88   0.96 2.88 3.00          
120 Wil Fambrough Marshall Overachre 1 2 3.35   1.18 2.35 2.00          
121 Ty Terry Tim Bruce 1 2 3.10   1.05 2.10 2.00          
122 Brian Cox Robbie Cox 3 0 3.00   0.00 0.00 0.00          
122 Jim Berry Brian Higgins 3 0 3.00   0.00 0.00 0.00          
122 Ricky Price Joe Pullium 3 0 3.00   0.00 0.00 0.00   49 0 0.00  
122 Scott Bowman . 3 0 3.00   0.00 0.00 0.00          
122 Terry Anderson Karen Coker 3 0 3.00   0.00 0.00 0.00          
127 Bob Bain Gary Schott 2 0 2.00   0.00 0.00 0.00          
127 Danny Rogers Steve Cohn 2 0 2.00   0.00 0.00 0.00          
127 Emmett Hunter . 2 0 2.00   0.00 0.00 0.00          
127 Michael Millsaps Sabrina Millsap 2 0 2.00   0.00 0.00 0.00          
127 Mike Olsen Chris Snipes 2 0 2.00   0.00 0.00 0.00          
132 Al Amandalia Steve Thomas 1 0 1.00   0.00 0.00 0.00          
132 Alan Smith Keith Watkins 1 0 1.00   0.00 0.00 0.00          
132 Ben Dogett . 1 0 1.00   0.00 0.00 0.00          
132 Brad Graham Tiny Weaver 1 0 1.00   0.00 0.00 0.00          
132 Chad Maxell Michelle Maxell 1 0 1.00   0.00 0.00 0.00          
132 Chad Raines Bruce Hale 1 0 1.00   0.00 0.00 0.00          
132 Cory Carroll Shaun Perez 1 0 1.00   0.00 0.00 0.00          
132 David Elliot Patrick Abatte 1 0 1.00   0.00 0.00 0.00          
132 Donald Dunn Joe Hopford 1 0 1.00   0.00 0.00 0.00          
132 Donny Cornett Kelly Harwell 1 0 1.00   0.00 0.00 0.00          
132 Doug Rice Brian Meadows 1 0 1.00   0.00 0.00 0.00          
132 Jeff Buck Tommy Jones 1 0 1.00   0.00 0.00 0.00          
132 Jim Berry Mike Castlebery 1 0 1.00   0.00 0.00 0.00          
132 Joe Croft . 1 0 1.00   0.00 0.00 0.00          
132 Keith Matthews B.J. Noble 1 0 1.00   0.00 0.00 0.00          
132 Kevin Cook Larry Beard 1 0 1.00   0.00 0.00 0.00          
132 Lewis Colburn ? 1 0 1.00   0.00 0.00 0.00          
132 Max Nelson Ronnie Cates 1 0 1.00   0.00 0.00 0.00          
132 Mike Schmech Paul Toles 1 0 1.00   0.00 0.00 0.00          
132 Mitch Martin Sam Samson 1 0 1.00   0.00 0.00 0.00          
132 Nick Champion Michael Stoakes 1 0 1.00   0.00 0.00 0.00          
132 Nick Keener Jeff Harris 1 0 1.00   0.00 0.00 0.00          
132 Richie Geiger Richard Demeritt 1 0 1.00   0.00 0.00 0.00          
132 Rodney Waites Wymon Pilter 1 0 1.00   0.00 0.00 0.00          
132 Stacey Neese Possum 1 0 1.00   0.00 0.00 0.00          
157 Johnny Miles Gary Kinman 1 2 -5.00   -3.00 -6.00 2.00          
Total Weight 4566.68 lbs . 284.74 lbs
Total Bass Caught 3271 . 199
Average lbs per Bass 1.3961 lbs . 1.4309 lbs
Total Limit (five fish): 323 . 30
Total Team 1210 . 59
Tournaments Held: 17 Distinct Teams: 157 . .