Allatoona Team Tournament
Summer 2001 Weekly Standing

 

Weekly Fishermen Attractant!



 

Winners of the Week:
Michael Howell & Perry Stoner
(This is their 3rd win this season)


The Summer 2001 is over!!!
The classic will be October 6 & 7, 2001.  Stay tune for the results.
 

NOTE: Next year, we will have the tournament at the new lake below.  More info to follow.

 



 
Overall Standings as of: 09/24/2001 . Last Tour Result: 09/24/01
Place  Boater/Captain  Partner # of
Tour
fished
Total
Bass
Caught
Total
Weight
Big
Bass
Won
Avg
Lbs per
Bass
Avg
Lbs per
Tour
Avg Bass
Caught
per Tour
. Place Bass
Caught
Weight Big
Bass
1 Danny (Brush Pile) Thurman Daniel (Little Brush Pile) Thurman 18 85 151.11  5.21  1.57  7.40  4.72    5 5 8.06   
2 Kelly (Mr. Limit) Thompsom James (Goober Lips) Tanner 18 86 141.99    1.44  6.89  4.78    4 5 8.22   
3 Kelly Bagley Jackie Bagley 18 85 138.71    1.42  6.71  4.72    18 5 6.75   
4 Milton (Net Man) Rampley Ted (Dugout) Gambrell 18 73 137.12  7.16  1.63  6.62  4.06    27 4 5.47   
5 David (Mario Andretti) Smith Jamie (Bait Man) Koza 18 78 132.18    1.46  6.34  4.33    14 5 7.15   
6 Joe Johnson Ricky Fowler 18 77 127.54    1.42  6.09  4.28    6 5 8.04   
7 Perry Stoner Michael (Big Head) Howell 18 67 124.03  5.10  1.58  5.89  3.72    1 5 9.88  4.94 
8 Gary Seay Brent Nelson 18 73 123.09    1.44  5.84  4.06    2 5 9.51  3.83 
9 Hybrids R Us Allen (Kick Krook Ass) Brooks 18 68 116.37    1.45  5.47  3.78    33 5 4.84   
10 Billy Henson Terry White 18 68 115.25    1.43  5.40  3.78    23 5 6.24   
11 Ronnie Ragsdale Jeremy Ragsdale 18 70 113.04    1.36  5.28  3.89    22 5 6.45   
12 Bill (Black Belt) Rogers Scott (Tycoon) Rogers 18 66 112.33    1.43  5.24  3.67    32 4 4.93   
13 Craig Miller John Masley 18 65 112.33  3.87  1.45  5.24  3.61    21 4 6.51   
14 Edwin (Jet) Martin Robert (Boat Doctor) Drummond 18 71 111.96  3.83  1.32  5.22  3.94    36 3 3.25   
15 Ricky Howard Hollis Brock 18 78 111.17    1.19  5.18  4.33    24 5 6.06   
16 David (Angler's Choice Angler of the year) Koski Marvin Lubas 18 70 106.78    1.27  4.93  3.89    17 5 6.75   
17 Tony Howell Brendon Howell 18 60 105.39  4.66  1.46  4.86  3.33    31 5 5.04   
18 Robert Chancy Tommy Sanders 17 57 103.85  5.54  1.52  5.11  3.35    9 5 7.69   
19 Derek (Tip of the Week) Rich Mike Dickerson 18 61 102.38    1.38  4.69  3.39    12 3 7.45   
20 Eric Nethery Matt Green 16 60 101.19    1.42  5.32  3.75           
21 Mike (Mr. Blockhouse) Loner Cowboy 18 59 100.26    1.39  4.57  3.28    25 5 5.85   
22 Tom (Polock) Kazmerski Brandon Bolin 18 59 100.06    1.39  4.56  3.28    10 5 7.65   
23 Scott Anderson Mike Hardin 18 55 100.01  4.42  1.49  4.56  3.06    28 5 5.44   
24 Kem (Dead Battery) Skelton Kerry (Dead Watch) Baker 17 53 98.85    1.54  4.81  3.12    13 5 7.17   
25 Bob Haldeman Jeremy Govert 18 59 98.39    1.36  4.47  3.28    11 5 7.55   
26 Nathan Brock Dereck West 17 68 96.81    1.17  4.69  4.00    41 2 2.08   
27 Chuck Greer Allen (Little) Greer 18 60 96.31    1.31  4.35  3.33    26 4 5.62   
28 Tim Samples Sam Samples 18 63 96.01    1.24  4.33  3.50    35 3 3.35   
29 Steven Barday Darin McCoy 18 59 94.44  3.84  1.30  4.25  3.28    20 5 6.64   
30 David (Angler's Choice Angler of the year) Wild Bill (Spiderman) Dare 18 55 92.90    1.36  4.16  3.06    29 5 5.33   
31 Jeff Gravely Derek Bennett 17 58 92.72    1.31  4.45  3.41    34 5 4.67   
32 Charles Bemus Matthew Martin 18 52 88.60    1.36  3.92  2.89    39 2 2.95   
33 Nick Peterson Danny Peterson 17 45 85.02  6.23  1.51  4.00  2.65           
34 Mike Sheridan Keith Cruse 18 46 83.53    1.42  3.64  2.56    3 5 8.55   
35 Brent Tullis Charles Slater 15 51 82.38    1.32  4.49  3.40    15 5 6.94   
36 Scott Stansil Glenn Brinson 18 45 80.81  4.87  1.40  3.49  2.50    38 3 3.16   
37 David (Mr. Moby) Millsaps Jessee Millsaps 18 40 79.52    1.54  3.42  2.22    42 0 0.00   
38 Michael Stokes Sammy Motes 15 42 76.57    1.47  4.10  2.80    30 4 5.12   
39 Gus McLary Henry Covington 15 35 75.93    1.74  4.06  2.33    42 0 0.00   
40 Kenny Savoy Faron Meyer 17 37 74.46    1.55  3.38  2.18           
41 Larry Jones Lynn (Ms. Gamakatsu) Plumbly 17 44 74.08    1.30  3.36  2.59    42 0 0.00   
42 Bobby Elrod Lee Crider 18 39 72.25    1.39  3.01  2.17    42 0 0.00   
43 Leroy Ragsdale Tommy Wilson 18 41 68.08    1.22  2.78  2.28    37 3 3.19   
44 Chuck Hodge Tommy Burnette 18 39 67.51    1.27  2.75  2.17    42 0 0.00   
45 Mark Fisher John Fisher 17 36 66.63    1.38  2.92  2.12    7 5 7.88   
46 Jim Lively Larry Yon 18 29 62.32    1.53  2.46  1.61    42 0 0.00   
47 Mike (The Professor) Orlandella Mike Guinan 14 37 61.10   1.27  3.36  2.64           
48 Adam Moody Trinity Broon 13 34 60.06    1.38  3.62  2.62           
49 Mike Crowe Miles Crowe 18 26 56.41  4.32  1.48  2.13  1.44    8 5 7.83  3.75 
50 Paul Nelson Paul Nelson Jr. 13 28 52.97    1.43  3.07  2.15           
51 Danny Weaver James Spell 12 29 50.67    1.33  3.22  2.42           
52 Lee Torbush Glen Wallis 9 25 47.96    1.56  4.33  2.78           
53 Billy Crowe Craig Cully 11 26 47.77    1.41  3.34  2.36           
54 Jamie Hames Robby Still 14 34 46.92    0.97  2.35  2.43           
55 Wesley Scott Lonnie White 17 21 46.64    1.41  1.74  1.24    42 0 0.00   
56 Todd Oshields Ronald Fouts 14 17 44.20    1.78  2.16  1.21           
57 Scott Latham Tim Howell 12 24 43.86    1.33  2.66  2.00           
58 Billy Kelly Leroy Rosenburger 11 21 38.51    1.31  2.50  1.91           
59 Chris Wrath Todd Harris 12 20 38.20    1.31  2.18  1.67           
60 Dub Harkins Andy Anderson 9 19 37.67    1.51  3.19  2.11    42 0 0.00   
61 Jason Brennan Alan Besing 9 18 36.73  5.21  1.54  3.08  2.00           
62 Ronnie George Mark Elsner 6 19 35.60    1.56  4.93  3.17           
63 Larry (Clean Cut) Gazaway Jerry McTaggert 12 17 34.99    1.35  1.92  1.42           
64 Greg Wilkerson Brent Deal 6 19 32.95    1.42  4.49  3.17           
65 Keith Knight David Chastain 9 18 32.79    1.32  2.64  2.00           
66 Jeff Golden Ed Sumner 12 13 28.92    1.30  1.41  1.08           
67 Alex Moore Ellis Wharton 9 15 28.17    1.28  2.13  1.67           
68 Kevin Kelly Tony Cook 8 17 27.82    1.17  2.48  2.13           
69 Kenny McClesky Jason Bobo 12 13 27.70    1.21  1.31  1.08           
70 Nathan (Viper) Miller Robin (Viper) Miller 7 15 27.63    1.38  2.95  2.14    19 5 6.64   
71 Pete Fargo Paul Michele 8 13 26.59    1.43  2.32  1.63           
72 Jared Smith Larry Smith 7 12 20.82    1.15  1.97  1.71           
73 Jay Kendrick Kevin Stephenson 3 14 20.04    1.22  5.68  4.67           
74 Jeff Redfern James Wright 13 5 18.60    1.12  0.43  0.38           
75 Bill Langley Richard Parsons 3 11 18.18    1.38  5.06  3.67           
76 Robert Beam Josh Gravely 8 9 18.01    1.11  1.25  1.13           
77 Larry Johnson Shane Johnson 14 1 17.77    3.77  0.27  0.07    42 0 0.00   
78 Wesley Morris Matt Akins 4 10 17.38    1.34  3.35  2.50           
79 Chad Woodall Dwight Woodall 2 10 17.25    1.53  7.63  5.00    16 5 6.94   
80 Warren Barns . 3 10 16.52    1.35  4.51  3.33           
81 Kenny Brown Casey Brown 3 8 15.77    1.60  4.26  2.67           
82 Ben Bishop W.J. Harper 3 9 15.14    1.35  4.05  3.00           
83 Josh Gravley Danny Brown 3 8 14.89    1.49  3.96  2.67    40 1 2.80   
84 Anthony Dobson Terry Penley 3 7 14.75    1.68  3.92  2.33           
85 Matt Driver Harold Driver 3 9 14.67    1.30  3.89  3.00           
86 Waymon Hix (The CHEATER) Russell Hix (The CHEATER) 2 5 13.77  4.85  2.35  5.89  2.50           
87 Dwayne Stephens Timmy Stephens 8 1 11.81    3.81  0.48  0.13           
88 Russell Jones Blake Keener 3 8 11.59    1.07  2.86  2.67           
89 Sammy Brookshire Casey Brookshire 11 0 11.00    0.00  0.00  0.00    42 0 0.00   
90 Joey Miller Todd Stenson 5 4 10.96    1.49  1.19  0.80           
91 John Scale Jason French 3 5 10.72    1.54  2.57  1.67           
92 Jason Hampson Gary Thompson 3 5 10.30    1.46  2.43  1.67           
93 Richard Barnes Larry Neil 3 4 10.29    1.82  2.43  1.33           
94 Greg Rymer Charles Cook 4 4 9.81    1.45  1.45  1.00           
95 Marvin Seiber Roger Seiber 6 3 9.77    1.26  0.63  0.50    42 0 0.00   
96 Jason Stover Scott Silvia 2 5 9.44    1.49  3.72  2.50           
97 Anson Wilson Kenny Sorrows 2 5 8.74    1.35  3.37  2.50           
98 Dan Eubanks Sam Fountain 2 5 7.41    1.08  2.71  2.50           
99 Terry Law Keith Mullins 4 2 7.37    1.69  0.84  0.50           
100 Mark Stringer Ernie Darnell 3 3 7.29    1.43  1.43  1.00           
101 Chris Neese Eugene Neese 3 5 7.22    0.84  1.41  1.67           
102 Mark Kwiatkowski Steven Archer 2 3 6.92    1.64  2.46  1.50           
103 Spanky Reece Catfish 2 2 6.79    2.40  2.40  1.00           
104 Lowell Johnson Steve Champion 1 5 6.68    1.14  5.68  5.00           
105 Scott Harper Matt Wise 6 0 6.00    0.00  0.00  0.00           
106 Derrick Lowery Scott Blackston 2 2 5.88    1.94  1.94  1.00           
107 Jay West Darin Tatum 1 5 5.84    0.97  4.84  5.00           
108 Mitch Cochran Adam Cochran 1 5 5.48    0.90  4.48  5.00           
109 Joe Grimaldi Josh Gravely 3 2 5.06    1.03  0.69  0.67           
110 Scott Cole Tracy Cole 5 0 5.00    0.00  0.00  0.00           
111 Wayne Woods Jim Newport 5 0 5.00    0.00  0.00  0.00           
112 Mike Ponder Nancy Ponder 1 3 4.72    1.24  3.72  3.00           
113 Joey Fagan Charlie Mizzel 1 3 4.25    1.08  3.25  3.00           
114 Cody Millsaps Mark Blackwell 4 0 4.00    0.00  0.00  0.00           
114 Joel Caves Jason Caves 5 0 4.00    0.00  -0.20  0.00           
114 John Dunlap Charles Cantrell 4 0 4.00    0.00  0.00  0.00           
114 Lloyd Roberts . 4 0 4.00    0.00  0.00  0.00           
114 Michael Brock Dustin Brock 4 0 4.00    0.00  0.00  0.00           
119 John Holtman Ellen Holtman 1 3 3.88    0.96  2.88  3.00           
120 Wil Fambrough Marshall Overachre 1 2 3.35    1.18  2.35  2.00           
121 Ty Terry Tim Bruce 1 2 3.10    1.05  2.10  2.00           
122 Brian Cox Robbie Cox 3 0 3.00    0.00  0.00  0.00           
123 Jim Berry Brian Higgins 3 0 3.00    0.00  0.00  0.00           
123 Ricky Price Joe Pullium 3 0 3.00    0.00  0.00  0.00           
123 Scott Bowman . 3 0 3.00    0.00  0.00  0.00           
123 Terry Anderson Karen Coker 3 0 3.00    0.00  0.00  0.00           
127 Bob Bain Gary Schott 2 0 2.00    0.00  0.00  0.00           
127 Danny Rogers Steve Cohn 2 0 2.00    0.00  0.00  0.00           
127 Emmett Hunter . 2 0 2.00    0.00  0.00  0.00           
127 Michael Millsaps Sabrina Millsap 2 0 2.00    0.00  0.00  0.00           
127 Mike Olsen Chris Snipes 2 0 2.00    0.00  0.00  0.00           
132 Al Amandalia Steve Thomas 1 0 1.00    0.00  0.00  0.00           
132 Alan Smith Keith Watkins 1 0 1.00    0.00  0.00  0.00           
132 Ben Dogett . 1 0 1.00    0.00  0.00  0.00           
132 Brad Graham Tiny Weaver 1 0 1.00    0.00  0.00  0.00           
132 Chad Maxell Michelle Maxell 1 0 1.00    0.00  0.00  0.00           
132 Chad Raines Bruce Hale 1 0 1.00    0.00  0.00  0.00           
132 Cory Carroll Shaun Perez 1 0 1.00    0.00  0.00  0.00           
132 David Elliot Patrick Abatte 1 0 1.00    0.00  0.00  0.00           
132 Donald Dunn Joe Hopford 1 0 1.00    0.00  0.00  0.00           
132 Donny Cornett Kelly Harwell 1 0 1.00    0.00  0.00  0.00           
132 Doug Rice Brian Meadows 1 0 1.00    0.00  0.00  0.00           
132 Jeff Buck Tommy Jones 1 0 1.00    0.00  0.00  0.00           
132 Jim Berry Mike Castlebery 1 0 1.00    0.00  0.00  0.00           
132 Joe Croft . 1 0 1.00    0.00  0.00  0.00           
132 Keith Matthews B.J. Noble 1 0 1.00    0.00  0.00  0.00           
132 Kevin Cook Larry Beard 1 0 1.00    0.00  0.00  0.00           
132 Lewis Colburn ? 1 0 1.00    0.00  0.00  0.00           
132 Max Nelson Ronnie Cates 1 0 1.00    0.00  0.00  0.00           
132 Mike Schmech Paul Toles 1 0 1.00    0.00  0.00  0.00           
132 Mitch Martin Sam Samson 1 0 1.00    0.00  0.00  0.00           
132 Nick Champion Michael Stoakes 1 0 1.00    0.00  0.00  0.00           
132 Nick Keener Jeff Harris 1 0 1.00    0.00  0.00  0.00           
132 Richie Geiger Richard Demeritt 1 0 1.00    0.00  0.00  0.00           
132 Rodney Waites Wymon Pilter 1 0 1.00    0.00  0.00  0.00           
132 Stacey Neese Possum 1 0 1.00    0.00  0.00  0.00           
132 Vince Starling . 1 0 1.00    0.00  0.00  0.00    42 0 0.00   
158 Johnny Miles Gary Kinman 1 2 -5.00    -3.00  -6.00  2.00           
Total Weight 4818.32 lbs  . 251.64 lbs
Total Bass Caught  3451 . 180
Average lbs per Bass 1.3962 lbs  . 1.3980 lbs 
Total Limit (five fish): 351  . 28
Total Team 1263  . 53
Tournaments Held: 18  Distinct Teams: 158 . .