Allatoona Team Tournament
Summer 2002 Weekly Standing
 

Weekly Fishermen Attractant!



 

Winners of the Week:
Jamey Cagle and Jeff Fowler
 

Overall Standings as of: 05/06/2002 . Last Tour Result: 05/06/02
Place  Boater/Captain  Partner # of
Tour
fished
Total
Bass
Caught
Total
Weight
Big
Bass
Won
Avg
Lbs per
Bass
Avg
Lbs per
Tour
Avg Bass
Caught
per Tour
. Place Bass
Caught
Weight Big
Bass
1 Jamey Cagle Jeff Fowler 1 5 11.24  4.46  2.05  10.24  5.00    1 5 10.24  4.46 
2 Larry Jones Lynn (Ms. Gamakatsu) Plumbly 1 5 10.85    1.97  9.85  5.00    2 5 9.85   
3 Rick Hollingsworth Brad Waddy 1 5 10.29    1.86  9.29  5.00    3 5 9.29   
4 Keith Knight David Chastain 1 5 8.94    1.59  7.94  5.00    4 5 7.94   
5 John Dunlap Angie Dunlap 1 5 8.85    1.57  7.85  5.00    5 5 7.85   
6 Scott Stansil Andy Henderson 1 3 8.32    2.44  7.32  3.00    6 3 7.32   
7 Gus McLary Henry Covington 1 5 8.24    1.45  7.24  5.00    7 5 7.24   
8 Kevin Kelly Tony Cook 1 5 8.03    1.41  7.03  5.00    8 5 7.03   
9 Brent Nelson Red Nelson 1 5 7.98    1.40  6.98  5.00    9 5 6.98   
10 Edwin (Jet) Martin Robert (Boat Doctor) Drummond 1 5 7.79    1.36  6.79  5.00    10 5 6.79   
11 Steven Barday Darin McCoy 1 4 7.56    1.64  6.56  4.00    11 4 6.56   
12 Danny (Brush Pile) Thurman Daniel (Little Brush Pile) Thurman 1 5 7.52    1.30  6.52  5.00    12 5 6.52   
13 Billy Kelly Ricky Howard 1 4 7.50    1.63  6.50  4.00    13 4 6.50   
14 Tony Howell Brendon Howell 1 5 7.48    1.30  6.48  5.00    14 5 6.48   
15 West Waters Kennrth Barnes 1 5 7.20    1.24  6.20  5.00    15 5 6.20   
16 Richard Elsner Mark Elsner 1 5 7.18    1.24  6.18  5.00    16 5 6.18   
17 Kelly (Mr. Limit) Thompsom Todd Lambert 1 5 6.94    1.19  5.94  5.00    17 5 5.94   
18 Mike (Mr. Blockhouse) Loner Cowboy 1 5 6.90    1.18  5.90  5.00    18 5 5.90   
19 Doug Bishop David Batson 1 5 6.82    1.16  5.82  5.00    19 5 5.82   
20 Eric Nethery Warren Barnes 1 5 6.79    1.16  5.79  5.00    20 5 5.79   
21 Kem (Dead Battery) Skelton Kerry (Dead Watch) Baker 1 4 6.66    1.42  5.66  4.00    21 4 5.66   
22 Billy Henson James Garmon 1 4 6.57    1.39  5.57  4.00    22 4 5.57   
23 Ronald Fouts Angie Fouts 1 5 6.48    1.10  5.48  5.00    23 5 5.48   
24 Robert Chancy Tommy Sanders 1 5 6.44    1.09  5.44  5.00    24 5 5.44   
25 Sammy Brookshire Nicky Cornette 1 4 6.05    1.26  5.05  4.00    25 4 5.05   
26 David Wild David Koski 1 4 5.87    1.22  4.87  4.00    26 4 4.87   
27 Charles Bemus Matthew Martin 1 4 5.74    1.19  4.74  4.00    27 4 4.74   
28 Hybrids 'R Us Allen Brooks 1 3 5.56    1.52  4.56  3.00    28 3 4.56   
29 James (Goober Lips) Tanner Scott Anderson 1 5 5.48    0.90  4.48  5.00    29 5 4.48   
30 Dub Harkins Andy Anderson 1 3 5.45    1.48  4.45  3.00    30 3 4.45   
31 Ronnie Ragsdale Jeremy Ragsdale 1 4 5.33    1.08  4.33  4.00    31 4 4.33   
32 B.J. Godfrey Joey Frey 1 2 5.24    2.12  4.24  2.00    32 2 4.24   
33 Keith Mullins Ronnie Thomas 1 1 5.13    4.13  4.13  1.00    33 1 4.13   
34 Bob Haldeman Jeremy Govert 1 4 5.07    1.02  4.07  4.00    34 4 4.07   
35 Perry Stoner Mike Dickerson 1 3 5.03    1.34  4.03  3.00    35 3 4.03   
36 Jeff Gravely Derek Bennett 1 3 4.85    1.28  3.85  3.00    36 3 3.85   
37 Milton (Net Man) Rampley Ted (Dugout) Gambrell 1 2 4.64    1.82  3.64  2.00    37 2 3.64   
38 Ed Newberry Rex Dobbins 1 2 4.54    1.77  3.54  2.00    38 2 3.54   
39 Matt Barnes Scott Archibald 1 2 4.47    1.74  3.47  2.00    39 2 3.47   
40 Adam Moody Trinity Broon 1 2 4.26    1.63  3.26  2.00    40 2 3.26   
41 Wesley Scott Lonnie White 1 2 4.26    1.63  3.26  2.00    41 2 3.26   
42 Bill (Black Belt) Rogers Scott (Tycoon) Rogers 1 2 4.14    1.57  3.14  2.00    42 2 3.14   
43 Chuck Greer Allen (Little) Greer 1 2 3.98    1.49  2.98  2.00    43 2 2.98   
44 Tom (Polock) Kazmerski Trent Manning 1 2 3.93    1.47  2.93  2.00    44 2 2.93   
45 Todd Harris Chris Rath 1 2 3.74    1.37  2.74  2.00    45 2 2.74   
46 Mike Crowe Miles Crowe 1 3 3.59    0.86  2.59  3.00    46 3 2.59   
47 Stuart Sailers Scott Tibbits 1 2 3.54    1.27  2.54  2.00    47 2 2.54   
48 Jerry Mctaggart Tommy Wilson 1 2 3.42    1.21  2.42  2.00    48 2 2.42   
49 Mark Kwiatkowski Chris Crumley 1 2 3.26    1.13  2.26  2.00    49 2 2.26   
50 Guy Worley Tim Worley 1 2 2.99    1.00  1.99  2.00    50 2 1.99   
51 Anthony Hampton Earl Stowell 1 1 2.57    1.57  1.57  1.00    51 1 1.57   
52 Ellis Wharton Alex Moore 1 1 2.38    1.38  1.38  1.00    52 1 1.38   
53 David Wint Vicky Cramen 1 1 2.22    1.22  1.22  1.00    53 1 1.22   
54 Alan James Jason Brennan 1 1 2.12    1.12  1.12  1.00    54 1 1.12   
55 Joey Miller Todd Stenson 1 1 2.09    1.09  1.09  1.00    55 1 1.09   
56 Brian Cox Mike Campell 1 1 2.00    1.00  1.00  1.00    56 1 1.00   
57 Billy Crowe Craig Cully 1 0 1.00    0.00  0.00  0.00    57 0 0.00   
58 David (Mario Andretti) Smith Jamie (Bait Man) Koza 1 0 1.00    0.00  0.00  0.00    58 0 0.00   
59 Derek (Tip of the Week) Rich Gary Shaw 1 0 1.00    0.00  0.00  0.00    59 0 0.00   
60 Dwayne Stephens Timmy Stephens 1 0 1.00    0.00  0.00  0.00    60 0 0.00   
61 Joe Johnson Ricky Fowler 1 0 1.00    0.00  0.00  0.00    61 0 0.00   
62 Kelly Bagley Jackie Bagley 1 0 1.00    0.00  0.00  0.00    62 0 0.00   
63 Larry Johnson Shane Johnson 1 0 1.00    0.00  0.00  0.00   63 0 0.00   
64 Matt Driver Jade Word 1 0 1.00    0.00  0.00  0.00    64 0 0.00   
65 Robert Beam Josh Gravely 1 0 1.00    0.00  0.00  0.00    65 0 0.00   
66 Ronnie George Monty Malcalm 1 0 1.00    0.00  0.00  0.00    66 0 0.00   
67 Tim Samples Sam Samples 1 0 1.00    0.00  0.00  0.00    67 0 0.00   
68 Craig Bourne Ted Morgan 1 0 1.00    0.00  0.00  0.00    68 0 0.00   
69 James Holland Austin Holland 1 0 1.00    0.00  0.00  0.00    69 0 0.00   
70 Mike Fitzpatrick Scott Fitzpatrick 1 0 1.00    0.00  0.00  0.00    70 0 0.00   
71 Mike Shire Rico Noonan 1 0 1.00    0.00  0.00  0.00    71 0 0.00   
72 Hollis Brock Nathan Brock 1 0 1.00    0.00  0.00  0.00    72 0 0.00   
73 David M Smith . 1 0 1.00    0.00  0.00  0.00    73 0 0.00   
74 Larry Smith Jarred Smith 1 0 1.00    0.00  0.00  0.00    74 0 0.00   
75 Mark Blackwell Cody Millsapes 1 0 1.00    0.00  0.00  0.00    75 0 0.00   
76 Tom Rogers Jeff Butler 1 0 1.00    0.00  0.00  0.00    76 0 0.00   
77 Mike T Bill (Spiderman) Dare 1 0 1.00    0.00  0.00  0.00    77 0 0.00   
Total Weight 265.51 lbs  . 265.51 lbs
Total Bass Caught  189 . 189
Average lbs per Bass 1.4048 lbs  . 1.4048 lbs 
Total Limit (five fish): 28  . 28 
Total Team 77  . 77
Tournaments Held: 1  Distinct Teams: 77 . .