Allatoona Team Tournament
Summer 2002 Weekly Standing
 

Weekly Fishermen Attractant!



 

Winners of the Week:
Richard and Mark Elsner
 

Overall Standings as of: 06/03/2002 . Last Tour Result: 06/03/02
Place  Boater/Captain  Partner # of
Tour
fished
Total
Bass
Caught
Total
Weight
Big
Bass
Won
Avg
Lbs per
Bass
Avg
Lbs per
Tour
Avg Bass
Caught
per Tour
. Place Bass
Caught
Weight Big
Bass
1 Kevin Kelley Tony Cook 4 20 33.31    1.47  7.33  5.00    3 5 8.86   
2 Jamey Cagle Jeff Fowler 4 20 33.29  4.46  1.46  7.32  5.00    30 5 4.75   
3 Larry Jones Linda (Ms. Gamakatsu) Plumley 4 17 31.76    1.63  6.94  4.25    47 2 2.53   
4 Richard Elsner Mark Elsner 4 20 29.87    1.29  6.47  5.00    1 5 9.26   
5 Kem (Dead Battery) Skelton Kerry (Dead Watch) Baker 4 17 28.62    1.45  6.16  4.25    10 5 6.90   
6 Kelly (Mr. Limit) Thompsom Todd Lambert 4 20 28.30    1.22  6.08  5.00    21 5 5.63   
7 Danny (Brush Pile) Thurman Daniel (Little Brush Pile) Thurman 4 19 27.87    1.26  5.97  4.75    25 5 5.36   
8 Eric Nethery Warren Barnes 4 16 27.82    1.49  5.96  4.00    50 2 2.20   
9 Ronnie Ragsdale Jeremy Ragsdale 4 19 27.66    1.25  5.92  4.75    6 5 7.09   
10 Steven Barday Darin McCoy 4 16 26.73    1.42  5.68  4.00    19 3 5.85   
11 Perry Stoner Mike Dickerson 4 18 26.67    1.26  5.67  4.50    16 5 6.00   
12 West Waters Kennrth Barnes 4 20 26.18    1.11  5.55  5.00    27 5 5.13   
13 Keith Knight David Chastain 4 17 25.89    1.29  5.47  4.25    51 2 2.18   
14 Mike Crowe Miles Crowe 4 18 25.77    1.21  5.44  4.50    20 5 5.73   
15 Chuck Greer Allen (Little) Greer 4 17 25.27    1.25  5.32  4.25    24 5 5.54   
16 David Wild David Koski 4 17 25.00    1.24  5.25  4.25    14 5 6.41   
17 Milton (Net Man) Rampley Ted (Dugout) Gambrell 4 14 24.79    1.49  5.20  3.50    7 5 6.98   
18 Todd Harris Chris Rath 4 11 24.75    1.89  5.19  2.75    56 1 1.13   
19 Billy Kelley Ricky Howard 4 16 24.22    1.26  5.06  4.00    52 2 2.08   
20 Tom (Polock) Kazmerski Trent Manning 4 13 24.20    1.55  5.05  3.25    15 5 6.25   
21 Mike T Bill (Spiderman) Dare 4 12 23.86    1.66  4.97  3.00    42 2 3.74   
22 Scott Stansil Andy Henderson 4 11 23.00    1.73  4.75  2.75    57 1 0.92   
23 Brent Nelson Red Nelson 4 15 22.88    1.26  4.72  3.75    61 0 0.00   
24 Hybrids 'R Us Allen Brooks 4 10 22.66  4.87  1.87  4.67  2.50    26 3 5.14  
25 Billy Henson James Garmon 3 14 22.64    1.40  6.55  4.67           
26 Dub Harkins Andy Anderson 4 16 22.30    1.14  4.58  4.00    17 5 5.97   
27 Robert Chancy Tommy Sanders 4 17 21.98    1.06  4.50  4.25    35 4 4.33   
28 Gus McLary Henry Covington 4 13 21.97    1.38  4.49  3.25    48 2 2.31   
29 Joe Johnson Ricky Fowler 4 12 21.81    1.48  4.45  3.00    2 5 9.11   
30 James (Goober Lips) Tanner Scott Anderson 4 15 21.53    1.17  4.38  3.75    43 3 3.67   
31 Matt Green Calvin Jones 3 11 21.01    1.64  6.00  3.67    9 5 6.93   
32 Edwin (Jet) Martin Robert (Boat Doctor) Drummond 4 14 20.92    1.21  4.23  3.50    33 4 4.46   
33 Brian Cox Wes Green 4 15 20.65    1.11  4.16  3.75    13 5 6.57   
34 Bill (Black Belt) Rogers Scott (Tycoon) Rogers 4 12 20.48    1.37  4.12  3.00    41 4 3.75   
35 Guy Worley Tim Worley 4 13 19.86    1.22  3.97  3.25    53 2 1.82   
36 Bob Haldeman Jeremy Govert 4 16 19.54    0.97  3.89  4.00    34 4 4.42   
37 Larry Smith Jarred Smith 4 13 19.52    1.19  3.88  3.25    46 3 2.79   
38 Wesley Scott Lonnie White 4 12 19.35    1.28  3.84  3.00    22 4 5.58   
39 Darrell Chambers Kevin Chambers 3 11 19.28  4.57  1.48  5.43  3.67    39 5 3.85   
40 Keith Mullins Ronnie Thomas 4 10 19.22    1.52  3.81  2.50    11 5 6.75   
41 Dwane Rogers David Miller 3 12 19.03    1.34  5.34  4.00    8 5 6.94   
42 Jeff Gravely Derek Bennett 4 15 18.89    0.99  3.72  3.75    29 5 4.80   
43 Mike (Mr. Blockhouse) Loner Cowboy 4 14 18.48    1.03  3.62  3.50    44 4 3.65   
44 Derek (Tip of the Week) Rich Gary Shaw 4 10 18.39  3.58  1.44  3.60  2.50    12 3 6.72  3.58 
45 Jamey McEntyre Jeff McEntyre 3 11 17.99    1.36  5.00  3.67    49 2 2.25   
46 Ronald Fouts Angie Fouts 3 11 17.91    1.36  4.97  3.67           
47 Ellis Wharton Alex Moore 4 12 17.69    1.14  3.42  3.00    45 3 2.99   
48 Alan James Jason Brennan 4 11 16.51    1.14  3.13  2.75    59 0 0.00   
49 John Dunlap Angie Dunlap 2 10 16.40    1.44  7.20  5.00           
50 Charles Bemus Matthew Martin 4 10 16.38    1.24  3.10  2.50    62 0 0.00   
51 Brad Morley Lowell Johnson 3 10 16.33    1.33  4.44  3.33    18 4 5.89   
52 Jerry Mctaggart Tommy Wilson 4 10 15.82    1.18  2.96  2.50    40 4 3.85   
53 Tony Howell Brendon Howell 2 10 15.23    1.32  6.62  5.00           
54 Doug Bishop David Batson 3 9 12.98    1.11  3.33  3.00    36 4 4.16   
55 David (Mario Andretti) Smith Jamie (Bait Man) Koza 3 7 12.78    1.40  3.26  2.33    5 5 7.11   
56 Ed Newberry Rex Dobbins 4 12 12.60    0.72  2.15  3.00    37 4 3.95   
57 Rick Hollingsworth Lemans Smith 3 5 12.29    1.86  3.10  1.67    75 0 0.00   
58 Joey Miller Todd Stenson 4 8 12.26    1.03  2.07  2.00    23 5 5.47   
59 Adam Moody Trinity Broon 4 6 12.13    1.36  2.03  1.50    58 0 0.00   
60 B.J. Godfrey Joey Frey 4 7 11.29    1.04  1.82  1.75    79 1 -1.65   
61 Billy Crowe Craig Cully 2 5 10.35    1.67  4.18  2.50    4 5 8.35   
62 Jeff Redfern Jeff Garmon 2 7 10.30    1.19  4.15  3.50    28 4 4.93   
63 Mark Kwiatkowski Chris Crumley 4 5 10.13    1.23  1.53  1.25    71 0 0.00   
64 Dwayne Stephens Timmy Stephens 2 5 9.06    0.00  3.53  2.50           
65 David Wint Vicky Cramer 4 4 8.86    1.22  1.22  1.00    63 0 0.00   
66 Robert Beam Josh Gravely 4 4 8.59    1.15  1.15  1.00    32 4 4.59   
67 Wayne Wood Terry Anderson 1 5 8.30    1.46  7.30  5.00           
68 Will Osborne Steve Hall 3 4 8.06    1.27  1.69  1.33    54 1 1.49   
69 Mike Orlandella Mike Guinan 2 5 7.93    1.19  2.97  2.50    38 3 3.90   
70 Tom Rogers Jeff Butler 3 5 7.68    0.94  1.56  1.67    31 5 4.68   
71 Mike Sheridan Ricky Price 2 4 7.55    1.39  2.78  2.00    55 1 1.43   
72 Jimmy Bell Dale Watkins 1 5 7.46    1.29  6.46  5.00           
73 Larry Johnson Shane Johnson 3 5 7.45    0.89  1.48  1.67           
74 Sammy Brookshire Nicky Cornette 2 4 7.05    1.26  2.53  2.00           
75 John Massley Harold Kemobsobi 1 4 6.31    1.33  5.31  4.00           
76 Wendell Morris Mike Morris 2 3 5.32    1.11  1.66  1.50    78 0 0.00   
77 David Barnes Mike Guinan 1 3 4.71    1.24  3.71  3.00           
78 Matt Barnes Scott Archibald 1 2 4.47    1.74  3.47  2.00           
79 Charlie Kirkpatrick Steven Worley 2 1 3.63    1.63  0.82  0.50           
80 Stuart Sailers Scott Tibbits 1 2 3.54    1.27  2.54  2.00           
81 Eric Wright Eugene Wright 3 0 3.00    0.00  0.00  0.00    65 0 0.00   
82 James Holland Austin Holland 3 0 3.00    0.00  0.00  0.00    66 0 0.00   
83 Anthony Hampton Earl Stowell 1 1 2.57    1.57  1.57  1.00           
84 Brad Waddy Mick Keener 2 0 2.00    0.00  0.00  0.00    60 0 0.00   
85 David M Smith   2 0 2.00    0.00  0.00  0.00           
86 Jesse Woods Jeremiah Bradberry 2 0 2.00    0.00  0.00  0.00    68 0 0.00   
87 Mike Campell Troy Campell 2 0 2.00    0.00  0.00  0.00           
88 Brent Tullis   1 0 1.00    0.00  0.00  0.00           
89 Craig Bourne Ted Morgan 1 0 1.00    0.00  0.00  0.00           
90 Danny Banks Sammy Fountain 1 0 1.00    0.00  0.00  0.00           
91 Emmit Hunter    1 0 1.00    0.00  0.00  0.00    64 0 0.00   
92 Hollis Brock Nathan Brock 1 0 1.00    0.00  0.00  0.00           
93 Jason Hampson Tim Dodd 1 0 1.00    0.00  0.00  0.00    67 0 0.00   
94 Kelly Bagley Jackie Bagley 1 0 1.00    0.00  0.00  0.00           
95 Larry Gasaway   1 0 1.00    0.00  0.00  0.00    69 0 0.00   
96 Mark Allen Travis Kienel 1 0 1.00    0.00  0.00  0.00    70 0 0.00   
97 Mark Blackwell Cody Millsapes 1 0 1.00    0.00  0.00  0.00           
98 Marvin Seiber Joe Hofer 1 0 1.00    0.00  0.00  0.00    72 0 0.00   
99 Matt Driver Jade Word 1 0 1.00    0.00  0.00  0.00           
100 Mike Chastain  David Maddox 1 0 1.00    0.00  0.00  0.00           
101 Mike Fitzpatrick Scott Fitzpatrick 1 0 1.00    0.00  0.00  0.00           
102 Mike Shire Rico Noonan 1 0 1.00    0.00  0.00  0.00           
103 Mitch Cochran Richard Barnes 1 0 1.00    0.00  0.00  0.00    73 0 0.00   
104 Patrick Duckworth James Dudley 1 0 1.00    0.00  0.00  0.00    74 0 0.00   
105 Pete Fargo Paul Michele 1 0 1.00    0.00  0.00  0.00           
106 Ronnie George Monty Malcalm 1 0 1.00    0.00  0.00  0.00           
107 Tim Samples Sam Samples 1 0 1.00    0.00  0.00  0.00           
108 Todd Oshields Jason Bobo 1 0 1.00    0.00  0.00  0.00    76 0 0.00   
109 Tony Gunter Tony Barnhorn 1 0 1.00    0.00  0.00  0.00    77 0 0.00   
Total Weight 1163.13 lbs  . 273.47 lbs
Total Bass Caught  890 . 220
Average lbs per Bass 1.3069 lbs  . 1.2430 lbs 
Total Limit (five fish): 114  . 26 
Total Team 305  . 79
Tournaments Held: 4  Distinct Teams: 109 .