Allatoona Team Tournament
Summer 2002 Weekly Standing
 

Weekly Fishermen Attractant!



 

Winners of the Week:
Danny & Daniel Thurman
Deja Vu - This is the first team to win twice so far this season and the first team to hit the 100 lbs mark.
 

Overall Standings as of: 07/29/2002 . Last Tour Result: 07/29/02
Place  Boater/Captain  Partner # of
Tour
fished
Total
Bass
Caught
Total
Weight
Big
Bass
Won
Avg
Lbs per
Bass
Avg
Lbs per
Tour
Avg Bass
Caught
per Tour
. Place Bass
Caught
Weight Big
Bass
1 Danny (Brush Pile) Thurman Daniel (Little Brush Pile) Thurman 12 59 113.11  3.91  1.71  8.43  4.92    1 5 15.92  3.91 
2 Richard Elsner Mark Elsner 12 58 93.69    1.41  6.81  4.83    15 5 6.94   
3 Milton (Net Man) Rampley Ted (Dugout) Gambrell 12 54 92.08    1.48  6.67  4.50    3 5 9.61   
4 Perry Stoner Michael Howell 12 56 89.27    1.38  6.44  4.67    13 5 7.18   
5 Matt Green Calvin Jones 11 48 89.19  5.51  1.63  7.11  4.36    2 5 10.12   
6 Kelly (Mr. Limit) Thompson Todd Lambert 12 57 88.24    1.34  6.35  4.75    11 5 7.21   
7 James (Goober Lips) Tanner Scott Anderson 12 50 82.98  3.94  1.42  5.92  4.17    9 5 7.73   
8 Charles Bemus Matthew Martin 12 45 82.33    1.56  5.86  3.75    6 5 8.17   
9 Hybrids 'R Us Allen Brooks 12 47 80.58  4.87  1.46  5.72  3.92    21 5 5.84   
10 Billy Kelley Ricky Howard 12 50 77.75    1.32  5.48  4.17    14 5 6.95   
11 Kevin Kelley Tony Cook 12 46 77.43    1.42  5.45  3.83    28 4 5.05   
12 Mike Crowe Miles Crowe 12 51 77.27    1.28  5.44  4.25    50 1 0.89   
13 Larry Jones Linda (Ms. Gamakatsu) Plumley 12 45 75.38    1.41  5.28  3.75    40 3 2.65   
14 Steven Barday Darin McCoy 12 47 73.17    1.30  5.10  3.92    16 4 6.64   
15 Brent Nelson Red Nelson 12 47 72.97    1.30  5.08  3.92    23 5 5.76   
16 David Wild David Koski 12 47 72.08    1.28  5.01  3.92    43 2 2.31   
17 Jamey Cagle Jeff Fowler 12 46 71.89  4.46  1.30  4.99  3.83    52 1 0.82   
18 Mike (Mr. Blockhouse) Loner Cowboy 12 50 71.49    1.19  4.96  4.17    39 3 3.37   
19 Bob Haldeman Jeremy Govert 12 47 71.06    1.26  4.92  3.92    4 5 8.50   
20 Robert Chancy Tommy Sanders 12 48 69.50    1.20  4.79  4.00    35 3 3.95   
21 Tom (Polock) Kazmerski Trent Manning 12 43 69.35    1.33  4.78  3.58    32 4 4.22   
22 Edwin (Jet) Martin Robert (Boat Doctor) Drummond 12 48 69.33    1.19  4.78  4.00    42 2 2.36   
23 Ronnie Ragsdale Jeremy Ragsdale 12 48 69.14  4.29  1.19  4.76  4.00    34 3 3.96   
24 West Waters Kenneth Barnes 12 51 67.90    1.10  4.66  4.25    30 4 4.42   
25 Gus McLary Henry Covington 12 42 67.22    1.31  4.60  3.50    5 5 8.40   
26 Kem (Dead Battery) Skelton Kerry (Dead Watch) Baker 12 41 65.77    1.31  4.48  3.42    29 4 5.03   
27 Todd Harris Chris Rath 12 36 65.65    1.49  4.47  3.00    22 5 5.78   
28 Chuck Greer Allen (Little) Greer 12 38 65.63    1.41  4.47  3.17    19 5 6.04   
29 Joe Johnson Ricky Fowler 12 46 65.57    1.16  4.46  3.83    25 5 5.48   
30 Bill (Black Belt) Rogers Scott (Tycoon) Rogers 12 37 63.59    1.39  4.30  3.08    51 1 0.88   
31 Joey Miller Todd Stenson 12 36 63.18    1.42  4.27  3.00    38 3 3.45   
32 Keith Knight David Chastain 12 39 61.81    1.28  4.15  3.25    8 5 7.81   
33 Mike T Bill (Spiderman) Dare 12 33 60.62    1.47  4.05  2.75    45 2 1.79   
34 Jeff Gravely Derek Bennett 12 37 56.49    1.20  3.71  3.08    27 3 5.15   
35 Mike Sheridan Ricky Price 10 32 55.79    1.43  4.58  3.20    44 2 1.79   
36 Ed Newberry Rex Dobbins 10 34 55.11  5.20  1.33  4.51  3.40    12 5 7.18   
37 Jerry Mctaggart Tommy Wilson 12 34 53.73    1.23  3.48  2.83    20 5 6.02   
38 Dwane Rogers David Miller 11 35 53.64    1.22  3.88  3.18    31 4 4.37   
39 Warren Barnes   9 30 53.38    1.48  4.93  3.33           
40 Brad Waddy Mick Keener 9 28 52.75  4.97  1.56  4.86  3.11    7 5 7.85   
41 Derek (Tip of the Week) Rich Gary Shaw 12 29 51.98  3.58  1.38  3.33  2.42    58 0 0.00   
42 Scott Stansil Andy Henderson 11 28 51.58    1.45  3.69  2.55    64 0 0.00   
43 Alan James Jason Brennan 11 27 48.28    1.38  3.39  2.45    49 1 1.09   
44 Darrell Chambers Kevin Chambers 11 25 48.19  4.57  1.49  3.38  2.27    47 1 1.45   
45 Mike Orlandella Mike Guinan 10 28 47.90    1.35  3.79  2.80    36 2 3.58   
46 Jamey McEntyre Jeff McEntyre 11 26 45.54    1.33  3.14  2.36    59 0 0.00   
47 Josh Barksdale Josh Bounds 8 30 44.72    1.22  4.59  3.75    41 2 2.56   
48 Eric Wright Eugene Wright 11 21 42.80    1.51  2.89  1.91    24 5 5.66   
49 Brian Cox Wes Greenwood 12 28 42.30    1.08  2.53  2.33    67 0 -1.00   
50 Wesley Scott Lonnie White 12 26 41.66    1.14  2.47  2.17    66 0 0.00   
51 Ellis Wharton Alex Moore 12 24 41.28    1.22  2.44  2.00    46 2 1.76   
52 Richard Barnes Matt Barnes 8 24 40.53    1.36  4.07  3.00           
53 Doug Bishop David Batson 11 24 39.96    1.21  2.63  2.18    37 4 3.57   
54 Larry Smith Jarred Smith 9 20 38.17    1.46  3.24  2.22           
55 Dub Harkins Andy Anderson 6 23 33.94    1.21  4.66  3.83    33 3 4.19   
56 Kelly Bagley Jackie Bagley 7 15 32.36    1.69  3.62  2.14           
57 Mark Kwiatkowski Jeff Bruce 12 15 31.15    1.28  1.60  1.25    17 5 6.08   
58 Brad Morley Lowell Johnson 10 16 30.94    1.31  2.09  1.60    56 0 0.00   
59 Billy Henson James Garmon 6 18 30.93    1.39  4.16  3.00    26 4 5.29   
60 Guy Worley Tim Worley 7 19 30.79    1.25  3.40  2.71           
61 David (Mario Andretti) Smith John Massley 7 17 29.56    1.33  3.22  2.43           
62 David Wint Vicky Cramer 12 12 28.92    1.41  1.41  1.00    57 0 0.00   
63 Larry Johnson Shane Johnson 10 13 28.70  5.25  1.44  1.87  1.30    61 0 0.00   
64 David Woodall Larry Young 4 18 28.67    1.37  6.17  4.50    10 5 7.41   
65 Keith Mullins Ronnie Thomas 8 13 27.79    1.52  2.47  1.63           
66 Wendell Morris Mike Morris 7 17 26.90    1.17  2.84  2.43           
67 Sammy Brookshire Nicky Cornette 10 13 26.49    1.27  1.65  1.30    63 0 0.00   
68 John Dunlap Angie Dunlap 4 14 22.94    1.35  4.74  3.50           
69 Tony Howell Brendon Howell 4 14 22.77    1.34  4.69  3.50           
70 Will Osborne Steve Hall 9 10 22.35    1.34  1.48  1.11           
71 Jeff Redfern Jeff Garmon 7 12 20.76    1.15  1.97  1.71           
72 Corey Carroll Shawn Perez 2 10 19.96    1.80  8.98  5.00           
73 Robert Beam Josh Gravely 7 11 19.62    1.15  1.80  1.57           
74 B.J. Godfrey Joey Frey 8 10 19.59    1.16  1.45  1.25           
75 Ronald Fouts Angie Fouts 3 11 17.91    1.36  4.97  3.67           
76 Rick Hollingsworth Lemans Smith 8 5 17.29    1.86  1.16  0.63    62 0 0.00   
77 Adam Moody Trinity Broon 6 6 14.13    1.36  1.36  1.00           
78 Scott Sylvia Jason Stover 2 5 13.49  4.99  2.30  5.75  2.50    65 0 0.00   
79 Billy Crowe Craig Cully 4 5 12.35    1.67  2.09  1.25           
80 Scott Lee Mike Lee 3 6 10.85    1.31  2.62  2.00           
81 Mike Chastain  David Maddox 4 5 10.07    1.21  1.52  1.25    18 5 6.07   
82 Dwayne Stephens Timmy Stephens 2 5 9.06    1.41  3.53  2.50           
83 Tom Rogers Jeff Butler 4 5 8.68    0.94  1.17  1.25           
84 Mark Allen Travis Kienel 4 4 8.66    1.17  1.17  1.00           
85 Todd Oshields Jason Bobo 4 4 8.46    1.12  1.12  1.00           
86 Wayne Wood Terry Anderson 1 5 8.30    1.46  7.30  5.00           
87 James Holland Austin Holland 9 0 8.00    0.00  -0.11  0.00           
88 Jason Holt Jim Ivey 5 4 7.91    0.73  0.58  0.80    60 0 0.00   
89 Charlie Kirkpatrick Steven Worley 3 3 7.79    1.60  1.60  1.00           
90 Jimmy Bell Dale Watkins 1 5 7.46    1.29  6.46  5.00           
91 Tim Kuobel Keith Mathew 1 4 6.50    1.38  5.50  4.00           
92 John Massley Harold Kemobsobi 1 4 6.31    1.33  5.31  4.00           
93 Jesse Woods Jeremiah Bradberry 5 1 6.05    1.05  0.21  0.20           
94 Marvin Seiber Joe Hofer 3 2 5.94    1.47  0.98  0.67           
95 Anthony Dobson Jim Weaver 2 3 5.74    1.25  1.87  1.50           
96 Larry Dollar David England 2 2 5.26    1.63  1.63  1.00           
97 David Barnes Mike Guinan 1 3 4.71    1.24  3.71  3.00           
98 Anthony Hampton Earl Stowell 2 1 3.57    1.57  0.79  0.50           
99 Stuart Sailers Scott Tibbits 1 2 3.54    1.27  2.54  2.00           
100 Robert Martinez Jesse Gambou 1 1 2.32    1.32  1.32  1.00    48 1 1.32   
101 David M Smith   2 0 2.00    0.00  0.00  0.00           
102 Matt Jould Chad Parker 2 0 2.00    0.00  0.00  0.00           
103 Mike Bryant   2 0 2.00    0.00  0.00  0.00           
104 Mike Campell Troy Campell 2 0 2.00    0.00  0.00  0.00           
105 Ronnie Tucker Randy Reese 2 0 2.00    0.00  0.00  0.00           
106 Tony Gunter Tony Barnhorn 2 0 2.00    0.00  0.00  0.00           
107 Brent Tullis   1 0 1.00    0.00  0.00  0.00           
108 Craig Bourne Ted Morgan 1 0 1.00    0.00  0.00  0.00           
109 Danny Banks Sammy Fountain 1 0 1.00    0.00  0.00  0.00           
110 David England Glen Larson 1 0 1.00    0.00  0.00  0.00    54 0 0.00   
111 David Milsap Cody Millsape 1 0 1.00    0.00  0.00  0.00           
112 Emmit Hunter    1 0 1.00    0.00  0.00  0.00           
113 Gary Thompson Steve Thompson 1 0 1.00    0.00  0.00  0.00    55 0 0.00   
114 Greg Wilkerson   1 0 1.00    0.00  0.00  0.00           
115 Hollis Brock Nathan Brock 1 0 1.00    0.00  0.00  0.00           
116 Jason Hampson Tim Dodd 1 0 1.00    0.00  0.00  0.00           
117 Jim Lively Marty Blackford 1 0 1.00    0.00  0.00  0.00    53 0 0.00   
118 John Kitchens Warren Wyman 1 0 1.00    0.00  0.00  0.00           
119 Keith Mathews Tim Knobel 1 0 1.00    0.00  0.00  0.00           
120 Larry Gasaway   1 0 1.00    0.00  0.00  0.00           
121 Larry Yon Jim Livley 1 0 1.00    0.00  0.00  0.00           
122 Mark Blackwell Cody Millsapes 1 0 1.00    0.00  0.00  0.00           
123 Matt Driver Jade Word 1 0 1.00    0.00  0.00  0.00           
124 Mike Fitzpatrick Scott Fitzpatrick 1 0 1.00    0.00  0.00  0.00           
125 Mike Rogers Tommy Rogers 1 0 1.00    0.00  0.00  0.00           
126 Mike Sercey Harvey Riggins 1 0 1.00    0.00  0.00  0.00           
127 Mike Shire Rico Noonan 1 0 1.00    0.00  0.00  0.00           
128 Mitch Cochran Richard Barnes 1 0 1.00    0.00  0.00  0.00           
129 Patrick Duckworth James Dudley 1 0 1.00    0.00  0.00  0.00           
130 Pete Fargo Paul Michele 1 0 1.00    0.00  0.00  0.00           
131 Ron Lamoree Rocky Burnette 1 0 1.00    0.00  0.00  0.00           
132 Ronnie George Monty Malcalm 1 0 1.00    0.00  0.00  0.00           
133 Scott Norman Sam Lonzo 1 0 1.00    0.00  0.00  0.00           
134 Tim Samples Sam Samples 1 0 1.00    0.00  0.00  0.00           
135 Tony Prather Rickey Croft 1 0 1.00    0.00  0.00  0.00           
Total Weight 3391.47 lbs  . 266.62 lbs
Total Bass Caught  2517 . 193
Average lbs per Bass 1.3474 lbs  . 1.3815 lbs 
Total Limit (five fish): 307  . 24 
Total Team 879  . 67
Tournaments Held: 12  Distinct Teams: 135 .