Allatoona Team Tournament
Summer 2002 Weekly Standing
 

 
Weekly Fishermen Attractant!



 

Winners of the Week:
Matt Green & Calvin Jones
 

Overall Standings as of: 07/08/2002 . Last Tour Result: 07/08/02
Place  Boater/Captain  Partner # of
Tour
fished
Total
Bass
Caught
Total
Weight
Big
Bass
Won
Avg
Lbs per
Bass
Avg
Lbs per
Tour
Avg Bass
Caught
per Tour
. Place Bass
Caught
Weight Big
Bass
1 Danny (Brush Pile) Thurman Daniel (Little Brush Pile) Thurman 9 44 75.52    1.51  7.39  4.89    6 5 7.27   
2 Richard Elsner Mark Elsner 9 43 68.19    1.38  6.58  4.78    2 5 9.45   
3 Perry Stoner Michael(Turtle) Howell 9 42 66.57    1.37  6.40  4.67    11 5 5.87   
4 Milton (Net Man) Rampley Ted (Dugout) Gambrell 9 39 64.26    1.42  6.14  4.33    3 5 8.82   
5 Larry Jones Linda (Ms. Gamakatsu) Plumley 9 36 62.83    1.50  5.98  4.00    39 3 3.65   
6 Kevin Kelley Tony Cook 9 38 61.54    1.38  5.84  4.22    41 3 3.50   
7 Mike Crowe Miles Crowe 9 42 60.84    1.23  5.76  4.67    12 5 5.86   
8 Kelly (Mr. Limit) Thompson Todd Lambert 9 42 60.34    1.22  5.70  4.67    7 5 6.96   
9 Jamey Cagle Jeff Fowler 9 37 60.07  4.46  1.38  5.67  4.11    51 2 2.59   
10 Matt Green Calvin Jones 8 34 60.06  5.51  1.53  6.51  4.25    1 5 11.32  5.51 
11 James (Goober Lips) Tanner Scott Anderson 9 38 58.60  3.94  1.31  5.51  4.22    22 5 5.22   
12 Hybrids 'R Us Allen Brooks 9 32 57.51  4.87  1.52  5.39  3.56    33 4 4.64   
13 Bill (Black Belt) Rogers Scott (Tycoon) Rogers 9 34 57.26    1.42  5.36  3.78    49 3 2.74   
14 Ronnie Ragsdale Jeremy Ragsdale 9 35 57.17  4.29  1.38  5.35  3.89    42 3 3.49   
15 Charles Bemus Matthew Martin 9 30 56.59    1.59  5.29  3.33    4 5 8.54   
16 Steven Barday Darin McCoy 9 35 55.56    1.33  5.17  3.89    48 2 2.81   
17 Tom (Polock) Kazmerski Trent Manning 9 33 55.45    1.41  5.16  3.67    57 1 1.87   
18 Robert Chancy Tommy Sanders 9 40 55.25    1.16  5.14  4.44    28 5 4.78   
19 Edwin (Jet) Martin Robert (Boat Doctor) Drummond 9 38 55.01    1.21  5.11  4.22    8 5 6.45   
20 Billy Kelley Ricky Howard 9 36 53.42    1.23  4.94  4.00    14 5 5.74   
21 Bob Haldeman Jeremy Govert 9 38 53.41    1.17  4.93  4.22    5 4 8.09   
22 Mike (Mr. Blockhouse) Loner Cowboy 9 38 53.03    1.16  4.89  4.22    34 4 4.59   
23 Chuck Greer Allen (Little) Greer 9 30 52.79    1.46  4.87  3.33    38 2 4.00   
24 David Wild David Koski 9 35 51.74    1.22  4.75  3.89    24 4 5.04   
25 West Waters Kenneth Barnes 9 38 50.91    1.10  4.66  4.22    36 4 4.29   
26 Brent Nelson Red Nelson 9 32 50.79    1.31  4.64  3.56    26 3 4.98   
27 Kem (Dead Battery) Skelton Kerry (Dead Watch) Baker 9 30 50.34    1.38  4.59  3.33    45 3 3.39   
28 Joe Johnson Ricky Fowler 9 34 49.56    1.19  4.51  3.78    30 5 4.75   
29 Gus McLary Henry Covington 9 32 49.53    1.27  4.50  3.56    47 2 3.10   
30 Joey Miller Todd Stenson 9 29 49.04    1.38  4.45  3.22    9 5 6.34   
31 Todd Harris Chris Rath 9 26 48.63    1.52  4.40  2.89    31 4 4.74   
32 Keith Knight David Chastain 9 32 47.87    1.21  4.32  3.56    58 1 1.74   
33 Mike T Bill (Spiderman) Dare 9 25 46.77    1.51  4.20  2.78    23 4 5.16   
34 Warren Barnes   8 25 43.73    1.43  4.47  3.13           
35 Derek (Tip of the Week) Rich Gary Shaw 9 25 43.49  3.58  1.38  3.83  2.78    32 3 4.72   
36 Dwane Rogers David Miller 8 27 43.13    1.30  4.39  3.38    43 2 3.43   
37 Scott Stansil Andy Henderson 8 24 42.20    1.43  4.28  3.00    15 5 5.68   
38 Darrell Chambers Kevin Chambers 8 22 40.58  4.57  1.48  4.07  2.75    27 2 4.81   
39 Brian Cox Wes Greenwood 9 28 40.30    1.12  3.48  3.11    21 5 5.31   
40 Mike Sheridan Ricky Price 7 23 38.83    1.38  4.55  3.29    46 3 3.36   
41 Larry Smith Jarred Smith 9 20 38.17    1.46  3.24  2.22    50 1 2.62   
42 Alan James Jason Brennan 9 22 37.98    1.32  3.22  2.44    54 1 2.29   
43 Jeff Gravely Derek Bennett 9 27 37.82    1.07  3.20  3.00    53 3 2.48   
44 Jerry Mctaggart Tommy Wilson 9 21 36.17    1.29  3.02  2.33    59 1 1.54   
45 Wesley Scott Lonnie White 9 23 36.10    1.18  3.01  2.56    55 2 2.20   
46 Brad Waddy Mick Keener 6 18 35.78  4.97  1.65  4.96  3.00    17 3 5.64   
47 Ellis Wharton Alex Moore 9 21 35.38    1.26  2.93  2.33    44 3 3.43   
48 Jamey McEntyre Jeff McEntyre 8 20 33.75    1.29  3.22  2.50    56 2 2.19   
49 Mike Orlandella Mike Guinan 7 20 32.96    1.30  3.71  2.86    13 5 5.82   
50 Eric Wright Eugene Wright 8 15 32.58    1.64  3.07  1.88    52 2 2.48   
51 Josh Barksdale Josh Bounds 5 21 30.99    1.24  5.20  4.20    16 5 5.67   
52 Guy Worley Tim Worley 7 19 30.79    1.25  3.40  2.71           
53 Richard Barnes Matt Barnes 6 19 30.69    1.30  4.12  3.17    20 5 5.40   
54 Doug Bishop David Batson 8 18 30.62    1.26  2.83  2.25    40 2 3.64   
55 Dub Harkins Andy Anderson 5 20 28.75    1.19  4.75  4.00           
56 Keith Mullins Ronnie Thomas 8 13 27.79    1.52  2.47  1.63    35 3 4.57   
57 Wendell Morris Mike Morris 7 17 26.90    1.17  2.84  2.43    18 4 5.48   
58 Brad Morley Lowell Johnson 7 15 26.50    1.30  2.79  2.14    71 0 -1.00   
59 Larry Johnson Shane Johnson 7 13 25.70  5.25  1.44  2.67  1.86    37 3 4.18   
60 Ed Newberry Rex Dobbins 7 19 25.55    0.98  2.65  2.71    10 5 6.29   
61 Billy Henson James Garmon 5 14 24.64    1.40  3.93  2.80           
62 David Wint Vicky Cramer 9 11 24.55    1.41  1.73  1.22    25 2 5.03   
63 John Dunlap Angie Dunlap 4 14 22.94    1.35  4.74  3.50           
64 Tony Howell Brendon Howell 4 14 22.77    1.34  4.69  3.50           
65 David (Mario Andretti) Smith John Massley 6 12 21.71    1.31  2.62  2.00           
66 Will Osborne Steve Hall 8 10 21.35    1.34  1.67  1.25    69 0 0.00   
67 Kelly Bagley Jackie Bagley 5 10 21.09    1.61  3.22  2.00           
68 Jeff Redfern Jeff Garmon 6 12 19.76    1.15  2.29  2.00    19 5 5.46   
69 Robert Beam Josh Gravely 7 11 19.62    1.15  1.80  1.57           
70 B.J. Godfrey Joey Frey 8 10 19.59    1.16  1.45  1.25           
71 Sammy Brookshire Nicky Cornette 7 9 18.71    1.30  1.67  1.29    68 0 0.00   
72 Ronald Fouts Angie Fouts 3 11 17.91    1.36  4.97  3.67           
73 Mark Kwiatkowski Jeff Bruce 9 7 17.66    1.24  0.96  0.78    64 0 0.00   
74 Rick Hollingsworth Lemans Smith 6 5 15.29    1.86  1.55  0.83    67 0 0.00   
75 Adam Moody Trinity Broon 6 6 14.13    1.36  1.36  1.00           
76 Billy Crowe Craig Cully 4 5 12.35    1.67  2.09  1.25           
77 Corey Carroll Shawn Perez 1 5 10.50    1.90  9.50  5.00           
78 Dwayne Stephens Timmy Stephens 2 5 9.06    1.41  3.53  2.50           
79 Tom Rogers Jeff Butler 4 5 8.68    0.94  1.17  1.25           
80 Mark Allen Travis Kienel 4 4 8.66    1.17  1.17  1.00           
81 Todd Oshields Jason Bobo 4 4 8.46    1.12  1.12  1.00           
82 Wayne Wood Terry Anderson 1 5 8.30    1.46  7.30  5.00           
83 Charlie Kirkpatrick Steven Worley 3 3 7.79    1.60  1.60  1.00           
84 Jimmy Bell Dale Watkins 1 5 7.46    1.29  6.46  5.00           
85 James Holland Austin Holland 8 0 7.00    0.00  -0.13  0.00    60 0 0.00   
86 Tim Kuobel Keith Mathew 1 4 6.50    1.38  5.50  4.00           
87 John Massley Harold Kemobsobi 1 4 6.31    1.33  5.31  4.00           
88 Marvin Seiber Joe Hofer 3 2 5.94    1.47  0.98  0.67           
89 David Woodall Larry Young 1 3 5.77    1.59  4.77  3.00    29 3 4.77   
90 Anthony Dobson Jim Weaver 2 3 5.74    1.25  1.87  1.50           
91 Larry Dollar David England 2 2 5.26    1.63  1.63  1.00    63 0 0.00   
92 David Barnes Mike Guinan 1 3 4.71    1.24  3.71  3.00           
93 Jesse Woods Jeremiah Bradberry 4 0 4.00    0.00  0.00  0.00    62 0 0.00   
94 Anthony Hampton Earl Stowell 2 1 3.57    1.57  0.79  0.50           
95 Stuart Sailers Scott Tibbits 1 2 3.54    1.27  2.54  2.00           
96 David M Smith   2 0 2.00    0.00  0.00  0.00           
97 Jason Holt Kent Biddy 2 0 2.00    0.00  0.00  0.00    61 0 0.00   
98 Matt Jould Chad Parker 2 0 2.00    0.00  0.00  0.00    65 0 0.00   
99 Mike Bryant   2 0 2.00    0.00  0.00  0.00           
100 Mike Campell Troy Campell 2 0 2.00    0.00  0.00  0.00           
101 Mike Chastain  David Maddox 2 0 2.00    0.00  0.00  0.00    66 0 0.00   
102 Ronnie Tucker Randy Reese 2 0 2.00    0.00  0.00  0.00    70 0 0.00   
103 Tony Gunter Tony Barnhorn 2 0 2.00    0.00  0.00  0.00           
104 Brent Tullis   1 0 1.00    0.00  0.00  0.00           
105 Craig Bourne Ted Morgan 1 0 1.00    0.00  0.00  0.00           
106 Danny Banks Sammy Fountain 1 0 1.00    0.00  0.00  0.00           
107 David Milsap Cody Millsape 1 0 1.00    0.00  0.00  0.00           
108 Emmit Hunter    1 0 1.00    0.00  0.00  0.00           
109 Greg Wilkerson   1 0 1.00    0.00  0.00  0.00           
110 Hollis Brock Nathan Brock 1 0 1.00    0.00  0.00  0.00           
111 Jason Hampson Tim Dodd 1 0 1.00    0.00  0.00  0.00           
112 John Kitchens Warren Wyman 1 0 1.00    0.00  0.00  0.00           
113 Keith Mathews Tim Knobel 1 0 1.00    0.00  0.00  0.00           
114 Larry Gasaway   1 0 1.00    0.00  0.00  0.00           
115 Mark Blackwell Cody Millsapes 1 0 1.00    0.00  0.00  0.00           
116 Matt Driver Jade Word 1 0 1.00    0.00  0.00  0.00           
117 Mike Fitzpatrick Scott Fitzpatrick 1 0 1.00    0.00  0.00  0.00           
118 Mike Rogers Tommy Rogers 1 0 1.00    0.00  0.00  0.00           
119 Mike Shire Rico Noonan 1 0 1.00    0.00  0.00  0.00           
120 Mitch Cochran Richard Barnes 1 0 1.00    0.00  0.00  0.00           
121 Patrick Duckworth James Dudley 1 0 1.00    0.00  0.00  0.00           
122 Pete Fargo Paul Michele 1 0 1.00    0.00  0.00  0.00           
123 Ronnie George Monty Malcalm 1 0 1.00    0.00  0.00  0.00           
124 Tim Samples Sam Samples 1 0 1.00    0.00  0.00  0.00           
125 Scott Lee Mike Lee 1 0 0.00    0.00  -1.00  0.00    72 0 -1.00   
126 Tony Prather Rickey Croft 0 0 0.00    0.00  0.00  0.00           
Total Weight 2583.99 lbs  . 278.27 lbs
Total Bass Caught  1943 . 206
Average lbs per Bass 1.3299 lbs  . 1.3508 lbs 
Total Limit (five fish): 234  . 21 
Total Team 683  . 72
Tournaments Held: 9  Distinct Teams: 126 .