![]() ![]() |
Fisherwomen Attractant!
Alright, alright, alright.
Give us a break. The ladies in the tournament demanded (well
deserved) equal rights. That's all.
(psst...go to the bottom of the
page).
![]() |
Winners of the Week:
Milton Rampley & Ted Gambrell
| Overall Standings as of: 08/12/2002 | . | Last Tour Result: 08/12/02 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Place | Boater/Captain | Partner | # of
Tour fished |
Total
Bass Caught |
Total
Weight |
Big
Bass Won |
Avg
Lbs per Bass |
Avg
Lbs per Tour |
Avg Bass
Caught per Tour |
. | Place | Bass
Caught |
Weight | Big
Bass |
| 1 | Danny (Brush Pile) Thurman | Daniel (Little Brush Pile) Thurman | 14 | 69 | 129.95 | 3.91 | 1.68 | 8.28 | 4.93 | 7 | 5 | 7.62 | ||
| 2 | Richard Elsner | Mark Elsner | 14 | 68 | 112.92 | 1.45 | 7.07 | 4.86 | 10 | 5 | 7.10 | |||
| 3 | Milton (Net Man) Rampley | Ted (Dugout) Gambrell | 14 | 64 | 111.01 | 1.52 | 6.93 | 4.57 | 1 | 5 | 10.19 | |||
| 4 | Kelly (Mr. Limit) Thompson | Todd Lambert | 14 | 67 | 105.27 | 1.36 | 6.52 | 4.79 | 3 | 5 | 9.01 | |||
| 5 | Matt Green | Calvin Jones | 13 | 56 | 102.04 | 5.51 | 1.59 | 6.85 | 4.31 | 29 | 3 | 4.36 | ||
| 6 | James (Goober Lips) Tanner | Scott Anderson | 14 | 60 | 98.02 | 3.94 | 1.40 | 6.00 | 4.29 | 23 | 5 | 5.20 | ||
| 7 | Charles Bemus | Matthew Martin | 14 | 53 | 97.50 | 1.58 | 5.96 | 3.79 | 33 | 3 | 2.95 | |||
| 8 | Hybrids 'R Us | Allen Brooks | 14 | 57 | 94.80 | 4.87 | 1.42 | 5.77 | 4.07 | 11 | 5 | 6.95 | ||
| 9 | Perry Stoner | Michael Howell | 14 | 59 | 94.01 | 1.36 | 5.72 | 4.21 | 31 | 3 | 3.74 | |||
| 10 | Kevin Kelley | Tony Cook | 14 | 56 | 92.26 | 1.40 | 5.59 | 4.00 | 14 | 5 | 6.32 | |||
| 11 | Billy Kelley | Ricky Howard | 14 | 58 | 89.91 | 1.31 | 5.42 | 4.14 | 24 | 4 | 5.15 | |||
| 12 | Mike (Mr. Blockhouse) Loner | Cowboy | 14 | 59 | 88.22 | 1.26 | 5.30 | 4.21 | 6 | 5 | 7.64 | |||
| 13 | Tom (Polock) Kazmerski | Trent Manning | 14 | 52 | 87.69 | 3.62 | 1.42 | 5.26 | 3.71 | 2 | 4 | 9.52 | 3.62 | |
| 14 | Brent Nelson | Red Nelson | 14 | 57 | 87.48 | 1.29 | 5.25 | 4.07 | 13 | 5 | 6.46 | |||
| 15 | Larry Jones | Linda (Ms. Gamakatsu) Plumley | 14 | 54 | 87.36 | 1.36 | 5.24 | 3.86 | 28 | 4 | 4.40 | |||
| 16 | Mike Crowe | Miles Crowe | 14 | 58 | 86.68 | 1.25 | 5.19 | 4.14 | 39 | 2 | 2.05 | |||
| 17 | Bob Haldeman | Jeremy Govert | 14 | 56 | 85.90 | 1.28 | 5.14 | 4.00 | 12 | 5 | 6.71 | |||
| 18 | Gus McLary | Henry Covington | 14 | 52 | 85.86 | 4.41 | 1.38 | 5.13 | 3.71 | 16 | 5 | 6.03 | ||
| 19 | Jamey Cagle | Jeff Fowler | 14 | 54 | 85.72 | 4.46 | 1.33 | 5.12 | 3.86 | 20 | 5 | 5.41 | ||
| 20 | Edwin (Jet) Martin | Robert (Boat Doctor) Drummond | 14 | 57 | 82.88 | 1.21 | 4.92 | 4.07 | 25 | 4 | 4.91 | |||
| 21 | Steven Barday | Darin McCoy | 14 | 53 | 81.63 | 1.28 | 4.83 | 3.79 | 38 | 3 | 2.06 | |||
| 22 | Bill (Black Belt) Rogers | Scott (Tycoon) Rogers | 14 | 46 | 80.56 | 1.45 | 4.75 | 3.29 | 4 | 5 | 8.03 | |||
| 23 | Robert Chancy | Tommy Sanders | 14 | 55 | 80.55 | 1.21 | 4.75 | 3.93 | 22 | 4 | 5.28 | |||
| 24 | David Wild | David Koski | 14 | 52 | 80.04 | 1.27 | 4.72 | 3.71 | 40 | 2 | 1.97 | |||
| 25 | Chuck Greer | Allen (Little) Greer | 14 | 48 | 79.62 | 1.37 | 4.69 | 3.43 | 30 | 5 | 4.13 | |||
| 26 | West Waters | Kenneth Barnes | 14 | 59 | 79.46 | 1.11 | 4.68 | 4.21 | 27 | 4 | 4.64 | |||
| 27 | Joe Johnson | Ricky Fowler | 14 | 56 | 78.50 | 1.15 | 4.61 | 4.00 | 26 | 5 | 4.75 | |||
| 28 | Todd Harris | Chris Rath | 14 | 44 | 78.40 | 1.46 | 4.60 | 3.14 | 9 | 5 | 7.41 | |||
| 29 | Kem (Dead Battery) Skelton | Kerry (Dead Watch) Baker | 14 | 49 | 76.61 | 1.28 | 4.47 | 3.50 | 21 | 5 | 5.39 | |||
| 30 | Jeff(I will make top 25) Gravely | Derek Bennett | 14 | 47 | 76.19 | 1.32 | 4.44 | 3.36 | 5 | 5 | 7.71 | |||
| 31 | Mike T | Bill (Spiderman) Dare | 14 | 41 | 72.44 | 1.43 | 4.17 | 2.93 | 18 | 5 | 5.75 | |||
| 32 | Ronnie Ragsdale | Jeremy Ragsdale | 12 | 48 | 69.14 | 4.29 | 1.19 | 4.76 | 4.00 | |||||
| 33 | Keith Knight | David Chastain | 14 | 42 | 66.85 | 1.26 | 3.78 | 3.00 | 59 | 0 | 0.00 | |||
| 34 | Joey Miller | Todd Stenson | 14 | 37 | 66.33 | 1.41 | 3.74 | 2.64 | 58 | 0 | 0.00 | |||
| 35 | Dwane Rogers | Richard Barnes | 13 | 41 | 64.20 | 1.25 | 3.94 | 3.15 | 35 | 3 | 2.38 | |||
| 36 | Jerry Mctaggart | Tommy Wilson | 14 | 41 | 63.90 | 1.22 | 3.56 | 2.93 | 42 | 2 | 1.59 | |||
| 37 | Mike Orlandella | Mike Guinan | 12 | 38 | 63.50 | 1.36 | 4.29 | 3.17 | 8 | 5 | 7.48 | |||
| 38 | Mike Sheridan | Ricky Price | 12 | 35 | 62.55 | 1.44 | 4.21 | 2.92 | 34 | 2 | 2.68 | |||
| 39 | Ed Newberry | Rex Dobbins | 12 | 35 | 58.25 | 5.20 | 1.32 | 3.85 | 2.92 | 55 | 0 | 0.00 | ||
| 40 | Derek (Tip of the Week) Rich | Gary Shaw | 14 | 31 | 55.87 | 3.58 | 1.35 | 2.99 | 2.21 | 64 | 0 | -1.00 | ||
| 41 | Brad Waddy | Mick Keener | 11 | 28 | 54.75 | 4.97 | 1.56 | 3.98 | 2.55 | 52 | 0 | 0.00 | ||
| 42 | Warren Barnes | 10 | 30 | 54.38 | 1.48 | 4.44 | 3.00 | |||||||
| 43 | Doug Bishop | David Batson | 13 | 33 | 53.87 | 1.24 | 3.14 | 2.54 | 17 | 4 | 5.88 | |||
| 44 | Alan James | Jason Brennan | 13 | 30 | 53.64 | 1.35 | 3.13 | 2.31 | 37 | 2 | 2.29 | |||
| 45 | Scott Stansil | Andy Henderson | 12 | 28 | 52.58 | 1.45 | 3.38 | 2.33 | 62 | 0 | 0.00 | |||
| 46 | Darrell Chambers | Kevin Chambers | 13 | 26 | 51.62 | 4.57 | 1.49 | 2.97 | 2.00 | 44 | 1 | 1.43 | ||
| 47 | Jamey McEntyre | Jeff McEntyre | 13 | 29 | 51.47 | 1.33 | 2.96 | 2.23 | 46 | 1 | 1.05 | |||
| 48 | Eric Wright | Eugene Wright | 13 | 26 | 50.98 | 1.46 | 2.92 | 2.00 | 56 | 2 | 2.38 | |||
| 49 | Josh Barksdale | Josh Bounds | 9 | 30 | 45.72 | 1.22 | 4.08 | 3.33 | ||||||
| 50 | Wesley Scott | Lonnie White | 14 | 26 | 43.66 | 1.14 | 2.12 | 1.86 | 36 | 0 | 0.00 | |||
| 51 | Ellis Wharton | Alex Moore | 14 | 28 | 42.50 | 1.02 | 2.04 | 2.00 | 45 | 1 | 1.15 | |||
| 52 | Brian Cox | Wes Greenwood | 12 | 28 | 42.30 | 1.08 | 2.53 | 2.33 | ||||||
| 53 | Richard Barnes | Matt Barnes | 8 | 24 | 40.53 | 1.36 | 4.07 | 3.00 | ||||||
| 54 | Larry Smith | Jarred Smith | 9 | 20 | 38.17 | 1.46 | 3.24 | 2.22 | ||||||
| 55 | Mark Kwiatkowski | Jeff Bruce | 14 | 20 | 38.07 | 1.20 | 1.72 | 1.43 | 41 | 2 | 1.77 | |||
| 56 | David (Mario Andretti) Smith | John Massley | 8 | 22 | 36.83 | 1.31 | 3.60 | 2.75 | 15 | 5 | 6.27 | |||
| 57 | Dub Harkins | Andy Anderson | 8 | 23 | 35.94 | 1.21 | 3.49 | 2.88 | 54 | 0 | 0.00 | |||
| 58 | David Wint | Vicky Cramer | 14 | 15 | 35.75 | 1.45 | 1.55 | 1.07 | 32 | 2 | 3.31 | |||
| 59 | David Woodall | Larry Young | 5 | 23 | 35.39 | 1.32 | 6.08 | 4.60 | 19 | 5 | 5.72 | |||
| 60 | Billy Henson | James Garmon | 8 | 18 | 32.93 | 1.39 | 3.12 | 2.25 | 51 | 0 | 0.00 | |||
| 61 | Kelly Bagley | Jackie Bagley | 7 | 15 | 32.36 | 1.69 | 3.62 | 2.14 | ||||||
| 62 | Guy Worley | Tim Worley | 8 | 19 | 31.79 | 1.25 | 2.97 | 2.38 | ||||||
| 63 | Brad Morley | Lowell Johnson | 10 | 16 | 30.94 | 1.31 | 2.09 | 1.60 | ||||||
| 64 | Larry Johnson | Shane Johnson | 11 | 13 | 29.70 | 5.25 | 1.44 | 1.70 | 1.18 | |||||
| 65 | Keith Mullins | Ronnie Thomas | 8 | 13 | 27.79 | 1.52 | 2.47 | 1.63 | ||||||
| 66 | Wendell Morris | Mike Morris | 7 | 17 | 26.90 | 1.17 | 2.84 | 2.43 | ||||||
| 67 | Sammy Brookshire | Nicky Cornette | 10 | 13 | 26.49 | 1.27 | 1.65 | 1.30 | ||||||
| 68 | John Dunlap | Angie Dunlap | 4 | 14 | 22.94 | 1.35 | 4.74 | 3.50 | ||||||
| 69 | Tony Howell | Brendon Howell | 4 | 14 | 22.77 | 1.34 | 4.69 | 3.50 | ||||||
| 70 | Will Osborne | Steve Hall | 9 | 10 | 22.35 | 1.34 | 1.48 | 1.11 | ||||||
| 71 | Corey Carroll | Shawn Perez | 3 | 10 | 20.96 | 1.80 | 5.99 | 3.33 | 53 | 0 | 0.00 | |||
| 72 | Jeff Redfern | Jeff Garmon | 7 | 12 | 20.76 | 1.15 | 1.97 | 1.71 | ||||||
| 73 | Robert Beam | Josh Gravely | 7 | 11 | 19.62 | 1.15 | 1.80 | 1.57 | ||||||
| 74 | B.J. Godfrey | Joey Frey | 8 | 10 | 19.59 | 1.16 | 1.45 | 1.25 | ||||||
| 75 | Ronald Fouts | Angie Fouts | 3 | 11 | 17.91 | 1.36 | 4.97 | 3.67 | ||||||
| 76 | Mike Chastain | David Maddox | 6 | 10 | 17.48 | 1.15 | 1.91 | 1.67 | 60 | 0 | 0.00 | |||
| 77 | Rick Hollingsworth | Lemans Smith | 8 | 5 | 17.29 | 1.86 | 1.16 | 0.63 | ||||||
| 78 | Adam Moody | Trinity Broon | 6 | 6 | 14.13 | 1.36 | 1.36 | 1.00 | ||||||
| 79 | Scott Sylvia | Jason Stover | 2 | 5 | 13.49 | 4.99 | 2.30 | 5.75 | 2.50 | |||||
| 80 | Billy Crowe | Craig Cully | 5 | 5 | 13.35 | 1.67 | 1.67 | 1.00 | 50 | 0 | 0.00 | |||
| 81 | Scott Lee | Mike Lee | 4 | 6 | 11.85 | 1.31 | 1.96 | 1.50 | 61 | 0 | 0.00 | |||
| 82 | Dwayne Stephens | Timmy Stephens | 2 | 5 | 9.06 | 1.41 | 3.53 | 2.50 | ||||||
| 83 | Jason Holt | Jim Ivey | 6 | 4 | 8.91 | 0.73 | 0.49 | 0.67 | ||||||
| 84 | Tom Rogers | Jeff Butler | 4 | 5 | 8.68 | 0.94 | 1.17 | 1.25 | ||||||
| 85 | Mark Allen | Travis Kienel | 4 | 4 | 8.66 | 1.17 | 1.17 | 1.00 | ||||||
| 86 | Todd Oshields | Jason Bobo | 4 | 4 | 8.46 | 1.12 | 1.12 | 1.00 | ||||||
| 87 | Wayne Wood | Terry Anderson | 1 | 5 | 8.30 | 1.46 | 7.30 | 5.00 | ||||||
| 88 | James Holland | Austin Holland | 9 | 0 | 8.00 | 0.00 | -0.11 | 0.00 | ||||||
| 89 | Charlie Kirkpatrick | Steven Worley | 3 | 3 | 7.79 | 1.60 | 1.60 | 1.00 | ||||||
| 90 | Jimmy Bell | Dale Watkins | 1 | 5 | 7.46 | 1.29 | 6.46 | 5.00 | ||||||
| 91 | Tim Kuobel | Keith Mathew | 1 | 4 | 6.50 | 1.38 | 5.50 | 4.00 | ||||||
| 92 | John Massley | Harold Kemobsobi | 1 | 4 | 6.31 | 1.33 | 5.31 | 4.00 | ||||||
| 93 | Jesse Woods | Jeremiah Bradberry | 5 | 1 | 6.05 | 1.05 | 0.21 | 0.20 | ||||||
| 94 | Marvin Seiber | Joe Hofer | 3 | 2 | 5.94 | 1.47 | 0.98 | 0.67 | ||||||
| 95 | Anthony Dobson | Jim Weaver | 2 | 3 | 5.74 | 1.25 | 1.87 | 1.50 | ||||||
| 96 | Larry Dollar | David England | 2 | 2 | 5.26 | 1.63 | 1.63 | 1.00 | ||||||
| 97 | Robert Martinez | Jesse Gambou | 3 | 3 | 4.91 | 0.64 | 0.64 | 1.00 | 43 | 2 | 1.59 | |||
| 98 | David Barnes | Mike Guinan | 1 | 3 | 4.71 | 1.24 | 3.71 | 3.00 | ||||||
| 99 | Anthony Hampton | Earl Stowell | 2 | 1 | 3.57 | 1.57 | 0.79 | 0.50 | ||||||
| 100 | Stuart Sailers | Scott Tibbits | 1 | 2 | 3.54 | 1.27 | 2.54 | 2.00 | ||||||
| 101 | Andy Burdick | Chris Staleup | 1 | 1 | 2.09 | 1.09 | 1.09 | 1.00 | ||||||
| 102 | David M Smith | 2 | 0 | 2.00 | 0.00 | 0.00 | 0.00 | |||||||
| 103 | Joey Frey | Brian Lanquist | 2 | 0 | 2.00 | 0.00 | 0.00 | 0.00 | 57 | 0 | 0.00 | |||
| 104 | Matt Jould | Chad Parker | 2 | 0 | 2.00 | 0.00 | 0.00 | 0.00 | ||||||
| 105 | Mike Bryant | 2 | 0 | 2.00 | 0.00 | 0.00 | 0.00 | |||||||
| 106 | Mike Campell | Troy Campell | 2 | 0 | 2.00 | 0.00 | 0.00 | 0.00 | ||||||
| 107 | Ronnie Tucker | Randy Reese | 2 | 0 | 2.00 | 0.00 | 0.00 | 0.00 | ||||||
| 108 | Tony Gunter | Tony Barnhorn | 2 | 0 | 2.00 | 0.00 | 0.00 | 0.00 | ||||||
| 109 | David England | Glen Larson | 2 | 4 | 1.06 | 0.00 | -0.47 | 2.00 | 63 | 4 | -0.94 | |||
| 110 | Bart Cobb | Jason Cobb | 1 | 0 | 1.00 | 0.00 | 0.00 | 0.00 | ||||||
| 111 | Brent Tullis | 1 | 0 | 1.00 | 0.00 | 0.00 | 0.00 | |||||||
| 112 | Chris Kirksey | Chris Pridgeon | 1 | 0 | 1.00 | 0.00 | 0.00 | 0.00 | ||||||
| 113 | Craig Bourne | Ted Morgan | 1 | 0 | 1.00 | 0.00 | 0.00 | 0.00 | ||||||
| 114 | Danny Banks | Sammy Fountain | 1 | 0 | 1.00 | 0.00 | 0.00 | 0.00 | ||||||
| 115 | David Milsap | Cody Millsape | 1 | 0 | 1.00 | 0.00 | 0.00 | 0.00 | ||||||
| 116 | Emmit Hunter | 1 | 0 | 1.00 | 0.00 | 0.00 | 0.00 | |||||||
| 117 | Gary Thompson | Steve Thompson | 1 | 0 | 1.00 | 0.00 | 0.00 | 0.00 | ||||||
| 118 | Greg Wilkerson | 1 | 0 | 1.00 | 0.00 | 0.00 | 0.00 | |||||||
| 119 | Hollis Brock | Nathan Brock | 1 | 0 | 1.00 | 0.00 | 0.00 | 0.00 | ||||||
| 120 | Jason Hampson | Tim Dodd | 1 | 0 | 1.00 | 0.00 | 0.00 | 0.00 | ||||||
| 121 | Jim Lively | Marty Blackford | 1 | 0 | 1.00 | 0.00 | 0.00 | 0.00 | ||||||
| 122 | John Kitchens | Warren Wyman | 1 | 0 | 1.00 | 0.00 | 0.00 | 0.00 | ||||||
| 123 | Keith Mathews | Tim Knobel | 1 | 0 | 1.00 | 0.00 | 0.00 | 0.00 | ||||||
| 124 | Larry Gasaway | 1 | 0 | 1.00 | 0.00 | 0.00 | 0.00 | |||||||
| 125 | Larry Yon | Jim Livley | 1 | 0 | 1.00 | 0.00 | 0.00 | 0.00 | ||||||
| 126 | Lee Robbins | Angela Grubbs | 1 | 0 | 1.00 | 0.00 | 0.00 | 0.00 | 48 | 0 | 0.00 | |||
| 127 | Mark Blackwell | Cody Millsapes | 1 | 0 | 1.00 | 0.00 | 0.00 | 0.00 | ||||||
| 128 | Matt Driver | Jade Word | 1 | 0 | 1.00 | 0.00 | 0.00 | 0.00 | ||||||
| 129 | Michael Denmark | 1 | 0 | 1.00 | 0.00 | 0.00 | 0.00 | 49 | 0 | 0.00 | ||||
| 130 | Mike Fitzpatrick | Scott Fitzpatrick | 1 | 0 | 1.00 | 0.00 | 0.00 | 0.00 | ||||||
| 131 | Mike Rogers | Tommy Rogers | 1 | 0 | 1.00 | 0.00 | 0.00 | 0.00 | ||||||
| 132 | Mike Sercey | Harvey Riggins | 1 | 0 | 1.00 | 0.00 | 0.00 | 0.00 | ||||||
| 133 | Mike Shire | Rico Noonan | 1 | 0 | 1.00 | 0.00 | 0.00 | 0.00 | ||||||
| 134 | Mike Surecy | Chris Furry | 1 | 0 | 1.00 | 0.00 | 0.00 | 0.00 | ||||||
| 135 | Mitch Cochran | Richard Barnes | 1 | 0 | 1.00 | 0.00 | 0.00 | 0.00 | ||||||
| 136 | Patrick Duckworth | James Dudley | 1 | 0 | 1.00 | 0.00 | 0.00 | 0.00 | ||||||
| 137 | Pete Fargo | Paul Michele | 1 | 0 | 1.00 | 0.00 | 0.00 | 0.00 | ||||||
| 138 | Ron Lamoree | Rocky Burnette | 1 | 0 | 1.00 | 0.00 | 0.00 | 0.00 | ||||||
| 139 | Ronnie George | Monty Malcalm | 1 | 0 | 1.00 | 0.00 | 0.00 | 0.00 | ||||||
| 140 | Scott Norman | Sam Lonzo | 1 | 0 | 1.00 | 0.00 | 0.00 | 0.00 | ||||||
| 141 | Steve Smith | Michael Skibicki | 1 | 0 | 1.00 | 0.00 | 0.00 | 0.00 | 47 | 0 | 0.00 | |||
| 142 | Tim Samples | Sam Samples | 1 | 0 | 1.00 | 0.00 | 0.00 | 0.00 | ||||||
| 143 | Tony Prather | Rickey Croft | 1 | 0 | 1.00 | 0.00 | 0.00 | 0.00 | ||||||
| Total Weight | 3856.60 lbs | . | 223.87 lbs | |||||||||||
| Total Bass Caught | 2871 | . | 178 | |||||||||||
| Average lbs per Bass | 1.3433 lbs | . | 1.2557 lbs | |||||||||||
| Total Limit (five fish): | 350 | . | 21 | |||||||||||
| Total Team | 1006 | . | 64 | |||||||||||
| Tournaments Held: 14 | Distinct Teams: 143 | . | ||||||||||||
![]() |
Weekly fishermen Attractant!
|
|