Allatoona Team Tournament
Summer 2002 Weekly Standing
 

Weekly Fishermen Attractant!



 

Winners of the Week:
Gus McLary & Henry Covington
Deja Vu - This is the second team to win twice this season.
 

Overall Standings as of: 08/19/2002 . Last Tour Result: 08/19/02
Place  Boater/Captain  Partner # of
Tour
fished
Total
Bass
Caught
Total
Weight
Big
Bass
Won
Avg
Lbs per
Bass
Avg
Lbs per
Tour
Avg Bass
Caught
per Tour
. Place Bass
Caught
Weight Big
Bass
1 Danny (Brush Pile) Thurman Daniel (Little Brush Pile) Thurman 15 74 137.22  3.91  1.65  8.15  4.93    14 5 6.27   
2 Richard Elsner Mark Elsner 15 73 118.87    1.42  6.92  4.87    27 5 4.95   
3 Milton (Net Man) Rampley Ted (Dugout) Gambrell 15 69 118.35    1.50  6.89  4.60    13 5 6.34   
4 Kelly (Mr. Limit) Thompson Todd Lambert 15 72 112.68    1.36  6.51  4.80    12 5 6.41   
5 Matt Green Calvin Jones 14 59 109.55  5.51  1.62  6.83  4.21    10 3 6.51   
6 Charles Bemus Matthew Martin 15 58 107.17  4.09  1.59  6.14  3.87    2 5 8.67  4.09 
7 James (Goober Lips) Tanner Scott Anderson 15 65 105.92  3.94  1.40  6.06  4.33    7 5 6.90   
8 Hybrids 'R Us Allen Brooks 15 61 101.21  4.87  1.41  5.75  4.07    23 4 5.41   
9 Kevin Kelley Tony Cook 15 61 99.86    1.39  5.66  4.07    8 5 6.60   
10 Perry Stoner Michael Howell 15 64 99.43    1.32  5.63  4.27    34 5 4.42   
11 Gus McLary Henry Covington 15 57 96.86  4.41  1.44  5.46  3.80    1 5 10.00   
12 Brent Nelson Red Nelson 15 62 95.79    1.30  5.39  4.13    6 5 7.31   
13 Tom (Polock) Kazmerski Trent Manning 15 57 95.29  3.62  1.41  5.35  3.80    8 5 6.60   
14 Billy Kelley Ricky Howard 15 61 94.61    1.31  5.31  4.07    37 3 3.70   
15 Mike (Mr. Blockhouse) Loner Cowboy 15 63 94.50    1.26  5.30  4.20    24 4 5.28   
16 Mike Crowe Miles Crowe 15 63 93.47    1.25  5.23  4.20    22 5 5.79   
17 Larry Jones Linda (Ms. Gamakatsu) Plumley 15 58 93.25    1.35  5.22  3.87    29 4 4.89   
18 Bob Haldeman Jeremy Govert 15 59 91.31    1.29  5.09  3.93    35 3 4.41   
19 Jamey Cagle Jeff Fowler 15 58 91.14  4.46  1.31  5.08  3.87    33 4 4.42   
20 Steven Barday Darin McCoy 15 58 89.12    1.28  4.94  3.87    11 5 6.49   
21 Chuck Greer Allen (Little) Greer 15 53 87.94    1.38  4.86  3.53    5 5 7.32   
22 Edwin (Jet) Martin Robert (Boat Doctor) Drummond 15 61 87.53    1.19  4.84  4.07    38 4 3.65   
23 West Waters Kenneth Barnes 15 64 86.50    1.12  4.77  4.27    18 5 6.04   
24 Bill (Black Belt) Rogers Scott (Tycoon) Rogers 15 50 85.65    1.41  4.71  3.33    36 4 4.09   
25 Todd Harris Chris Rath 15 49 85.65    1.44  4.71  3.27    17 5 6.25   
26 Robert Chancy Tommy Sanders 15 58 85.18    1.21  4.68  3.87    39 3 3.63   
27 Joe Johnson Ricky Fowler 15 61 84.43    1.14  4.63  4.07    28 5 4.93   
28 David Wild David Koski 15 55 84.00    1.25  4.60  3.67    42 3 2.96   
29 Jeff(I will make top 25) Gravely Derek Bennett 15 52 83.45    1.32  4.56  3.47    15 5 6.26   
30 Kem (Dead Battery) Skelton Kerry (Dead Watch) Baker 15 52 80.70    1.26  4.38  3.47    41 3 3.09   
31 Mike T Bill (Spiderman) Dare 15 45 78.23    1.41  4.22  3.00    32 4 4.79   
32 Keith Knight David Chastain 15 45 71.38    1.25  3.76  3.00    40 3 3.53   
33 Mike Orlandella Mike Guinan 13 43 70.40    1.33  4.42  3.31    19 5 5.90   
34 Dwane Rogers Richard Barnes 14 46 70.07    1.22  4.01  3.29    30 5 4.87   
35 Jerry Mctaggart Tommy Wilson 15 46 69.70    1.19  3.65  3.07    31 5 4.80   
36 Mike Sheridan Ricky Price 13 40 69.40    1.41  4.34  3.08    20 5 5.85   
37 Ronnie Ragsdale Jeremy Ragsdale 12 48 69.14  4.29  1.19  4.76  4.00           
38 Joey Miller Todd Stenson 15 37 67.33    1.41  3.49  2.47    54 0 0.00   
39 Ed Newberry Rex Dobbins 13 40 65.09  5.20  1.30  4.01  3.08    21 5 5.84   
40 Warren Barnes Eric Nethery 11 35 62.81    1.48  4.71  3.18    4 5 7.43   
41 Alan James Jason Brennan 14 35 62.72    1.39  3.48  2.50    3 5 8.08   
42 Derek (Tip of the Week) Rich Gary Shaw 15 34 61.94  3.58  1.38  3.13  2.27    26 3 5.07   
43 Jamey McEntyre Jeff McEntyre 14 34 57.74   1.29  3.12  2.43    25 5 5.27   
44 Doug Bishop David Batson 14 35 57.02    1.23  3.07  2.50    45 2 2.15   
45 Brad Waddy Mick Keener 12 28 55.75  4.97  1.56  3.65  2.33    52 0 0.00   
46 Eric Wright Eugene Wright 14 29 54.93    1.41  2.92  2.07    43 3 2.95   
47 Darrell Chambers Kevin Chambers 14 28 54.59  4.57  1.45  2.90  2.00    46 2 1.97   
48 Scott Stansil Andy Henderson 12 28 52.58    1.45  3.38  2.33           
49 Ellis Wharton Alex Moore 15 31 46.26    1.01  2.08  2.07    44 3 2.76   
50 Josh Barksdale Josh Bounds 9 30 45.72    1.22  4.08  3.33           
51 Wesley Scott Lonnie White 15 26 44.66    1.14  1.98  1.73    57 0 0.00   
52 Brian Cox Wes Greenwood 13 28 43.30    1.08  2.33  2.15    53 0 0.00   
53 Dub Harkins Andy Anderson 9 28 43.19    1.22  3.80  3.11    16 5 6.25   
54 Richard Barnes Matt Barnes 8 24 40.53    1.36  4.07  3.00           
55 Mark Kwiatkowski Jeff Bruce 15 21 39.92    1.19  1.66  1.40    48 1 0.85   
56 Larry Smith Jarred Smith 9 20 38.17    1.46  3.24  2.22           
57 David Wint Vicky Cramer 15 16 38.07    1.44  1.54  1.07    47 1 1.32   
58 David (Mario Andretti) Smith John Massley 8 22 36.83    1.31  3.60  2.75           
59 David Woodall Larry Young 5 23 35.39    1.32  6.08  4.60           
60 Billy Henson James Garmon 8 18 32.93    1.39  3.12  2.25           
61 Kelly Bagley Jackie Bagley 7 15 32.36    1.69  3.62  2.14           
62 Brad Morley Lowell Johnson 11 16 31.94    1.31  1.90  1.45    51 0 0.00   
63 Guy Worley Tim Worley 8 19 31.79    1.25  2.97  2.38           
64 Larry Johnson Shane Johnson 11 13 29.70  5.25  1.44  1.70  1.18           
65 Keith Mullins Ronnie Thomas 8 13 27.79    1.52  2.47  1.63           
66 Sammy Brookshire Nicky Cornette 11 13 27.49    1.27  1.50  1.18    56 0 0.00   
67 Wendell Morris Mike Morris 7 17 26.90    1.17  2.84  2.43           
68 John Dunlap Angie Dunlap 4 14 22.94    1.35  4.74  3.50           
69 Tony Howell Brendon Howell 4 14 22.77    1.34  4.69  3.50           
70 Will Osborne Steve Hall 9 10 22.35    1.34  1.48  1.11           
71 Corey Carroll Shawn Perez 3 10 20.96    1.80  5.99  3.33           
72 Jeff Redfern Jeff Garmon 7 12 20.76    1.15  1.97  1.71           
73 Robert Beam Josh Gravely 7 11 19.62    1.15  1.80  1.57           
74 B.J. Godfrey Joey Frey 8 10 19.59    1.16  1.45  1.25           
75 Ronald Fouts Angie Fouts 3 11 17.91    1.36  4.97  3.67           
76 Mike Chastain  David Maddox 6 10 17.48    1.15  1.91  1.67           
77 Rick Hollingsworth Lemans Smith 8 5 17.29    1.86  1.16  0.63           
78 Adam Moody Trinity Broon 6 6 14.13    1.36  1.36  1.00           
79 Scott Sylvia Jason Stover 2 5 13.49  4.99  2.30  5.75  2.50           
80 Billy Crowe Craig Cully 5 5 13.35    1.67  1.67  1.00           
81 Scott Lee Mike Lee 4 6 11.85    1.31  1.96  1.50           
82 Dwayne Stephens Timmy Stephens 2 5 9.06    1.41  3.53  2.50           
83 Jason Holt Jim Ivey 6 4 8.91    0.73  0.49  0.67           
84 Tom Rogers Jeff Butler 4 5 8.68    0.94  1.17  1.25           
85 Mark Allen Travis Kienel 4 4 8.66    1.17  1.17  1.00           
86 Todd Oshields Jason Bobo 4 4 8.46    1.12  1.12  1.00           
87 Wayne Wood Terry Anderson 1 5 8.30    1.46  7.30  5.00           
88 James Holland Austin Holland 9 0 8.00    0.00  -0.11  0.00           
89 Charlie Kirkpatrick Steven Worley 3 3 7.79    1.60  1.60  1.00           
90 Jimmy Bell Dale Watkins 1 5 7.46    1.29  6.46  5.00           
91 Tim Kuobel Keith Mathew 1 4 6.50    1.38  5.50  4.00           
92 John Massley Harold Kemobsobi 1 4 6.31    1.33  5.31  4.00           
93 Jesse Woods Jeremiah Bradberry 5 1 6.05    1.05  0.21  0.20           
94 Marvin Seiber Joe Hofer 3 2 5.94    1.47  0.98  0.67           
95 Anthony Dobson Jim Weaver 2 3 5.74    1.25  1.87  1.50           
96 Larry Dollar David England 2 2 5.26    1.63  1.63  1.00           
97 Robert Martinez Jesse Gambou 3 3 4.91    0.64  0.64  1.00           
98 David Barnes Mike Guinan 1 3 4.71    1.24  3.71  3.00           
99 Anthony Hampton Earl Stowell 2 1 3.57    1.57  0.79  0.50           
100 Stuart Sailers Scott Tibbits 1 2 3.54    1.27  2.54  2.00           
101 Andy Burdick Chris Staleup 1 1 2.09    1.09  1.09  1.00           
102 Bart Cobb Jason Cobb 2 0 2.00    0.00  0.00  0.00    50 0 0.00   
103 David M Smith   2 0 2.00    0.00  0.00  0.00           
104 Joey Frey Brian Lanquist 2 0 2.00    0.00  0.00  0.00           
105 Matt Jould Chad Parker 2 0 2.00    0.00  0.00  0.00           
106 Michael Denmark   2 0 2.00    0.00  0.00  0.00    55 0 0.00   
107 Mike Bryant   2 0 2.00    0.00  0.00  0.00           
108 Mike Campell Troy Campell 2 0 2.00    0.00  0.00  0.00           
109 Ronnie Tucker Randy Reese 2 0 2.00    0.00  0.00  0.00           
110 Tony Gunter Tony Barnhorn 2 0 2.00    0.00  0.00  0.00           
111 David England Glen Larson 2 4 1.06    0.00  -0.47  2.00           
112 Brent Tullis   1 0 1.00    0.00  0.00  0.00           
113 Chris Kirksey Chris Pridgeon 1 0 1.00    0.00  0.00  0.00           
114 Craig Bourne Ted Morgan 1 0 1.00    0.00  0.00  0.00           
115 Danny Banks Sammy Fountain 1 0 1.00    0.00  0.00  0.00           
116 David Milsap Cody Millsape 1 0 1.00    0.00  0.00  0.00           
117 Emmit Hunter    1 0 1.00    0.00  0.00  0.00           
118 Gary Thompson Steve Thompson 1 0 1.00    0.00  0.00  0.00           
119 Greg Rymer Tommy Burnett 1 0 1.00    0.00  0.00  0.00    49 0 0.00   
120 Greg Wilkerson   1 0 1.00    0.00  0.00  0.00           
121 Hollis Brock Nathan Brock 1 0 1.00    0.00  0.00  0.00           
122 Jason Hampson Tim Dodd 1 0 1.00    0.00  0.00  0.00           
123 Jim Lively Marty Blackford 1 0 1.00    0.00  0.00  0.00           
124 John Kitchens Warren Wyman 1 0 1.00    0.00  0.00  0.00           
125 Keith Mathews Tim Knobel 1 0 1.00    0.00  0.00  0.00           
126 Larry Gasaway   1 0 1.00    0.00  0.00  0.00           
127 Larry Yon Jim Livley 1 0 1.00    0.00  0.00  0.00           
128 Lee Robbins Angela Grubbs 1 0 1.00    0.00  0.00  0.00           
129 Mark Blackwell Cody Millsapes 1 0 1.00    0.00  0.00  0.00    48 0 0.00   
130 Matt Driver Jade Word 1 0 1.00    0.00  0.00  0.00           
131 Mike Fitzpatrick Scott Fitzpatrick 1 0 1.00    0.00  0.00  0.00           
132 Mike Rogers Tommy Rogers 1 0 1.00    0.00  0.00  0.00           
133 Mike Sercey Harvey Riggins 1 0 1.00    0.00  0.00  0.00           
134 Mike Shire Rico Noonan 1 0 1.00    0.00  0.00  0.00           
135 Mike Surecy Chris Furry 1 0 1.00    0.00  0.00  0.00           
136 Mitch Cochran Richard Barnes 1 0 1.00    0.00  0.00  0.00           
137 Patrick Duckworth James Dudley 1 0 1.00    0.00  0.00  0.00           
138 Pete Fargo Paul Michele 1 0 1.00    0.00  0.00  0.00           
139 Ron Lamoree Rocky Burnette 1 0 1.00    0.00  0.00  0.00           
140 Ronnie George Monty Malcalm 1 0 1.00    0.00  0.00  0.00           
141 Scott Norman Sam Lonzo 1 0 1.00    0.00  0.00  0.00           
142 Steve Smith Michael Skibicki 1 0 1.00    0.00  0.00  0.00           
143 Tim Samples Sam Samples 1 0 1.00    0.00  0.00  0.00           
144 Tony Prather Rickey Croft 1 0 1.00    0.00  0.00  0.00           
145 Bill Bohlander Mark Osborne 1 1 -0.10    -1.10  -1.10  1.00    58 1 -1.10   
Total Weight 4104.77 lbs  . 248.17 lbs
Total Bass Caught  3071 . 200
Average lbs per Bass 1.3366 lbs  . 1.2409 lbs 
Total Limit (five fish): 377  . 27 
Total Team 1064  . 58
Tournaments Held: 15  Distinct Teams: 145 .