Allatoona Team Tournament
Summer 2002 Weekly Standing
 

Weekly Fishermen Attractant!



 

Winners of the Week:
Calvin Jones & Matt Green
Anther Deja Vu: they are the 3rd team to win twice this season.
They are also the first team to win big bass twice this year.
Great job guys.
 

 
Reminders:
  • There's no tournament September 2nd, 2002.
  • The next tournament will be at Kellog Creek instead of Victoria Landing due to low water level
Notes:
  • There's 3 tournaments left
  • The big bass of the year to beat is only 5.51 lbs!!!
  • The team of the year to beat is Danny and Daniel Thurman with 142.65 lbs.  Fat chance!
  • There are now 14 teams to hit the 100 lbs mark.
  • If you fish all of them and are not in the top 30,  you still have a chance at the luck of the draw.  So be there!
  • If you have won in the top 5 for any of the tournament here, you are eligible to fish the Georgia State Championship at Lake Westpoint November 23 & 24, 2002.  But you must make sure Bill Dare have your home address (both partners if both want the invitations).  Bill will send in the results and Highland Marina will send the invitation to your house.
  • If you want to volunteer to build fish attractors to help the DNR and the Corps of Engineer and we might have a beer blast at Bill's house, give Bill a call.
  • The Classic will have off-limits.  Make sure you check with Bill Dare.  Don't get DQ before the Classic!!!
 
Overall Standings as of: 08/26/2002 . Last Tour Result: 08/26/02
Place  Boater/Captain  Partner # of
Tour
fished
Total
Bass
Caught
Total
Weight
Big
Bass
Won
Avg
Lbs per
Bass
Avg
Lbs per
Tour
Avg Bass
Caught
per Tour
. Place Bass
Caught
Weight Big
Bass
1 Danny (Brush Pile) Thurman Daniel (Little Brush Pile) Thurman 16 78 142.65  3.91  1.62  7.92  4.88    19 4 4.43   
2 Richard Elsner Mark Elsner 16 78 126.72    1.42  6.92  4.88    6 5 6.85   
3 Kelly (Mr. Limit) Thompson Todd Lambert 16 77 122.75    1.39  6.67  4.81    2 5 9.07   
4 Milton (Net Man) Rampley Ted (Dugout) Gambrell 16 71 121.27    1.48  6.58  4.44    40 2 1.92   
5 Matt Green Calvin Jones 15 64 120.68  5.51,
4.72
1.65  7.05  4.27    1 5 10.13  4.72 
6 Charles Bemus Matthew Martin 16 62 114.09  4.09  1.58  6.13  3.88    13 4 5.92   
7 James (Goober Lips) Tanner Scott Anderson 16 67 108.83  3.94  1.39  5.80  4.19    41 2 1.91   
8 Hybrids 'R Us Allen Brooks 16 65 107.11  4.87  1.40  5.69  4.06    16 4 4.90   
9 Perry Stoner Michael Howell 16 67 104.75    1.32  5.55  4.19    21 3 4.32   
10 Gus McLary Henry Covington 16 61 104.45  4.41  1.45  5.53  3.81    9 4 6.59   
11 Kevin Kelley Tony Cook 16 64 103.96    1.37  5.50  4.00    31 3 3.10   
12 Brent Nelson Red Nelson 16 67 103.74    1.31  5.48  4.19    5 5 6.95   
13 Mike (Mr. Blockhouse) Loner Cowboy 16 67 101.49    1.28  5.34  4.19    11 4 5.99   
14 Larry Jones Linda (Ms. Gamakatsu) Plumley 16 63 101.08    1.35  5.32  3.94    7 5 6.83   
15 Tom (Polock) Kazmerski Trent Manning 16 60 99.72  3.62  1.40  5.23  3.75    28 3 3.43   
16 Mike Crowe Miles Crowe 16 66 97.81    1.24  5.11  4.13    30 3 3.34   
17 Billy Kelley Ricky Howard 16 63 97.64    1.30  5.10  3.94    37 2 2.03   
18 Bob Haldeman Jeremy Govert 16 62 95.31    1.28  4.96  3.88    32 3 3.00   
19 Chuck Greer Allen (Little) Greer 16 58 94.51    1.35  4.91  3.63    14 5 5.57   
20 Robert Chancy Tommy Sanders 16 63 93.43    1.23  4.84  3.94    3 5 7.25   
21 Bill (Black Belt) Rogers Scott (Tycoon) Rogers 16 55 93.39    1.41  4.84  3.44    8 5 6.74   
22 Jamey Cagle Jeff Fowler 16 59 92.96  4.46  1.30  4.81  3.69    47 1 0.82   
23 Edwin (Jet) Martin Robert (Boat Doctor) Drummond 16 64 92.91    1.20  4.81  4.00    20 3 4.38   
24 Steven Barday Darin McCoy 16 61 92.71    1.26  4.79  3.81   34 3 2.59   
25 Todd Harris Chris Rath 16 51 88.49    1.42  4.53  3.19    42 2 1.84   
26 West Waters Kenneth Barnes 16 65 88.48    1.12  4.53  4.06    45 1 0.98   
27 Jeff(I will make top 25) Gravely Derek Bennett 16 55 87.20    1.29  4.45  3.44    33 3 2.75   
28 David Wild David Koski 16 56 86.65    1.26  4.42  3.50    44 1 1.65   
29 Kem (Dead Battery) Skelton Kerry (Dead Watch) Baker 16 55 85.93    1.27  4.37  3.44    22 3 4.23   
30 Joe Johnson Ricky Fowler 16 61 85.43    1.14  4.34  3.81    56 0 0.00   
31 Mike T Bill (Spiderman) Dare 16 46 80.92    1.41  4.06  2.88    43 1 1.69   
32 Mike Orlandella Mike Guinan 14 46 76.25    1.35  4.45  3.29    17 3 4.85   
33 Joey Miller Todd Stenson 16 39 75.34    1.52  3.71  2.44    4 2 7.01   
34 Jerry Mctaggart Tommy Wilson 16 50 74.80    1.18  3.68  3.13    24 4 4.10   
35 Ronnie Ragsdale Jeremy Ragsdale 13 51 74.75  4.29  1.21  4.75  3.92    18 3 4.61   
36 Keith Knight David Chastain 16 47 74.31    1.24  3.64  2.94    39 2 1.93   
37 Dwane Rogers Richard Barnes 15 48 73.10    1.21  3.87  3.20    38 2 2.03   
38 Mike Sheridan Ricky Price 14 40 70.40    1.41  4.03  2.86    57 0 0.00   
39 Warren Barnes Eric Nethery 12 40 70.37    1.46  4.86  3.33    10 5 6.56   
40 Alan James Jason Brennan 15 40 69.24    1.36  3.62  2.67    15 5 5.52   
41 Ed Newberry Rex Dobbins 14 40 66.09  5.20  1.30  3.72  2.86    54 0 0.00   
42 Derek (Tip of the Week) Rich Gary Shaw 16 34 62.94  3.58  1.38  2.93  2.13    51 0 0.00   
43 Jamey McEntyre Jeff McEntyre 15 36 60.96    1.28  3.06  2.40    35 2 2.22   
44 Eric Wright Eugene Wright 15 31 59.66    1.44  2.98  2.07    25 2 3.73   
45 Darrell Chambers Kevin Chambers 15 30 58.96  4.57  1.47  2.93  2.00    29 2 3.37   
46 Doug Bishop David Batson 15 35 58.02    1.23  2.87  2.33    52 0 0.00   
47 Brad Waddy Mick Keener 13 28 56.75  4.97  1.56  3.37  2.15    49 0 0.00   
48 Scott Stansil Andy Henderson 12 28 52.58    1.45  3.38  2.33           
49 Ellis Wharton Alex Moore 16 32 48.08    1.00  2.01  2.00    46 1 0.82   
50 Josh Barksdale Josh Bounds 9 30 45.72    1.22  4.08  3.33           
51 Wesley Scott Lonnie White 16 26 45.66    1.14  1.85  1.63    59 0 0.00   
52 Mark Kwiatkowski Jeff Bruce 16 24 45.10    1.21  1.82  1.50    23 3 4.18   
53 Dub Harkins Andy Anderson 10 28 44.19    1.22  3.42  2.80    53 0 0.00   
54 Brian Cox Wes Greenwood 13 28 43.30    1.08  2.33  2.15           
55 Richard Barnes Matt Barnes 8 24 40.53    1.36  4.07  3.00           
56 David Wint Vicky Cramer 16 16 39.07    1.44  1.44  1.00    50 0 0.00   
57 Larry Smith Jarred Smith 9 20 38.17    1.46  3.24  2.22           
58 David (Mario Andretti) Smith John Massley 8 22 36.83    1.31  3.60  2.75           
59 David Woodall Larry Young 5 23 35.39    1.32  6.08  4.60           
60 Brad Morley Lowell Johnson 12 18 35.07    1.28  1.92  1.50    36 2 2.13   
61 Billy Henson James Garmon 8 18 32.93    1.39  3.12  2.25           
62 Kelly Bagley Jackie Bagley 7 15 32.36    1.69  3.62  2.14           
63 Guy Worley Tim Worley 8 19 31.79    1.25  2.97  2.38           
64 Larry Johnson Shane Johnson 11 13 29.70  5.25  1.44  1.70  1.18           
65 Keith Mullins Ronnie Thomas 8 13 27.79    1.52  2.47  1.63           
66 Sammy Brookshire Nicky Cornette 11 13 27.49    1.27  1.50  1.18           
67 Wendell Morris Mike Morris 7 17 26.90    1.17  2.84  2.43           
68 John Dunlap Angie Dunlap 4 14 22.94    1.35  4.74  3.50           
69 Tony Howell Brendon Howell 4 14 22.77    1.34  4.69  3.50           
70 Will Osborne Steve Hall 9 10 22.35    1.34  1.48  1.11           
71 Mike Chastain  David Maddox 7 13 22.21    1.17  2.17  1.86    26 3 3.73   
72 Corey Carroll Shawn Perez 3 10 20.96    1.80  5.99  3.33           
73 Jeff Redfern Jeff Garmon 7 12 20.76    1.15  1.97  1.71           
74 Robert Beam Josh Gravely 7 11 19.62    1.15  1.80  1.57           
75 B.J. Godfrey Joey Frey 8 10 19.59    1.16  1.45  1.25           
76 Ronald Fouts Angie Fouts 3 11 17.91    1.36  4.97  3.67           
77 Rick Hollingsworth Lemans Smith 8 5 17.29    1.86  1.16  0.63           
78 Adam Moody Trinity Broon 6 6 14.13    1.36  1.36  1.00           
79 Scott Sylvia Jason Stover 2 5 13.49  4.99  2.30  5.75  2.50           
80 Billy Crowe Craig Cully 5 5 13.35    1.67  1.67  1.00           
81 Robert Martinez Jesse Gambou 4 8 11.90    0.99  1.98  2.00    12 5 5.99   
82 Scott Lee Mike Lee 4 6 11.85    1.31  1.96  1.50           
83 Dwayne Stephens Timmy Stephens 2 5 9.06    1.41  3.53  2.50           
84 Jason Holt Jim Ivey 6 4 8.91    0.73  0.49  0.67           
85 Tom Rogers Jeff Butler 4 5 8.68    0.94  1.17  1.25           
86 Mark Allen Travis Kienel 4 4 8.66    1.17  1.17  1.00           
87 Todd Oshields Jason Bobo 4 4 8.46    1.12  1.12  1.00           
88 Wayne Wood Terry Anderson 1 5 8.30    1.46  7.30  5.00           
89 James Holland Austin Holland 9 0 8.00    0.00  -0.11  0.00           
90 Charlie Kirkpatrick Steven Worley 3 3 7.79    1.60  1.60  1.00           
91 Jimmy Bell Dale Watkins 1 5 7.46    1.29  6.46  5.00           
92 Michael Denmark   3 2 6.63    1.82  1.21  0.67    27 2 3.63   
93 Tim Kuobel Keith Mathew 1 4 6.50    1.38  5.50  4.00           
94 John Massley Harold Kemobsobi 1 4 6.31    1.33  5.31  4.00           
95 Jesse Woods Jeremiah Bradberry 5 1 6.05    1.05  0.21  0.20           
96 Marvin Seiber Joe Hofer 3 2 5.94    1.47  0.98  0.67           
97 Anthony Dobson Jim Weaver 2 3 5.74    1.25  1.87  1.50           
98 Larry Dollar David England 2 2 5.26    1.63  1.63  1.00           
99 David Barnes Mike Guinan 1 3 4.71    1.24  3.71  3.00           
100 Stuart Sailers Scott Tibbits 2 2 4.54    1.27  1.27  1.00    58 0 0.00   
101 Anthony Hampton Earl Stowell 2 1 3.57    1.57  0.79  0.50           
102 Andy Burdick Chris Staleup 1 1 2.09    1.09  1.09  1.00           
103 Bart Cobb Jason Cobb 2 0 2.00    0.00  0.00  0.00           
104 David M Smith   2 0 2.00    0.00  0.00  0.00           
105 Jason Hampson Tim Dodd 2 0 2.00    0.00  0.00  0.00    55 0 0.00   
106 Joey Frey Brian Lanquist 2 0 2.00    0.00  0.00  0.00           
107 Matt Jould Chad Parker 2 0 2.00    0.00  0.00  0.00           
108 Mike Bryant   2 0 2.00    0.00  0.00  0.00           
109 Mike Campell Troy Campell 2 0 2.00    0.00  0.00  0.00           
110 Ronnie Tucker Randy Reese 2 0 2.00    0.00  0.00  0.00           
111 Tony Gunter Tony Barnhorn 2 0 2.00    0.00  0.00  0.00           
112 David England Glen Larson 2 4 1.06    0.00  -0.47  2.00           
113 Brent Tullis   1 0 1.00    0.00  0.00  0.00           
114 Chris Kirksey Chris Pridgeon 1 0 1.00    0.00  0.00  0.00           
115 Craig Bourne Ted Morgan 1 0 1.00    0.00  0.00  0.00           
116 Danny Banks Sammy Fountain 1 0 1.00    0.00  0.00  0.00           
117 David Milsap Cody Millsape 1 0 1.00    0.00  0.00  0.00           
118 Dennis Layton Tak Smith 1 0 1.00    0.00  0.00  0.00    48 0 0.00   
119 Emmit Hunter    1 0 1.00    0.00  0.00  0.00           
120 Gary Thompson Steve Thompson 1 0 1.00    0.00  0.00  0.00           
121 Greg Rymer Tommy Burnett 1 0 1.00    0.00  0.00  0.00           
122 Greg Wilkerson   1 0 1.00    0.00  0.00  0.00           
123 Hollis Brock Nathan Brock 1 0 1.00    0.00  0.00  0.00           
124 Jim Lively Marty Blackford 1 0 1.00    0.00  0.00  0.00           
125 John Kitchens Warren Wyman 1 0 1.00    0.00  0.00  0.00           
126 Keith Mathews Tim Knobel 1 0 1.00    0.00  0.00  0.00           
127 Larry Gasaway   1 0 1.00    0.00  0.00  0.00           
128 Larry Yon Jim Livley 1 0 1.00    0.00  0.00  0.00           
129 Lee Robbins Angela Grubbs 1 0 1.00    0.00  0.00  0.00           
130 Mark Blackwell Cody Millsapes 1 0 1.00    0.00  0.00  0.00           
131 Matt Driver Jade Word 1 0 1.00    0.00  0.00  0.00           
132 Mike Fitzpatrick Scott Fitzpatrick 1 0 1.00    0.00  0.00  0.00           
133 Mike Rogers Tommy Rogers 1 0 1.00    0.00  0.00  0.00           
134 Mike Sercey Harvey Riggins 1 0 1.00    0.00  0.00  0.00           
135 Mike Shire Rico Noonan 1 0 1.00    0.00  0.00  0.00           
136 Mike Surecy Chris Furry 1 0 1.00    0.00  0.00  0.00           
137 Mitch Cochran Richard Barnes 1 0 1.00    0.00  0.00  0.00           
138 Patrick Duckworth James Dudley 1 0 1.00    0.00  0.00  0.00           
139 Pete Fargo Paul Michele 1 0 1.00    0.00  0.00  0.00           
140 Ron Lamoree Rocky Burnette 1 0 1.00    0.00  0.00  0.00           
141 Ronnie George Monty Malcalm 1 0 1.00    0.00  0.00  0.00           
142 Scott Norman Sam Lonzo 1 0 1.00    0.00  0.00  0.00           
143 Steve Smith Michael Skibicki 1 0 1.00    0.00  0.00  0.00           
144 Tim Samples Sam Samples 1 0 1.00    0.00  0.00  0.00           
145 Tony Prather Rickey Croft 1 0 1.00    0.00  0.00  0.00           
146 Bill Bohlander Mark Osborne 1 1 -0.10    -1.10  -1.10  1.00           
Total Weight 4302.38 lbs  . 197.61 lbs
Total Bass Caught  3218 . 147
Average lbs per Bass 1.3370 lbs  . 1.3443 lbs 
Total Limit (five fish): 388  . 11 
Total Team 1123  . 59
Tournaments Held: 16  Distinct Teams: 146 .