Allatoona Team Tournament
Summer 2002 Weekly Standing
 

Weekly Fishermen Attractant!



 

Winners of the Week:
Gus McLary & Henry Covington

 
Overall Standings as of: 08/05/2002 . Last Tour Result: 08/05/02
Place  Boater/Captain  Partner # of
Tour
fished
Total
Bass
Caught
Total
Weight
Big
Bass
Won
Avg
Lbs per
Bass
Avg
Lbs per
Tour
Avg Bass
Caught
per Tour
. Place Bass
Caught
Weight Big
Bass
1 Danny (Brush Pile) Thurman Daniel (Little Brush Pile) Thurman 13 64 121.33  3.91  1.69  8.33  4.92    7 5 7.22   
2 Richard Elsner Mark Elsner 13 63 104.82    1.46  7.06  4.85    3 5 10.13   
3 Milton (Net Man) Rampley Ted (Dugout) Gambrell 13 59 99.82    1.47  6.68  4.54    11 5 6.74   
4 Matt Green Calvin Jones 12 53 96.68  5.51  1.60  7.06  4.42    15 5 6.49   
5 Kelly (Mr. Limit) Thompson Todd Lambert 13 62 95.26    1.33  6.33  4.77    23 5 6.02   
6 Charles Bemus Matthew Martin 13 50 93.55    1.61  6.20  3.85    2 5 10.22   
7 James (Goober Lips) Tanner Scott Anderson 13 55 91.82  3.94  1.43  6.06  4.23    6 5 7.84   
8 Perry Stoner Michael Howell 13 56 89.27    1.36  5.87  4.31    61 0 -1.00   
9 Hybrids 'R Us Allen Brooks 13 52 86.85  4.87  1.42  5.68  4.00    27 5 5.27   
10 Kevin Kelley Tony Cook 13 51 84.94    1.41  5.53  3.92    14 5 6.51   
11 Billy Kelley Ricky Howard 13 54 83.76    1.31  5.44  4.15    28 4 5.01   
12 Mike Crowe Miles Crowe 13 56 83.63    1.26  5.43  4.31    26 5 5.36   
13 Larry Jones Linda (Ms. Gamakatsu) Plumley 13 50 81.96    1.38  5.30  3.85    24 5 5.58   
14 Brent Nelson Red Nelson 13 52 80.02    1.29  5.16  4.00    21 5 6.05   
15 Mike (Mr. Blockhouse) Loner Cowboy 13 54 79.58    1.23  5.12  4.15    8 4 7.09   
16 Jamey Cagle Jeff Fowler 13 49 79.31  4.46  1.35  5.10  3.77    16 3 6.42   
17 Gus McLary Henry Covington 13 47 78.83  4.41  1.40  5.06  3.62    1 5 10.61  4.41 
18 Steven Barday Darin McCoy 13 50 78.57    1.31  5.04  3.85    30 3 4.40   
19 Bob Haldeman Jeremy Govert 13 51 78.19    1.28  5.01  3.92    19 4 6.13   
20 Tom (Polock) Kazmerski Trent Manning 13 48 77.17    1.34  4.94  3.69    10 5 6.82   
21 David Wild David Koski 13 50 77.07    1.28  4.93  3.85    32 3 3.99   
22 Edwin (Jet) Martin Robert (Boat Doctor) Drummond 13 53 76.97    1.21  4.92  4.08    12 5 6.64   
23 Chuck Greer Allen (Little) Greer 13 43 74.49    1.43  4.73  3.31    5 5 7.86   
24 Robert Chancy Tommy Sanders 13 51 74.27    1.20  4.71  3.92    34 3 3.77   
25 West Waters Kenneth Barnes 13 55 73.82    1.11  4.68  4.23    29 4 4.92   
26 Joe Johnson Ricky Fowler 13 51 72.75    1.17  4.60  3.92    18 5 6.18   
27 Bill (Black Belt) Rogers Scott (Tycoon) Rogers 13 41 71.53    1.43  4.50  3.15    9 4 6.94   
28 Kem (Dead Battery) Skelton Kerry (Dead Watch) Baker 13 44 70.22    1.30  4.40  3.38    35 3 3.45   
29 Todd Harris Chris Rath 13 39 69.99    1.46  4.38  3.00    36 3 3.34   
30 Ronnie Ragsdale Jeremy Ragsdale 12 48 69.14  4.29  1.19  4.76  4.00           
31 Jeff Gravely Derek Bennett 13 42 67.48    1.30  4.19  3.23    4 5 9.99   
32 Keith Knight David Chastain 13 42 65.85    1.26  4.07  3.23    38 3 3.04   
33 Mike T Bill (Spiderman) Dare 13 36 65.69    1.46  4.05  2.77    31 3 4.07   
34 Joey Miller Todd Stenson 13 37 65.33    1.41  4.03  2.85    43 1 1.15   
35 Jerry Mctaggart Tommy Wilson 13 39 61.31    1.24  3.72  3.00    13 5 6.58   
36 Dwane Rogers Richard Barnes 12 38 60.82    1.28  4.07  3.17    17 3 6.18   
37 Mike Sheridan Ricky Price 11 33 58.87    1.45  4.35  3.00    41 1 2.08   
38 Ed Newberry Rex Dobbins 11 35 57.25  5.20  1.32  4.20  3.18    44 1 1.14   
39 Derek (Tip of the Week) Rich Gary Shaw 13 31 55.87  3.58  1.38  3.30  2.38    39 2 2.89   
40 Mike Orlandella Mike Guinan 11 33 55.02    1.33  4.00  3.00    20 5 6.12   
41 Warren Barnes   10 30 54.38    1.48  4.44  3.00    59 0 0.00   
42 Brad Waddy Mick Keener 10 28 53.75  4.97  1.56  4.38  2.80    52 0 0.00   
43 Scott Stansil Andy Henderson 11 28 51.58    1.45  3.69  2.55           
44 Alan James Jason Brennan 12 28 50.35    1.37  3.20  2.33    46 1 1.07   
45 Jamey McEntyre Jeff McEntyre 12 28 49.42    1.34  3.12  2.33    40 2 2.88   
46 Darrell Chambers Kevin Chambers 12 25 49.19  4.57  1.49  3.10  2.08    53 0 0.00   
47 Eric Wright Eugene Wright 12 24 47.60    1.48  2.97  2.00    33 3 3.80   
48 Doug Bishop David Batson 12 29 46.99    1.21  2.92  2.42    22 5 6.03   
49 Josh Barksdale Josh Bounds 9 30 45.72    1.22  4.08  3.33    57 0 0.00   
50 Wesley Scott Lonnie White 13 26 42.66    1.14  2.28  2.00    60 0 0.00   
51 Brian Cox Wes Greenwood 12 28 42.30    1.08  2.53  2.33           
52 Richard Barnes Matt Barnes 8 24 40.53    1.36  4.07  3.00           
53 Ellis Wharton Alex Moore 13 27 40.35    1.01  2.10  2.08    63 3 -1.93   
54 Larry Smith Jarred Smith 9 20 38.17    1.46  3.24  2.22           
55 Mark Kwiatkowski Jeff Bruce 13 18 35.30    1.24  1.72  1.38    37 3 3.15   
56 Dub Harkins Andy Anderson 7 23 34.94    1.21  3.99  3.29    54 0 0.00   
57 Kelly Bagley Jackie Bagley 7 15 32.36    1.69  3.62  2.14           
58 Billy Henson James Garmon 7 18 31.93    1.39  3.56  2.57    51 0 0.00   
59 Guy Worley Tim Worley 8 19 31.79    1.25  2.97  2.38    55 0 0.00   
60 David Wint Vicky Cramer 13 13 31.44    1.42  1.42  1.00    42 1 1.52   
61 Brad Morley Lowell Johnson 10 16 30.94    1.31  2.09  1.60           
62 Larry Johnson Shane Johnson 11 13 29.70  5.25  1.44  1.70  1.18    58 0 0.00   
63 David (Mario Andretti) Smith John Massley 7 17 29.56    1.33 3.22  2.43           
64 David Woodall Larry Young 4 18 28.67    1.37  6.17  4.50           
65 Keith Mullins Ronnie Thomas 8 13 27.79    1.52  2.47  1.63           
66 Wendell Morris Mike Morris 7 17 26.90    1.17  2.84  2.43           
67 Sammy Brookshire Nicky Cornette 10 13 26.49    1.27  1.65  1.30           
68 John Dunlap Angie Dunlap 4 14 22.94    1.35  4.74  3.50           
69 Tony Howell Brendon Howell 4 14 22.77    1.34  4.69  3.50           
70 Will Osborne Steve Hall 9 10 22.35    1.34  1.48  1.11           
71 Jeff Redfern Jeff Garmon 7 12 20.76    1.15  1.97  1.71           
72 Corey Carroll Shawn Perez 2 10 19.96    1.80  8.98  5.00           
73 Robert Beam Josh Gravely 7 11 19.62   1.15  1.80  1.57           
74 B.J. Godfrey Joey Frey 8 10 19.59    1.16  1.45  1.25           
75 Ronald Fouts Angie Fouts 3 11 17.91    1.36  4.97  3.67           
76 Rick Hollingsworth Lemans Smith 8 5 17.29    1.86  1.16  0.63           
77 Mike Chastain  David Maddox 5 10 16.48    1.15  2.30  2.00    25 5 5.41   
78 Adam Moody Trinity Broon 6 6 14.13    1.36  1.36  1.00           
79 Scott Sylvia Jason Stover 2 5 13.49  4.99  2.30  5.75  2.50           
80 Billy Crowe Craig Cully 4 5 12.35    1.67  2.09  1.25           
81 Scott Lee Mike Lee 3 6 10.85    1.31  2.62  2.00           
82 Dwayne Stephens Timmy Stephens 2 5 9.06    1.41  3.53  2.50           
83 Jason Holt Jim Ivey 6 4 8.91    0.73  0.49  0.67    56 0 0.00   
84 Tom Rogers Jeff Butler 4 5 8.68    0.94  1.17  1.25           
85 Mark Allen Travis Kienel 4 4 8.66    1.17  1.17  1.00           
86 Todd Oshields Jason Bobo 4 4 8.46    1.12  1.12  1.00           
87 Wayne Wood Terry Anderson 1 5 8.30    1.46  7.30  5.00           
88 James Holland Austin Holland 9 0 8.00    0.00  -0.11  0.00           
89 Charlie Kirkpatrick Steven Worley 3 3 7.79    1.60  1.60  1.00           
90 Jimmy Bell Dale Watkins 1 5 7.46    1.29  6.46  5.00           
91 Tim Kuobel Keith Mathew 1 4 6.50    1.38  5.50  4.00           
92 John Massley Harold Kemobsobi 1 4 6.31    1.33  5.31  4.00           
93 Jesse Woods Jeremiah Bradberry 5 1 6.05    1.05  0.21  0.20           
94 Marvin Seiber Joe Hofer 3 2 5.94    1.47  0.98  0.67           
95 Anthony Dobson Jim Weaver 2 3 5.74    1.25  1.87  1.50           
96 Larry Dollar David England 2 2 5.26    1.63  1.63  1.00           
97 David Barnes Mike Guinan 1 3 4.71    1.24  3.71  3.00           
98 Anthony Hampton Earl Stowell 2 1 3.57    1.57  0.79  0.50           
99 Stuart Sailers Scott Tibbits 1 2 3.54    1.27  2.54  2.00           
100 Robert Martinez Jesse Gambou 2 1 2.32    0.32  0.16  0.50    62 0 -1.00   
101 Andy Burdick Chris Staleup 1 1 2.09    1.09  1.09  1.00    45 1 1.09   
102 David M Smith   2 0 2.00    0.00 0.00  0.00           
103 Matt Jould Chad Parker 2 0 2.00    0.00  0.00  0.00           
104 Mike Bryant   2 0 2.00    0.00  0.00  0.00           
105 Mike Campell Troy Campell 2 0 2.00    0.00  0.00  0.00           
106 Ronnie Tucker Randy Reese 2 0 2.00    0.00  0.00  0.00           
107 Tony Gunter Tony Barnhorn 2 0 2.00    0.00  0.00  0.00           
108 Bart Cobb Jason Cobb 1 0 1.00    0.00  0.00  0.00    50 0 0.00   
109 Brent Tullis   1 0 1.00    0.00  0.00  0.00           
110 Chris Kirksey Chris Pridgeon 1 0 1.00    0.00  0.00  0.00    48 0 0.00   
111 Craig Bourne Ted Morgan 1 0 1.00    0.00  0.00  0.00           
112 Danny Banks Sammy Fountain 1 0 1.00    0.00  0.00  0.00           
113 David England Glen Larson 1 0 1.00    0.00  0.00  0.00           
114 David Milsap Cody Millsape 1 0 1.00    0.00  0.00  0.00           
115 Emmit Hunter    1 0 1.00    0.00  0.00  0.00           
116 Gary Thompson Steve Thompson 1 0 1.00    0.00  0.00  0.00           
117 Greg Wilkerson   1 0 1.00    0.00  0.00  0.00           
118 Hollis Brock Nathan Brock 1 0 1.00    0.00  0.00  0.00           
119 Jason Hampson Tim Dodd 1 0 1.00    0.00  0.00  0.00           
120 Jim Lively Marty Blackford 1 0 1.00    0.00  0.00  0.00           
121 Joey Frey Brian Lanquist 1 0 1.00    0.00  0.00  0.00    49 0 0.00   
122 John Kitchens Warren Wyman 1 0 1.00    0.00  0.00  0.00           
123 Keith Mathews Tim Knobel 1 0 1.00    0.00  0.00  0.00           
124 Larry Gasaway   1 0 1.00    0.00  0.00  0.00           
125 Larry Yon Jim Livley 1 0 1.00    0.00  0.00  0.00           
126 Mark Blackwell Cody Millsapes 1 0 1.00    0.00  0.00  0.00           
127 Matt Driver Jade Word 1 0 1.00    0.00  0.00  0.00           
128 Mike Fitzpatrick Scott Fitzpatrick 1 0 1.00    0.00  0.00  0.00           
129 Mike Rogers Tommy Rogers 1 0 1.00    0.00  0.00  0.00           
130 Mike Sercey Harvey Riggins 1 0 1.00    0.00  0.00  0.00           
131 Mike Shire Rico Noonan 1 0 1.00    0.00  0.00  0.00           
132 Mike Surecy Chris Furry 1 0 1.00    0.00  0.00  0.00    47 0 0.00   
133 Mitch Cochran Richard Barnes 1 0 1.00    0.00  0.00  0.00           
134 Patrick Duckworth James Dudley 1 0 1.00    0.00  0.00  0.00           
135 Pete Fargo Paul Michele 1 0 1.00    0.00  0.00  0.00           
136 Ron Lamoree Rocky Burnette 1 0 1.00    0.00  0.00  0.00           
137 Ronnie George Monty Malcalm 1 0 1.00    0.00  0.00  0.00           
138 Scott Norman Sam Lonzo 1 0 1.00    0.00  0.00  0.00           
139 Tim Samples Sam Samples 1 0 1.00    0.00  0.00  0.00           
140 Tony Prather Rickey Croft 1 0 1.00    0.00  0.00  0.00           
Total Weight 3632.73 lbs  . 241.26 lbs
Total Bass Caught  2693 . 176
Average lbs per Bass 1.3490 lbs  . 1.3708 lbs 
Total Limit (five fish): 329  . 22 
Total Team 942  . 63
Tournaments Held: 13  Distinct Teams: 140 .