Allatoona Team Tournament
Summer 2002 Weekly Standing
 

Weekly Fishermen Attractant!



 

Winners of the Week:
David Wild & David Koski

 
Overall Standings as of: 09/16/2002 . Last Tour Result: 09/16/02
Place  Boater/Captain  Partner # of
Tour
fished
Total
Bass
Caught
Total
Weight
Big
Bass
Won
Avg
Lbs per
Bass
Avg
Lbs per
Tour
Avg Bass
Caught
per Tour
. Place Bass
Caught
Weight Big
Bass
1 Danny (Brush Pile) Thurman Daniel (Little Brush Pile) Thurman 18 88 161.46  3.91  1.63  7.97  4.89    2 5 9.81   
2 Richard Elsner Mark Elsner 18 88 141.28    1.40  6.85  4.89    28 5 5.04   
3 Kelly (Mr. Limit) Thompson Todd Lambert 18 87 141.00    1.41  6.83  4.83    6 5 8.43   
4 Milton (Net Man) Rampley Ted (Dugout) Gambrell 18 81 136.99    1.47  6.61  4.50    32 5 4.44   
5 Matt Green Calvin Jones 17 71 130.70  5.51,
4.72
1.60  6.69  4.18    42 2 1.44   
6 Charles Bemus Matthew Martin 18 71 126.97  4.09  1.53  6.05  3.94    16 5 6.63   
7 James (Goober Lips) Tanner Scott Anderson 18 77 122.35  3.94  1.36  5.80  4.28    29 5 4.88   
8 Kevin Kelley Tony Cook 18 74 121.89  5.10  1.40  5.77  4.11    19 5 6.17   
9 Brent Nelson Red Nelson 18 77 118.06    1.30  5.56  4.28    20 5 6.12   
10 Mike (Mr. Blockhouse) Loner Cowboy 18 77 116.18    1.28  5.45  4.28    17 5 6.54   
11 Hybrids 'R Us Allen Brooks 18 68 115.50  4.87  1.43  5.42  3.78    25 2 5.24   
12 Tom (Polock) Kazmerski Trent Manning 18 70 114.89  3.62  1.38  5.38  3.89    8 5 8.09   
13 Gus McLary Henry Covington 18 67 113.34  4.41  1.42  5.30  3.72    21 5 5.99   
14 Billy Kelley Ricky Howard 18 71 112.19    1.33  5.23  3.94    30 4 4.55   
15 Mike Crowe Miles Crowe 18 76 110.30    1.21  5.13  4.22    33 5 3.98   
16 Edwin (Jet) Martin Robert (Boat Doctor) Drummond 18 73 109.75    1.26  5.10  4.06    35 4 3.22   
17 Larry Jones Linda (Ms. Gamakatsu) Plumley 18 68 107.87    1.32  4.99  3.78    44 1 0.78   
18 Steven Barday Darin McCoy 18 69 107.74  3.68  1.30  4.99  3.83    10 4 7.76  3.68 
19 Chuck Greer Allen (Little) Greer 18 67 107.47    1.34  4.97  3.72    18 5 6.28   
20 Robert Chancy Tommy Sanders 18 72 107.37    1.24  4.97  4.00    14 5 7.28   
21 Bob Haldeman Jeremy Govert 18 69 107.28    1.29  4.96  3.83    12 5 7.56   
22 Bill (Black Belt) Rogers Scott (Tycoon) Rogers 18 64 106.83    1.39  4.94  3.56    23 5 5.80   
23 Jeff(Im in the top 25) Gravely Derek Bennett 18 65 105.50    1.35  4.86  3.61    5 5 9.00   
24 Perry Stoner Michael Howell 16 67 104.75    1.32  5.55  4.19           
25 Jamey Cagle Jeff Fowler 18 66 103.94  4.46  1.30  4.77  3.67    39 2 2.52   
26 David Wild David Koski 18 65 102.31    1.30  4.68  3.61    1 5 9.99   
27 Kem (Dead Battery) Skelton Kerry (Dead Watch) Baker 18 62 98.56    1.30  4.48  3.44    7 5 8.26   
28 Joe Johnson Ricky Fowler 18 66 96.87    1.20  4.38  3.67    9 5 8.05   
29 Todd Harris Chris Rath 18 57 96.85    1.38  4.38  3.17    26 5 5.13   
30 West Waters Kenneth Barnes 18 71 96.69    1.11  4.37  3.94    24 5 5.26   
31 Mike Orlandella Mike Guinan 16 56 94.40    1.40  4.90  3.50    13 5 7.53   
32 Joey Miller Todd Stenson 18 48 91.71    1.54  4.10  2.67    22 4 5.84   
33 Mike T Bill (Spiderman) Dare 18 49 87.40    1.42  3.86  2.72    31 3 4.48   
34 Dwane Rogers Richard Barnes 17 55 84.46    1.23  3.97  3.24    37 2 3.19   
35 Jerry Mctaggart Tommy Wilson 18 57 83.85    1.16  3.66  3.17    40 2 2.07   
36 Ronnie Ragsdale Jeremy Ragsdale 14 56 81.79  4.29  1.21  4.84  4.00           
37 Keith Knight David Chastain 18 50 79.94    1.24  3.44  2.78    45 0 0.00   
38 Alan James Jason Brennan 17 47 79.35    1.33  3.67  2.76    38 2 2.71   
39 Eric Wright Eugene Wright 17 41 76.45    1.45  3.50  2.41    3 5 9.40   
40 Jamey McEntyre Jeff McEntyre 17 43 72.63    1.29  3.27  2.53    15 5 7.24   
41 Derek (Tip of the Week) Rich Gary Shaw 18 37 70.61  3.58  1.42  2.92  2.06    46 0 0.00   
42 Mike Sheridan Ricky Price 14 40 70.40    1.41  4.03  2.86           
43 Warren Barnes Eric Nethery 12 40 70.37    1.46  4.86  3.33           
44 Ed Newberry Rex Dobbins 14 40 66.09  5.20  1.30  3.72  2.86           
45 Brad Waddy Mick Keener 15 32 65.17  4.97  1.57  3.34  2.13    47 0 0.00   
46 Doug Bishop David Batson 17 37 63.24    1.25  2.72  2.18    36 2 3.22   
47 Darrell Chambers Kevin Chambers 17 32 62.73  4.57  1.43  2.69  1.88    41 2 1.77   
48 Ellis Wharton Alex Moore 18 40 60.68    1.07  2.37  2.22    27 5 5.09   
49 Scott Stansil Andy Henderson 12 28 52.58    1.45  3.38  2.33           
50 Mark Kwiatkowski Jeff Bruce 18 29 52.43    1.19  1.91  1.61    43 1 1.01   
51 Dub Harkins Andy Anderson 12 28 46.19    1.22  2.85  2.33    48 0 0.00   
52 Josh Barksdale Josh Bounds 9 30 45.72    1.22  4.08  3.33           
53 Wesley Scott Lonnie White 16 26 45.66    1.14  1.85  1.63           
54 Brian Cox Wes Greenwood 13 28 43.30    1.08  2.33  2.15           
55 Billy Henson James Garmon 9 23 43.27    1.49  3.81  2.56    4 5 9.34   
56 Kelly Bagley Jackie Bagley 9 20 43.18    1.71  3.80  2.22    49 0 0.00   
57 Brad Morley Lowell Johnson 13 22 41.09    1.28  2.16  1.69           
58 Richard Barnes Matt Barnes 8 24 40.53    1.36  4.07  3.00           
59 David Wint Vicky Cramer 16 16 39.07    1.44  1.44  1.00           
60 Larry Smith Jarred Smith 9 20 38.17    1.46  3.24  2.22           
61 David (Mario Andretti) Smith John Massley 8 22 36.83    1.31  3.60  2.75           
62 David Woodall Larry Young 5 23 35.39    1.32  6.08  4.60           
63 Guy Worley Tim Worley 8 19 31.79    1.25  2.97  2.38           
64 Sammy Brookshire Nicky Cornette 12 14 29.88    1.28  1.49  1.17           
65 Larry Johnson Shane Johnson 11 13 29.70  5.25  1.44  1.70  1.18           
66 Keith Mullins Ronnie Thomas 9 13 28.79    1.52  2.20  1.44    50 0 0.00   
67 Wendell Morris Mike Morris 7 17 26.90    1.17  2.84  2.43           
68 John Dunlap Angie Dunlap 4 14 22.94    1.35  4.74  3.50           
69 Tony Howell Brendon Howell 4 14 22.77    1.34  4.69  3.50           
70 Will Osborne Steve Hall 9 10 22.35    1.34  1.48  1.11           
71 Mike Chastain  David Maddox 7 13 22.21    1.17  2.17  1.86           
72 Corey Carroll Shawn Perez 3 10 20.96    1.80  5.99  3.33           
73 Jeff Redfern Jeff Garmon 7 12 20.76    1.15  1.97  1.71           
74 Robert Beam Josh Gravely 7 11 19.62    1.15  1.80  1.57           
75 B.J. Godfrey Joey Frey 8 10 19.59    1.16  1.45  1.25           
76 Rick Hollingsworth Lemans Smith 9 5 18.29    1.86  1.03  0.56    51 0 0.00   
77 Ronald Fouts Angie Fouts 3 11 17.91    1.36  4.97  3.67           
78 Robert Martinez Jesse Gambou 6 10 17.63    1.16  1.94  1.67    34 2 3.73   
79 Joel Downing David Lee 2 9 16.27    1.59  0.00  0.00    11 4 7.62   
80 Adam Moody Trinity Broon 6 6 14.13    1.36  1.36  1.00           
81 Scott Sylvia Jason Stover 2 5 13.49  4.99  2.30  5.75  2.50           
82 Billy Crowe Craig Cully 5 5 13.35    1.67  1.67  1.00           
83 Scott Lee Mike Lee 4 6 11.85    1.31  1.96  1.50           
84 Dwayne Stephens Timmy Stephens 2 5 9.06    1.41  3.53  2.50           
85 Jason Holt Jim Ivey 6 4 8.91    0.73  0.49  0.67           
86 Tom Rogers Jeff Butler 4 5 8.68    0.94  1.17  1.25           
87 Mark Allen Travis Kienel 4 4 8.66    1.17  1.17  1.00           
88 Todd Oshields Jason Bobo 4 4 8.46    1.12  1.12  1.00           
89 Wayne Wood Terry Anderson 1 5 8.30   1.46  7.30  5.00           
90 James Holland Austin Holland 9 0 8.00    0.00  -0.11  0.00           
91 Charlie Kirkpatrick Steven Worley 3 3 7.79    1.60  1.60  1.00           
92 Jimmy Bell Dale Watkins 1 5 7.46    1.29  6.46  5.00           
93 Michael Denmark   3 2 6.63    1.82  1.21  0.67           
94 Tim Kuobel Keith Mathew 1 4 6.50    1.38  5.50  4.00           
95 John Massley Harold Kemobsobi 1 4 6.31    1.33  5.31  4.00           
96 Jesse Woods Jeremiah Bradberry 5 1 6.05    1.05  0.21  0.20           
97 Andy Burdick Chris Staleup 2 4 5.97    0.99  1.99  2.00           
98 Marvin Seiber Joe Hofer 3 2 5.94    1.47  0.98  0.67           
99 Anthony Dobson Jim Weaver 2 3 5.74    1.25  1.87  1.50           
100 Larry Dollar David England 2 2 5.26    1.63  1.63  1.00           
101 David Barnes Mike Guinan 1 3 4.71    1.24  3.71  3.00           
102 Stuart Sailers Scott Tibbits 2 2 4.54    1.27  1.27  1.00           
103 Anthony Hampton Earl Stowell 2 1 3.57    1.57  0.79  0.50           
104 Bart Cobb Jason Cobb 2 0 2.00    0.00  0.00  0.00           
105 David M Smith   2 0 2.00    0.00  0.00  0.00           
106 Jason Hampson Tim Dodd 2 0 2.00    0.00  0.00  0.00           
107 Joey Frey Brian Lanquist 2 0 2.00    0.00  0.00  0.00           
108 Matt Jould Chad Parker 2 0 2.00    0.00  0.00  0.00           
109 Mike Bryant   2 0 2.00    0.00  0.00  0.00           
110 Mike Campell Troy Campell 2 0 2.00    0.00  0.00  0.00           
111 Ronnie Tucker Randy Reese 2 0 2.00    0.00  0.00  0.00           
112 Steve Smith Michael Skibicki 2 0 2.00    0.00  0.00  0.00           
113 Tony Gunter Tony Barnhorn 2 0 2.00    0.00  0.00  0.00           
114 David England Glen Larson 2 4 1.06    0.00  -0.47  2.00           
115 Brent Tullis   1 0 1.00    0.00  0.00  0.00           
116 Chris Kirksey Chris Pridgeon 1 0 1.00    0.00  0.00  0.00           
117 Craig Bourne Ted Morgan 1 0 1.00    0.00  0.00  0.00           
118 Danny Banks Sammy Fountain 1 0 1.00    0.00 0.00  0.00           
119 David Milsap Cody Millsape 1 0 1.00    0.00  0.00  0.00           
120 Dennis Layton Tak Smith 1 0 1.00    0.00  0.00  0.00           
121 Emmit Hunter    1 0 1.00    0.00  0.00  0.00           
122 Gary Thompson Steve Thompson 1 0 1.00    0.00  0.00  0.00           
123 Greg Rymer Tommy Burnett 1 0 1.00    0.00  0.00  0.00           
124 Greg Wilkerson   1 0 1.00    0.00  0.00  0.00           
125 Hollis Brock Nathan Brock 1 0 1.00    0.00  0.00  0.00           
126 Jason Hansen Gary Thompson 1 0 1.00    0.00  0.00  0.00           
127 Jim Lively Marty Blackford 1 0 1.00    0.00  0.00  0.00           
128 John Kitchens Warren Wyman 1 0 1.00    0.00  0.00  0.00           
129 Justin Mangrum Kenneth Mangrum 1 0 1.00    0.00  0.00  0.00           
130 Keith Mathews Tim Knobel 1 0 1.00    0.00  0.00  0.00           
131 Larry Gasaway   1 0 1.00    0.00  0.00  0.00           
132 Larry Yon Jim Livley 1 0 1.00    0.00  0.00  0.00           
133 Lee Robbins Angela Grubbs 1 0 1.00    0.00  0.00  0.00           
134 Mark Blackwell Cody Millsapes 1 0 1.00    0.00  0.00  0.00           
135 Matt Driver Jade Word 1 0 1.00    0.00  0.00  0.00           
136 Mike Fitzpatrick Scott Fitzpatrick 1 0 1.00    0.00  0.00  0.00           
137 Mike Rogers Tommy Rogers 1 0 1.00    0.00  0.00  0.00           
138 Mike Sercey Harvey Riggins 1 0 1.00    0.00  0.00  0.00           
139 Mike Shire Rico Noonan 1 0 1.00    0.00  0.00  0.00           
140 Mike Surecy Chris Furry 1 0 1.00    0.00  0.00  0.00           
141 Mitch Cochran Richard Barnes 1 0 1.00    0.00  0.00  0.00           
142 Patrick Duckworth James Dudley 1 0 1.00    0.00  0.00  0.00           
143 Pete Fargo Paul Michele 1 0 1.00    0.00  0.00  0.00           
144 Ron Lamoree Rocky Burnette 1 0 1.00    0.00  0.00  0.00           
145 Ronnie George Monty Malcalm 1 0 1.00    0.00  0.00  0.00           
146 Scott Norman Sam Lonzo 1 0 1.00    0.00  0.00  0.00           
147 Tim Samples Sam Samples 1 0 1.00    0.00  0.00  0.00           
148 Tony Prather Rickey Croft 1 0 1.00    0.00  0.00  0.00           
149 Bill Bohlander Mark Osborne 1 1 -0.10    -1.10  -1.10  1.00           
Total Weight 4803.23 lbs  . 248.48 lbs
Total Bass Caught  3578 . 178
Average lbs per Bass 1.3424 lbs  . 1.3960 lbs 
Total Limit (five fish): 437  . 27 
Total Team 1229  . 51
Tournaments Held: 18  Distinct Teams: 149 .