Allatoona Team Tournament
Summer 2002 Weekly Standing
 

Weekly Fishermen Attractant!



 

Winners of the Week:
Richard & Mark Elsner
Another Deja Vu: Here's the 4th team that won twice this season.  Congratulations guys.  Very nice job.
 

Overall Standings as of: 09/23/2002 . Last Tour Result: 09/23/02
Place  Boater/Captain  Partner # of
Tour
fished
Total
Bass
Caught
Total
Weight
Big
Bass
Won
Avg
Lbs per
Bass
Avg
Lbs per
Tour
Avg Bass
Caught
per Tour
. Place Bass
Caught
Weight Big
Bass
1 Danny (Brush Pile) Thurman Daniel (Little Brush Pile) Thurman 19 92 171.42  4.80,
3.91
1.66  8.02  4.84    2 4 8.96  4.80 
2 Richard Elsner Mark Elsner 19 93 152.25    1.43  7.01  4.89    1 5 9.97   
3 Kelly (Mr. Limit) Thompson Todd Lambert 19 92 150.66    1.43  6.93  4.84    3 5 8.66   
4 Milton (Net Man) Rampley Ted (Dugout) Gambrell 19 85 142.34    1.45  6.49  4.47    20 4 4.35   
5 Matt Green Calvin Jones 18 71 131.70  5.51,
4.72
1.60  6.32  3.94    51 0 0.00   
6 Charles Bemus Matthew Martin 19 73 130.27  4.09  1.52  5.86  3.84    31 2 2.30   
7 Kevin Kelley Tony Cook 19 79 128.27  5.10  1.38  5.75  4.16    15 5 5.38   
8 James (Goober Lips) Tanner Scott Anderson 19 80 126.44  3.94  1.34  5.65  4.21    29 3 3.09   
9 Brent Nelson Red Nelson 19 81 124.57    1.30  5.56  4.26    12 4 5.51   
10 Mike (Mr. Blockhouse) Loner Cowboy 19 81 121.80    1.27  5.41  4.26    18 4 4.62   
11 Hybrids 'R Us Allen Brooks 19 70 120.34  4.87  1.45  5.33  3.68    24 2 3.84   
12 Gus McLary Henry (Pontoon) Covington 19 72 119.87  4.41  1.40  5.31  3.79    11 5 5.53   
13 Tom (Polock) Kazmerski Trent Manning 19 74 119.87  3.62  1.36  5.31  3.89    22 4 3.98   
14 Billy Kelley Ricky Howard 19 74 116.99    1.32  5.16  3.89    25 3 3.80   
15 Edwin (Jet) Martin Robert (Boat Doctor) Drummond 19 78 116.46    1.25  5.13  4.11    10 5 5.71   
16 Mike Crowe Miles Crowe 19 79 116.08    1.23  5.11  4.16    17 3 4.78   
17 Steven Barday Darin McCoy 19 74 115.64  3.68  1.31  5.09  3.89    6 5 6.90   
18 Robert Chancy Tommy Sanders 19 77 114.84    1.24  5.04  4.05    7 5 6.47   
19 Bob Haldeman Jeremy Govert 19 71 113.06    1.32  4.95  3.74    16 2 4.78   
20 Jamey Cagle Jeff Fowler 19 70 110.83  4.46  1.31  4.83  3.68    9 4 5.89   
21 Bill (Black Belt) Rogers Scott (Tycoon) Rogers 19 67 110.45    1.36  4.81  3.53    30 3 2.62   
22 Chuck Greer Allen (Little) Greer 19 68 110.03    1.34  4.79  3.58    34 1 1.56   
23 Perry Stoner Michael Howell 17 69 109.49    1.34  5.44  4.06    26 2 3.74   
24 Larry Jones Linda (Ms. Gamakatsu) Plumley 19 68 108.87    1.32  4.73  3.58    50 0 0.00   
25 Kem (Dead Battery) Skelton Kerry (Dead Watch) Baker 19 66 107.42    1.34  4.65  3.47    4 4 7.86   
26 Jeff(Im in the top 25) Gravely Derek Bennett 19 66 107.30    1.34  4.65  3.47    38 1 0.80   
27 David Wild David Koski 19 68 105.48    1.27  4.55  3.58    33 3 2.17   
28 Joe Johnson Ricky Fowler 19 69 102.36    1.21  4.39  3.63    19 3 4.49   
29 West Waters Kenneth Barnes 19 75 101.66    1.10  4.35  3.95    23 4 3.97   
30 Mike Orlandella Mike Guinan 17 61 101.34    1.38  4.96  3.59    8 5 5.94   
 
Sucks line starts here
         
31 Todd Harris Chris Rath 19 58 99.14    1.38  4.22  3.05    35 1 1.29   
32 Joey Miller Todd Stenson 19 51 96.12    1.51  4.06  2.68    28 3 3.41   
33 Jerry Mctaggart Tommy Wilson 19 62 90.34    1.15  3.75  3.26    13 5 5.49   
34 Dwane Rogers Richard Barnes 18 58 89.15    1.23  3.95  3.22    27 3 3.69   
35 Mike T Bill (Spiderman) Dare 19 49 88.40    1.42  3.65  2.58    52 0 0.00   
36 Ronnie Ragsdale Jeremy Ragsdale 14 56 81.79  4.29  1.21  4.84  4.00           
37 Keith Knight David Chastain 19 50 80.94    1.24  3.26  2.63    48 0 0.00   
38 Alan James Jason Brennan 18 47 80.35    1.33  3.46  2.61    39 0 0.00   
39 Eric Wright Eugene Wright 18 41 77.45    1.45  3.30  2.28    45 0 0.00   
40 Jamey McEntyre Jeff McEntyre 18 43 73.63    1.29  3.09  2.39    46 0 0.00   
41 Derek (Tip of the Week) Rich Gary Shaw 19 37 71.61  3.58  1.42  2.77  1.95    42 0 0.00   
42 Mike Sheridan Ricky Price 14 40 70.40    1.41  4.03  2.86           
43 Warren Barnes Eric Nethery 12 40 70.37    1.46  4.86  3.33           
44 Darrell Chambers Kevin Chambers 18 36 69.18  4.57  1.42  2.84  2.00    14 4 5.45   
45 Brad Waddy Mick Keener 16 32 66.17  4.97  1.57  3.14  2.00    41 0 0.00   
46 Ed Newberry Rex Dobbins 14 40 66.09  5.20  1.30  3.72  2.86           
47 Doug Bishop David Batson 18 37 64.24    1.25  2.57  2.06    43 0 0.00   
48 Ellis Wharton Alex Moore 19 42 63.93    1.07  2.36  2.21    32 2 2.25   
49 Mark Kwiatkowski Jeff Bruce 19 33 60.35    1.25  2.18  1.74    5 4 6.92   
50 Scott Stansil Andy Henderson 12 28 52.58    1.45  3.38  2.33           
51 Dub Harkins Andy Anderson 13 28 47.19    1.22  2.63  2.15    44 0 0.00   
52 Josh Barksdale Josh Bounds 9 30 45.72    1.22  4.08  3.33           
53 Wesley Scott Lonnie White 16 26 45.66    1.14  1.85  1.63           
54 Billy Henson James Garmon 10 23 44.27    1.49  3.43  2.30    40 0 0.00   
55 Kelly Bagley Jackie Bagley 10 20 44.18    1.71  3.42  2.00    49 0 0.00   
56 Brad Morley Lowell Johnson 14 23 43.36    1.28  2.10  1.64    36 1 1.27   
57 Brian Cox Wes Greenwood 13 28 43.30    1.08  2.33  2.15           
58 Richard Barnes Matt Barnes 8 24 40.53    1.36  4.07  3.00           
59 David Wint Vicky Cramer 16 16 39.07    1.44  1.44  1.00           
60 Larry Smith Jarred Smith 9 20 38.17    1.46  3.24  2.22           
61 David (Mario Andretti) Smith John Massley 8 22 36.83    1.31  3.60  2.75           
62 David Woodall Larry Young 5 23 35.39    1.32  6.08  4.60           
63 Guy Worley Tim Worley 8 19 31.79    1.25  2.97  2.38           
64 Sammy Brookshire Nicky Cornette 12 14 29.88    1.28  1.49  1.17           
65 Larry Johnson Shane Johnson 11 13 29.70  5.25  1.44  1.70  1.18           
66 Keith Mullins Ronnie Thomas 9 13 28.79    1.52  2.20  1.44           
67 Wendell Morris Mike Morris 7 17 26.90    1.17  2.84  2.43           
68 John Dunlap Angie Dunlap 4 14 22.94    1.35  4.74  3.50           
69 Tony Howell Brendon Howell 4 14 22.77    1.34  4.69  3.50           
70 Will Osborne Steve Hall 9 10 22.35    1.34  1.48  1.11           
71 Mike Chastain  David Maddox 7 13 22.21    1.17  2.17  1.86           
72 Joel Downing David Lee 3 13 21.42    1.42  0.00  0.00    21 4 4.15   
73 Corey Carroll Shawn Perez 3 10 20.96    1.80  5.99  3.33           
74 Jeff Redfern Jeff Garmon 7 12 20.76    1.15  1.97  1.71           
75 Robert Beam Josh Gravely 7 11 19.62    1.15  1.80  1.57           
76 B.J. Godfrey Joey Frey 8 10 19.59    1.16  1.45  1.25           
77 Rick Hollingsworth Lemans Smith 10 5 19.29    1.86  0.93  0.50    54 0 0.00   
78 Ronald Fouts Angie Fouts 3 11 17.91    1.36  4.97  3.67           
79 Robert Martinez Jesse Gambou 6 10 17.63    1.16  1.94  1.67           
80 Adam Moody Trinity Broon 6 6 14.13    1.36  1.36  1.00           
81 Scott Sylvia Jason Stover 2 5 13.49  4.99  2.30  5.75  2.50           
82 Billy Crowe Craig Cully 5 5 13.35    1.67  1.67  1.00           
83 Scott Lee Mike Lee 4 6 11.85    1.31  1.96  1.50           
84 Dwayne Stephens Timmy Stephens 2 5 9.06   1.41  3.53  2.50           
85 Jason Holt Jim Ivey 6 4 8.91    0.73  0.49  0.67           
86 Tom Rogers Jeff Butler 4 5 8.68    0.94  1.17  1.25           
87 Mark Allen Travis Kienel 4 4 8.66    1.17  1.17  1.00           
88 Todd Oshields Jason Bobo 4 4 8.46    1.12  1.12  1.00           
89 Wayne Wood Terry Anderson 1 5 8.30    1.46  7.30  5.00           
90 James Holland Austin Holland 9 0 8.00    0.00  -0.11  0.00           
91 Andy Burdick Chris Staleup 3 5 7.97    0.99  1.66  1.67    37 1 1.00   
92 Charlie Kirkpatrick Steven Worley 3 3 7.79    1.60  1.60  1.00           
93 Jimmy Bell Dale Watkins 1 5 7.46    1.29  6.46  5.00           
94 Michael Denmark   3 2 6.63    1.82  1.21  0.67           
95 Tim Kuobel Keith Mathew 1 4 6.50    1.38  5.50  4.00           
96 John Massley Harold Kemobsobi 1 4 6.31    1.33  5.31  4.00           
97 Jesse Woods Jeremiah Bradberry 5 1 6.05    1.05  0.21  0.20           
98 Marvin Seiber Joe Hofer 3 2 5.94    1.47  0.98  0.67           
99 Anthony Dobson Jim Weaver 2 3 5.74    1.25  1.87  1.50           
100 Larry Dollar David England 2 2 5.26    1.63  1.63  1.00           
101 David Barnes Mike Guinan 1 3 4.71    1.24  3.71  3.00           
102 Stuart Sailers Scott Tibbits 2 2 4.54    1.27  1.27  1.00           
103 Anthony Hampton Earl Stowell 2 1 3.57    1.57  0.79  0.50           
104 Bart Cobb Jason Cobb 2 0 2.00    0.00  0.00  0.00           
105 David M Smith   2 0 2.00    0.00  0.00  0.00           
106 Jason Hampson Tim Dodd 2 0 2.00    0.00  0.00  0.00           
107 Joey Frey Brian Lanquist 2 0 2.00    0.00  0.00  0.00           
108 Justin Mangrum Kenneth Mangrum 2 0 2.00    0.00  0.00  0.00    47 0 0.00   
109 Matt Jould Chad Parker 2 0 2.00    0.00  0.00  0.00           
110 Mike Bryant   2 0 2.00    0.00  0.00  0.00           
111 Mike Campell Troy Campell 2 0 2.00    0.00 0.00  0.00           
112 Pete Fargo Paul Michele 2 0 2.00    0.00  0.00  0.00    53 0 0.00   
113 Ronnie Tucker Randy Reese 2 0 2.00    0.00  0.00  0.00           
114 Steve Smith Michael Skibicki 2 0 2.00    0.00  0.00  0.00           
115 Tony Gunter Tony Barnhorn 2 0 2.00    0.00  0.00  0.00           
116 David England Glen Larson 2 4 1.06    0.00  -0.47  2.00           
117 Brent Tullis   1 0 1.00    0.00  0.00  0.00           
118 Chris Kirksey Chris Pridgeon 1 0 1.00    0.00  0.00  0.00           
119 Craig Bourne Ted Morgan 1 0 1.00    0.00  0.00  0.00           
120 Danny Banks Sammy Fountain 1 0 1.00    0.00  0.00  0.00           
121 David Milsap Cody Millsape 1 0 1.00    0.00  0.00  0.00           
122 Dennis Layton Tak Smith 1 0 1.00    0.00  0.00  0.00           
123 Emmit Hunter    1 0 1.00    0.00  0.00  0.00           
124 Gary Thompson Steve Thompson 1 0 1.00    0.00  0.00  0.00           
125 Greg Rymer Tommy Burnett 1 0 1.00    0.00  0.00  0.00           
126 Greg Wilkerson   1 0 1.00    0.00  0.00  0.00           
127 Hollis Brock Nathan Brock 1 0 1.00    0.00  0.00  0.00           
128 Jason Hansen Gary Thompson 1 0 1.00    0.00  0.00  0.00           
129 Jim Lively Marty Blackford 1 0 1.00    0.00  0.00  0.00           
130 John Kitchens Warren Wyman 1 0 1.00    0.00  0.00  0.00           
131 Keith Mathews Tim Knobel 1 0 1.00    0.00  0.00  0.00           
132 Larry Gasaway   1 0 1.00    0.00  0.00  0.00           
133 Larry Yon Jim Livley 1 0 1.00    0.00  0.00  0.00           
134 Lee Robbins Angela Grubbs 1 0 1.00    0.00  0.00  0.00           
135 Mark Blackwell Cody Millsapes 1 0 1.00    0.00  0.00  0.00           
136 Matt Driver Jade Word 1 0 1.00    0.00  0.00  0.00           
137 Mike Fitzpatrick Scott Fitzpatrick 1 0 1.00    0.00  0.00  0.00           
138 Mike Rogers Tommy Rogers 1 0 1.00    0.00  0.00  0.00           
139 Mike Sercey Harvey Riggins 1 0 1.00    0.00  0.00  0.00           
140 Mike Shire Rico Noonan 1 0 1.00    0.00  0.00  0.00           
141 Mike Surecy Chris Furry 1 0 1.00    0.00  0.00  0.00           
142 Mitch Cochran Richard Barnes 1 0 1.00    0.00  0.00  0.00           
143 Patrick Duckworth James Dudley 1 0 1.00    0.00  0.00  0.00           
144 Ron Lamoree Rocky Burnette 1 0 1.00    0.00  0.00  0.00           
145 Ronnie George Monty Malcalm 1 0 1.00    0.00  0.00  0.00           
146 Scott Norman Sam Lonzo 1 0 1.00    0.00  0.00  0.00           
147 Tim Samples Sam Samples 1 0 1.00    0.00  0.00  0.00           
148 Tony Prather Rickey Croft 1 0 1.00    0.00  0.00  0.00           
149 Bill Bohlander Mark Osborne 1 1 -0.10    -1.10  -1.10  1.00           
Total Weight 4975.82 lbs  . 172.59 lbs
Total Bass Caught  3706 . 128
Average lbs per Bass 1.3426 lbs  . 1.3484 lbs 
Total Limit (five fish): 446  .
Total Team 1283  . 54
Tournaments Held: 19  Distinct Teams: 149 .