Allatoona Team Tournament
Summer 2002 Weekly Standing
 

Weekly Fishermen Attractant!



 

Winners of the Week:
Robert Drummond & Edwin Martin

 
Overall Standings as of: 09/09/2002 . Last Tour Result: 09/09/02
Place  Boater/Captain  Partner # of
Tour
fished
Total
Bass
Caught
Total
Weight
Big
Bass
Won
Avg
Lbs per
Bass
Avg
Lbs per
Tour
Avg Bass
Caught
per Tour
. Place Bass
Caught
Weight Big
Bass
1 Danny (Brush Pile) Thurman Daniel (Little Brush Pile) Thurman 17 83 150.65  3.91  1.61  7.86  4.88    11 5 7.00   
2 Richard Elsner Mark Elsner 17 83 135.24    1.42  6.96  4.88    9 5 7.52   
3 Kelly (Mr. Limit) Thompson Todd Lambert 17 82 131.57    1.40  6.74  4.82    8 5 7.82   
4 Milton (Net Man) Rampley Ted (Dugout) Gambrell 17 76 131.55    1.51  6.74  4.47    3 5 9.28   
5 Matt Green Calvin Jones 16 69 128.26  5.51,
4.72
1.63  7.02  4.31    14 5 6.58   
6 Charles Bemus Matthew Martin 17 66 119.34  4.09  1.55  6.02  3.88    34 4 4.25   
7 James (Goober Lips) Tanner Scott Anderson 17 72 116.47  3.94  1.38  5.85  4.24    13 5 6.64   
8 Kevin Kelley Tony Cook 17 69 114.72  5.10  1.42  5.75  4.06    2 5 9.76  5.10 
9 Brent Nelson Red Nelson 17 72 110.94    1.30  5.53  4.24    18 5 6.20   
10 Hybrids 'R Us Allen Brooks 17 66 109.26  4.87  1.40  5.43  3.88    44 1 1.15   
11 Mike (Mr. Blockhouse) Loner Cowboy 17 72 108.64    1.27  5.39  4.24    20 5 6.15   
12 Billy Kelley Ricky Howard 17 67 106.64    1.34  5.27  3.94    7 4 8.00   
13 Gus McLary Henry Covington 17 62 106.35  4.41  1.44  5.26  3.65    46 1 0.90   
14 Larry Jones Linda (Ms. Gamakatsu) Plumley 17 67 106.09    1.33  5.24  3.94    35 4 4.01   
15 Tom (Polock) Kazmerski Trent Manning 17 65 105.80  3.62  1.37  5.22  3.82    28 5 5.08   
16 Edwin (Jet) Martin Robert (Boat Doctor) Drummond 17 69 105.53    1.28  5.21  4.06    1 5 11.62   
17 Mike Crowe Miles Crowe 17 71 105.32    1.24  5.20  4.18    15 5 6.51   
18 Perry Stoner Michael Howell 16 67 104.75    1.32  5.55  4.19           
19 Jamey Cagle Jeff Fowler 17 64 100.42  4.46  1.30  4.91  3.76    16 5 6.46   
20 Chuck Greer Allen (Little) Greer 17 62 100.19    1.34  4.89  3.65    31 4 4.68   
21 Bill (Black Belt) Rogers Scott (Tycoon) Rogers 17 59 100.03    1.41  4.88  3.47    23 4 5.64   
22 Robert Chancy Tommy Sanders 17 67 99.09    1.23  4.83  3.94    32 4 4.66   
23 Steven Barday Darin McCoy 17 65 98.98    1.26  4.82  3.82    27 4 5.27   
24 Bob Haldeman Jeremy Govert 17 64 98.72    1.28  4.81  3.76    40 2 2.41   
25 Jeff(Im in the top 25) Gravely Derek Bennett 17 60 95.50    1.31  4.62  3.53    10 5 7.30   
26 David Wild David Koski 17 60 91.32    1.24  4.37  3.53    36 4 3.67   
27 Todd Harris Chris Rath 17 52 90.72    1.42  4.34  3.06    43 1 1.23   
28 West Waters Kenneth Barnes 17 66 90.43    1.11  4.32  3.88    45 1 0.95   
29 Kem (Dead Battery) Skelton Kerry (Dead Watch) Baker 17 57 89.30    1.27  4.25  3.35    41 2 2.37   
30 Joe Johnson Ricky Fowler 17 61 86.43    1.14  4.08  3.59    52 0 0.00   
31 Mike Orlandella Mike Guinan 15 51 85.87    1.39  4.72  3.40    5 5 8.62  
32 Joey Miller Todd Stenson 17 44 84.87    1.54  3.99  2.59    6 5 8.53   
33 Mike T Bill (Spiderman) Dare 17 46 81.92    1.41  3.82  2.71    53 0 0.00   
34 Ronnie Ragsdale Jeremy Ragsdale 14 56 81.79  4.29  1.21  4.84  4.00    21 5 6.04   
35 Jerry Mctaggart Tommy Wilson 17 55 80.78    1.16  3.75  3.24    30 5 4.98   
36 Dwane Rogers Richard Barnes 16 53 80.27    1.21  4.02  3.31    19 5 6.17   
37 Keith Knight David Chastain 17 50 78.94    1.24  3.64  2.94    37 3 3.63   
38 Alan James Jason Brennan 16 45 75.64    1.33  3.73  2.81    25 5 5.40   
39 Mike Sheridan Ricky Price 14 40 70.40    1.41  4.03  2.86           
40 Warren Barnes Eric Nethery 12 40 70.37    1.46  4.86  3.33           
41 Derek (Tip of the Week) Rich Gary Shaw 17 37 69.61  3.58  1.42  3.09  2.18    22 3 5.67   
42 Ed Newberry Rex Dobbins 14 40 66.09  5.20  1.30  3.72  2.86           
43 Eric Wright Eugene Wright 16 36 66.05    1.39  3.13  2.25    26 5 5.39   
44 Jamey McEntyre Jeff McEntyre 16 38 64.39    1.27  3.02  2.38    39 2 2.43   
45 Brad Waddy Mick Keener 14 32 64.17  4.97  1.57  3.58  2.29    17 4 6.42   
46 Darrell Chambers Kevin Chambers 16 30 59.96  4.57  1.47  2.75  1.88    49 0 0.00   
47 Doug Bishop David Batson 16 35 59.02    1.23  2.69  2.19    50 0 0.00   
48 Ellis Wharton Alex Moore 17 35 54.59    1.07  2.21  2.06    24 3 5.51   
49 Scott Stansil Andy Henderson 12 28 52.58    1.45  3.38  2.33           
50 Mark Kwiatkowski Jeff Bruce 17 28 50.42    1.19  1.97  1.65    33 4 4.32   
51 Josh Barksdale Josh Bounds 9 30 45.72    1.22  4.08  3.33           
52 Wesley Scott Lonnie White 16 26 45.66    1.14  1.85  1.63           
53 Dub Harkins Andy Anderson 11 28 45.19    1.22  3.11  2.55    51 0 0.00   
54 Brian Cox Wes Greenwood 13 28 43.30    1.08  2.33  2.15           
55 Kelly Bagley Jackie Bagley 8 20 42.18    1.71  4.27  2.50    4 5 8.82   
56 Brad Morley Lowell Johnson 13 22 41.09    1.28  2.16  1.69    29 4 5.02   
57 Richard Barnes Matt Barnes 8 24 40.53    1.36  4.07  3.00           
58 David Wint Vicky Cramer 16 16 39.07    1.44  1.44  1.00           
59 Larry Smith Jarred Smith 9 20 38.17    1.46  3.24  2.22           
60 David (Mario Andretti) Smith John Massley 8 22 36.83    1.31  3.60  2.75           
61 David Woodall Larry Young 5 23 35.39    1.32  6.08  4.60           
62 Billy Henson James Garmon 8 18 32.93    1.39  3.12  2.25           
63 Guy Worley Tim Worley 8 19 31.79    1.25  2.97  2.38           
64 Sammy Brookshire Nicky Cornette 12 14 29.88    1.28  1.49  1.17    42 1 1.39   
65 Larry Johnson Shane Johnson 11 13 29.70  5.25  1.44  1.70  1.18           
66 Keith Mullins Ronnie Thomas 8 13 27.79    1.52  2.47  1.63           
67 Wendell Morris Mike Morris 7 17 26.90    1.17  2.84  2.43           
68 John Dunlap Angie Dunlap 4 14 22.94    1.35  4.74  3.50           
69 Tony Howell Brendon Howell 4 14 22.77    1.34  4.69  3.50           
70 Will Osborne Steve Hall 9 10 22.35    1.34  1.48  1.11           
71 Mike Chastain  David Maddox 7 13 22.21    1.17  2.17  1.86           
72 Corey Carroll Shawn Perez 3 10 20.96    1.80  5.99  3.33           
73 Jeff Redfern Jeff Garmon 7 12 20.76    1.15  1.97  1.71           
74 Robert Beam Josh Gravely 7 11 19.62    1.15  1.80  1.57           
75 B.J. Godfrey Joey Frey 8 10 19.59    1.16  1.45  1.25           
76 Ronald Fouts Angie Fouts 3 11 17.91    1.36  4.97  3.67           
77 Rick Hollingsworth Lemans Smith 8 5 17.29    1.86  1.16  0.63           
78 Adam Moody Trinity Broon 6 6 14.13    1.36  1.36  1.00           
79 Scott Sylvia Jason Stover 2 5 13.49  4.99  2.30  5.75  2.50           
80 Billy Crowe Craig Cully 5 5 13.35    1.67  1.67  1.00           
81 Robert Martinez Jesse Gambou 5 8 12.90    0.99  1.58  1.60    54 0 0.00   
82 Scott Lee Mike Lee 4 6 11.85    1.31  1.96  1.50           
83 Dwayne Stephens Timmy Stephens 2 5 9.06    1.41  3.53  2.50           
84 Jason Holt Jim Ivey 6 4 8.91    0.73  0.49  0.67           
85 Tom Rogers Jeff Butler 4 5 8.68    0.94  1.17  1.25           
86 Mark Allen Travis Kienel 4 4 8.66    1.17  1.17  1.00           
87 Todd Oshields Jason Bobo 4 4 8.46    1.12  1.12  1.00           
88 Wayne Wood Terry Anderson 1 5 8.30    1.46  7.30  5.00           
89 James Holland Austin Holland 9 0 8.00    0.00  -0.11  0.00           
90 Charlie Kirkpatrick Steven Worley 3 3 7.79    1.60  1.60  1.00           
91 Joel Downing David Lee 1 5 7.65    1.33  0.00  0.00    12 5 6.65   
92 Jimmy Bell Dale Watkins 1 5 7.46    1.29  6.46  5.00           
93 Michael Denmark   3 2 6.63    1.82  1.21  0.67           
94 Tim Kuobel Keith Mathew 1 4 6.50    1.38  5.50  4.00           
95 John Massley Harold Kemobsobi 1 4 6.31    1.33  5.31  4.00           
96 Jesse Woods Jeremiah Bradberry 5 1 6.05    1.05  0.21  0.20           
97 Andy Burdick Chris Staleup 2 4 5.97    0.99  1.99  2.00    38 3 2.88   
98 Marvin Seiber Joe Hofer 3 2 5.94    1.47  0.98  0.67           
99 Larry Dollar David England 2 2 5.26    1.63  1.63  1.00           
100 David Barnes Mike Guinan 1 3 4.71    1.24  3.71  3.00           
101 Stuart Sailers Scott Tibbits 2 2 4.54    1.27  1.27  1.00           
102 Anthony Hampton Earl Stowell 2 1 3.57    1.57  0.79  0.50           
103 Steve Smith Michael Skibicki 2 0 2.00    0.00  0.00  0.00    55 0 0.00   
104 Bart Cobb Jason Cobb 2 0 2.00    0.00  0.00  0.00           
105 David M Smith   2 0 2.00    0.00  0.00  0.00           
106 Jason Hampson Tim Dodd 2 0 2.00    0.00  0.00  0.00           
107 Joey Frey Brian Lanquist 2 0 2.00    0.00  0.00  0.00           
108 Matt Jould Chad Parker 2 0 2.00    0.00  0.00  0.00           
109 Mike Bryant   2 0 2.00    0.00  0.00  0.00           
110 Mike Campell Troy Campell 2 0 2.00    0.00  0.00  0.00           
111 Ronnie Tucker Randy Reese 2 0 2.00    0.00  0.00  0.00           
112 Tony Gunter Tony Barnhorn 2 0 2.00    0.00  0.00  0.00           
113 David England Glen Larson 2 4 1.06    0.00  -0.47  2.00           
114 Justin Mangrum Kenneth Mangrum 1 0 1.00    0.00  0.00  0.00    47 0 0.00   
115 Jason Hansen Gary Thompson 1 0 1.00    0.00  0.00  0.00    48 0 0.00   
116 Brent Tullis   1 0 1.00    0.00  0.00  0.00           
117 Chris Kirksey Chris Pridgeon 1 0 1.00    0.00  0.00  0.00           
118 Craig Bourne Ted Morgan 1 0 1.00    0.00 0.00  0.00           
119 Danny Banks Sammy Fountain 1 0 1.00    0.00  0.00  0.00           
120 David Milsap Cody Millsape 1 0 1.00    0.00  0.00  0.00           
121 Dennis Layton Tak Smith 1 0 1.00    0.00  0.00  0.00           
122 Emmit Hunter    1 0 1.00    0.00  0.00  0.00           
123 Gary Thompson Steve Thompson 1 0 1.00    0.00  0.00  0.00           
124 Greg Rymer Tommy Burnett 1 0 1.00    0.00  0.00  0.00           
125 Greg Wilkerson   1 0 1.00    0.00  0.00  0.00           
126 Hollis Brock Nathan Brock 1 0 1.00    0.00  0.00  0.00           
127 Jim Lively Marty Blackford 1 0 1.00    0.00  0.00  0.00           
128 John Kitchens Warren Wyman 1 0 1.00    0.00  0.00  0.00           
129 Keith Mathews Tim Knobel 1 0 1.00    0.00  0.00  0.00           
130 Larry Gasaway   1 0 1.00    0.00  0.00  0.00           
131 Larry Yon Jim Livley 1 0 1.00    0.00  0.00  0.00           
132 Lee Robbins Angela Grubbs 1 0 1.00    0.00  0.00  0.00           
133 Mark Blackwell Cody Millsapes 1 0 1.00    0.00  0.00  0.00           
134 Matt Driver Jade Word 1 0 1.00    0.00  0.00  0.00           
135 Mike Fitzpatrick Scott Fitzpatrick 1 0 1.00    0.00  0.00  0.00           
136 Mike Rogers Tommy Rogers 1 0 1.00    0.00  0.00  0.00           
137 Mike Sercey Harvey Riggins 1 0 1.00    0.00  0.00  0.00           
138 Mike Shire Rico Noonan 1 0 1.00    0.00  0.00  0.00           
139 Mike Surecy Chris Furry 1 0 1.00    0.00  0.00  0.00           
140 Mitch Cochran Richard Barnes 1 0 1.00    0.00  0.00  0.00           
141 Patrick Duckworth James Dudley 1 0 1.00    0.00  0.00  0.00           
142 Pete Fargo Paul Michele 1 0 1.00    0.00  0.00  0.00           
143 Ron Lamoree Rocky Burnette 1 0 1.00    0.00  0.00  0.00           
144 Ronnie George Monty Malcalm 1 0 1.00   0.00  0.00  0.00           
145 Scott Norman Sam Lonzo 1 0 1.00    0.00  0.00  0.00           
146 Tim Samples Sam Samples 1 0 1.00    0.00  0.00  0.00           
147 Tony Prather Rickey Croft 1 0 1.00    0.00  0.00  0.00           
148 Anthony Dobson Jim Weaver 2 3 5.74    1.25  1.87  1.50           
149 Bill Bohlander Mark Osborne 1 1 -0.10    -1.10  -1.10  1.00           
Total Weight 4553.36 lbs  . 250.98 lbs
Total Bass Caught  3400 . 182
Average lbs per Bass 1.3392 lbs  . 1.3790 lbs 
Total Limit (five fish): 410  . 22 
Total Team 1178  . 55
Tournaments Held: 17  Distinct Teams: 149 .