The 2002 Allatoona Team Tournament Classic

The classic showdown took place on September 28 & 29, 2002.  The event went very well and the directors didn't run away with money this year.  All competitors and family members enjoyed the whole event.  Check out pictures from the event and see who won.

Notes:

2002 Summer Summary:

The Classic Rules:

If you have any questions, please call Bill Dare at 770-591-5509


For all your fishing needs, go to the best:



 

2002 Classic Fishermen Attractant


Classic results + Classic Pictures

 
Boat # Boater/Captain (regular) Partner Day 1
bass
Day 1
weight
Day 1
big bass
Day 2
bass
Day 2
weight
Day 2
big bass
Classic Total
1 Edwin (Jet Boat) Martin Robert (Boat Doctor) Drummond 6 15.45 4.87 4 12.22    27.67 
2 James (Goober Lips) Tanner Scott Anderson 5 8.18   5 9.46    17.64 
3 Danny (Brush Pile) Thurman Daniel (Little Brush Pile) Thurman 6 10.70   4 6.90    17.60 
4 Joe Johnson Ricky Fowler 6 10.00   4 7.19    17.19 
5 David (we're gonna win) Wild David (we're on them) Koski 4 7.33   6 9.67    17.00 
6 Steven Barday Darin McCoy 5 7.40   5 9.42  4.64 16.82 
7 Gus McLary Henry Covington 4 7.58   6 9.13    16.71 
8 Matt Green Calvin Jones 6 10.46   4 6.21    16.67 
9 Mike (Mr. Blockhouse) Loner The Cowboy 5 9.16   5 6.51    15.67 
10 Jeff(Im in the top 25) Gravely Derek Bennett 5 7.47   4 6.76    14.23 
11 Mike Orlandella Mike Guinan 5 8.59   5 5.09    13.68 
12 Bob Haldeman Jeremy Govert 4 9.16   4 4.32    13.48 
13 West Waters Kenneth Barnes 5 6.76   5 6.61    13.37 
14 Mike T Bill (Spiderman) Dare 4 6.10   4 7.13    13.23 
15 Robert Chancy Tommy Sanders 5 7.26   4 5.62    12.88 
16 Jerry Mctaggart Tommy Wilson 4 7.35   5 5.40    12.75 
17 Kelly (Mr. Limit) Thompson Todd Lambert 1 2.96   7 9.70    12.66 
18 Tom (Polock) Kazmerski Trent Manning 4 4.36   6 8.30    12.66 
19 Mike Crowe Miles Crowe 6 9.35   2 3.24    12.59 
20 Milton (Net Man) Rampley Ted (Dugout) Gambrell 2 2.60   6 9.38    11.98 
21 Kevin Kelley Tony Cook 4 6.02   6 5.91    11.93 
22 Bill (Black Belt) Rogers Scott (Tycoon) Rogers 6 8.65   4 3.18    11.83 
23 Larry Jones Linda (Ms. Gamakatsu) Plumley 5 5.05   5 6.68    11.73 
24 Kem (Dead Battery) Skelton Kerry (Dead Watch) Baker 5 6.95   3 4.70    11.65 
25 Richard Elsner Mark (Mr. Fish) Elsner 6 8.77   0 0.00    8.77 
26 Perry Stoner Michael Howell 4 7.74   0 0.00    7.74 
27 Jamey Cagle Jeff Fowler 6 6.81   0 0.00    6.81 
28 Billy Kelley Ricky Howard 3 2.68   1 3.89    6.57 
29 Brent Nelson Red Nelson 5 5.86   0 0.00    5.86 
30 Charles Bemus Matthew Martin 3 5.50   0 0.00    5.50 
31 Hybrids 'R Us Allen Brooks 3 4.28   0 0.00    4.28 
32 Joey Miller Todd Stenson 3 3.07   0 0.00    3.07 
33 Todd Harris Chris Rath 2 2.06   0 0.00    2.06 
34 Chuck Greer Allen (Little) Greer 2 1.55   0 0.00    1.55 

HOME