Allatoona Team Tournament
Summer 2003 Weekly Standing
 

Weekly Fishermen Attractant!




 Weekly Winners:
Allen (Spooker) Brooks & Hybrids 'R Us

Tournament pictures

Many many thanks to the following great establishments for voluntarily and consistently giving away gifts/awards/stuff to the Monday night tournament.

Nutter Rod & Reel Service

 
Overall Standings as of: 05/05/2003 . Last Tour Result: 05/05/03
Place  Boater/Captain  Partner # of
Tour
fished
Total
Bass
Caught
Total
Weight
w/points
Big
Bass
Won
Avg
Lbs per
Bass
Avg
Lbs per
Tour
Avg Bass
Caught
per Tour
Large
mouth
caught
. Place Bass
Caught
Weight Big
Bass
1 Hybrids 'R Us Allen (Spooker) Brooks 1 4 11.10   2.53 10.10 4.00 1   1 4 10.10  
2 Kelly Bagley Jackie Bagley 1 5 11.06   2.01 10.06 5.00 1   2 5 10.06  
3 Jamie Cagle Jeff Folwer 1 5 10.76   1.95 9.76 5.00     3 5 9.76  
4 Bob Haldeman Jeremy Govert 1 4 10.30 4.75 2.33 9.30 4.00     4 4 9.30 4.75
5 Rex Dobbins Kenneth Price 1 5 9.74   1.75 8.74 5.00     5 5 8.74  
6 Kelly (Mr. Limit) Thompson Todd Lambert 1 5 9.22   1.64 8.22 5.00     6 5 8.22  
7 James Tanner Chad Mead 1 5 8.77   1.55 7.77 5.00     7 5 7.77  
8 Bill (Where's my $5) Dare Mike Tennell 1 4 8.67   1.92 7.67 4.00     8 4 7.67  
9 Steven Barday Nick Champion 1 5 8.09   1.42 7.09 5.00     9 5 7.09  
10 Danny (Brush Pile) Thurman Daniel (Little Brush Pile) Thurman 1 5 7.86   1.37 6.86 5.00     10 5 6.86  
11 Larry Smith Jared Smith 1 5 7.46   1.29 6.46 5.00     11 5 6.46  
12 Mike (Mr. Tuesday Nite) Loner CowBoy 1 5 7.21   1.24 6.21 5.00     12 5 6.21  
13 Jeff Gravely Scott Anderson 1 5 7.16   1.23 6.16 5.00     13 5 6.16  
14 Jammie McEntyre Jeff McEntyre 1 5 7.08   1.22 6.08 5.00     14 5 6.08  
15 Gus McLary Henry Covington 1 5 7.07   1.21 6.07 5.00     15 5 6.07  
16 Joe Johnson Ricky Folwer 1 5 7.07   1.21 6.07 5.00     16 5 6.07  
17 Ronnie Ragsdale Jemery Ragsdale 1 5 7.01   1.20 6.01 5.00     17 5 6.01  
18 Anthony Hampton Darrin McCoy 1 4 6.97   1.49 5.97 4.00     18 4 5.97  
19 Richard Duncan Rick Ziegler 1 5 6.84   1.17 5.84 5.00     19 5 5.84  
20 Kevin Kelly Tony Cook 1 5 6.61   1.12 5.61 5.00     20 5 5.61  
21 Derek Rich James Holland 1 5 6.56   1.11 5.56 5.00     21 5 5.56  
22 Todd Harris Chris Rath 1 5 6.53   1.11 5.53 5.00     22 5 5.53  
23 Mike Orlandella Mike Guinan 1 4 6.39   1.35 5.39 4.00     23 4 5.39  
24 David Koski Kevin Smith 1 5 6.26   1.05 5.26 5.00     24 5 5.26  
25 Keith Knight David Chastian 1 5 5.63   0.93 4.63 5.00     25 5 4.63  
26 Robert Chancey Danny Dean 1 3 5.39   1.46 4.39 3.00     26 3 4.39  
27 Mike Sheridan Brent Nelson 1 2 5.36   2.18 4.36 2.00     27 2 4.36  
28 Jerry Mctaggart Tommy Wilson 1 3 5.27   1.42 4.27 3.00 1   28 3 4.27  
29 Wes Waters Rodney Baxter 1 4 5.10   1.03 4.10 4.00     29 4 4.10  
30 Billy Henson Terry White 1 4 5.01   1.00 4.01 4.00 1   30 4 4.01  
31 Alan James Eddie Paul 1 4 4.99   1.00 3.99 4.00     31 4 3.99  
32 Kerry (Dead Watch) Baker Kem (Dead Battery) Skelton 1 5 4.84   0.77 3.84 5.00     32 5 3.84  
33 Joey Frey Brian Landqiust 1 3 4.80   1.27 3.80 3.00     33 3 3.80  
34 Eric Wright Eugene Wright 1 2 4.04   1.52 3.04 2.00     34 2 3.04  
35 Randy Cooke Jack Clegg 1 2 3.16   1.08 2.16 2.00     35 2 2.16  
36 Mike Morris Wesley Morris 1 2 2.60   0.80 1.60 2.00     36 2 1.60  
37 Mark (Cantfishenuf) Kwiatkowski Jeff Bruce 1 2 2.34   0.67 1.34 2.00     37 2 1.34  
38 Guy Worley Tim Worley 1 1 1.67   0.67 0.67 1.00     38 1 0.67  
39 Brent Tullis   1 0 1.00   0.00 0.00 0.00     39 0 0.00  
40 Calvin Jones Matt Green 1 0 1.00   0.00 0.00 0.00     40 0 0.00  
41 Chuck Greer Alan Greer 1 0 1.00   0.00 0.00 0.00     41 0 0.00  
42 Chuck Hodge Mark Fisher 1 0 1.00   0.00 0.00 0.00     42 0 0.00  
43 Corey Carroll Sean Perez 1 0 1.00   0.00 0.00 0.00     43 0 0.00  
44 David (Un-F-Believable) Wild Brian Bergman 1 0 1.00   0.00 0.00 0.00     44 0 0.00  
45 Edwin (Jet) Martin Robert (Boat Doctor) Drummond 1 0 1.00   0.00 0.00 0.00     45 0 0.00  
46 Eric Nethery Warren Barnes 1 0 1.00   0.00 0.00 0.00     46 0 0.00  
47 Josh Barksdale Josh Bounds 1 0 1.00   0.00 0.00 0.00     47 0 0.00  
48 Rick Hollingsworth Brad Waddy 1 0 1.00   0.00 0.00 0.00     48 0 0.00  
49 Tommy (Pow Pow) Sanders Josh Gravely 1 0 1.00   0.00 0.00 0.00     49 0 0.00  
50 Wayne Isaac Jason Hampson 1 0 1.00   0.00 0.00 0.00     50 0 0.00  
  Total Weight 213.99 lbs  . 213.99 lbs
  Total Bass Caught  157 . 157
  Total Large Mouth Bass Caught .  
  Average lbs per Bass 1.3630 lbs  . 1.3630 lbs 
  Total Limit (five fish): 21  . 21 
  Total Team 50  . 50
  Tournaments Held: 1  Distinct Teams: 50 .