Allatoona Team Tournament

Summer 2004 Weekly Standing

Weekly Fishermen Attractant!


 

Dalton Marine, Inc.
(706) 226-3595

Artistic Designs Embroidery, Inc.
Custom Embroidery
770.974.5004 (artisticdesigns@mindspring.com)


770.428.7406

 
 

Weekly Winners:
Mike Morris & Wesley Morris


And here are the third Monday night (May 10, 2004) winners: Mike Morris and Wesley Morris.  Like other tournament winners so far, they’ve also won the side-bet pot - another big pay day for the winners.  For the big-bass winners, the McEntyre clans striked again!  Except this time, it’s the Senior (Jeff & Jamey McEntyre's dad) that did itJ - Jim (Big Bass) McEntyre and Steve McEntyre.  They caught a $4.14 pounder.

Congratulations to all the winners.  All the (crazy) fishermen (66 teams) showed up in the thunder storm.  They all looked like wet puppies before and after the tournament.  Yep, the fishermen are different breed.  They are not interested in warm bed, under safe roof away from elements, or cold beer in front of TV.  No sir.  They want to be out there fishing under lightning, rain, and in the dark.  Go figure.  The crews messed up again just a little bit causing some delays.  But they recovered from it with no harm done.  Our apology.  We’ll get it right one of these days.


Printable standing | Tournament pictures
 
Overall Standings as of: 05/10/04   05/10/04 Results
Place Boater/Captain Partner # of
Tour
fished
Total
Bass
Caught
Total
Weight
w/points
Big
Bass
Won
Avg
Lbs per
Bass
Avg
Lbs per
Tour
Avg Bass
Caught
per Tour
  Place Bass
Caught
Weight Big
Bass
1 Charles Bemus Tommy (Pow Pow) Sanders 3 15 33.91   2.06 10.30 5.00   2 5 9.48  
2 Wesley Morris Mike Morris 3 15 29.33   1.76 8.78 5.00   1 5 11.85  
3 Gus McLary Henry Covington 3 15 27.35   1.62 8.12 5.00   3 5 9.16  
4 Kelly (Mr. Limit) Thompson Todd Lambert 3 15 26.70   1.58 7.90 5.00   4 5 9.06  
5 Ronnie Ragsdale Jeremy Ragsdale 3 14 25.93   1.64 7.64 4.67   9 5 7.98  
6 Tom (Hawg Man) Kazmerski David (Net Man)Smith 3 12 25.23 5.14 1.85 7.41 4.00   14 5 6.96  
7 Danny (Mr. Brushpile) Thurman Daniel Thurman 3 15 24.49   1.43 7.16 5.00   11 5 7.67  
8 Eric (Big Bass) Nethery Michael Johnson 3 12 24.43 7.06 1.79 7.14 4.00   17 5 6.56  
9 David Koski Kevin Smith 3 12 24.20   1.77 7.07 4.00   15 4 6.68  
10 Matt Green Calvin Jones 3 15 23.65   1.38 6.88 5.00   10 5 7.91  
11 James Ellis Max McGee 3 15 23.52   1.37 6.84 5.00   8 5 8.02  
12 Derrick Rich Larry Gray 3 14 23.19   1.44 6.73 4.67   31 5 5.27  
13 Jamey (Hawk18) McEntyre Jeff McEntyre 3 15 22.84   1.32 6.61 5.00   28 5 5.44  
14 Jeff Gravely Brittany Gravely 3 15 22.64   1.31 6.55 5.00   37 5 4.92  
15 Bill (Black Belts) Rodgers Scott (Tycoon) Rodgers 3 13 22.16   1.47 6.39 4.33   5 5 9.03  
16 Timmy Stephens Wesley Kemp 3 13 20.83   1.37 5.94 4.33   44 3 4.29  
17 Ted (I hate computer) Gambrell Joe (stinky fart) Pullium 3 12 20.50   1.46 5.83 4.00   53 2 2.58  
18 Scott Anderson Donny Thurman 3 10 20.43   1.74 5.81 3.33   50 2 3.30  
19 Bobby Addison Alex Alampi 3 15 20.32   1.15 5.77 5.00   43 5 4.44  
20 Billy Henson Terry White 3 15 20.16   1.14 5.72 5.00   42 5 4.44  
21 Wes Waters Richard Barnes 2 10 20.14   1.81 9.07 5.00   21 5 5.94  
22 Kevin Kelly Tony Cook 3 13 20.10   1.32 5.70 4.33   6 5 8.83  
23 Joe Johnson Rickey Fowler 3 10 19.85   1.69 5.62 3.33   7 5 8.11  
24 Tommy Verhine Carl Stephens 3 14 19.85   1.20 5.62 4.67   18 5 6.33  
25 Chuck Greer Allen Greer 3 15 19.67   1.11 5.56 5.00   26 5 5.47  
26 Bob (Hooked boat) Haldeman Jeramy (Gonna get ya) Govert 3 13 19.40   1.26 5.47 4.33   25 5 5.51  
27 Sammy Brookshire Casy Brookshire 3 12 18.75   1.31 5.25 4.00   20 5 6.08  
28 Mike (Mr. Blockhouse) Loner Dwayne Stephens 3 12 17.78   1.23 4.93 4.00   19 5 6.10  
29 Greg Wilkerson Jason Hampson 3 10 17.32   1.43 4.77 3.33   60 0 0.00  
30 Tim (Bigguy) Worley Guy Worley 3 9 17.04   1.56 4.68 3.00   51 3 3.25  
31 Hybrids 'R Us Allen Brooks 3 10 16.46   1.35 4.49 3.33   55 2 2.00  
32 James Tanner Mike Dickerson 3 11 16.09   1.19 4.36 3.67   27 5 5.44  
33 Josh Fountain Jammie Fountain 2 10 16.07   1.41 7.04 5.00   12 5 7.58  
34 Mark (Cantfishenuff) Kwiatkowski Jeff Bruce 3 12 15.92   1.08 4.31 4.00   23 5 5.83  
35 Mike Chastian Duke McCardle 3 9 15.88   1.43 4.29 3.00   61 0 0.00  
36 Wayne Fower Ed Newberry 3 10 15.48   1.25 4.16 3.33   16 5 6.66  
37 Richard Giardina Jerry Sims 3 8 15.37   1.55 4.12 2.67   45 3 4.02  
38 Keith Knight David Chastain 3 10 14.93   1.19 3.98 3.33   36 5 5.00  
39 Brian Cox P.J Evans 3 11 14.71   1.06 3.90 3.67   35 5 5.07  
40 Anthony (Artistic) Hampton Randy Adams 3 9 13.78   1.20 3.59 3.00   30 4 5.31  
41 Tommy Wilson Jerry McTaggert 2 9 13.68   1.30 5.84 4.50   22 5 5.88  
42 Derrick Lowery Wayne Swinford 2 10 13.58   1.16 5.79 5.00          
43 Cliff Scott Scott McCord 3 8 13.19   1.27 3.40 2.67   41 4 4.53  
44 Derrick Smith Justin Mangrum 3 8 12.91   1.24 3.30 2.67   48 3 3.50  
45 John Holtman Marshall Brooks 3 10 12.79   0.98 3.26 3.33   32 5 5.26  
46 Larry Dollar Andy Tippin 3 8 12.45   1.18 3.15 2.67   52 3 3.04  
47 Dub Harkins Randy Cooke 3 8 12.02   1.13 3.01 2.67   33 5 5.12  
48 Ty Terry Tommy Bettis 3 8 11.59   1.07 2.86 2.67   57 1 1.58  
49 Perry Stoner Micheal Howell 3 8 11.55   1.07 2.85 2.67   39 4 4.66  
50 Allen Vaughn Joe Leoroy 3 9 11.50   0.94 2.83 3.00   58 1 1.31  
51 Mike (Mad Professor) Orlandello Mike Guinan 2 6 10.67   1.45 4.34 3.00          
52 Josh Barksdale Josh Bounds 2 7 10.55   1.22 4.28 3.50          
53 Dan Vesuvio Tim Gregory 3 7 10.51   1.07 2.50 2.33   56 2 1.62  
54 Jeff Trinkle Josh Trinkle 2 8 9.87   0.98 3.94 4.00   40 5 4.59  
55 Larry Johnson Shane Johnson 2 6 9.37   1.23 3.69 3.00   47 3 3.64  
56 Miles Crowe Mike Crowe 3 5 9.29   1.26 2.10 1.67   62 0 0.00  
57 David (U.F.B.) Wild Brian Burgman 3 7 9.17   0.88 2.06 2.33   38 5 4.83  
58 Ricky Price Mike Jones 1 5 8.74   1.55 7.74 5.00          
59 Jim McEntyre Steve McEntyre 1 5 8.49 4.14 1.50 7.49 5.00   13 5 7.49 4.14
60 John Dunlap Angie Dunlap 1 5 7.60   1.32 6.60 5.00          
61 Trey Harrison Chris Summers 1 5 7.50   1.30 6.50 5.00          
62 Micheal Cotton Thomas Czobat 2 4 7.36   1.34 2.68 2.00   54 2 2.30  
63 Eddie Hall Jimmy Robinson 2 3 7.15   1.72 2.58 1.50   59 0 0.00  
64 B J Godfrey Rocky Burnett 2 5 7.09   0.00 2.55 2.50   34 5 5.09  
65 Ray Butler Mike Kennemore 1 3 6.89   1.96 5.89 3.00          
66 Johnny Dempsey Barry Stephens 3 3 6.86   0.00 1.29 1.00   46 3 3.86  
67 David Robinson Barry Forest 1 5 6.70   1.14 5.70 5.00   24 5 5.70  
68 Kelly Bagley Jackie Bagley 1 5 6.56   1.11 5.56 5.00          
69 Don Downey Darin Downey 1 3 6.39   1.80 5.39 3.00   29 3 5.39  
70 Charlie Adams Kevin Thorton Jr 3 3 6.38   0.00 1.13 1.00   49 3 3.38  
71 Wil Freeman Shane Deroe 3 3 6.26   1.09 1.09 1.00   63 0 0.00  
72 Dan Eubanks Gill Walker 2 0 2.00   0.00 0.00 0.00          
73 Adam Traugh Jeff Hall 1 0 1.00   0.00 0.00 0.00   66 0 0.00  
74 Chris Martin Joseph Freeman 1 0 1.00   0.00 0.00 0.00          
75 Cory Carol Tom W 1 0 1.00   0.00 0.00 0.00   65 0 0.00  
76 Danny Davis Randy Davis 1 0 1.00   0.00 0.00 0.00   64 0 0.00  
77 James Garmin Cary Milsap 1 0 1.00   0.00 0.00 0.00          
78 Jared Smith Larry Smith 1 0 1.00   0.00 0.00 0.00          
79 Jason Douglas Keith Mullins 1 0 1.00   0.00 0.00 0.00          
80 Kenny Savoy Faron Myer 1 0 1.00   0.00 0.00 0.00          
81 Mick Keener Larry Yon 1 0 1.00   0.00 0.00 0.00          
82 Paul Nelson Ronnie Cates 1 0 1.00   0.00 0.00 0.00          
83 Rick Hollingsworth Scott Johnson 1 0 1.00   0.00 0.00 0.00          
84 Scott Nesmith ? 1 0 1.00   0.00 0.00 0.00          
85 Scott Taylor Tony Taylor 1 0 1.00   0.00 0.00 0.00          
  Total Weight 935.06 lbs    320.34 lbs
  Total Bass Caught  684   245
  Average lbs per Bass 1.3670 lbs    1.3075 lbs 
  Total Limit (five fish): 97    38 
  Total Team 201    66
  Tournaments Held: 3  Distinct Teams: 85