Allatoona Team Tournament

Summer 2004 Weekly Standing

Weekly Fishermen Attractant!


 

Dalton Marine, Inc.
(706) 226-3595

Artistic Designs Embroidery, Inc.
Custom Embroidery
770.974.5004 (artisticdesigns@mindspring.com)


770.428.7406

 
 

Weekly Winners:
Todd Lambert & Kelly Thompson

 

DejaVu! - Kelly Thompson & Todd Lambert is the only team that wins back-to-back this season so far.  They won 1st place and the side-bet pot this time!  Another week with a grand of paycheck on just a pot tourney.  They took the overall top spot since last week and are now widening the lead even more.  They are also one of the only 2 teams left that has perfect 5 fish limit catch in all of the 7 tournaments so far.  Great job guys.

The big bass honor went to Wesley Kemp and Timmy Stephens team.  They had this 3.82 lbs beauty.  It's the smallest of the big bass this season.  But who cares that it's the smallest.  It happens to be the biggest of the night.  This one beat out another big bass by 0.02 lbs!  So it won the team the nice big bass pay day.  Congratulations.

Notes: Jonny Dempsey is looking for a fishing partner.  Call him at 770.845.1735 if interested.


Printable standing | Tournament pictures
 
Overall Standings as of: 06/14/04   06/14/04 Results
Place Boater/Captain Partner # of
Tour
fished
Total
Bass
Caught
Total
Weight
w/points
Big
Bass
Won
Avg
Lbs per
Bass
Avg
Lbs per
Tour
Avg Bass
Caught
per Tour
  Place Bass
Caught
Weight Big
Bass
1 Kelly (Mr. Limit) Thompson Todd Lambert 7 35 67.72 4.17 1.73 8.67 5.00   1 5 9.07  
2 Danny (Mr. Brushpile) Thurman Daniel (Mr. Thursday) Thurman 7 35 64.32   1.64 8.19 5.00   5 5 7.45  
3 Wesley Morris Mike Morris 7 34 57.72   1.49 7.25 4.86   2 5 8.93  
4 Charles Bemus Tommy (Pow Pow) Sanders 7 29 53.04   1.59 6.58 4.14   37 2 2.72  
5 Matt Green Calvin Jones 7 32 52.51   1.42 6.50 4.57   20 4 5.01  
6 Tom (Hawg Man) Kazmerski David (Net Man) Smith 7 27 52.43 5.14 1.68 6.49 3.86   38 2 2.69  
7 Gus McLary Henry Covington 7 26 49.20   1.62 6.03 3.71   17 4 5.41  
8 Jeff Gravely Brittany Gravely 7 31 48.42   1.34 5.92 4.43   13 4 6.16  
9 Bill (Black Belts) Rodgers Scott (Tycoon) Rodgers 7 28 47.71   1.45 5.82 4.00   3 5 7.84  
10 Bob (UCP Champ) Haldeman Jeramy (Gonna get Joe) Govert 7 27 46.84   1.48 5.69 3.86   11 3 6.36 3.80
11 David Koski Kevin Smith 7 28 46.49   1.41 5.64 4.00   26 3 3.96  
12 Kevin Kelly Tony Cook 7 31 45.77   1.25 5.54 4.43   8 5 6.92  
13 Ted (I hate computer) Gambrell Joe (prankster) Pullium 7 28 45.46   1.37 5.49 4.00   4 5 7.59  
14 Billy Henson Terry White 7 31 45.03   1.23 5.43 4.43   32 2 3.24  
15 Derrick Rich Larry Gray 7 27 44.37   1.38 5.34 3.86   22 4 4.65  
16 Eric (Big Bass) Nethery Michael Johnson 7 25 43.60 7.06 1.46 5.23 3.57   15 5 5.76  
17 Bobby Addison Alex Alampi 7 28 43.29   1.30 5.18 4.00   46 1 1.42  
18 Hybrids 'R Us Allen Brooks 7 26 42.63   1.37 5.09 3.71   16 5 5.59  
19 Wes Waters Richard Barnes 6 25 42.23   1.45 6.04 4.17   34 3 2.95  
20 Timmy Stephens Wesley Kemp 7 26 41.99 3.82 1.35 5.00 3.71   14 3 5.89 3.82
21 Ronnie Ragsdale Jeremy Ragsdale 7 24 41.72   1.45 4.96 3.43   59 0 0.00  
22 Mike (Mr. Blockhouse) Loner Dwayne Stephens 7 25 41.65   1.39 4.95 3.57   12 5 6.32  
23 Tommy Verhine Carl Stephens 7 30 40.47   1.12 4.78 4.29   21 4 4.81  
24 Mike Chastian Duke McCardle 7 25 40.07   1.32 4.72 3.57   39 2 2.36  
25 James Ellis Max McGee 7 26 40.01   1.27 4.72 3.71   49 1 1.15  
26 David (U.F.B.) Wild Brian Bergman 7 27 39.67   1.21 4.67 3.86   9 5 6.89  
27 Chuck Greer Allen Greer 7 28 39.54   1.16 4.65 4.00   7 5 7.21  
28 Joe Johnson Rickey Fowler 7 22 39.46   1.48 4.64 3.14   50 1 1.12  
29 Sammy Brookshire Casy Brookshire 7 26 38.54   1.21 4.51 3.71   48 1 1.19  
30 Mark (Cantfishenuff) Kwiatkowski Jeff Bruce 7 26 37.39   1.17 4.34 3.71   19 4 5.05  
31 Mike (Mad Professor) Orlandello Mike Guinan 6 23 36.92   1.34 5.15 3.83   6 5 7.23  
32 Scott Anderson Donny Thurman 7 20 36.53   1.48 4.22 2.86   33 3 3.17  
33 Greg Wilkerson Jason Hampson 7 20 36.38   1.47 4.20 2.86   54 0 0.00  
34 Perry Stoner Micheal Howell 7 20 35.66   1.43 4.09 2.86   30 2 3.47  
35 Wayne Fowler Ed Newberry 7 22 34.77   1.26 3.97 3.14   27 2 3.91  
36 Anthony (Artistic) Hampton Randy Adams 7 21 33.49   1.26 3.78 3.00   36 2 2.77  
37 James Tanner Mike Dickerson 7 23 33.25   1.14 3.75 3.29   44 1 1.77  
38 Jamey (Hawk18) McEntyre Jeff McEntyre 7 20 32.95   1.30 3.71 2.86   45 1 1.50  
39 Tim (Bigguy) Worley Guy Worley 7 17 30.74   1.40 3.39 2.43   40 2 2.20  
40 David Robinson Barry Forest 5 17 30.51 4.66 1.50 5.10 3.40   23 3 4.61  
41 Derrick Lowery Wayne Swinford 5 21 30.10   1.20 5.02 4.20          
42 Brian Cox P.J Evans 6 18 29.38   1.30 3.90 3.00   41 2 2.04  
43 Allen Vaughn Joe Leoroy 7 19 27.61   1.08 2.94 2.71   29 2 3.48  
44 Cliff Scott Scott McCord 7 17 27.28   1.19 2.90 2.43   52 0 0.00  
45 Dan Vesuvio Tim Gregory 6 18 26.91   1.16 3.49 3.00   18 5 5.06  
46 Miles Crowe Mike Crowe 7 15 25.86   1.26 2.69 2.14   58 0 0.00  
47 John Holtman Marshall Brooks 7 20 25.82   0.94 2.69 2.86   56 0 0.00  
48 Dub Harkins Randy Cooke 7 14 25.62   1.33 2.66 2.00   53 0 0.00  
49 Rocky Burnett Loual Johnson 6 18 25.21   1.07 3.20 3.00   43 2 1.78  
50 Trey Harrison Chris Summers 4 15 24.20   1.35 5.05 3.75          
51 Tommy Wilson Jerry McTaggert 5 15 24.02   1.27 3.80 3.00   60 0 0.00  
52 Derrick Smith Justin Mangrum 6 14 23.38   1.24 2.90 2.33          
53 Larry Dollar Andy Tippin 6 14 22.44   1.17 2.74 2.33          
54 Micheal Cotton Shane Smith 6 14 21.57   1.11 2.60 2.33   57 0 0.00  
55 Ricky Price Mike Jones 3 13 21.28   1.41 6.09 4.33          
56 Ty Terry Tommy Bettis 7 13 20.13   1.01 1.88 1.86   61 0 0.00  
57 Jim McEntyre Steve McEntyre 5 11 19.29 4.14 1.30 2.86 2.20   42 1 1.98  
58 Johnny Dempsey Barry Stephens 7 8 18.30   1.41 1.61 1.14   35 1 2.80  
59 Peter Babbini David Maddox 4 12 18.23   1.19 3.56 3.00   31 2 3.27  
60 Larry Johnson Shane Johnson 6 9 17.66   1.30 1.94 1.50   25 3 4.29  
61 Jeff Trinkle Josh Trinkle 5 11 17.29   1.12 2.46 2.20   47 1 1.26  
62 Josh Barksdale Josh Bounds 4 12 16.94   1.08 3.24 3.00   24 5 4.39  
63 Keith Knight David Chastain 5 10 16.93   1.19 2.39 2.00          
64 Richard Giardina Jerry Sims 4 8 16.37   1.55 3.09 2.00          
65 Charlie Adams Kevin Thorton Jr 6 8 16.12   1.27 1.69 1.33          
66 Josh Fountain Jammie Fountain 2 10 16.07   1.41 7.04 5.00          
67 Jason Douglas Keith Mullins 4 10 15.45   1.15 2.86 2.50   55 0 0.00  
68 Chris Martin Joseph Freeman 4 4 14.86 7.22 2.72 2.72 1.00   51 0 0.00  
69 John Dunlap Angie Dunlap 1 5 7.60   1.32 6.60 5.00          
70 Tim Moore Joe Mann 1 3 7.43   2.14 6.43 3.00   10 3 6.43  
71 Don Downey Darin Downey 2 3 7.39   1.80 2.70 1.50          
72 Eddie Hall Jimmy Robinson 2 3 7.15   1.72 2.58 1.50          
73 Ray Butler Mike Kennemore 1 3 6.89   1.96 5.89 3.00          
74 Kelly Bagley Jackie Bagley 1 5 6.56   1.11 5.56 5.00          
75 Peter Fargo Neil Lockleor 2 3 6.33   1.44 2.17 1.50          
76 Wil Freeman Shane Deroe 3 3 6.26   1.09 1.09 1.00          
77 Kenny Brown Chris Kirkindoll 1 4 5.70   1.18 4.70 4.00          
78 Tony Taylor Heath Blaylock 2 3 5.68   1.23 1.84 1.50   28 3 3.68  
79 Adam Traugh Jeff Hall 4 0 4.00   0.00 0.00 0.00          
80 Dan Eubanks Gill Walker 3 0 3.00   0.00 0.00 0.00          
81 Kenneth Axt Micheal Axt 3 0 3.00   0.00 0.00 0.00          
82 Danny Davis Randy Davis 2 0 2.00   0.00 0.00 0.00          
83 Rick Hollingsworth Scott Johnson 2 0 2.00   0.00 0.00 0.00          
84 David Wint Tim Murray 1 0 1.00   0.00 0.00 0.00   62 0 0.00  
85 Kevin Thorton Jr. Kevin Thorton 1 0 1.00   0.00 0.00 0.00   63 0 0.00  
86 Bob Bosse Mike Thompson 1 0 1.00   0.00 0.00 0.00   64 0 0.00  
87 Randall Wilson Dustin Wilson 1 0 1.00   0.00 0.00 0.00   65 0 0.00  
88 Kip McWhirter Hank Edge 1 0 1.00   0.00 0.00 0.00   66 0 0.00  
89 David Smith Justin Mangrun 1 0 1.00   0.00 0.00 0.00   67 0 0.00  
90 Brian Frasier Wes Cannon 1 0 1.00   0.00 0.00 0.00          
91 Bucky Cook James Jordan 1 0 1.00   0.00 0.00 0.00          
92 Cory Carol Tom W 1 0 1.00   0.00 0.00 0.00          
93 Derrick Cothran Mike Dixon 1 0 1.00   0.00 0.00 0.00          
94 James Garmin Cary Milsap 1 0 1.00   0.00 0.00 0.00          
95 Jared Smith Larry Smith 1 0 1.00   0.00 0.00 0.00          
96 Keith Cruse Ken Willard 1 0 1.00   0.00 0.00 0.00          
97 Kenny Savoy Faron Myer 1 0 1.00   0.00 0.00 0.00          
98 Larry Gasaway   1 0 1.00   0.00 0.00 0.00          
99 Mick Keener Larry Yon 1 0 1.00   0.00 0.00 0.00          
100 Paul Nelson Ronnie Cates 1 0 1.00   0.00 0.00 0.00          
101 Scott Nesmith ? 1 0 1.00   0.00 0.00 0.00          
102 Scott Taylor Tony Taylor 1 0 1.00   0.00 0.00 0.00          
103 Tim Gazoway Mike Garland 1 0 1.00   0.00 0.00 0.00          
104 Will McMinn Thomas Czobat 1 0 1.00   0.00 0.00 0.00          
  Total Weight 1948.80 lbs    216.80 lbs
  Total Bass Caught  1447   154
  Average lbs per Bass 1.3468 lbs    1.4078 lbs 
  Total Limit (five fish): 183    14 
  Total Team 478    67
  Tournaments Held: 7  Distinct Teams: 104