Allatoona Team Tournament

Summer 2005 Weekly Standing

Weekly Fishermen Attractant!

 

Weekly Winners:
David Koski & Kevin Smith


Printable standing | Tournament pictures
 
Overall Standings as of: 05/16/05   05/16/05 Results
Place Boater/Captain Partner # of
Tour
fished
Total
Bass
Caught
Total
Weight
w/points
Big
Bass
Won
Avg
Lbs per
Bass
Avg
Lbs per
Tour
Avg Bass
Caught
per Tour
Batting
Average
  Place Bass
Caught
Weight Big
Bass
1 Kelly Thompson Todd Lambert 4 20 33.27 5.91 1.46 7.32 5.00 1.000   30 5 4.65  
2 Kevin Kelley Tony Cook 4 18 32.76   1.60 7.19 4.50 .900   3 5 9.08  
3 Gus McLary Henry Covington 4 18 31.95 4.15 1.55 6.99 4.50 .900   21 5 5.39  
4 Billy Henson Terry White 4 19 30.36   1.39 6.59 4.75 .950   17 5 5.96  
5 Greg Wilkerson Dustin Wilson 4 19 29.49   1.34 6.37 4.75 .950   15 4 6.31  
6 Danny Thurman Daniel Thurman 4 16 28.96   1.56 6.24 4.00 .800   5 5 8.15  
7 Jamey (Hawk18) McEntyre Jeff McEntyre 4 20 28.00   1.20 6.00 5.00 1.000   29 5 4.92  
8 Jerry McTaggert Tommy Wilson 4 16 26.48   1.41 5.62 4.00 .800   4 5 8.85  
9 Bobby Addison Alex Alampi 4 19 26.35   1.18 5.59 4.75 .950   27 5 5.06  
10 James Tanner Mike Dickerson 4 18 26.32   1.24 5.58 4.50 .900   25 5 5.12  
11 David Koski Kevin Smith 4 13 25.92   1.69 5.48 3.25 .650   1 5 9.77  
12 Keith Knight David Chastain 4 18 25.76   1.21 5.44 4.50 .900   12 5 6.63  
13 Perry Stoner Micheal Howell 4 14 25.15   1.51 5.29 3.50 .700   7 5 7.36  
14 Chuck Greer Allen Greer 4 17 24.93   1.23 5.23 4.25 .850   14 5 6.50  
15 Tom Kazmerski David Smith 4 14 24.22 3.73 1.44 5.06 3.50 .700   2 5 9.55 3.73
16 James Ellis Max McGee 4 15 23.95   1.33 4.99 3.75 .750   18 5 5.57  
17 Ted (The Dugout) Gambrell Jamie Koza 4 16 23.43   1.21 4.86 4.00 .800   9 5 7.18  
18 Eric Wright Eugene Wright 4 12 20.86 4.14 1.41 4.22 3.00 .600   39 3 3.41  
19 Bob Haldeman Jeramy Govert 4 15 20.85   1.12 4.21 3.75 .750   19 5 5.45  
20 Hybrids 'R Us Allen Brooks 4 8 20.68   2.09 4.17 2.00 .400   45 2 2.46  
21 Cliff Scott Scott McCord 4 16 20.11   1.01 4.03 4.00 .800   37 4 3.90  
22 Rocky Burnett Jeff Ellis 4 14 20.00   1.14 4.00 3.50 .700   23 4 5.29  
23 Scott Anderson Donny Thurman 4 14 19.93   1.14 3.98 3.50 .700   38 4 3.77  
24 Tommy Verhine Shane Johnson 3 12 19.85   1.40 5.62 4.00 .800   46 2 2.20  
25 Mike Chastian Duke McCardle 4 11 19.71   1.43 3.93 2.75 .550   49 1 1.90  
26 Cody Parker Merrick McClure 4 13 19.38   1.18 3.85 3.25 .650   11 5 6.92  
27 Craig Hancock Kevin Argo 4 10 19.02   1.50 3.76 2.50 .500   56 0 0.00  
28 Matt Green Calvin Jones 4 11 18.40   1.31 3.60 2.75 .550   8 5 7.20  
29 Timmy Stephens Wesley Kemp 4 13 17.74   1.06 3.44 3.25 .650   35 4 4.14  
30 Wayne Fowler Ed Newberry 4 13 17.24   1.02 3.31 3.25 .650   33 4 4.20  
31 Mike (Mr. Blockhouse) Loner Dwayne Stephens 4 10 15.62   1.16 2.91 2.50 .500   36 4 4.10  
32 Larry Reynolds Matthew Martin 4 10 14.77   1.08 2.69 2.50 .500   26 5 5.10  
33 Mark (Cantfishenuff) Kwiatkowski Jeff Bruce 4 8 14.70   1.34 2.68 2.00 .400   50 1 1.54  
34 Jason Douglas Jason Colligan 4 10 13.80   0.98 2.45 2.50 .500   34 4 4.15  
35 Richard Stevens Richard Stevens 4 8 13.45   1.18 2.36 2.00 .400   51 1 1.54  
36 Brian Cox P.J Evans 3 10 13.42   1.04 3.47 3.33 .667   22 5 5.32  
37 Dub Harkins Randy Cooke 4 9 12.89   0.99 2.22 2.25 .450   52 1 0.89  
38 Mike Orlandella Mike Tennell 2 7 12.83   1.55 5.42 3.50 .700   48 2 1.92  
39 Tim (Bigguy) Worley Keith Worley 3 9 12.51   1.06 3.17 3.00 .600   31 4 4.33  
40 Jim McEntyre Steve McEntyre 4 10 12.42   0.84 2.11 2.50 .500   47 2 2.10  
41 Jay Fagan Mike Kramer 2 8 12.32   1.29 5.16 4.00 .800   28 3 4.98  
42 Peter Babbini David Maddox 3 8 12.20   1.15 3.07 2.67 .533          
43 Brent Tullis Brent Nelson 2 9 12.01   1.11 5.01 4.50 .900          
44 Micheal Cotton Shane Smith 4 8 11.82   0.98 1.96 2.00 .400   64 0 0.00  
45 Charles Bemus Tommy (Pow Pow) Sanders 4 7 11.66   1.09 1.92 1.75 .350   55 0 0.00  
46 Brian Fraser Chuck Jones 4 6 11.63   1.27 1.91 1.50 .300   42 3 3.01  
47 Kelly Bagley Jackie Bagley 3 5 11.62   1.72 2.87 1.67 .333          
48 Ronnie Ragsdale Jeremy Ragsdale 3 6 11.49   1.42 2.83 2.00 .400   66 0 0.00  
49 Kevin Thorton Kevin Thorton Jr 4 6 11.39   1.23 1.85 1.50 .300   32 3 4.21  
50 Anthony (Artistic) Hampton Cory Carroll 4 4 10.55   1.64 1.64 1.00 .200   13 4 6.55  
51 Sammy Brookshire Jan Brookshire 2 5 9.69   1.54 3.85 2.50 .500   6 5 7.69  
52 Lee Evans Bill Moore 3 6 9.04   1.01 2.01 2.00 .400   40 3 3.33  
53 Darrel Chambers Mike Byess 2 5 8.13   1.23 3.07 2.50 .500   57 0 0.00  
54 David Woodall Brandon Croft 2 5 8.11   1.22 3.06 2.50 .500          
55 Todd O'Sheilds Ronald Fouts 2 5 8.09   1.22 3.05 2.50 .500   16 5 6.09  
56 Stacy Lawson Tony Luke 1 5 8.06   1.41 7.06 5.00 1.000   10 5 7.06  
57 Derrick Rich Larry Gray 3 5 7.84   0.97 1.61 1.67 .333   43 3 2.77  
58 Brian Walraven Dustin Black 2 4 7.40   1.35 2.70 2.00 .400          
59 Danny Davis Randy Davis 1 5 7.36   1.27 6.36 5.00 1.000          
60 Eric Nethery Michael Johnson 3 2 7.19   2.10 1.40 0.67 .133          
61 Larry Johnson Shane Johnson 3 4 7.02   1.01 1.34 1.33 .267   63 0 0.00  
62 Robert Chancy Randy Reece 1 3 6.91   1.97 5.91 3.00 .600          
63 David Maddox Richard Giardina 1 3 6.42   1.81 5.42 3.00 .600   20 3 5.42  
64 Josh Barksdaly Josh Bounds 1 5 6.28   1.06 5.28 5.00 1.000   24 5 5.28  
65 Jeff Trinkle Josh Trinkle 2 5 6.11   0.82 2.06 2.50 .500          
66 Wes Waters Richard Barnes 1 5 5.99   1.00 4.99 5.00 1.000          
67 Chris Wilkie Chris Shien 2 4 5.81   0.95 1.91 2.00 .400          
68 Ty Terry Tommy Bettis 3 2 5.58   1.29 0.86 0.67 .133   44 2 2.58  
69 Derrick Edwards Kevin Law 2 3 5.15   1.05 1.58 1.50 .300   41 3 3.15  
70 Jack Blackwell Ramond Moody 3 0 3.00   0.00 0.00 0.00 .000   58 0 0.00  
71 Johnny Dempsey Chuck Weaks 1 1 2.20   1.20 1.20 1.00 .200          
72 Miles Crowe Mike Crowe 2 0 2.00   0.00 0.00 0.00 .000          
73 Alex Fouts Barry Holden 1 0 1.00   0.00 0.00 0.00 .000   53 0 0.00  
74 Brian Dean Greg King 1 0 1.00   0.00 0.00 0.00 .000          
75 Buddy Lindley Olin Grodon 1 0 1.00   0.00 0.00 0.00 .000   54 0 0.00  
76 James Wright Chris Croan 1 0 1.00   0.00 0.00 0.00 .000   59 0 0.00  
77 Jason Hampson Doug Hess 1 0 1.00   0.00 0.00 0.00 .000          
78 Jason Winder Bill Hendrix 1 0 1.00   0.00 0.00 0.00 .000   60 0 0.00  
79 John Gregory Chuck Moore 1 0 1.00   0.00 0.00 0.00 .000   61 0 0.00  
80 Larry Dollar Chad Dollar 1 0 1.00   0.00 0.00 0.00 .000   62 0 0.00  
81 Larry Gasaway   1 0 1.00   0.00 0.00 0.00 .000          
82 Larry Yon Mick Keener 1 0 1.00   0.00 0.00 0.00 .000          
83 Late Boat Late Boat Partner 1 0 1.00   0.00 0.00 0.00 .000          
84 Lowell Johnson BJ Godfrey 1 0 1.00   0.00 0.00 0.00 .000          
85 Mike Roberts Ashley Covington 1 0 1.00   0.00 0.00 0.00 .000   65 0 0.00  
86 Nick Messer Manny 1 0 1.00   0.00 0.00 0.00 .000          
87 Paul Nelson Paul Nelson Jr 1 0 1.00   0.00 0.00 0.00 .000          
88 Ryan Cash Jarod Smith 1 0 1.00   0.00 0.00 0.00 .000          
89 Scott Taylor Tony Taylor 1 0 1.00   0.00 0.00 0.00 .000          
90 Shane Fields Tim Sharp 1 0 1.00   0.00 0.00 0.00 .000   67 0 0.00  
  Total Weight 886.55 lbs    260.00 lbs
  Total Bass Caught  692   203
  Average lbs per Bass 1.2811 lbs    1.2808 lbs 
  Total Limit (five fish): 77    25 
  Total Team 249    67
  Tournaments Held: 4 Distinct Teams: 90