Allatoona Team Tournament

Summer 2006 Weekly Standing

Weekly Fishermen Attractant!
 




770.428.7406




Weekly Winners:
Mark Fisher & Chuck Hodge

Printable standing | Tournament pictures








Overall Standings as of: 04/24/06   04/24/06 Results
Place Boater Partner # of
Tour
fished
Total
Bass
Caught
Total
Weight
w/points
Big
Bass
Won
Avg
Lbs per
Bass
Avg
Lbs per
Tour
Avg Bass
Caught
per Tour
Batting
Average
  Place Bass
Caught
Weight Big
Bass
1 Kelly Thompson Todd Lambert 2 10 21.28   1.93 9.64 5.00 1.000   3 5 7.87  
2 Mark Fisher Chuck Hodge 2 9 21.19 6.86 2.13 9.60 4.50 .900   1 4 11.30 6.86
3 Alex Alampi Robert Addison 2 10 18.99   1.70 8.50 5.00 1.000   2 5 8.07  
4 Mike Chastain Duke McCardle 2 9 17.78   1.75 7.89 4.50 .900   25 4 4.72  
5 Kevin Thornton Kevin Thornton Jr. 2 10 16.40   1.44 7.20 5.00 1.000   13 5 6.45  
6 Greg Wilkerson Dustin Wilson 2 10 16.39   1.44 7.20 5.00 1.000   4 5 7.85  
7 Wayne Fowler Ed Newbury 2 9 16.36   1.60 7.18 4.50 .900   17 4 5.50  
8 Raymond Mooney Ron Millhollan 2 10 15.97   1.40 6.99 5.00 1.000   10 5 6.83  
9 Jeff Gravely Michael Cotton 2 9 15.43   1.49 6.72 4.50 .900   18 4 5.47  
10 Billy Henson Terry White 2 6 15.32   2.22 6.66 3.00 .600   41 1 2.07  
11 Perry Stoner Larry Gray 2 9 15.10   1.46 6.55 4.50 .900   23 4 4.82  
12 Lamar Wehunt Andrew Wehunt 2 10 14.55   1.26 6.28 5.00 1.000   6 5 7.21  
13 Charles Bemus Steve Shields 2 9 14.31   1.37 6.16 4.50 .900   5 5 7.79  
14 James Tanner Mike Dickerson 2 10 14.27   1.23 6.14 5.00 1.000   12 5 6.61  
15 Michael Howell   2 4 13.60 7.55 2.90 5.80 2.00 .400   45 1 1.70  
16 James Hilburn Jason Stover 2 10 13.43   1.14 5.72 5.00 1.000   15 5 5.55  
17 Danny Thurman Daniel Thurman 2 8 13.40   1.43 5.70 4.00 .800   11 5 6.81  
18 Brian Cox Craig Smith 2 8 12.67   1.33 5.34 4.00 .800   22 5 4.84  
19 Scott McCord Jim Barclay 2 7 12.52   1.50 5.26 3.50 .700   35 2 2.96  
20 Kevin Kelley Tony Cook 2 9 12.49   1.17 5.25 4.50 .900   19 4 4.99  
21 Max McGee James Ellis 2 7 11.97   1.42 4.99 3.50 .700   38 2 2.53  
22 Edwin Martin Robert Drumound 2 7 11.44   1.35 4.72 3.50 .700   20 3 4.95  
23 Ray Collier Brian Schell 2 8 10.91   1.11 4.46 4.00 .800   21 4 4.86  
24 Alex Fouts Jason Roberts 2 6 10.82   1.47 4.41 3.00 .600   42 1 2.04  
25 Wil Fambrough David Pendergrass 2 6 10.71   1.45 4.36 3.00 .600   46 1 1.56  
26 Chuck Greer Alan Greer 2 7 10.46   1.21 4.23 3.50 .700   32 3 3.48  
27 Brent Tullis Mike Moore 2 7 10.35   1.19 4.18 3.50 .700   26 4 4.49  
28 Steve Chan Mark Badham 2 6 10.17   1.36 4.09 3.00 .600   27 3 4.32  
29 Jelfrey Howe Eric Reidinger 2 5 10.13   1.63 4.07 2.50 .500   52 0 0.00  
30 Dwayne Stephens Jeff Cash 2 5 9.70   1.54 3.85 2.50 .500   39 2 2.36  
31 David Maddox Larry Singleton 2 6 9.36   1.23 3.68 3.00 .600   37 2 2.55  
32 Derik Rich Dub Harkins 2 6 9.27   1.21 3.64 3.00 .600   24 4 4.72  
33 Jamey McEntryre Jeff McEntyre 2 6 9.24   1.21 3.62 3.00 .600   28 4 4.28  
34 Michael Raines Mike Raines 2 5 8.90   1.38 3.45 2.50 .500   55 0 0.00  
35 Ronnie Ragsdale Jeremi Ragsdale 2 5 8.84   1.37 3.42 2.50 .500   9 5 6.84  
36 Keith Knight David Chastain 2 5 8.23   1.25 3.12 2.50 .500   54 0 0.00  
37 Chad Woodall Dwight Woodall 1 5 8.21   1.44 7.21 5.00 1.000   6 5 7.21  
38 Craig Baker   1 3 7.98   2.33 6.98 3.00 .600   8 3 6.98  
39 David Koski Kevin Smith 2 5 7.90   1.18 2.95 2.50 .500   47 1 1.27  
40 Robert Chancey B.J 2 5 7.59   1.12 2.80 2.50 .500   14 5 5.59  
41 Stephen Twelkeneier Gary Twelkeneier 2 4 7.57   1.39 2.79 2.00 .400   33 2 3.27  
42 Eric Wright Eugene Wright 2 4 7.52   1.38 2.76 2.00 .400   44 1 1.85  
43 Johnny Dempsey   2 4 7.48   1.37 2.74 2.00 .400   29 3 4.11  
44 Mike Loner Cowboy 2 4 7.45   1.36 2.73 2.00 .400   48 1 1.09  
45 Allen Brooks Hybrids 'R Us 2 4 7.13   1.28 2.57 2.00 .400   40 2 2.09  
46 Richard Stevens Richard A. Stevens 1 4 6.51   1.38 5.51 4.00 .800   16 4 5.51  
47 Timmy Stephens Matt Green 2 3 6.39   1.46 2.20 1.50 .300   56 0 0.00  
48 Timmy Gasaway Ricky Gasaway 1 3 4.91   1.30 3.91 3.00 .600   30 3 3.91  
49 Mike Orlandla Mike Tennell 1 3 4.76   1.25 3.76 3.00 .600   31 3 3.76  
50 Wayne Swinford Mike Burrell 1 2 4.15   1.58 3.15 2.00 .400   34 2 3.15  
51 Lonny Bates Wyatt Rampley 1 2 3.92   1.46 2.92 2.00 .400   36 2 2.92  
52 Gus McLary Henry Covington 2 1 3.89   1.89 0.95 0.50 .100   43 1 1.89  
53 Mike Crowe Michael Crowe 1 2 3.84   1.42 2.84 2.00 .400          
54 Jason Verhine Tommy Verhine 1 2 3.18   1.09 2.18 2.00 .400          
55 Calvin Jones Justin Mangrum 2 0 2.00   0.00 0.00 0.00 .000   49 0 0.00  
56 Chris Williams Mike Kobonsin 2 0 2.00   0.00 0.00 0.00 .000   50 0 0.00  
57 Jack Blackwell Brian Bennett 2 0 2.00   0.00 0.00 0.00 .000   51 0 0.00  
58 Joey Miller Todd Stinson 2 0 2.00   0.00 0.00 0.00 .000   53 0 0.00  
59 Brad Houze Jim Fleming 1 0 1.00   0.00 0.00 0.00 .000          
60 Craig Bourne Jeff Sanders 1 0 1.00   0.00 0.00 0.00 .000          
61 Daniel Peterson   1 0 1.00   0.00 0.00 0.00 .000   61 0 0.00  
62 Donnie Thurman Scott Anderson 1 0 1.00   0.00 0.00 0.00 .000          
63 Frank Craig Craig Bonner 1 0 1.00   0.00 0.00 0.00 .000   58 0 0.00  
64 Hunter Ikerd   1 0 1.00   0.00 0.00 0.00 .000          
65 Jared Northey Dale Morrow 1 0 1.00   0.00 0.00 0.00 .000   60 0 0.00  
66 Jim McEntyre Steve McEntyre 1 0 1.00   0.00 0.00 0.00 .000          
67 Joe Slye Todd Lowery 1 0 1.00   0.00 0.00 0.00 .000          
68 Marshall Brooks Cyndi Brooks 1 0 1.00   0.00 0.00 0.00 .000          
69 Mystery Team   1 0 1.00   0.00 0.00 0.00 .000          
70 Rocky Burnette Loval Johnson 1 0 1.00   0.00 0.00 0.00 .000          
71 Sammy Brookshire Cassy Brookshire 1 0 1.00   0.00 0.00 0.00 .000   57 0 0.00  
72 Tim Sharp Shane Fields 1 0 1.00   0.00 0.00 0.00 .000          
73 Tony Jeselnik David Adtkins 1 0 1.00   0.00 0.00 0.00 .000   59 0 0.00  
74 William Davis Randy Davis 1 0 1.00   0.00 0.00 0.00 .000          
  Total Weight 483.33 lbs    222.99 lbs
  Total Bass Caught  333   159
  Average lbs per Bass 1.4514 lbs    1.4025 lbs 
  Total Limit (five fish): 36    14
  Total Team 123    61
  Tournaments Held: 2 Distinct Teams: 74