Allatoona Team Tournament

Summer 2006 Weekly Standing

Weekly Fishermen Attractant!
 






770.428.7406






Weekly Winners:
Bill Rogers & Barry Forest

Printable standing | Tournament pictures











Overall Standings as of: 05/15/06   05/15/06 Results
Place Boater Partner # of
Tour
fished
Total
Bass
Caught
Total
Weight
w/points
Big
Bass
Won
Avg
Lbs per
Bass
Avg
Lbs per
Tour
Avg Bass
Caught
per Tour
Batting
Average
  Place Bass
Caught
Weight Big
Bass
1 Kelly Thompson Todd Lambert 5 24 42.59   1.57 7.52 4.80 .960   7 5 6.87  
2 Alex Alampi Robert Addison 5 24 41.88   1.54 7.38 4.80 .960   12 5 6.61  
3 Greg Wilkerson Dustin Wilson 5 25 39.77   1.39 6.95 5.00 1.000   9 5 6.76  
3 Billy Henson Terry White 5 21 39.77   1.66 6.95 4.20 .840   13 5 6.19  
5 Raymond Mooney Ron Millhollan 5 20 36.86   1.59 6.37 4.00 .800   60 0 0.00  
6 Danny Thurman Daniel Thurman 5 23 34.54   1.28 5.91 4.60 .920   16 5 5.73  
7 Jamey McEntryre Jeff McEntyre 5 21 34.42   1.40 5.88 4.20 .840   5 5 7.69  
8 Edwin Martin Robert Drummund 5 18 34.14   1.62 5.83 3.60 .720   50 1 1.17  
9 James Tanner Mike Dickerson 5 21 33.80   1.37 5.76 4.20 .840   23 4 4.14  
10 Wayne Fowler Ed Newbury 5 18 33.21   1.57 5.64 3.60 .720   6 5 7.56  
11 Perry Stoner Larry Gray 5 17 33.07 4.36 1.65 5.61 3.40 .680   49 1 1.31  
12 Brent Tullis Mike Moore 5 21 32.28   1.30 5.46 4.20 .840   21 4 4.49  
13 Gus McLary Henry Covington 5 15 32.21   1.81 5.44 3.00 .600   3 5 8.56  
14 Kevin Thornton Kevin Thornton Jr. 5 20 31.28   1.31 5.26 4.00 .800   29 3 3.78  
15 Mark Fisher Chuck Hodge 5 15 31.17 6.86 1.74 5.23 3.00 .600   28 3 3.79  
16 Charles Bemus Steve Shields 5 19 30.84   1.36 5.17 3.80 .760   17 4 4.99  
17 James Hilburn Jason Stover 5 20 30.75   1.29 5.15 4.00 .800   2 5 8.94  
18 Max McGee James Ellis 5 18 30.43   1.41 5.09 3.60 .720   51 1 1.17  
19 Dub Harkins Derik Rich 5 17 30.31   1.49 5.06 3.40 .680   11 4 6.68  
20 Mike Chastain Duke McCardle 5 14 29.87   1.78 4.97 2.80 .560   24 2 4.13  
21 Dwayne Stephens Jeff Cash 5 16 28.92   1.50 4.78 3.20 .640   39 3 2.68  
22 Chad Woodall Dwight Woodall 4 16 27.99   1.50 6.00 4.00 .800   9 5 6.76  
23 Stephen Twelkeneier Gary Twelkeneier 5 17 27.74   1.34 4.55 3.40 .680   22 3 4.22  
24 Jeff Gravely Michael Cotton 5 15 27.66   1.51 4.53 3.00 .600   44 2 2.02  
25 Allen Brooks Hybrids 'R Us 5 16 27.28   1.39 4.46 3.20 .640   40 2 2.61  
26 Kevin Kelley Tony Cook 5 18 27.22   1.23 4.44 3.60 .720   35 3 3.20  
27 Chuck Greer Alan Greer 5 19 27.11   1.16 4.42 3.80 .760   15 5 5.74  
27 Steve Chan Mark Badham 5 16 27.11   1.38 4.42 3.20 .640   46 1 1.91  
29 Ronnie Ragsdale Jeremi Ragsdale 5 16 26.90   1.37 4.38 3.20 .640   25 4 4.09  
30 Robert Chancey B.J 5 15 26.48   1.43 4.30 3.00 .600   30 3 3.74  
31 Wil Fambrough David Pendergrass 5 16 25.21   1.26 4.04 3.20 .640   34 3 3.29  
32 Lamar Wehunt Andrew Wehunt 5 16 25.19   1.26 4.04 3.20 .640   27 3 3.87  
33 Brian Cox Craig Smith 5 15 25.00   1.33 4.00 3.00 .600   33 3 3.35  
34 Ray Collier Brian Schell 5 16 24.32   1.21 3.86 3.20 .640   18 3 4.73  
35 Mike Orlandla Mike Tennell 4 15 22.98   1.27 4.75 3.75 .750   45 2 2.01  
36 Scott McCord Jim Barclay 5 13 22.79   1.37 3.56 2.60 .520   47 2 1.86  
37 David Koski Kevin Smith 5 15 22.45   1.16 3.49 3.00 .600   31 3 3.47  
38 Mike Loner Cowboy 5 15 22.41   1.16 3.48 3.00 .600   42 2 2.44  
39 Jason Verhine Tommy Verhine 4 14 21.07   1.22 4.27 3.50 .700   19 4 4.69  
40 Eric Wright Eugene Wright 5 10 20.88   1.59 3.18 2.00 .400   48 1 1.75  
41 Justin Buckles David Ragsdale 3 14 19.89   1.21 5.63 4.67 .933   26 4 3.96  
42 Alex Fouts Jason Roberts 5 10 19.89   1.49 2.98 2.00 .400   37 2 2.72  
43 David Maddox Larry Singleton 4 11 19.20   1.38 3.80 2.75 .550          
44 Michael Howell   3 8 17.69 7.55 1.84 4.90 2.67 .533   36 4 3.09  
45 Keith Knight David Chastain 4 10 17.00   1.30 3.25 2.50 .500   8 5 6.77  
46 Barry Forest Bill Rogers 2 9 16.82 4.09 1.65 7.41 4.50 .900   1 5 9.16 4.09
47 Craig Baker Ranger-Steve 2 8 16.79   1.85 7.40 4.00 .800          
48 Jelfrey Howe Eric Reidinger 4 9 16.54   1.39 3.14 2.25 .450   53 0 0.00  
49 Timmy Stephens Matt Green 5 7 15.07   1.44 2.01 1.40 .280   43 1 2.06  
50 Johnny Dempsey   5 6 13.78   1.46 1.76 1.20 .240   57 0 0.00  
51 Richard Stevens Richard A. Stevens 4 6 13.48   1.58 2.37 1.50 .300   62 0 0.00  
52 Jim McEntyre Steve McEntyre 4 7 12.20   1.17 2.05 1.75 .350   56 0 0.00  
53 Michael Raines Mike Raines 3 5 9.90   1.38 2.30 1.67 .333   58 0 0.00  
54 Calvin Jones Justin Mangrum 4 4 9.76   1.44 1.44 1.00 .200   14 4 5.76  
55 Steve Thompson Greg Thompson 1 5 9.36   1.67 8.36 5.00 1.000   4 5 8.36  
56 Rex Dobbins Lynn Gallawy 3 5 9.31   1.26 2.10 1.67 .333   61 0 0.00  
57 Joe Slye Todd Lowery 2 5 9.06   1.41 3.53 2.50 .500          
58 John Wenkel Mike Stiles 2 3 7.86   1.95 2.93 1.50 .300   38 2 2.71  
59 Jeff Ellis Carl Stephens 1 3 7.82 5.01 2.27 6.82 3.00 .600          
60 Jim Fleming Brad Houze 4 3 7.58   1.19 0.90 0.75 .150   55 0 0.00  
61 Merrick McClure Cody Parker 1 5 7.38   1.28 6.38 5.00 1.000          
62 Troy Vandeande Kevin Dunn 1 3 7.09   2.03 6.09 3.00 .600          
63 Rick Boles Jimmy Lee 1 5 6.56   1.11 5.56 5.00 1.000          
64 Timmy Gasaway Ricky Gasaway 2 3 5.91   1.30 1.96 1.50 .300          
65 Jason Hardy Bill Welch 1 2 5.63   2.32 4.63 2.00 .400   20 2 4.63  
66 Mike Crowe Michael Crowe 2 2 4.84   1.42 1.42 1.00 .200          
67 Bruce Miller Leonard Boyette 1 3 4.44   1.15 3.44 3.00 .600   32 3 3.44  
68 Wayne Swinford Mike Burrell 1 2 4.15   1.58 3.15 2.00 .400          
69 Lonny Bates Wyatt Rampley 1 2 3.92   1.46 2.92 2.00 .400          
70 Jason Watkins Jason Davis 1 2 3.46   1.23 2.46 2.00 .400   41 2 2.46  
71 Chris Williams Mike Kobonsin 3 0 3.00   0.00 0.00 0.00 .000   52 0 0.00  
72 Jack Blackwell Brian Bennett 3 0 3.00   0.00 0.00 0.00 .000          
73 Marshall Brooks Cyndi Brooks 3 0 3.00   0.00 0.00 0.00 .000          
74 David Banks Michael Geiger 1 1 2.34   1.34 1.34 1.00 .200          
75 Jesse Milshap David Milshap 2 0 2.00   0.00 0.00 0.00 .000   54 0 0.00  
76 Mike Rodgers Ron Anthis 2 0 2.00   0.00 0.00 0.00 .000   59 0 0.00  
77 Tim Sharp Shane Fields 2 0 2.00   0.00 0.00 0.00 .000   63 0 0.00  
78 Jared Northey Dale Morrow 2 0 2.00   0.00 0.00 0.00 .000          
79 Joey Miller Todd Stinson 2 0 2.00   0.00 0.00 0.00 .000          
80 Rocky Burnette Loval Johnson 2 0 2.00   0.00 0.00 0.00 .000          
81 Sammy Brookshire Cassy Brookshire 2 0 2.00   0.00 0.00 0.00 .000          
82 Scott Anderson Mike Harden 1 0 1.00   0.00 0.00 0.00 .000   64 0 0.00  
83 Todd Williams Jeremy Meadows 1 0 1.00   0.00 0.00 0.00 .000   65 0 0.00  
84 Terry Wilson Ryan Bondie 1 0 1.00   0.00 0.00 0.00 .000   66 0 0.00  
85 Craig Bourne Jeff Sanders 1 0 1.00   0.00 0.00 0.00 .000          
86 Daniel Peterson   1 0 1.00   0.00 0.00 0.00 .000          
87 Donnie Thurman Scott Anderson 1 0 1.00   0.00 0.00 0.00 .000          
88 Frank Craig Craig Bonner 1 0 1.00   0.00 0.00 0.00 .000          
89 Hunter Ikerd   1 0 1.00   0.00 0.00 0.00 .000          
90 Mike Brock Dustin Brock 1 0 1.00   0.00 0.00 0.00 .000          
91 Mystery Team   1 0 1.00   0.00 0.00 0.00 .000          
92 Paul Nelson Timmy Nelson 1 0 1.00   0.00 0.00 0.00 .000          
93 Ronald Fouts Johnny Dunlap 1 0 1.00   0.00 0.00 0.00 .000          
94 Tony Jeselnik David Adtkins 2 0 1.00   0.00 -0.50 0.00 .000          
95 William Davis Randy Davis 1 0 1.00   0.00 0.00 0.00 .000          
  Total Weight 1238.62 lbs    224.11 lbs
  Total Bass Caught  868   168
  Average lbs per Bass 1.4270 lbs    1.3340 lbs 
  Total Limit (five fish): 92    14
  Total Team 313    66
  Tournaments Held: 5 Distinct Teams: 95