Allatoona Team Tournament

Summer 2006 Weekly Standing

Weekly Fishermen Attractant!
 






770.428.7406






Weekly Winners:
Edwin Martin & Robert Drummond

Printable standing | Tournament pictures











Overall Standings as of: 05/08/06   05/08/06 Results
Place Boater Partner # of
Tour
fished
Total
Bass
Caught
Total
Weight
w/points
Big
Bass
Won
Avg
Lbs per
Bass
Avg
Lbs per
Tour
Avg Bass
Caught
per Tour
Batting
Average
  Place Bass
Caught
Weight Big
Bass
1 Raymond Mooney Ron Millhollan 4 20 35.86   1.59 7.97 5.00 1.000   3 5 8.41  
2 Kelly Thompson Todd Lambert 4 19 34.72   1.62 7.68 4.75 .950   22 5 5.91  
3 Alex Alampi Robert Addison 4 19 34.27   1.59 7.57 4.75 .950   18 4 6.18  
4 Billy Henson Terry White 4 16 32.58   1.79 7.15 4.00 .800   3 5 8.41  
5 Greg Wilkerson Dustin Wilson 4 20 32.01   1.40 7.00 5.00 1.000   9 5 7.52  
6 Edwin Martin Robert Drummund 4 17 31.97   1.65 6.99 4.25 .850   1 5 9.69  
7 Perry Stoner Larry Gray 4 16 30.76 4.36 1.67 6.69 4.00 .800   10 4 7.35  
8 James Tanner Mike Dickerson 4 17 28.66   1.45 6.17 4.25 .850   42 2 2.65  
9 Max McGee James Ellis 4 17 28.26   1.43 6.07 4.25 .850   26 5 5.57  
10 Danny Thurman Daniel Thurman 4 18 27.81   1.32 5.95 4.50 .900   17 5 6.29  
11 Brent Tullis Mike Moore 4 17 26.79   1.34 5.70 4.25 .850   12 5 6.92  
12 Kevin Thornton Kevin Thornton Jr. 4 17 26.50   1.32 5.63 4.25 .850   27 4 5.04  
13 Mark Fisher Chuck Hodge 4 12 26.38 6.86 1.87 5.60 3.00 .600   46 2 2.27  
14 Jamey McEntryre Jeff McEntyre 4 16 25.73   1.36 5.43 4.00 .800   23 5 5.87  
15 Dwayne Stephens Jeff Cash 4 13 25.24   1.63 5.31 3.25 .650   2 5 8.70  
16 Charles Bemus Steve Shields 4 15 24.85   1.39 5.21 3.75 .750   29 3 4.41  
17 Mike Chastain Duke McCardle 4 12 24.74   1.73 5.19 3.00 .600   38 2 2.97  
18 Wayne Fowler Ed Newbury 4 13 24.65   1.59 5.16 3.25 .650   37 2 3.01  
19 Jeff Gravely Michael Cotton 4 13 24.64   1.59 5.16 3.25 .650   33 2 3.57  
20 Steve Chan Mark Badham 4 15 24.20   1.35 5.05 3.75 .750   24 5 5.81  
21 Allen Brooks Hybrids 'R Us 4 14 23.67   1.41 4.92 3.50 .700   7 5 7.83  
22 Kevin Kelley Tony Cook 4 15 23.02   1.27 4.76 3.75 .750   53 1 1.55  
23 Gus McLary Henry Covington 4 10 22.65   1.87 4.66 2.50 .500   5 5 8.35  
24 Dub Harkins Derik Rich 4 13 22.63   1.43 4.66 3.25 .650   6 4 8.08  
25 Stephen Twelkeneier Gary Twelkeneier 4 14 22.52   1.32 4.63 3.50 .700   21 5 5.95  
26 Ronnie Ragsdale Jeremi Ragsdale 4 12 21.81   1.48 4.45 3.00 .600   48 2 2.11  
27 Robert Chancey B.J 4 12 21.74   1.48 4.44 3.00 .600   47 2 2.26  
28 Wil Fambrough David Pendergrass 4 13 20.92   1.30 4.23 3.25 .650   39 2 2.94  
29 James Hilburn Jason Stover 4 15 20.81   1.12 4.20 3.75 .750   49 2 2.08  
30 Brian Cox Craig Smith 4 12 20.65   1.39 4.16 3.00 .600   20 4 5.98  
31 Chuck Greer Alan Greer 4 14 20.37   1.17 4.09 3.50 .700   30 4 4.36  
32 Lamar Wehunt Andrew Wehunt 4 13 20.32   1.26 4.08 3.25 .650   44 2 2.55  
33 Chad Woodall Dwight Woodall 3 11 20.23   1.57 5.74 3.67 .733   40 2 2.92  
34 Mike Orlandla Mike Tennell 3 13 19.97   1.31 5.66 4.33 .867   14 5 6.64  
35 Scott McCord Jim Barclay 4 11 19.93   1.45 3.98 2.75 .550   63 0 0.00  
36 David Maddox Larry Singleton 4 11 19.20   1.38 3.80 2.75 .550   41 2 2.88  
37 Mike Loner Cowboy 4 13 18.97   1.15 3.74 3.25 .650   31 4 4.16  
38 Ray Collier Brian Schell 4 13 18.59   1.12 3.65 3.25 .650   32 3 3.95  
39 Eric Wright Eugene Wright 4 9 18.13   1.57 3.53 2.25 .450   28 3 4.75  
40 David Koski Kevin Smith 4 12 17.98   1.17 3.50 3.00 .600   36 2 3.04  
41 Craig Baker Ranger-Steve 2 8 16.79   1.85 7.40 4.00 .800   8 5 7.81  
42 Alex Fouts Jason Roberts 4 8 16.17   1.52 3.04 2.00 .400   52 1 1.80  
43 Jelfrey Howe Eric Reidinger 3 9 15.54   1.39 4.18 3.00 .600          
44 Jason Verhine Tommy Verhine 3 10 15.38   1.24 4.13 3.33 .667   34 3 3.48  
45 Justin Buckles David Ragsdale 2 10 14.93   1.29 6.47 5.00 1.000   15 5 6.44  
46 Michael Howell   2 4 13.60 7.55 2.90 5.80 2.00 .400          
47 Johnny Dempsey   4 6 12.78   1.46 2.20 1.50 .300   50 1 1.92  
48 Richard Stevens Richard A. Stevens 3 6 12.48   1.58 3.16 2.00 .400   51 1 1.88  
49 Timmy Stephens Matt Green 4 6 12.01   1.34 2.00 1.50 .300   55 1 1.27  
50 Jim McEntyre Steve McEntyre 3 7 11.20   1.17 2.73 2.33 .467   43 2 2.56  
51 Keith Knight David Chastain 3 5 9.23   1.25 2.08 1.67 .333   58 0 0.00  
52 Joe Slye Todd Lowery 2 5 9.06   1.41 3.53 2.50 .500   11 5 7.06  
53 Michael Raines Mike Raines 2 5 8.90   1.38 3.45 2.50 .500          
54 Rex Dobbins Lynn Gallawy 2 5 8.31   1.26 3.16 2.50 .500   45 2 2.36  
55 Jeff Ellis Carl Stephens 1 3 7.82 5.01 2.27 6.82 3.00 .600   13 3 6.82 5.01
56 Merrick McClure Cody Parker 1 5 7.38   1.28 6.38 5.00 1.000   16 5 6.38  
57 Troy Vandeande Kevin Dunn 1 3 7.09   2.03 6.09 3.00 .600   19 3 6.09  
58 Barry Forest Bill Rogers 1 4 6.66   1.42 5.66 4.00 .800   25 4 5.66  
59 Jim Fleming Brad Houze 3 3 6.58   1.19 1.19 1.00 .200   65 0 0.00  
60 Rick Boles Jimmy Lee 1 5 6.56   1.11 5.56 5.00 1.000          
61 Timmy Gasaway Ricky Gasaway 2 3 5.91   1.30 1.96 1.50 .300   64 0 0.00  
62 Mike Crowe Michael Crowe 2 2 4.84   1.42 1.42 1.00 .200   60 0 0.00  
63 John Wenkel Mike Stiles 1 1 4.15   3.15 3.15 1.00 .200   35 1 3.15  
64 Wayne Swinford Mike Burrell 1 2 4.15   1.58 3.15 2.00 .400          
65 Lonny Bates Wyatt Rampley 1 2 3.92   1.46 2.92 2.00 .400          
66 Calvin Jones Justin Mangrum 3 0 3.00   0.00 0.00 0.00 .000          
67 Jack Blackwell Brian Bennett 3 0 3.00   0.00 0.00 0.00 .000   56 0 0.00  
68 Marshall Brooks Cyndi Brooks 3 0 3.00   0.00 0.00 0.00 .000   59 0 0.00  
69 David Banks Michael Geiger 1 1 2.34   1.34 1.34 1.00 .200   54 1 1.34  
70 Chris Williams Mike Kobonsin 2 0 2.00   0.00 0.00 0.00 .000          
71 Jared Northey Dale Morrow 2 0 2.00   0.00 0.00 0.00 .000   57 0 0.00  
72 Joey Miller Todd Stinson 2 0 2.00   0.00 0.00 0.00 .000          
73 Rocky Burnette Loval Johnson 2 0 2.00   0.00 0.00 0.00 .000   61 0 0.00  
74 Sammy Brookshire Cassy Brookshire 2 0 2.00   0.00 0.00 0.00 .000   62 0 0.00  
75 Craig Bourne Jeff Sanders 1 0 1.00   0.00 0.00 0.00 .000          
76 Daniel Peterson   1 0 1.00   0.00 0.00 0.00 .000          
77 Donnie Thurman Scott Anderson 1 0 1.00   0.00 0.00 0.00 .000          
78 Frank Craig Craig Bonner 1 0 1.00   0.00 0.00 0.00 .000          
79 Hunter Ikerd   1 0 1.00   0.00 0.00 0.00 .000          
80 Jesse Milshap David Milshap 1 0 1.00   0.00 0.00 0.00 .000          
81 Mike Brock Dustin Brock 1 0 1.00   0.00 0.00 0.00 .000   67 0 0.00  
82 Mike Rodgers Ron Anthis 1 0 1.00   0.00 0.00 0.00 .000   68 0 0.00  
83 Mystery Team   1 0 1.00   0.00 0.00 0.00 .000          
84 Paul Nelson Timmy Nelson 1 0 1.00   0.00 0.00 0.00 .000   69 0 0.00  
85 Ronald Fouts Johnny Dunlap 1 0 1.00   0.00 0.00 0.00 .000   66 0 0.00  
86 Tim Sharp Shane Fields 1 0 1.00   0.00 0.00 0.00 .000          
87 Tony Jeselnik David Adtkins 2 0 1.00   0.00 -0.50 0.00 .000   70 DQed -1.00  
88 William Davis Randy Davis 1 0 1.00   0.00 0.00 0.00 .000          
  Total Weight 1014.51 lbs    263.95 lbs
  Total Bass Caught  700   182
  Average lbs per Bass 1.4493 lbs    1.4503 lbs 
  Total Limit (five fish): 78    19
  Total Team 247    70
  Tournaments Held: 4 Distinct Teams: 88