Allatoona Team Tournament

Summer 2006 Weekly Standing

Weekly Fishermen Attractant!
 





770.428.7406






Weekly Winners:
Larry Gray & Perry Stoner

Printable standing | Tournament pictures



 


4050 Copperhead Road
Acworth, GA 30102
in_towne@hotmail.com
Todd Lambert 770.975.4588



Overall Standings as of: 07/24/06   07/24/06 Results
Place Boater Partner # of
Tour
fished
Total
Bass
Caught
Total
Weight
w/points
Big
Bass
Won
Avg
Lbs per
Bass
Avg
Lbs per
Tour
Avg Bass
Caught
per Tour
Batting
Average
  Place Bass
Caught
Weight Big
Bass
1 Danny Thurman Daniel Thurman 13 63 123.08   1.75 8.47 4.85 .969   2 5 11.95  
2 Kelly Thompson Todd Lambert 13 61 108.58   1.57 7.35 4.69 .938   14 4 7.39  
3 Greg Wilkerson Dustin Wilson 13 65 108.17   1.46 7.32 5.00 1.000   17 5 6.95  
4 Gus McLary Henry Covington 13 53 105.55 4.77 1.75 7.12 4.08 .815   12 5 7.68  
5 Chad Woodall Dwight Woodall 12 56 105.14   1.66 7.76 4.67 .933   3 5 10.64  
6 Alex Alampi Robert Addison 13 59 101.22   1.50 6.79 4.54 .908   16 5 6.97  
7 James (Goober Lips) Tanner Mike Dickerson 13 56 98.18   1.52 6.55 4.31 .862   6 5 9.46  
8 Raymond Mooney Ron Millhollan 13 55 96.62   1.52 6.43 4.23 .846   20 4 6.42  
9 Edwin Martin Robert Drummond 13 52 96.27   1.60 6.41 4.00 .800   7 4 9.19  
10 Jeff Gravely Michael Cotton 13 52 94.25   1.56 6.25 4.00 .800   10 5 8.60  
11 Allen Brooks Hybrids 'R Us 13 55 92.78   1.45 6.14 4.23 .846   11 5 7.90  
12 David Koski Kevin Smith 13 54 90.43   1.43 5.96 4.15 .831   29 5 4.72  
13 Ronnie Ragsdale Jeremi Ragsdale 13 46 89.31 4.65 1.66 5.87 3.54 .708   5 5 9.81  
14 Perry Stoner Larry Gray 13 51 87.54 4.36 1.46 5.73 3.92 .785   1 5 12.19  
15 Mike Loner Cowboy 13 52 87.21   1.43 5.71 4.00 .800   19 5 6.46  
16 Billy Henson Terry White 11 46 86.62 7.02 1.64 6.87 4.18 .836   28 4 5.02  
17 James Hilburn Jason Stover 13 53 84.62   1.35 5.51 4.08 .815   31 4 4.16  
18 Charles Bemus Steve Shields 13 51 83.39 4.46 1.38 5.41 3.92 .785   8 5 8.92  
19 Jamey McEntryre Jeff McEntyre 13 47 83.31   1.50 5.41 3.62 .723   42 1 1.40  
19 Kevin Thornton Kevin Thornton Jr. 13 54 83.21   1.30 5.40 4.15 .831   13 5 7.56  
21 Dub Harkins Derik Rich 13 47 80.32   1.43 5.18 3.62 .723   38 3 2.70  
22 Brent Tullis Mike Moore 13 47 79.67   1.42 5.13 3.62 .723   40 2 2.25  
23 Kevin Kelley Tony Cook 13 50 79.04   1.32 5.08 3.85 .769   23 5 5.85  
24 Mark Fisher Chuck Hodge 13 44 78.32 6.86 1.48 5.02 3.38 .677   35 2 3.64  
25 Wayne Fowler Ed Newbury 13 43 77.72   1.51 4.98 3.31 .662   43 1 1.23  
26 Max McGee James Ellis 13 43 77.65   1.50 4.97 3.31 .662   21 5 6.30  
27 Chuck Greer Alan Greer 13 47 73.47   1.29 4.65 3.62 .723   39 2 2.49  
28 Mike Chastain Duke McCardle 13 40 72.75   1.49 4.60 3.08 .615   32 4 4.11  
29 Barry Forest Bill Rogers 10 40 70.84 4.09
5.57
1.52 6.08 4.00 .800   9 4 8.70 5.57
30 Michael Howell   11 37 70.83 7.55 1.62 5.44 3.36 .673   15 5 7.29  
31 Justin Buckles David Ragsdale 11 43 66.39   1.29 5.04 3.91 .782   34 3 3.80  
32 Mike (Mad Professor) Orlandla Mike Tennell 12 40 66.01 5.22 1.35 4.50 3.33 .667   25 5 5.69  
33 Scott McCord Jim Barclay 13 34 59.13   1.36 3.55 2.62 .523   51 0 0.00  
34 Dwayne Stephens Jeff Cash 9 34 58.60   1.46 5.51 3.78 .756          
35 Steve Chan Mark Badham 12 34 58.03   1.35 3.84 2.83 .567   33 2 4.09  
36 Brian (Bassamasta) Cox Lee Evans 12 34 57.20   1.33 3.77 2.83 .567   24 4 5.81  
37 Scott Anderson Mike Harden 9 27 55.19   1.71 5.13 3.00 .600   37 2 3.20  
38 Timmy Stephens Matt Green 13 29 53.79   1.41 3.14 2.23 .446   26 5 5.31  
39 Dusty Woodall Randy Merritt 7 28 53.07   1.65 6.58 4.00 .800   18 5 6.75  
40 Lamar Wehunt Andrew Wehunt 13 29 48.83   1.24 2.76 2.23 .446   36 3 3.53  
41 Robert Chancey B.J 10 25 48.81   1.55 3.88 2.50 .500          
42 Bill Payne Hunsucker 5 20 41.89 4.55 1.84 7.38 4.00 .800   4 5 9.97  
43 Richard Stevens Richard A. Stevens 12 21 41.85   1.42 2.49 1.75 .350   41 1 1.88  
44 David Maddox Larry Singleton 10 23 41.52   1.37 3.15 2.30 .460   45 0 0.00  
45 Eric Wright Eugene Wright 10 18 37.49   1.53 2.75 1.80 .360          
46 John Wenkel Mike Stiles 8 17 37.02   1.71 3.63 2.13 .425          
47 Alex Fouts Jason Roberts 11 19 36.26   1.33 2.30 1.73 .345          
48 Ray Collier Brian Schell 9 22 35.64   1.21 2.96 2.44 .489          
49 Jason Verhine Tommy Verhine 8 22 35.54   1.25 3.44 2.75 .550          
50 Wil Fambrough David Pendergrass 7 20 31.62   1.23 3.52 2.86 .571          
51 Rick Hollingsworth Ronnie Anderson 6 13 30.61   1.89 4.10 2.17 .433   50 0 0.00  
52 Will Freeman Jim Wiscomb 6 18 29.97   1.33 4.00 3.00 .600   30 3 4.72  
53 Mike Crowe Michael Crowe 4 12 28.69 5.48 2.06 6.17 3.00 .600          
54 Bruce Miller Leonard Boyette 8 15 27.86   1.32 2.48 1.88 .375   44 0 0.00  
55 Stephen Twelkeneier Gary Twelkeneier 5 17 27.74   1.34 4.55 3.40 .680          
56 Jason Hampson   5 15 26.91   1.46 4.38 3.00 .600          
57 Keith Knight David Chastain 7 14 26.10   1.36 2.73 2.00 .400          
58 Craig (CardNut) Baker Ranger-Steve 4 13 25.44   1.65 5.36 3.25 .650          
59 Calvin Jones Justin Mangrum 10 9 25.21   1.69 1.52 0.90 .180          
60 Mike Willingham Joe Slye 5 14 24.75   1.41 3.95 2.80 .560          
61 Bradley Collum Verta Collum 4 18 23.54   1.09 0.00 0.00 .000   27 5 5.17  
62 Johnny Dempsey   9 10 22.84   1.38 1.54 1.11 .222          
63 Jim McEntyre Steve McEntyre 8 12 22.73   1.23 1.84 1.50 .300   48 0 0.00  
64 Jason Watkins Jason Davis 5 12 20.15   1.26 3.03 2.40 .480          
65 Tim Hamby John Holtzman 4 9 18.30   1.59 3.58 2.25 .450          
66 Jelfrey Howe Eric Reidinger 5 9 17.54   1.39 2.51 1.80 .360          
67 Jackie Bagley Kelly Bagley 2 10 15.23   1.32 6.62 5.00 1.000          
68 Jim Fleming Brad Houze 6 6 14.42   1.40 1.40 1.00 .200          
69 Rex Dobbins Lynn Gallawy 8 5 14.31   1.26 0.79 0.63 .125          
70 Larry Dollar Scott Stancell 4 7 12.93   1.28 2.23 1.75 .350          
71 Chris Williams Mike Kobonsin 5 5 11.82   1.36 1.36 1.00 .200          
72 Donnie Thurman Scott Anderson 3 5 11.12   1.62 2.71 1.67 .333          
73 Lonny Bates Wyatt Rampley 2 7 10.91   1.27 4.46 3.50 .700   22 5 5.99  
74 Michael Raines Mike Raines 4 5 10.90   1.38 1.73 1.25 .250          
75 Derek Harkins Lance Harkins 4 8 10.43   0.80 1.61 2.00 .400   46 0 0.00  
76 Steve Thompson Greg Thompson 2 5 10.36   1.67 4.18 2.50 .500          
77 Merrick McClure Cody Parker 3 5 9.38   1.28 2.13 1.67 .333          
78 Sammy Brookshire Cassy Brookshire 3 3 9.21   2.07 2.07 1.00 .200          
79 Troy Vandeande Kevin Dunn 3 3 9.09   2.03 2.03 1.00 .200          
80 Joe Slye Todd Lowery 2 5 9.06   1.41 3.53 2.50 .500          
81 George Philhouse Mike Felter 1 5 8.95   1.59 7.95 5.00 1.000          
82 Brian Dean Jody Wheeler 1 5 8.77   1.55 7.77 5.00 1.000          
83 Jeff Ellis Carl Stephens 1 3 7.82 5.01 2.27 6.82 3.00 .600          
84 Rick Boles Jimmy Lee 1 5 6.56   1.11 5.56 5.00 1.000          
85 Timmy Gasaway Ricky Gasaway 2 3 5.91   1.30 1.96 1.50 .300          
86 Jason Hardy Bill Welch 1 2 5.63   2.32 4.63 2.00 .400          
87 Jason Doulas Steven Demchik 1 3 5.40   1.47 4.40 3.00 .600          
88 Bill Welch Raymond Bowman 2 2 4.37   1.19 1.19 1.00 .200          
89 Wayne Swinford Mike Burrell 1 2 4.15   1.58 3.15 2.00 .400          
90 Jack Blackwell Brian Bennett 4 0 4.00   0.00 0.00 0.00 .000          
91 Rocky Burnette Loval Johnson 4 0 4.00   0.00 0.00 0.00 .000          
92 Donald Nappier Ryan Lawrence 1 2 3.27   1.14 2.27 2.00 .400          
93 Ernie Miller Todd Collins 3 0 3.00   0.00 0.00 0.00 .000   47 0 0.00  
94 Scott Nesmith William Nesmith 3 0 3.00   0.00 0.00 0.00 .000   52 0 0.00  
95 Jesse Milshap David Milshap 3 0 3.00   0.00 0.00 0.00 .000          
96 Marshall Brooks Cyndi Brooks 3 0 3.00   0.00 0.00 0.00 .000          
97 Mike Rodgers Ron Anthis 3 0 3.00   0.00 0.00 0.00 .000          
98 Tim Sharp Shane Fields 3 0 3.00   0.00 0.00 0.00 .000          
99 David Banks Michael Geiger 1 1 2.34   1.34 1.34 1.00 .200          
100 Mark Strohauer Todd Anderson 2 0 2.00   0.00 0.00 0.00 .000   49 0 0.00  
101 Jared Northey Dale Morrow 2 0 2.00   0.00 0.00 0.00 .000          
102 Joey Miller Todd Stinson 2 0 2.00   0.00 0.00 0.00 .000          
103 Ken Dunn Steve Wilson 2 0 2.00   0.00 0.00 0.00 .000          
104 Lowell Johnson Randy Frey 2 0 2.00   0.00 0.00 0.00 .000          
105 William Davis Randy Davis 2 0 2.00   0.00 0.00 0.00 .000          
106 Mike Roberson   1 0 1.00   0.00 0.00 0.00 .000   53 0 0.00  
107 Brandon Meater Kevin Bagley 1 0 1.00   0.00 0.00 0.00 .000          
108 Charlie Kirkpatrick Phile Hale 1 0 1.00   0.00 0.00 0.00 .000          
109 Craig Bourne Jeff Sanders 1 0 1.00   0.00 0.00 0.00 .000          
110 Daniel Peterson   1 0 1.00   0.00 0.00 0.00 .000          
111 Danny Rodgers Louie Bowman 1 0 1.00   0.00 0.00 0.00 .000          
112 David Woodall Glen Chappelear 1 0 1.00   0.00 0.00 0.00 .000          
113 Derek Edwards Kevin Bagley 1 0 1.00   0.00 0.00 0.00 .000          
114 Dwayne Rogers Frankie Johnston 1 0 1.00   0.00 0.00 0.00 .000          
115 Eric Reidinger John Folger 1 0 1.00   0.00 0.00 0.00 .000          
116 Frank Craig Craig Bonner 1 0 1.00   0.00 0.00 0.00 .000          
117 Hunter Ikerd   1 0 1.00   0.00 0.00 0.00 .000          
118 Jackie White Harvey Riggins 1 0 1.00   0.00 0.00 0.00 .000          
119 Jow Renfroe Nathan Mayner 1 0 1.00   0.00 0.00 0.00 .000          
120 Larry Johnson Tyron Terry 1 0 1.00   0.00 0.00 0.00 .000          
121 Mike Brock Dustin Brock 1 0 1.00   0.00 0.00 0.00 .000          
122 Mike Dickson Chris Mercy 1 0 1.00   0.00 0.00 0.00 .000          
123 Mystery Team   1 0 1.00   0.00 0.00 0.00 .000          
124 Paul Nelson Timmy Nelson 1 0 1.00   0.00 0.00 0.00 .000          
125 Ronald Fouts Johnny Dunlap 1 0 1.00   0.00 0.00 0.00 .000          
126 Ronnie Roper Tony Roper 1 0 1.00   0.00 0.00 0.00 .000          
127 Scott Chatham   1 0 1.00   0.00 0.00 0.00 .000          
128 Terry Wilson Ryan Bondie 1 0 1.00   0.00 0.00 0.00 .000          
129 Todd Williams Jeremy Meadows 1 0 1.00   0.00 0.00 0.00 .000          
130 Tony Jeselnik David Adtkins 2 0 1.00   0.00 -0.50 0.00 .000          
131 Vance Hunsucker Chris Hunsucker 1 0 1.00   0.00 0.00 0.00 .000          
132 Will Osbourne Steve Hall 1 0 1.00   0.00 0.00 0.00 .000          
133 William Feltcher   1 0 1.00   0.00 0.00 0.00 .000          
  Total Weight 3507.69 lbs    263.86 lbs
  Total Bass Caught  2380   172
  Average lbs per Bass 1.4738 lbs    1.5341 lbs 
  Total Limit (five fish): 297    23
  Total Team 807    53
  Tournaments Held: 13 Distinct Teams: 133