Allatoona Team Tournament

Summer 2006 Weekly Standing

Weekly Fishermen Attractant!
 





770.428.7406






Weekly Winners:
Daniel & Danny Thurman

Printable standing | Tournament pictures



 


4050 Copperhead Road
Acworth, GA 30102
in_towne@hotmail.com
Todd Lambert 770.975.4588



Overall Standings as of: 07/31/06   07/31/06 Results
Place Boater Partner # of
Tour
fished
Total
Bass
Caught
Total
Weight
w/points
Big
Bass
Won
Avg
Lbs per
Bass
Avg
Lbs per
Tour
Avg Bass
Caught
per Tour
Batting
Average
  Place Bass
Caught
Weight Big
Bass
1 Danny Thurman Daniel Thurman 14 68 135.89   1.79 8.71 4.86 .971   1 5 11.81  
2 Kelly Thompson Todd Lambert 14 65 114.67   1.55 7.19 4.64 .929   26 4 5.09  
3 Greg Wilkerson Dustin Wilson 14 68 113.29   1.46 7.09 4.86 .971   29 3 4.12  
4 Gus McLary Henry Covington 14 58 113.20 4.77 1.71 7.09 4.14 .829   15 5 6.65  
5 Chad Woodall Dwight Woodall 13 59 110.24   1.65 7.48 4.54 .908   30 3 4.10  
6 James (Goober Lips) Tanner Mike Dickerson 14 61 108.61   1.55 6.76 4.36 .871   2 5 9.43  
7 Alex Alampi Robert Addison 14 64 108.42   1.48 6.74 4.57 .914   21 5 6.20  
8 Edwin Martin Robert Drummond 14 57 105.28   1.60 6.52 4.07 .814   9 5 8.01  
9 Raymond Mooney Ron Millhollan 14 60 104.07   1.50 6.43 4.29 .857   19 5 6.45  
10 Jeff Gravely Michael Cotton 14 57 103.09   1.56 6.36 4.07 .814   11 5 7.84  
11 Allen Brooks Hybrids 'R Us 14 60 99.40   1.42 6.10 4.29 .857   22 5 5.62  
12 Ronnie Ragsdale Jeremi Ragsdale 14 51 99.16 4.65 1.67 6.08 3.64 .729   4 5 8.85  
13 Mike Loner Cowboy 14 57 97.57   1.47 5.97 4.07 .814   3 5 9.36  
14 David Koski Kevin Smith 14 59 96.89   1.40 5.92 4.21 .843   23 5 5.46  
15 Perry Stoner Larry Gray 14 56 96.78 4.36 1.48 5.91 4.00 .800   7 5 8.24  
16 James Hilburn Jason Stover 14 58 94.38 4.50 1.39 5.74 4.14 .829   6 5 8.76 4.50
17 Billy Henson Terry White 12 51 92.96 7.02 1.59 6.75 4.25 .850   25 5 5.34  
18 Jamey McEntryre Jeff McEntyre 14 52 90.59   1.47 5.47 3.71 .743   20 5 6.28  
19 Brent Tullis Mike Moore 14 52 89.49   1.45 5.39 3.71 .743   5 5 8.82  
20 Kevin Thornton Kevin Thornton Jr. 14 57 88.72   1.31 5.34 4.07 .814   27 3 4.51  
21 Dub Harkins Derik Rich 14 50 87.80   1.48 5.27 3.57 .714   17 3 6.48  
22 Kevin Kelley Tony Cook 14 55 86.66   1.32 5.19 3.93 .786   16 5 6.62  
23 Charles Bemus Steve Shields 14 53 86.54 4.46 1.37 5.18 3.79 .757   38 2 2.15  
24 Wayne Fowler Ed Newbury 14 47 86.04   1.53 5.15 3.36 .671   13 4 7.32  
25 Mark Fisher Chuck Hodge 14 46 83.09 6.86 1.50 4.94 3.29 .657   33 2 3.77  
26 Max McGee James Ellis 14 44 80.89   1.52 4.78 3.14 .629   37 1 2.24  
27 Mike Chastain Duke McCardle 14 45 80.45   1.48 4.75 3.21 .643   14 5 6.70  
28 Barry Forest Bill Rogers 11 44 75.98 4.09
5.57
1.48 5.91 4.00 .800   28 4 4.14  
29 Michael Howell   12 40 75.02 7.55 1.58 5.25 3.33 .667   35 3 3.19  
30 Chuck Greer Alan Greer 14 47 74.47   1.29 4.32 3.36 .671   41 0 0.00  
31 Justin Buckles David Ragsdale 12 44 68.66   1.29 4.72 3.67 .733   40 1 1.27  
32 Mike (Mad Professor) Orlandla Mike Tennell 13 41 68.29 5.22 1.35 4.25 3.15 .631   39 1 1.28  
33 Scott McCord Jim Barclay 14 39 67.51   1.37 3.82 2.79 .557   12 5 7.38  
34 Steve Chan Mark Badham 13 36 62.85   1.38 3.83 2.77 .554   32 2 3.82  
35 Brian (Bassamasta) Cox Lee Evans 13 37 62.25   1.33 3.79 2.85 .569   31 3 4.05  
36 Dusty Woodall Randy Merritt 8 33 60.54   1.59 6.57 4.13 .825   18 5 6.47  
37 Dwayne Stephens Jeff Cash 9 34 58.60   1.46 5.51 3.78 .756          
38 Scott Anderson Mike Harden 10 27 56.19   1.71 4.62 2.70 .540   49 0 0.00  
39 Timmy Stephens Matt Green 13 29 53.79   1.41 3.14 2.23 .446          
40 Lamar Wehunt Andrew Wehunt 14 32 53.04   1.22 2.79 2.29 .457   34 3 3.21  
41 Robert Chancey B.J 10 25 48.81   1.55 3.88 2.50 .500          
42 Richard Stevens Richard A. Stevens 13 23 45.28   1.40 2.48 1.77 .354   36 2 2.43  
43 David Maddox Larry Singleton 11 23 42.52   1.37 2.87 2.09 .418   42 0 0.00  
44 Bill Payne Hunsucker 5 20 41.89 4.55 1.84 7.38 4.00 .800          
45 Eric Wright Eugene Wright 10 18 37.49   1.53 2.75 1.80 .360          
46 John Wenkel Mike Stiles 8 17 37.02   1.71 3.63 2.13 .425          
47 Alex Fouts Jason Roberts 11 19 36.26   1.33 2.30 1.73 .345          
48 Ray Collier Brian Schell 9 22 35.64   1.21 2.96 2.44 .489          
49 Jason Verhine Tommy Verhine 8 22 35.54   1.25 3.44 2.75 .550          
50 Wil Fambrough David Pendergrass 7 20 31.62   1.23 3.52 2.86 .571          
51 Rick Hollingsworth Ronnie Anderson 7 13 31.61   1.89 3.52 1.86 .371   48 0 0.00  
52 Will Freeman Jim Wiscomb 6 18 29.97   1.33 4.00 3.00 .600          
53 Bradley Collum Verta Collum 5 23 29.95   1.08 0.00 0.00 .000   24 5 5.41  
54 Mike Crowe Michael Crowe 4 12 28.69 5.48 2.06 6.17 3.00 .600          
55 Bruce Miller Leonard Boyette 8 15 27.86   1.32 2.48 1.88 .375          
56 Stephen Twelkeneier Gary Twelkeneier 5 17 27.74   1.34 4.55 3.40 .680          
57 Jason Hampson   5 15 26.91   1.46 4.38 3.00 .600          
58 Keith Knight David Chastain 7 14 26.10   1.36 2.73 2.00 .400          
59 Mike Willingham Joe Slye 6 14 25.75   1.41 3.29 2.33 .467   47 0 0.00  
60 Craig (CardNut) Baker Ranger-Steve 4 13 25.44   1.65 5.36 3.25 .650          
61 Calvin Jones Justin Mangrum 10 9 25.21   1.69 1.52 0.90 .180          
62 Johnny Dempsey   10 10 23.84   1.38 1.38 1.00 .200   44 0 0.00  
63 Jim McEntyre Steve McEntyre 8 12 22.73   1.23 1.84 1.50 .300          
64 Larry Dollar Scott Stancell 5 12 21.87   1.41 3.37 2.40 .480   10 5 7.94  
65 Jason Watkins Jason Davis 6 12 21.15   1.26 2.53 2.00 .400   43 0 0.00  
66 Tim Hamby John Holtzman 5 9 19.30   1.59 2.86 1.80 .360   51 0 0.00  
67 Jelfrey Howe Eric Reidinger 5 9 17.54   1.39 2.51 1.80 .360          
68 Jackie Bagley Kelly Bagley 2 10 15.23   1.32 6.62 5.00 1.000          
69 Jim Fleming Brad Houze 6 6 14.42   1.40 1.40 1.00 .200          
70 Rex Dobbins Lynn Gallawy 8 5 14.31   1.26 0.79 0.63 .125          
71 Lonny Bates Wyatt Rampley 3 7 11.91   1.27 2.97 2.33 .467   45 0 0.00  
72 Chris Williams Mike Kobonsin 5 5 11.82   1.36 1.36 1.00 .200          
73 Donnie Thurman Scott Anderson 3 5 11.12   1.62 2.71 1.67 .333          
74 Michael Raines Mike Raines 4 5 10.90   1.38 1.73 1.25 .250          
75 Derek Harkins Lance Harkins 4 8 10.43   0.80 1.61 2.00 .400          
76 Steve Thompson Greg Thompson 2 5 10.36   1.67 4.18 2.50 .500          
77 Merrick McClure Cody Parker 3 5 9.38   1.28 2.13 1.67 .333          
78 Sammy Brookshire Cassy Brookshire 3 3 9.21   2.07 2.07 1.00 .200          
79 Troy Vandeande Kevin Dunn 3 3 9.09   2.03 2.03 1.00 .200          
80 Tom Kazmerski David Smith 1 5 9.06   1.61 8.06 5.00 1.000   8 5 8.06  
81 Joe Slye Todd Lowery 2 5 9.06   1.41 3.53 2.50 .500          
82 George Philhouse Mike Felter 1 5 8.95   1.59 7.95 5.00 1.000          
83 Brian Dean Jody Wheeler 1 5 8.77   1.55 7.77 5.00 1.000          
84 Jeff Ellis Carl Stephens 1 3 7.82 5.01 2.27 6.82 3.00 .600          
85 Rick Boles Jimmy Lee 1 5 6.56   1.11 5.56 5.00 1.000          
86 Timmy Gasaway Ricky Gasaway 2 3 5.91   1.30 1.96 1.50 .300          
87 Jason Hardy Bill Welch 1 2 5.63   2.32 4.63 2.00 .400          
88 Jason Doulas Steven Demchik 1 3 5.40   1.47 4.40 3.00 .600          
89 Bill Welch Raymond Bowman 2 2 4.37   1.19 1.19 1.00 .200          
90 Wayne Swinford Mike Burrell 1 2 4.15   1.58 3.15 2.00 .400          
91 Jack Blackwell Brian Bennett 4 0 4.00   0.00 0.00 0.00 .000          
92 Rocky Burnette Loval Johnson 4 0 4.00   0.00 0.00 0.00 .000          
93 Scott Nesmith William Nesmith 4 0 4.00   0.00 0.00 0.00 .000   50 0 0.00  
94 Donald Nappier Ryan Lawrence 1 2 3.27   1.14 2.27 2.00 .400          
95 Ernie Miller Todd Collins 3 0 3.00   0.00 0.00 0.00 .000          
96 Jesse Milshap David Milshap 3 0 3.00   0.00 0.00 0.00 .000          
97 Mark Strohauer Todd Anderson 3 0 3.00   0.00 0.00 0.00 .000   46 0 0.00  
98 Marshall Brooks Cyndi Brooks 3 0 3.00   0.00 0.00 0.00 .000          
99 Mike Rodgers Ron Anthis 3 0 3.00   0.00 0.00 0.00 .000          
100 Tim Sharp Shane Fields 3 0 3.00   0.00 0.00 0.00 .000          
101 David Banks Michael Geiger 1 1 2.34   1.34 1.34 1.00 .200          
102 Jared Northey Dale Morrow 2 0 2.00   0.00 0.00 0.00 .000          
103 Joey Miller Todd Stinson 2 0 2.00   0.00 0.00 0.00 .000          
104 Ken Dunn Steve Wilson 2 0 2.00   0.00 0.00 0.00 .000          
105 Lowell Johnson Randy Frey 2 0 2.00   0.00 0.00 0.00 .000          
106 William Davis Randy Davis 2 0 2.00   0.00 0.00 0.00 .000          
107 Brandon Meater Kevin Bagley 1 0 1.00   0.00 0.00 0.00 .000          
108 Charlie Kirkpatrick Phile Hale 1 0 1.00   0.00 0.00 0.00 .000          
109 Craig Bourne Jeff Sanders 1 0 1.00   0.00 0.00 0.00 .000          
110 Daniel Peterson   1 0 1.00   0.00 0.00 0.00 .000          
111 Danny Rodgers Louie Bowman 1 0 1.00   0.00 0.00 0.00 .000          
112 David Woodall Glen Chappelear 1 0 1.00   0.00 0.00 0.00 .000          
113 Derek Edwards Kevin Bagley 1 0 1.00   0.00 0.00 0.00 .000          
114 Dwayne Rogers Frankie Johnston 1 0 1.00   0.00 0.00 0.00 .000          
115 Eric Reidinger John Folger 1 0 1.00   0.00 0.00 0.00 .000          
116 Frank Craig Craig Bonner 1 0 1.00   0.00 0.00 0.00 .000          
117 Hunter Ikerd   1 0 1.00   0.00 0.00 0.00 .000          
118 Jackie White Harvey Riggins 1 0 1.00   0.00 0.00 0.00 .000          
119 Jow Renfroe Nathan Mayner 1 0 1.00   0.00 0.00 0.00 .000          
120 Larry Johnson Tyron Terry 1 0 1.00   0.00 0.00 0.00 .000          
121 Mike Brock Dustin Brock 1 0 1.00   0.00 0.00 0.00 .000          
122 Mike Dickson Chris Mercy 1 0 1.00   0.00 0.00 0.00 .000          
123 Mike Roberson   1 0 1.00   0.00 0.00 0.00 .000          
124 Mystery Team   1 0 1.00   0.00 0.00 0.00 .000          
125 Paul Nelson Timmy Nelson 1 0 1.00   0.00 0.00 0.00 .000          
126 Ronald Fouts Johnny Dunlap 1 0 1.00   0.00 0.00 0.00 .000          
127 Ronnie Roper Tony Roper 1 0 1.00   0.00 0.00 0.00 .000          
128 Scott Chatham   1 0 1.00   0.00 0.00 0.00 .000          
129 Terry Wilson Ryan Bondie 1 0 1.00   0.00 0.00 0.00 .000          
130 Todd Williams Jeremy Meadows 1 0 1.00   0.00 0.00 0.00 .000          
131 Tony Jeselnik David Adtkins 2 0 1.00   0.00 -0.50 0.00 .000          
132 Vance Hunsucker Chris Hunsucker 1 0 1.00   0.00 0.00 0.00 .000          
133 Will Osbourne Steve Hall 1 0 1.00   0.00 0.00 0.00 .000          
134 William Feltcher   1 0 1.00   0.00 0.00 0.00 .000          
  Total Weight 3742.56 lbs    234.87 lbs
  Total Bass Caught  2539   159
  Average lbs per Bass 1.4740 lbs    1.4772 lbs 
  Total Limit (five fish): 320    23
  Total Team 858    51
  Tournaments Held: 14 Distinct Teams: 134