Allatoona Team Tournament

Summer 2006 Weekly Standing

Weekly Fishermen Attractant!
 





770.428.7406






Weekly Winners:
Calvin Jones & Eric Nethery

Printable standing | Tournament pictures



 


4050 Copperhead Road
Acworth, GA 30102
in_towne@hotmail.com
Todd Lambert 770.975.4588



Overall Standings as of: 08/14/06   08/14/06 Results
Place Boater Partner # of
Tour
fished
Total
Bass
Caught
Total
Weight
w/points
Big
Bass
Won
Avg
Lbs per
Bass
Avg
Lbs per
Tour
Avg Bass
Caught
per Tour
Batting
Average
  Place Bass
Caught
Weight Big
Bass
1 Danny Thurman Daniel Thurman 16 78 155.15   1.78 8.70 4.88 .975   4 5 9.40  
2 Chad Woodall Dwight Woodall 15 69 135.66 5.91 1.75 8.04 4.60 .920   5 5 8.85  
3 Gus McLary Henry Covington 16 68 130.66 4.77 1.69 7.17 4.25 .850   2 5 9.96  
4 Kelly Thompson Todd Lambert 16 74 130.39   1.55 7.15 4.63 .925   30 4 4.29  
5 Greg Wilkerson Dustin Wilson 16 78 128.09   1.44 7.01 4.88 .975   13 5 7.39  
6 Alex Alampi Robert Addison 16 74 125.29   1.48 6.83 4.63 .925   6 5 8.71  
7 Edwin Martin Robert Drummond 16 67 122.21   1.59 6.64 4.19 .838   7 5 8.44  
8 James (Goober Lips) Tanner Mike Dickerson 16 66 118.58   1.55 6.41 4.13 .825   38 1 1.27  
9 Raymond Mooney Ron Millhollan 16 69 116.39   1.45 6.27 4.31 .863   18 5 6.13  
10 Jeff Gravely Michael Cotton 16 64 114.84   1.54 6.18 4.00 .800   16 5 6.99  
11 David Koski Kevin Smith 16 68 112.76 4.43 1.42 6.05 4.25 .850   3 5 9.70 4.43
12 Mike Loner Cowboy 16 67 112.72   1.44 6.05 4.19 .838   10 5 7.93  
13 Allen Brooks Hybrids 'R Us 16 69 111.76   1.39 5.99 4.31 .863   25 4 4.68  
14 James Hilburn Jason Stover 16 68 111.39 4.50 1.40 5.96 4.25 .850   17 5 6.72  
15 Perry Stoner Larry Gray 16 62 111.01 4.36 1.53 5.94 3.88 .775   29 1 4.32  
16 Ronnie Ragsdale Jeremi Ragsdale 16 57 108.65 4.65 1.63 5.79 3.56 .713   31 3 3.75  
17 Dub Harkins Derik Rich 16 60 106.60   1.51 5.66 3.75 .750   9 5 8.09  
18 Billy Henson Terry White 14 56 102.53 7.02 1.58 6.32 4.00 .800   32 2 3.64  
19 Wayne Fowler Ed Newbury 16 55 101.49   1.55 5.34 3.44 .688   35 3 2.99  
20 Kevin Kelley Tony Cook 16 64 100.95   1.33 5.31 4.00 .800   27 4 4.39  
21 Kevin Thornton Kevin Thornton Jr. 16 65 100.15   1.29 5.26 4.06 .813   19 5 6.07  
22 Jamey McEntryre Jeff McEntyre 16 56 99.37   1.49 5.21 3.50 .700   39 0 0.00  
23 Brent Tullis Mike Moore 16 58 98.52   1.42 5.16 3.63 .725   21 5 5.36  
24 Charles Bemus Steve Shields 16 59 98.14 4.46 1.39 5.13 3.69 .738   15 4 7.05  
25 Mike Chastain Duke McCardle 16 55 95.88   1.45 4.99 3.44 .688   14 5 7.30  
26 Max McGee James Ellis 16 54 94.09   1.45 4.88 3.38 .675   23 5 4.88  
27 Mark Fisher Chuck Hodge 16 51 91.17 6.86 1.47 4.70 3.19 .638   34 2 3.16  
28 Michael Howell   14 49 89.93 7.55 1.55 5.42 3.50 .700   28 4 4.34  
29 Barry Forest Bill Rogers 13 48 85.90 4.09
5.57
1.52 5.61 3.69 .738   11 4 7.92  
30 Mike (Mad Professor) Orlandla Mike Tennell 15 50 83.00 5.22 1.36 4.53 3.33 .667   26 4 4.43  
31 Justin Buckles David Ragsdale 14 52 81.01   1.29 4.79 3.71 .743   33 3 3.40  
32 Dusty Woodall Randy Merritt 10 43 79.85   1.62 6.99 4.30 .860   12 5 7.68  
33 Scott McCord Jim Barclay 16 45 76.31   1.34 3.77 2.81 .563   37 2 2.27  
34 Chuck Greer Alan Greer 14 47 74.47   1.29 4.32 3.36 .671          
35 Brian (Bassamasta) Cox Lee Evans 15 45 72.99   1.29 3.87 3.00 .600   24 4 4.75  
36 Lamar Wehunt Andrew Wehunt 16 40 66.84   1.27 3.18 2.50 .500   22 3 5.17  
37 Steve Chan Mark Badham 13 36 62.85   1.38 3.83 2.77 .554          
38 Scott Anderson Mike Harden 11 30 62.30   1.71 4.66 2.73 .545          
39 Dwayne Stephens Jeff Cash 9 34 58.60   1.46 5.51 3.78 .756          
40 Timmy Stephens Matt Green 13 29 53.79   1.41 3.14 2.23 .446          
41 Robert Chancey B.J 10 25 48.81   1.55 3.88 2.50 .500          
42 Richard Stevens Richard A. Stevens 14 23 46.28   1.40 2.31 1.64 .329   40 0 0.00  
43 Bradley Collum Verta Collum 7 33 44.77   1.14 0.00 0.00 .000   20 5 5.67  
44 Bill Payne Hunsucker 6 20 42.89 4.55 1.84 6.15 3.33 .667          
45 David Maddox Larry Singleton 11 23 42.52   1.37 2.87 2.09 .418          
46 Calvin Jones Justin Mangrum 11 14 38.51   1.97 2.50 1.27 .255   1 5 12.30  
47 Eric Wright Eugene Wright 10 18 37.49   1.53 2.75 1.80 .360          
48 John Wenkel Mike Stiles 8 17 37.02   1.71 3.63 2.13 .425          
49 Alex Fouts Jason Roberts 11 19 36.26   1.33 2.30 1.73 .345          
50 Jason Hampson   6 20 36.23   1.51 5.04 3.33 .667   8 5 8.32  
51 Ray Collier Brian Schell 9 22 35.64   1.21 2.96 2.44 .489          
52 Jason Verhine Tommy Verhine 8 22 35.54   1.25 3.44 2.75 .550          
53 Rick Hollingsworth Ronnie Anderson 8 13 32.61   1.89 3.08 1.63 .325          
54 Wil Fambrough David Pendergrass 7 20 31.62   1.23 3.52 2.86 .571          
55 Will Freeman Jim Wiscomb 6 18 29.97   1.33 4.00 3.00 .600          
56 Mike Crowe Michael Crowe 4 12 28.69 5.48 2.06 6.17 3.00 .600          
57 Bruce Miller Leonard Boyette 8 15 27.86   1.32 2.48 1.88 .375          
58 Stephen Twelkeneier Gary Twelkeneier 5 17 27.74   1.34 4.55 3.40 .680          
59 Johnny Dempsey   11 12 27.43   1.37 1.49 1.09 .218   36 2 2.59  
60 Keith Knight David Chastain 7 14 26.10   1.36 2.73 2.00 .400          
61 Mike Willingham Joe Slye 6 14 25.75   1.41 3.29 2.33 .467          
62 Craig (CardNut) Baker Ranger-Steve 4 13 25.44   1.65 5.36 3.25 .650          
63 Jim McEntyre Steve McEntyre 8 12 22.73   1.23 1.84 1.50 .300          
64 Larry Dollar Scott Stancell 5 12 21.87   1.41 3.37 2.40 .480          
65 Jason Watkins Jason Davis 6 12 21.15   1.26 2.53 2.00 .400          
66 Tim Hamby John Holtzman 5 9 19.30   1.59 2.86 1.80 .360          
67 Jelfrey Howe Eric Reidinger 5 9 17.54   1.39 2.51 1.80 .360          
68 Jackie Bagley Kelly Bagley 2 10 15.23   1.32 6.62 5.00 1.000          
69 Jim Fleming Brad Houze 6 6 14.42   1.40 1.40 1.00 .200          
70 Rex Dobbins Lynn Gallawy 8 5 14.31   1.26 0.79 0.63 .125          
71 Lonny Bates Wyatt Rampley 3 7 11.91   1.27 2.97 2.33 .467          
72 Chris Williams Mike Kobonsin 5 5 11.82   1.36 1.36 1.00 .200          
73 Donnie Thurman Scott Anderson 3 5 11.12   1.62 2.71 1.67 .333          
74 Michael Raines Mike Raines 4 5 10.90   1.38 1.73 1.25 .250          
75 Derek Harkins Lance Harkins 4 8 10.43   0.80 1.61 2.00 .400          
76 Steve Thompson Greg Thompson 2 5 10.36   1.67 4.18 2.50 .500          
77 Merrick McClure Cody Parker 3 5 9.38   1.28 2.13 1.67 .333          
78 Sammy Brookshire Cassy Brookshire 3 3 9.21   2.07 2.07 1.00 .200          
79 Troy Vandeande Kevin Dunn 3 3 9.09   2.03 2.03 1.00 .200          
80 Tom Kazmerski David Smith 1 5 9.06   1.61 8.06 5.00 1.000          
81 Joe Slye Todd Lowery 2 5 9.06   1.41 3.53 2.50 .500          
82 George Philhouse Mike Felter 1 5 8.95   1.59 7.95 5.00 1.000          
83 Brian Dean Jody Wheeler 1 5 8.77   1.55 7.77 5.00 1.000          
84 Jeff Ellis Carl Stephens 1 3 7.82 5.01 2.27 6.82 3.00 .600          
85 Rick Boles Jimmy Lee 1 5 6.56   1.11 5.56 5.00 1.000          
86 Timmy Gasaway Ricky Gasaway 2 3 5.91   1.30 1.96 1.50 .300          
87 Jason Hardy Bill Welch 1 2 5.63   2.32 4.63 2.00 .400          
88 Jason Doulas Steven Demchik 1 3 5.40   1.47 4.40 3.00 .600          
89 Bill Welch Raymond Bowman 2 2 4.37   1.19 1.19 1.00 .200          
90 Wayne Swinford Mike Burrell 1 2 4.15   1.58 3.15 2.00 .400          
91 Jack Blackwell Brian Bennett 4 0 4.00   0.00 0.00 0.00 .000          
92 Mark Strohauer Todd Anderson 4 0 4.00   0.00 0.00 0.00 .000          
93 Rocky Burnette Loval Johnson 4 0 4.00   0.00 0.00 0.00 .000          
94 Scott Nesmith William Nesmith 4 0 4.00   0.00 0.00 0.00 .000          
95 Donald Nappier Ryan Lawrence 1 2 3.27   1.14 2.27 2.00 .400          
96 Ernie Miller Todd Collins 3 0 3.00   0.00 0.00 0.00 .000          
97 Jesse Milshap David Milshap 3 0 3.00   0.00 0.00 0.00 .000          
98 Marshall Brooks Cyndi Brooks 3 0 3.00   0.00 0.00 0.00 .000          
99 Mike Rodgers Ron Anthis 3 0 3.00   0.00 0.00 0.00 .000          
100 Tim Sharp Shane Fields 3 0 3.00   0.00 0.00 0.00 .000          
101 David Banks Michael Geiger 1 1 2.34   1.34 1.34 1.00 .200          
102 Jared Northey Dale Morrow 2 0 2.00   0.00 0.00 0.00 .000          
103 Joey Miller Todd Stinson 2 0 2.00   0.00 0.00 0.00 .000          
104 Ken Dunn Steve Wilson 2 0 2.00   0.00 0.00 0.00 .000          
105 Lowell Johnson Randy Frey 2 0 2.00   0.00 0.00 0.00 .000          
106 William Davis Randy Davis 2 0 2.00   0.00 0.00 0.00 .000          
107 Brandon Meater Kevin Bagley 1 0 1.00   0.00 0.00 0.00 .000          
108 Charlie Kirkpatrick Phile Hale 1 0 1.00   0.00 0.00 0.00 .000          
109 Craig Bourne Jeff Sanders 1 0 1.00   0.00 0.00 0.00 .000          
110 Daniel Peterson   1 0 1.00   0.00 0.00 0.00 .000          
111 Danny Rodgers Louie Bowman 1 0 1.00   0.00 0.00 0.00 .000          
112 David Woodall Glen Chappelear 1 0 1.00   0.00 0.00 0.00 .000          
113 Derek Edwards Kevin Bagley 1 0 1.00   0.00 0.00 0.00 .000          
114 Dwayne Rogers Frankie Johnston 1 0 1.00   0.00 0.00 0.00 .000          
115 Eric Reidinger John Folger 1 0 1.00   0.00 0.00 0.00 .000          
116 Frank Craig Craig Bonner 1 0 1.00   0.00 0.00 0.00 .000          
117 Hunter Ikerd   1 0 1.00   0.00 0.00 0.00 .000          
118 Jackie White Harvey Riggins 1 0 1.00   0.00 0.00 0.00 .000          
119 Jow Renfroe Nathan Mayner 1 0 1.00   0.00 0.00 0.00 .000          
120 Larry Johnson Tyron Terry 1 0 1.00   0.00 0.00 0.00 .000          
121 Mike Brock Dustin Brock 1 0 1.00   0.00 0.00 0.00 .000          
122 Mike Dickson Chris Mercy 1 0 1.00   0.00 0.00 0.00 .000          
123 Mike Roberson   1 0 1.00   0.00 0.00 0.00 .000          
124 Mystery Team   1 0 1.00   0.00 0.00 0.00 .000          
125 Paul Nelson Timmy Nelson 1 0 1.00   0.00 0.00 0.00 .000          
126 Ronald Fouts Johnny Dunlap 1 0 1.00   0.00 0.00 0.00 .000          
127 Ronnie Roper Tony Roper 1 0 1.00   0.00 0.00 0.00 .000          
128 Scott Chatham   1 0 1.00   0.00 0.00 0.00 .000          
129 Smooth Mitchell Brett 1 0 1.00   0.00 0.00 0.00 .000          
130 Terry Wilson Ryan Bondie 1 0 1.00   0.00 0.00 0.00 .000          
131 Todd Williams Jeremy Meadows 1 0 1.00   0.00 0.00 0.00 .000          
132 Tony Cantrell   1 0 1.00   0.00 0.00 0.00 .000          
133 Tony Jeselnik David Adtkins 2 0 1.00   0.00 -0.50 0.00 .000          
134 Vance Hunsucker Chris Hunsucker 1 0 1.00   0.00 0.00 0.00 .000          
135 Will Osbourne Steve Hall 1 0 1.00   0.00 0.00 0.00 .000          
136 William Feltcher   1 0 1.00   0.00 0.00 0.00 .000          
  Total Weight 4198.51 lbs    230.30 lbs
  Total Bass Caught  2847   154
  Average lbs per Bass 1.4747 lbs    1.4955 lbs 
  Total Limit (five fish): 357    18
  Total Team 940    40
  Tournaments Held: 16 Distinct Teams: 136