Allatoona Team Tournament

Summer 2006 Weekly Standing

Weekly Fishermen Attractant!
 





770.428.7406






Weekly Winners:
Greg Wilkerson & Dustin Wilson

Printable standing | Tournament pictures



 


4050 Copperhead Road
Acworth, GA 30102
in_towne@hotmail.com
Todd Lambert 770.975.4588



Overall Standings as of: 08/21/06   08/21/06 Results
Place Boater Partner # of
Tour
fished
Total
Bass
Caught
Total
Weight
w/points
Big
Bass
Won
Avg
Lbs per
Bass
Avg
Lbs per
Tour
Avg Bass
Caught
per Tour
Batting
Average
  Place Bass
Caught
Weight Big
Bass
1 Danny Thurman Daniel Thurman 17 78 156.15   1.78 8.19 4.59 .918   33 0 0.00  
2 Chad Woodall Dwight Woodall 16 74 143.74 5.91 1.73 7.98 4.63 .925   8 5 7.08  
3 Kelly Thompson Todd Lambert 17 79 139.89   1.56 7.23 4.65 .929   3 5 8.50 4.00
4 Greg Wilkerson Dustin Wilson 17 83 138.55   1.46 7.15 4.88 .976   1 5 9.46  
5 Gus McLary Henry Covington 17 72 136.84 4.77 1.66 7.05 4.24 .847   15 4 5.18  
6 Alex Alampi Robert Addison 17 78 132.93   1.49 6.82 4.59 .918   9 4 6.64  
7 Edwin Martin Robert Drummond 17 68 124.29   1.58 6.31 4.00 .800   29 1 1.08  
8 James (Goober Lips) Tanner Mike Dickerson 17 69 123.43   1.54 6.26 4.06 .812   21 3 3.85  
9 Raymond Mooney Ron Millhollan 17 73 120.94   1.42 6.11 4.29 .859   23 4 3.55  
10 Jeff Gravely Michael Cotton 17 69 120.91   1.51 6.11 4.06 .812   16 5 5.07  
11 Mike Loner Cowboy 17 72 120.90   1.44 6.11 4.24 .847   7 5 7.18  
12 Perry Stoner Larry Gray 17 66 117.01 4.36 1.52 5.88 3.88 .776   18 4 5.00  
13 David Koski Kevin Smith 17 70 115.76 4.43 1.41 5.81 4.12 .824   26 2 2.00  
14 Allen Brooks Hybrids 'R Us 17 71 114.73   1.38 5.75 4.18 .835   27 2 1.97  
15 Ronnie Ragsdale Jeremi Ragsdale 17 59 112.96 4.65 1.63 5.64 3.47 .694   25 2 3.31  
16 James Hilburn Jason Stover 17 68 112.39 4.50 1.40 5.61 4.00 .800   37 0 0.00  
17 Dub Harkins Derik Rich 17 60 107.60   1.51 5.33 3.53 .706   34 0 0.00  
18 Billy Henson Terry White 15 59 107.52 7.02 1.57 6.17 3.93 .787   19 3 3.99  
19 Brent Tullis Mike Moore 17 63 107.46   1.44 5.32 3.71 .741   4 5 7.94  
20 Kevin Thornton Kevin Thornton Jr. 17 70 106.21   1.27 5.25 4.12 .824   17 5 5.06  
21 Kevin Kelley Tony Cook 17 68 105.36   1.30 5.20 4.00 .800   24 4 3.41  
22 Jamey McEntryre Jeff McEntyre 17 60 104.26   1.45 5.13 3.53 .706   20 4 3.89  
23 Mike Chastain Duke McCardle 17 58 104.06 4.70 1.50 5.12 3.41 .682   6 3 7.18 4.70
24 Wayne Fowler Ed Newbury 17 55 102.49   1.55 5.03 3.24 .647   43 0 0.00  
25 Charles Bemus Steve Shields 17 60 100.23 4.46 1.39 4.90 3.53 .706   28 1 1.09  
26 Max McGee James Ellis 17 58 98.94   1.41 4.82 3.41 .682   22 4 3.85  
27 Mark Fisher Chuck Hodge 17 51 92.17 6.86 1.47 4.42 3.00 .600   38 0 0.00  
28 Michael Howell   15 49 90.93 7.55 1.55 5.06 3.27 .653   39 0 0.00  
29 Justin Buckles David Ragsdale 15 57 89.63   1.31 4.98 3.80 .760   5 5 7.62  
30 Barry Forest Bill Rogers 14 48 86.90 4.09
5.57
1.52 5.21 3.43 .686   30 0 0.00  
31 Mike (Mad Professor) Orlandla Mike Tennell 15 50 83.00 5.22 1.36 4.53 3.33 .667          
32 Dusty Woodall Randy Merritt 11 43 80.85   1.62 6.35 3.91 .782   35 0 0.00  
33 Brian (Bassamasta) Cox Lee Evans 16 49 80.05   1.31 4.00 3.06 .613   11 4 6.06  
34 Scott McCord Jim Barclay 17 45 77.31   1.34 3.55 2.65 .529   41 0 0.00  
35 Chuck Greer Alan Greer 14 47 74.47   1.29 4.32 3.36 .671          
36 Lamar Wehunt Andrew Wehunt 17 44 73.44   1.28 3.32 2.59 .518   12 4 5.60 3.01
37 Scott Anderson Mike Harden 12 32 68.61   1.77 4.72 2.67 .533   14 2 5.31 4.43
38 Steve Chan Mark Badham 13 36 62.85   1.38 3.83 2.77 .554          
39 Dwayne Stephens Jeff Cash 9 34 58.60   1.46 5.51 3.78 .756          
40 Timmy Stephens Matt Green 13 29 53.79   1.41 3.14 2.23 .446          
41 Robert Chancey B.J 10 25 48.81   1.55 3.88 2.50 .500          
42 Richard Stevens Richard A. Stevens 15 23 47.28   1.40 2.15 1.53 .307   40 0 0.00  
43 Calvin Jones Justin Mangrum 12 17 45.94   2.00 2.83 1.42 .283   10 3 6.43  
44 Bradley Collum Verta Collum 8 33 45.77   1.14 0.00 0.00 .000   31 0 0.00  
45 Bill Payne Hunsucker 6 20 42.89 4.55 1.84 6.15 3.33 .667          
46 David Maddox Larry Singleton 11 23 42.52   1.37 2.87 2.09 .418          
47 Eric Wright Eugene Wright 10 18 37.49   1.53 2.75 1.80 .360          
48 John Wenkel Mike Stiles 8 17 37.02   1.71 3.63 2.13 .425          
49 Alex Fouts Jason Roberts 11 19 36.26   1.33 2.30 1.73 .345          
50 Jason Hampson   6 20 36.23   1.51 5.04 3.33 .667          
51 Ray Collier Brian Schell 9 22 35.64   1.21 2.96 2.44 .489          
52 Jason Verhine Tommy Verhine 8 22 35.54   1.25 3.44 2.75 .550          
53 Rick Hollingsworth Ronnie Anderson 8 13 32.61   1.89 3.08 1.63 .325          
54 Wil Fambrough David Pendergrass 7 20 31.62   1.23 3.52 2.86 .571          
55 Will Freeman Jim Wiscomb 7 18 30.97   1.33 3.42 2.57 .514   44 0 0.00  
56 Bruce Miller Leonard Boyette 9 15 28.86   1.32 2.21 1.67 .333   32 0 0.00  
57 Mike Crowe Michael Crowe 4 12 28.69 5.48 2.06 6.17 3.00 .600          
58 Stephen Twelkeneier Gary Twelkeneier 5 17 27.74   1.34 4.55 3.40 .680          
59 Johnny Dempsey   11 12 27.43   1.37 1.49 1.09 .218          
60 Keith Knight David Chastain 7 14 26.10   1.36 2.73 2.00 .400          
61 Mike Willingham Joe Slye 6 14 25.75   1.41 3.29 2.33 .467          
62 Craig (CardNut) Baker Ranger-Steve 4 13 25.44   1.65 5.36 3.25 .650          
63 Jim McEntyre Steve McEntyre 8 12 22.73   1.23 1.84 1.50 .300          
64 Larry Dollar Scott Stancell 5 12 21.87   1.41 3.37 2.40 .480          
65 Jason Watkins Jason Davis 6 12 21.15   1.26 2.53 2.00 .400          
66 Tim Hamby John Holtzman 5 9 19.30   1.59 2.86 1.80 .360          
67 Jelfrey Howe Eric Reidinger 5 9 17.54   1.39 2.51 1.80 .360          
68 Jackie Bagley Kelly Bagley 2 10 15.23   1.32 6.62 5.00 1.000          
69 Jim Fleming Brad Houze 6 6 14.42   1.40 1.40 1.00 .200          
70 Rex Dobbins Lynn Gallawy 8 5 14.31   1.26 0.79 0.63 .125          
71 Timmy Gasaway Ricky Gasaway 3 7 12.35   1.34 3.12 2.33 .467   13 4 5.44  
72 Lonny Bates Wyatt Rampley 3 7 11.91   1.27 2.97 2.33 .467          
73 Chris Williams Mike Kobonsin 5 5 11.82   1.36 1.36 1.00 .200          
74 Donnie Thurman Scott Anderson 3 5 11.12   1.62 2.71 1.67 .333          
75 Michael Raines Mike Raines 4 5 10.90   1.38 1.73 1.25 .250          
76 Derek Harkins Lance Harkins 4 8 10.43   0.80 1.61 2.00 .400          
77 Steve Thompson Greg Thompson 2 5 10.36   1.67 4.18 2.50 .500          
78 Brandon croft Patrick croft 1 5 9.52   1.70 8.52 5.00 1.000   2 5 8.52 4.57
79 Merrick McClure Cody Parker 3 5 9.38   1.28 2.13 1.67 .333          
80 Sammy Brookshire Cassy Brookshire 3 3 9.21   2.07 2.07 1.00 .200          
81 Troy Vandeande Kevin Dunn 3 3 9.09   2.03 2.03 1.00 .200          
82 Tom Kazmerski David Smith 1 5 9.06   1.61 8.06 5.00 1.000          
83 Joe Slye Todd Lowery 2 5 9.06   1.41 3.53 2.50 .500          
84 George Philhouse Mike Felter 1 5 8.95   1.59 7.95 5.00 1.000          
85 Brian Dean Jody Wheeler 1 5 8.77   1.55 7.77 5.00 1.000          
86 Jeff Ellis Carl Stephens 1 3 7.82 5.01 2.27 6.82 3.00 .600          
87 Rick Boles Jimmy Lee 1 5 6.56   1.11 5.56 5.00 1.000          
88 Jason Hardy Bill Welch 1 2 5.63   2.32 4.63 2.00 .400          
89 Jason Doulas Steven Demchik 1 3 5.40   1.47 4.40 3.00 .600          
90 Bill Welch Raymond Bowman 2 2 4.37   1.19 1.19 1.00 .200          
91 Wayne Swinford Mike Burrell 1 2 4.15   1.58 3.15 2.00 .400          
92 Ernie Miller Todd Collins 4 0 4.00   0.00 0.00 0.00 .000   36 0 0.00  
93 Jack Blackwell Brian Bennett 4 0 4.00   0.00 0.00 0.00 .000          
94 Mark Strohauer Todd Anderson 4 0 4.00   0.00 0.00 0.00 .000          
95 Rocky Burnette Loval Johnson 4 0 4.00   0.00 0.00 0.00 .000          
96 Scott Nesmith William Nesmith 4 0 4.00   0.00 0.00 0.00 .000          
97 Donald Nappier Ryan Lawrence 1 2 3.27   1.14 2.27 2.00 .400          
98 Jesse Milshap David Milshap 3 0 3.00   0.00 0.00 0.00 .000          
99 Marshall Brooks Cyndi Brooks 3 0 3.00   0.00 0.00 0.00 .000          
100 Mike Rodgers Ron Anthis 3 0 3.00   0.00 0.00 0.00 .000          
101 Tim Sharp Shane Fields 3 0 3.00   0.00 0.00 0.00 .000          
102 David Banks Michael Geiger 1 1 2.34   1.34 1.34 1.00 .200          
103 Jared Northey Dale Morrow 2 0 2.00   0.00 0.00 0.00 .000          
104 Joey Miller Todd Stinson 2 0 2.00   0.00 0.00 0.00 .000          
105 Ken Dunn Steve Wilson 2 0 2.00   0.00 0.00 0.00 .000          
106 Lowell Johnson Randy Frey 2 0 2.00   0.00 0.00 0.00 .000          
107 Tony Jeselnik David Adtkins 3 0 2.00   0.00 -0.33 0.00 .000   42 0 0.00  
108 William Davis Randy Davis 2 0 2.00   0.00 0.00 0.00 .000          
109 Brandon Meater Kevin Bagley 1 0 1.00   0.00 0.00 0.00 .000          
110 Charlie Kirkpatrick Phile Hale 1 0 1.00   0.00 0.00 0.00 .000          
111 Craig Bourne Jeff Sanders 1 0 1.00   0.00 0.00 0.00 .000          
112 Daniel Peterson   1 0 1.00   0.00 0.00 0.00 .000          
113 Danny Rodgers Louie Bowman 1 0 1.00   0.00 0.00 0.00 .000          
114 David Woodall Glen Chappelear 1 0 1.00   0.00 0.00 0.00 .000          
115 Derek Edwards Kevin Bagley 1 0 1.00   0.00 0.00 0.00 .000          
116 Dwayne Rogers Frankie Johnston 1 0 1.00   0.00 0.00 0.00 .000          
117 Eric Reidinger John Folger 1 0 1.00   0.00 0.00 0.00 .000          
118 Frank Craig Craig Bonner 1 0 1.00   0.00 0.00 0.00 .000          
119 Hunter Ikerd   1 0 1.00   0.00 0.00 0.00 .000          
120 Jackie White Harvey Riggins 1 0 1.00   0.00 0.00 0.00 .000          
121 Jow Renfroe Nathan Mayner 1 0 1.00   0.00 0.00 0.00 .000          
122 Larry Johnson Tyron Terry 1 0 1.00   0.00 0.00 0.00 .000          
123 Mike Brock Dustin Brock 1 0 1.00   0.00 0.00 0.00 .000          
124 Mike Dickson Chris Mercy 1 0 1.00   0.00 0.00 0.00 .000          
125 Mike Roberson   1 0 1.00   0.00 0.00 0.00 .000          
126 Mystery Team   1 0 1.00   0.00 0.00 0.00 .000          
127 Paul Nelson Timmy Nelson 1 0 1.00   0.00 0.00 0.00 .000          
128 Ronald Fouts Johnny Dunlap 1 0 1.00   0.00 0.00 0.00 .000          
129 Ronnie Roper Tony Roper 1 0 1.00   0.00 0.00 0.00 .000          
130 Scott Chatham   1 0 1.00   0.00 0.00 0.00 .000          
131 Smooth Mitchell Brett 1 0 1.00   0.00 0.00 0.00 .000          
132 Terry Wilson Ryan Bondie 1 0 1.00   0.00 0.00 0.00 .000          
133 Todd Williams Jeremy Meadows 1 0 1.00   0.00 0.00 0.00 .000          
134 Tony Cantrell   1 0 1.00   0.00 0.00 0.00 .000          
135 Vance Hunsucker Chris Hunsucker 1 0 1.00   0.00 0.00 0.00 .000          
136 Will Osbourne Steve Hall 1 0 1.00   0.00 0.00 0.00 .000          
137 William Feltcher   1 0 1.00   0.00 0.00 0.00 .000          
  Total Weight 4349.77 lbs    151.26 lbs
  Total Bass Caught  2954   107
  Average lbs per Bass 1.4725 lbs    1.4136 lbs 
  Total Limit (five fish): 366    9
  Total Team 984    44
  Tournaments Held: 17 Distinct Teams: 137