Allatoona Team Tournament

Summer 2006 Weekly Standing

Weekly Fishermen Attractant!
 





770.428.7406






Weekly Winners:
Dwight & Chad Woodall

Printable standing | Tournament pictures



 


4050 Copperhead Road
Acworth, GA 30102
in_towne@hotmail.com
Todd Lambert 770.975.4588



Overall Standings as of: 08/07/06   08/07/06 Results
Place Boater Partner # of
Tour
fished
Total
Bass
Caught
Total
Weight
w/points
Big
Bass
Won
Avg
Lbs per
Bass
Avg
Lbs per
Tour
Avg Bass
Caught
per Tour
Batting
Average
  Place Bass
Caught
Weight Big
Bass
1 Danny Thurman Daniel Thurman 15 73 144.75   1.78 8.65 4.87 .973   11 5 7.86  
2 Chad Woodall Dwight Woodall 14 64 125.81 5.91 1.75 7.99 4.57 .914   1 5 14.57 5.91
3 Kelly Thompson Todd Lambert 15 70 125.10   1.57 7.34 4.67 .933   4 5 9.43  
4 Gus McLary Henry Covington 15 63 119.70 4.77 1.66 6.98 4.20 .840   22 5 5.50  
4 Greg Wilkerson Dustin Wilson 15 73 119.70   1.43 6.98 4.87 .973   23 5 5.41  
6 James (Goober Lips) Tanner Mike Dickerson 15 65 116.31   1.56 6.75 4.33 .867   15 4 6.70  
7 Alex Alampi Robert Addison 15 69 115.58   1.46 6.71 4.60 .920   19 5 6.16  
8 Edwin Martin Robert Drummond 15 62 112.77   1.58 6.52 4.13 .827   17 5 6.49  
9 Raymond Mooney Ron Millhollan 15 64 109.26   1.47 6.28 4.27 .853   27 4 4.19  
10 Jeff Gravely Michael Cotton 15 59 106.85   1.56 6.12 3.93 .787   34 2 2.76  
11 Allen Brooks Hybrids 'R Us 15 65 106.08   1.40 6.07 4.33 .867   21 5 5.68  
12 Perry Stoner Larry Gray 15 61 105.69 4.36 1.49 6.05 4.07 .813   9 5 7.91  
13 Ronnie Ragsdale Jeremi Ragsdale 15 54 103.90 4.65 1.65 5.93 3.60 .720   31 3 3.74  
14 Mike Loner Cowboy 15 62 103.79   1.43 5.92 4.13 .827   24 5 5.22  
15 James Hilburn Jason Stover 15 63 103.67 4.50 1.41 5.91 4.20 .840   7 5 8.29  
16 David Koski Kevin Smith 15 63 102.06   1.38 5.80 4.20 .840   28 4 4.17  
17 Jamey McEntryre Jeff McEntyre 15 56 98.37   1.49 5.56 3.73 .747   14 4 6.78  
18 Billy Henson Terry White 13 54 97.89 7.02 1.57 6.53 4.15 .831   30 3 3.93  
19 Dub Harkins Derik Rich 15 55 97.51   1.50 5.50 3.67 .733   5 5 8.71  
20 Wayne Fowler Ed Newbury 15 52 97.50   1.59 5.50 3.47 .693   2 5 10.46  
21 Kevin Kelley Tony Cook 15 60 95.56   1.34 5.37 4.00 .800   10 5 7.90  
22 Kevin Thornton Kevin Thornton Jr. 15 60 93.08   1.30 5.21 4.00 .800   32 3 3.36  
23 Brent Tullis Mike Moore 15 53 92.16   1.46 5.14 3.53 .707   36 1 1.67  
24 Charles Bemus Steve Shields 15 55 90.09 4.46 1.37 5.01 3.67 .733   35 2 2.55  
25 Max McGee James Ellis 15 49 88.21   1.49 4.88 3.27 .653   18 5 6.32  
26 Mike Chastain Duke McCardle 15 50 87.58   1.45 4.84 3.33 .667   20 5 6.13  
27 Mark Fisher Chuck Hodge 15 49 87.01 6.86 1.47 4.80 3.27 .653   33 3 2.92  
28 Michael Howell   13 45 84.59 7.55 1.59 5.51 3.46 .692   6 5 8.57  
29 Mike (Mad Professor) Orlandla Mike Tennell 14 46 77.57 5.22 1.38 4.54 3.29 .657   8 5 8.28  
30 Barry Forest Bill Rogers 12 44 76.98 4.09
5.57
1.48 5.42 3.67 .733   37 0 0.00  
31 Justin Buckles David Ragsdale 13 49 76.61   1.30 4.89 3.77 .754   13 5 6.95  
32 Chuck Greer Alan Greer 14 47 74.47   1.29 4.32 3.36 .671          
33 Scott McCord Jim Barclay 15 43 73.04   1.35 3.87 2.87 .573   26 4 4.53  
34 Dusty Woodall Randy Merritt 9 38 71.17   1.64 6.91 4.22 .844   3 5 9.63  
35 Brian (Bassamasta) Cox Lee Evans 14 41 67.24   1.30 3.80 2.93 .586   29 4 3.99  
36 Steve Chan Mark Badham 13 36 62.85   1.38 3.83 2.77 .554          
37 Scott Anderson Mike Harden 11 30 62.30   1.71 4.66 2.73 .545   25 3 5.11  
38 Lamar Wehunt Andrew Wehunt 15 37 60.67   1.23 3.04 2.47 .493   16 5 6.63  
39 Dwayne Stephens Jeff Cash 9 34 58.60   1.46 5.51 3.78 .756          
40 Timmy Stephens Matt Green 13 29 53.79   1.41 3.14 2.23 .446          
41 Robert Chancey B.J 10 25 48.81   1.55 3.88 2.50 .500          
42 Richard Stevens Richard A. Stevens 13 23 45.28   1.40 2.48 1.77 .354          
43 Bill Payne Hunsucker 6 20 42.89 4.55 1.84 6.15 3.33 .667   38 0 0.00  
44 David Maddox Larry Singleton 11 23 42.52   1.37 2.87 2.09 .418          
45 Bradley Collum Verta Collum 6 28 38.10   1.15 0.00 0.00 .000   12 5 7.15  
46 Eric Wright Eugene Wright 10 18 37.49   1.53 2.75 1.80 .360          
47 John Wenkel Mike Stiles 8 17 37.02   1.71 3.63 2.13 .425          
48 Alex Fouts Jason Roberts 11 19 36.26   1.33 2.30 1.73 .345          
49 Ray Collier Brian Schell 9 22 35.64   1.21 2.96 2.44 .489          
50 Jason Verhine Tommy Verhine 8 22 35.54   1.25 3.44 2.75 .550          
51 Rick Hollingsworth Ronnie Anderson 8 13 32.61   1.89 3.08 1.63 .325   40 0 0.00  
52 Wil Fambrough David Pendergrass 7 20 31.62   1.23 3.52 2.86 .571          
53 Will Freeman Jim Wiscomb 6 18 29.97   1.33 4.00 3.00 .600          
54 Mike Crowe Michael Crowe 4 12 28.69 5.48 2.06 6.17 3.00 .600          
55 Bruce Miller Leonard Boyette 8 15 27.86   1.32 2.48 1.88 .375          
56 Stephen Twelkeneier Gary Twelkeneier 5 17 27.74   1.34 4.55 3.40 .680          
57 Jason Hampson   5 15 26.91   1.46 4.38 3.00 .600          
58 Keith Knight David Chastain 7 14 26.10   1.36 2.73 2.00 .400          
59 Mike Willingham Joe Slye 6 14 25.75   1.41 3.29 2.33 .467          
60 Craig (CardNut) Baker Ranger-Steve 4 13 25.44   1.65 5.36 3.25 .650          
61 Calvin Jones Justin Mangrum 10 9 25.21   1.69 1.52 0.90 .180          
62 Johnny Dempsey   10 10 23.84   1.38 1.38 1.00 .200          
63 Jim McEntyre Steve McEntyre 8 12 22.73   1.23 1.84 1.50 .300          
64 Larry Dollar Scott Stancell 5 12 21.87   1.41 3.37 2.40 .480          
65 Jason Watkins Jason Davis 6 12 21.15   1.26 2.53 2.00 .400          
66 Tim Hamby John Holtzman 5 9 19.30   1.59 2.86 1.80 .360          
67 Jelfrey Howe Eric Reidinger 5 9 17.54   1.39 2.51 1.80 .360          
68 Jackie Bagley Kelly Bagley 2 10 15.23   1.32 6.62 5.00 1.000          
69 Jim Fleming Brad Houze 6 6 14.42   1.40 1.40 1.00 .200          
70 Rex Dobbins Lynn Gallawy 8 5 14.31   1.26 0.79 0.63 .125          
71 Lonny Bates Wyatt Rampley 3 7 11.91   1.27 2.97 2.33 .467          
72 Chris Williams Mike Kobonsin 5 5 11.82   1.36 1.36 1.00 .200          
73 Donnie Thurman Scott Anderson 3 5 11.12   1.62 2.71 1.67 .333          
74 Michael Raines Mike Raines 4 5 10.90   1.38 1.73 1.25 .250          
75 Derek Harkins Lance Harkins 4 8 10.43   0.80 1.61 2.00 .400          
76 Steve Thompson Greg Thompson 2 5 10.36   1.67 4.18 2.50 .500          
77 Merrick McClure Cody Parker 3 5 9.38   1.28 2.13 1.67 .333          
78 Sammy Brookshire Cassy Brookshire 3 3 9.21   2.07 2.07 1.00 .200          
79 Troy Vandeande Kevin Dunn 3 3 9.09   2.03 2.03 1.00 .200          
80 Tom Kazmerski David Smith 1 5 9.06   1.61 8.06 5.00 1.000          
81 Joe Slye Todd Lowery 2 5 9.06   1.41 3.53 2.50 .500          
82 George Philhouse Mike Felter 1 5 8.95   1.59 7.95 5.00 1.000          
83 Brian Dean Jody Wheeler 1 5 8.77   1.55 7.77 5.00 1.000          
84 Jeff Ellis Carl Stephens 1 3 7.82 5.01 2.27 6.82 3.00 .600          
85 Rick Boles Jimmy Lee 1 5 6.56   1.11 5.56 5.00 1.000          
86 Timmy Gasaway Ricky Gasaway 2 3 5.91   1.30 1.96 1.50 .300          
87 Jason Hardy Bill Welch 1 2 5.63   2.32 4.63 2.00 .400          
88 Jason Doulas Steven Demchik 1 3 5.40   1.47 4.40 3.00 .600          
89 Bill Welch Raymond Bowman 2 2 4.37   1.19 1.19 1.00 .200          
90 Wayne Swinford Mike Burrell 1 2 4.15   1.58 3.15 2.00 .400          
91 Mark Strohauer Todd Anderson 4 0 4.00   0.00 0.00 0.00 .000   39 0 0.00  
92 Jack Blackwell Brian Bennett 4 0 4.00   0.00 0.00 0.00 .000          
93 Rocky Burnette Loval Johnson 4 0 4.00   0.00 0.00 0.00 .000          
94 Scott Nesmith William Nesmith 4 0 4.00   0.00 0.00 0.00 .000          
95 Donald Nappier Ryan Lawrence 1 2 3.27   1.14 2.27 2.00 .400          
96 Ernie Miller Todd Collins 3 0 3.00   0.00 0.00 0.00 .000          
97 Jesse Milshap David Milshap 3 0 3.00   0.00 0.00 0.00 .000          
98 Marshall Brooks Cyndi Brooks 3 0 3.00   0.00 0.00 0.00 .000          
99 Mike Rodgers Ron Anthis 3 0 3.00   0.00 0.00 0.00 .000          
100 Tim Sharp Shane Fields 3 0 3.00   0.00 0.00 0.00 .000          
101 David Banks Michael Geiger 1 1 2.34   1.34 1.34 1.00 .200          
102 Jared Northey Dale Morrow 2 0 2.00   0.00 0.00 0.00 .000          
103 Joey Miller Todd Stinson 2 0 2.00   0.00 0.00 0.00 .000          
104 Ken Dunn Steve Wilson 2 0 2.00   0.00 0.00 0.00 .000          
105 Lowell Johnson Randy Frey 2 0 2.00   0.00 0.00 0.00 .000          
106 William Davis Randy Davis 2 0 2.00   0.00 0.00 0.00 .000          
107 Smooth Mitchell Brett 1 0 1.00   0.00 0.00 0.00 .000   41 0 0.00  
108 Tony Cantrell   1 0 1.00   0.00 0.00 0.00 .000   42 0 0.00  
109 Brandon Meater Kevin Bagley 1 0 1.00   0.00 0.00 0.00 .000          
110 Charlie Kirkpatrick Phile Hale 1 0 1.00   0.00 0.00 0.00 .000          
111 Craig Bourne Jeff Sanders 1 0 1.00   0.00 0.00 0.00 .000          
112 Daniel Peterson   1 0 1.00   0.00 0.00 0.00 .000          
113 Danny Rodgers Louie Bowman 1 0 1.00   0.00 0.00 0.00 .000          
114 David Woodall Glen Chappelear 1 0 1.00   0.00 0.00 0.00 .000          
115 Derek Edwards Kevin Bagley 1 0 1.00   0.00 0.00 0.00 .000          
116 Dwayne Rogers Frankie Johnston 1 0 1.00   0.00 0.00 0.00 .000          
117 Eric Reidinger John Folger 1 0 1.00   0.00 0.00 0.00 .000          
118 Frank Craig Craig Bonner 1 0 1.00   0.00 0.00 0.00 .000          
119 Hunter Ikerd   1 0 1.00   0.00 0.00 0.00 .000          
120 Jackie White Harvey Riggins 1 0 1.00   0.00 0.00 0.00 .000          
121 Jow Renfroe Nathan Mayner 1 0 1.00   0.00 0.00 0.00 .000          
122 Larry Johnson Tyron Terry 1 0 1.00   0.00 0.00 0.00 .000          
123 Mike Brock Dustin Brock 1 0 1.00   0.00 0.00 0.00 .000          
124 Mike Dickson Chris Mercy 1 0 1.00   0.00 0.00 0.00 .000          
125 Mike Roberson   1 0 1.00   0.00 0.00 0.00 .000          
126 Mystery Team   1 0 1.00   0.00 0.00 0.00 .000          
127 Paul Nelson Timmy Nelson 1 0 1.00   0.00 0.00 0.00 .000          
128 Ronald Fouts Johnny Dunlap 1 0 1.00   0.00 0.00 0.00 .000          
129 Ronnie Roper Tony Roper 1 0 1.00   0.00 0.00 0.00 .000          
130 Scott Chatham   1 0 1.00   0.00 0.00 0.00 .000          
131 Terry Wilson Ryan Bondie 1 0 1.00   0.00 0.00 0.00 .000          
132 Todd Williams Jeremy Meadows 1 0 1.00   0.00 0.00 0.00 .000          
133 Tony Jeselnik David Adtkins 2 0 1.00   0.00 -0.50 0.00 .000          
134 Vance Hunsucker Chris Hunsucker 1 0 1.00   0.00 0.00 0.00 .000          
135 Will Osbourne Steve Hall 1 0 1.00   0.00 0.00 0.00 .000          
136 William Feltcher   1 0 1.00   0.00 0.00 0.00 .000          
  Total Weight 3968.21 lbs    225.65 lbs
  Total Bass Caught  2693   154
  Average lbs per Bass 1.4735 lbs    1.4653 lbs 
  Total Limit (five fish): 339    19
  Total Team 900    42
  Tournaments Held: 15 Distinct Teams: 136