Allatoona Team Tournament

Weekly Standing for Summer 2007 Monday Night Trail

Weekly Fishermen Attractant!
 


MILES CROWE
   President

2700 Hickory Grove Rd. Bldg. #3
Acworth, GA 30101
Office (678) 574-4116
Cell (678) 283-1882
Fax (678) 574-4099

Priest
Home Furnishings
Lamar Wehunt
Tel: (770) 926-6126
Fax: (770) 926-9429
8670 Main Street
Woodstock, GA 30188
Since 1961


Marietta TOYOTA, Inc.
Body Shop Manager
P.O. Box 4597
Marietta, GA 30061
770-426-7396     Fax 770-424-3469

ICAR GOLD
ASE
CERTIFIED

Chuck Greer
Collision Center Specialist
and Consultant

Kelley Shutters, Inc.
Wholesale Manufacturer of Custom Plantation Shutters

Kevin Kelley                    Owner
Office: 770.720.4172 Fax: 770.720.4178
Proud member of Greater Atlanta Home Builders Association


770.428.7406
 

David Ragsdale
678-581-0555
4252 Cobb Parkway N
Marietta, GA 30062

David@ragsmotors.com
www.ragsmotors.com


Weekly Winners:
David Koski & Kevin Smith



4050 Copperhead Road
Acworth, GA 30102
in_towne@hotmail.com
Todd Lambert 770.975.4588

Tom M. Phillips Oil Company
P.O. Box 207
54 Pine Street
Jasper, Georgia 30143
Office (706) 692-2012
Fax (706) 692-9521
Off-Road Fuel and Amoco Gasoline
Est. 1966

ECM Tennis & Outdoor Lighting
Licensed & Insured
All Work Guaranteed
Residential & Commercial
Edwin Martin
4800 Way Bridge Dr.
Kennesaw, GA 30144
Bus: (770) 928-7301
Cell: (678) 640-1578

ALL CITY APPLIANCE
& REPAIR INC.

Parts & Service For Most Major Appliances

Parts
770.924.2375

Service
770.924.0351

8477 Hwy. 92, Suite 110
Woodstock, GA 30189

Insured

RUCKER
TREE REMOVAL

 

TERRY RUCKER
(770) 578-8894

Bobcat Work
Firewood


Overall Standings as of: 05/21/07   05/21/07 Results
Place Boater Partner # of
Tour
fished
Total
Bass
Caught
Total
Weight
w/points
Big
Bass
Won
Avg
Lbs per
Bass
Avg
Lbs per
Tour
Avg Bass
Caught
per Tour
Batting
Average
  Place Bass
Caught
Weight Big
Bass
1 Alex Alampi Robert Addison 6 27 55.26   1.82 8.21 4.50 .900   53 2 3.19  
2 Tom Kazmerski David Smith 6 27 54.19   1.78 8.03 4.50 .900   3 5 9.87  
3 Kevin Kelley Tony Cook 6 30 52.39 4.84 1.55 7.73 5.00 1.000   10 5 8.26  
4 Raymond Mooney Ron Millhollan 6 30 52.08   1.54 7.68 5.00 1.000   16 5 7.74  
5 Chad Woodall Dwight Woodall 5 25 49.73   1.79 8.95 5.00 1.000   30 5 6.46  
6 Danny Thurman Daniel Thurman 6 22 49.46 4.85 1.98 7.24 3.67 .733   2 5 10.91  
7 Greg Wilkerson Dustin Wilson 6 30 49.05   1.44 7.18 5.00 1.000   24 5 6.81  
8 Jason Watkins Matt Brown 6 28 47.16   1.47 6.86 4.67 .933   34 4 6.15  
9 Bradley Collum Verta Collum 6 28 46.94   1.46 6.82 4.67 .933   20 5 7.34  
10 Sammy Brookshire Jan Brookshire 6 27 46.78   1.51 6.80 4.50 .900   35 5 6.05  
11 Mark (Astrobass) Badham Glenn Byess 6 25 45.17   1.57 6.53 4.17 .833   28 5 6.55  
12 Kelly Thompson Todd Lambert 6 26 44.46   1.48 6.41 4.33 .867   11 5 8.00  
13 Jamey (Hawk18) McEntryre Jeff McEntyre 6 27 44.38   1.42 6.40 4.50 .900   32 5 6.38  
14 Perry Stoner Larry Gray 6 28 43.55   1.34 6.26 4.67 .933   40 5 5.19  
15 Edwin (Jetboat) Martin Robert Chancey 6 27 43.04   1.37 6.17 4.50 .900   27 5 6.65  
16 Chuck Greer Alan Greer 6 23 41.77   1.56 5.96 3.83 .767   19 5 7.35  
17 Richard Stevens Richard A. Stevens 6 21 41.58   1.69 5.93 3.50 .700   58 1 1.36  
18 Jeff Howe Eric Reidinger 6 23 41.41   1.54 5.90 3.83 .767   7 5 8.49  
19 Whitebass 'R Us BigAl (Allen Brooks) 6 26 41.18   1.35 5.86 4.33 .867   46 5 4.60  
20 Gary Thompson Joe Woods 6 25 40.94   1.40 5.82 4.17 .833   9 5 8.30  
21 Justin Buckles David Ragsdale 6 26 40.59   1.33 5.77 4.33 .867   26 5 6.75  
22 Jeff Gravely Britney Gravely 6 21 40.17 4.55 1.63 5.70 3.50 .700   6 5 8.67 4.55
23 Max McGee James Ellis 6 23 39.89   1.47 5.65 3.83 .767   21 5 7.08  
24 Brandon croft Patrick croft 6 23 39.08   1.44 5.51 3.83 .767   13 5 7.83  
25 Barry Forest Bill Rogers 6 24 38.52   1.36 5.42 4.00 .800   18 5 7.41  
26 Billy Henson Terry White 6 20 37.79   1.59 5.30 3.33 .667   61 0 0.00  
27 Lamar Wehunt Andrew Wehunt 6 21 37.61   1.51 5.27 3.50 .700   8 5 8.42  
28 Brent Tullis Mike Moore 6 23 37.06   1.35 5.18 3.83 .767   42 4 5.02  
29 Calvin (Pepper) Jones Matt (Salt) Green 5 20 36.50 7.88 1.58 6.30 4.00 .800   4 5 9.05  
30 Kevin Thornton Kevin Thornton Jr. 6 22 36.25   1.38 5.04 3.67 .733   52 2 3.32  
31 Jason Wiley Wesley Curtis 6 19 36.21   1.59 5.04 3.17 .633   23 5 6.92  
32 Brian Schell Todd Sosby 6 20 34.52   1.43 4.75 3.33 .667   45 4 4.75  
33 Gus McLary Henry Covington 6 20 34.32   1.42 4.72 3.33 .667   54 2 2.52  
34 Brian (Bassamasta) Cox Lee Evans 6 22 34.29   1.29 4.72 3.67 .733   39 4 5.20  
35 Mark Scott Justin Meritt 5 18 33.83   1.60 5.77 3.60 .720   63 0 0.00  
36 Eric Nethery Jerreth Bain 3 14 33.09 4.46 2.15 10.03 4.67 .933   17 5 7.58  
37 Scott McCord Cliff Scott 6 18 32.62   1.48 4.44 3.00 .600   55 2 2.21  
38 Eric Wright Tony Bryant 6 20 32.40   1.32 4.40 3.33 .667   25 5 6.77  
39 David Koski Kevin Smith 4 16 32.15   1.76 7.04 4.00 .800   1 5 11.09  
40 Dusty Woodall Randy Merritt 5 18 31.83   1.49 5.37 3.60 .720   22 5 7.00  
41 Pete Fargo Neal Locklear 4 14 31.03   1.93 6.76 3.50 .700          
42 Alex Fouts Mike Cheeks 6 20 30.83   1.24 4.14 3.33 .667   59 1 1.26  
43 Bob Haldeman John Holtman 6 19 30.23   1.28 4.04 3.17 .633   37 5 5.72  
44 Ronnie Ragsdale Jeremi Ragsdale 6 13 28.60   1.74 3.77 2.17 .433   5 4 8.84  
45 Michael Crider Rhonda Perry 6 15 27.94   1.46 3.66 2.50 .500   51 2 3.36  
46 Timmy Stephens Matt Gann 6 18 27.85   1.21 3.64 3.00 .600   49 3 3.87  
47 Scott Chatham Kenneth Woodruff 6 13 26.42   1.57 3.40 2.17 .433   47 3 4.17  
48 Mike Chastain Jason Powell 6 12 24.77   1.56 3.13 2.00 .400   15 5 7.76  
49 Mike Loner Cowboy 6 15 23.91   1.19 2.99 2.50 .500   57 1 1.42  
50 Michael Kramer Warren Lindley 3 13 23.84   1.60 6.95 4.33 .867   31 4 6.41  
51 James (Goober Lips) Tanner Mike Dickerson 6 15 23.62   1.17 2.94 2.50 .500   43 5 5.00  
52 Ronnie Denson Josh Aikens 5 12 22.98   1.50 3.60 2.40 .480   44 3 4.90  
53 Dwayne Stephens Jerry Sargent 5 11 22.69   1.61 3.54 2.20 .440   56 2 1.92  
54 Dub Harkins Derik Rich 6 12 20.86   1.24 2.48 2.00 .400   12 5 7.85  
55 Jay West Derek West 3 15 20.83   1.19 5.94 5.00 1.000   29 5 6.48  
56 Tim Sharp Shane Fields 4 8 18.45   1.81 3.61 2.00 .400          
57 Jason Hampson Wayne Issac 4 10 18.31   1.43 3.58 2.50 .500   14 5 7.76  
58 Cody Parker Brandon Denson 2 10 17.74   1.57 7.87 5.00 1.000          
59 Dan Peterson Tony White 5 8 16.68   1.46 2.34 1.60 .320   50 3 3.73  
60 Jim McEntyre Steve McEntyre 4 10 16.55   1.26 3.14 2.50 .500   60 1 1.22  
61 Will Freeman Kacy Yearwood 3 7 16.21   1.89 4.40 2.33 .467   36 2 5.73  
62 Harvey Riggins Doug White 3 10 14.38   1.14 3.79 3.33 .667   38 5 5.71  
63 David Banks Michael Geiger 3 8 12.83   1.23 3.28 2.67 .533   33 5 6.31  
64 Jason Brenney Travis McDermott 2 7 12.59   1.51 5.30 3.50 .700          
65 Paul Nelson Paul Nelson Jr. 2 5 12.44   2.09 5.22 2.50 .500          
66 Kevin Westworeland Kenneth W 4 5 11.99   1.60 2.00 1.25 .250   48 2 4.08  
67 Nathan Miller Robin Miller 2 5 11.13   1.83 4.57 2.50 .500          
68 Alfredd Mendosa Jessy Gambra 1 5 10.08   1.82 9.08 5.00 1.000          
69 Frank Craig Troy Wooddruff 1 5 9.25   1.65 8.25 5.00 1.000          
70 Scott Anderson Mike Harden 2 5 8.98   1.40 3.49 2.50 .500          
71 Allan Huskins Ricky Gentry 2 5 8.50   1.30 3.25 2.50 .500          
72 Tim Gazaway Mike Garland 3 4 8.50   1.38 1.83 1.33 .267          
73 Wesly Morris Matt akins 1 5 8.33   1.47 7.33 5.00 1.000          
74 Tommy Verhine Jason Verhine 2 4 7.62   1.41 2.81 2.00 .400          
75 William Fletcher Steve Vaughn 2 4 7.57   1.39 2.79 2.00 .400          
76 Ben Baker Matt Crumbley 1 5 7.10   1.22 6.10 5.00 1.000          
77 Fat Rat Ricky 2 2 6.81   2.41 2.41 1.00 .200          
78 Shane Dorrough Casey Pike 1 4 6.08   1.27 5.08 4.00 .800   41 4 5.08  
79 Jeromy Loftin Brandon Ledford 1 4 5.97   1.24 4.97 4.00 .800          
80 Steve Gravett Charles Chapman 2 2 4.31   1.16 1.16 1.00 .200          
81 Mike Cotton Sarah Christoff 3 0 3.00   0.00 0.00 0.00 .000          
82 Mike Dalrymple Mike Dickson 3 0 3.00   0.00 0.00 0.00 .000   65 0 0.00  
83 Tony Cantrall   3 0 3.00   0.00 0.00 0.00 .000   66 0 0.00  
84 Bob Johnson Keith Cook 2 0 2.00   0.00 0.00 0.00 .000          
85 Craig (CardNut) Baker Bruce (Bfriendly) Miller 2 0 2.00   0.00 0.00 0.00 .000          
86 Jack Blackwell Green 2 0 2.00   0.00 0.00 0.00 .000          
87 John Wenkel Mike Stites 2 0 2.00   0.00 0.00 0.00 .000   62 0 0.00  
88 Lowell Johnson Bill Scearle 2 0 2.00   0.00 0.00 0.00 .000          
89 Max Gravley Rex Dobbins 2 0 2.00   0.00 0.00 0.00 .000   64 0 0.00  
90 Wayne Isaac   2 0 2.00   0.00 0.00 0.00 .000          
91 (Ranger) Steve Searcy JD (Chilli Pepper) 1 0 1.00   0.00 0.00 0.00 .000          
92 C.H. Kirkpatrick Ricky Ledford 1 0 1.00   0.00 0.00 0.00 .000          
93 Jason Roberts Emory Sexton 1 0 1.00   0.00 0.00 0.00 .000          
94 Jesse Millsap Joy Holcombe 1 0 1.00   0.00 0.00 0.00 .000          
95 Joey Miller   1 0 1.00   0.00 0.00 0.00 .000   69 0 0.00  
96 John Davis Wilbur Dover 1 0 1.00   0.00 0.00 0.00 .000          
97 Mike Dickson Chris Mercy 1 0 1.00   0.00 0.00 0.00 .000          
98 Mike Felter George Philhower 1 0 1.00   0.00 0.00 0.00 .000   68 0 0.00  
99 Robert Castleberry David Argel 1 0 1.00   0.00 0.00 0.00 .000          
100 Ronnie Thomas Robbie Duffey 1 0 1.00   0.00 0.00 0.00 .000          
101 Scott Nesmith Danny Nesmith 1 0 1.00   0.00 0.00 0.00 .000   67 0 0.00  
102 Scott Stansel Carlos Vasquez 1 0 1.00   0.00 0.00 0.00 .000          
103 Todd O'Shields Ronald Fouts 1 0 1.00   0.00 0.00 0.00 .000   70 0 0.00  
104 Troy Vande Ken Dunn 1 0 1.00   0.00 0.00 0.00 .000          
105 Wayne Fowler Ed Newberry 1 0 1.00   0.00 0.00 0.00 .000          
106 Wesley Kennemer Mark Naugle 1 0 1.00   0.00 0.00 0.00 .000          
  Total Weight 1944.04 lbs    361.82 lbs
  Total Bass Caught  1297   245
  Average lbs per Bass 1.4989 lbs    1.4768 lbs 
  Total Limit (five fish): 173    37
  Total Team 409    70
  Tournaments Held:    6 Distinct Teams: 106