Allatoona Team Tournament

Weekly Standing for Summer 2007 Monday Night Trail

Weekly Fishermen Attractant!
 


MILES CROWE
   President

2700 Hickory Grove Rd. Bldg. #3
Acworth, GA 30101
Office (678) 574-4116
Cell (678) 283-1882
Fax (678) 574-4099

Priest
Home Furnishings
Lamar Wehunt
Tel: (770) 926-6126
Fax: (770) 926-9429
8670 Main Street
Woodstock, GA 30188
Since 1961


Marietta TOYOTA, Inc.
Body Shop Manager
P.O. Box 4597
Marietta, GA 30061
770-426-7396     Fax 770-424-3469

ICAR GOLD
ASE
CERTIFIED

Chuck Greer
Collision Center Specialist
and Consultant

Kelley Shutters, Inc.
Wholesale Manufacturer of Custom Plantation Shutters

Kevin Kelley                    Owner
Office: 770.720.4172 Fax: 770.720.4178
Proud member of Greater Atlanta Home Builders Association


770.428.7406
 

David Ragsdale
678-581-0555
4252 Cobb Parkway N
Marietta, GA 30062

David@ragsmotors.com
www.ragsmotors.com


Weekly Winners:
Scott Anderson & Mike Hardin



4050 Copperhead Road
Acworth, GA 30102
in_towne@hotmail.com
Todd Lambert 770.975.4588

Tom M. Phillips Oil Company
P.O. Box 207
54 Pine Street
Jasper, Georgia 30143
Office (706) 692-2012
Fax (706) 692-9521
Off-Road Fuel and Amoco Gasoline
Est. 1966

ECM Tennis & Outdoor Lighting
Licensed & Insured
All Work Guaranteed
Residential & Commercial
Edwin Martin
4800 Way Bridge Dr.
Kennesaw, GA 30144
Bus: (770) 928-7301
Cell: (678) 640-1578

ALL CITY APPLIANCE
& REPAIR INC.

Parts & Service For Most Major Appliances

Parts
770.924.2375

Service
770.924.0351

8477 Hwy. 92, Suite 110
Woodstock, GA 30189

Insured

RUCKER
TREE REMOVAL

 

TERRY RUCKER
(770) 578-8894

Bobcat Work
Firewood


Overall Standings as of: 06/18/07   06/18/07 Results
Place Boater Partner # of
Tour
fished
Total
Bass
Caught
Total
Weight
w/points
Big
Bass
Won
Avg
Lbs per
Bass
Avg
Lbs per
Tour
Avg Bass
Caught
per Tour
Batting
Average
  Place Bass
Caught
Weight Big
Bass
1 Alex Alampi Robert Addison 9 42 79.61   1.68 7.85 4.67 .933   16 5 6.33  
2 Chad Woodall Dwight Woodall 8 40 78.94   1.77 8.87 5.00 1.000   3 5 9.95  
3 Greg Wilkerson Dustin Wilson 9 45 73.70   1.44 7.19 5.00 1.000   25 5 5.40  
4 Kevin Kelley Tony Cook 9 43 73.33 4.84 1.50 7.15 4.78 .956   12 5 6.80  
5 Danny Thurman Daniel Thurman 9 37 72.93 4.85 1.73 7.10 4.11 .822   19 5 6.25  
6 Bradley Collum Verta Collum 9 41 71.89   1.53 6.99 4.56 .911   37 3 3.89  
7 Jeff Howe Eric Reidinger 9 38 70.61   1.62 6.85 4.22 .844   9 5 7.65  
8 Tom Kazmerski David Smith 9 38 69.61   1.60 6.73 4.22 .844   23 5 5.76  
9 Raymond Mooney Ron Millhollan 9 42 68.07   1.41 6.56 4.67 .933   38 4 3.82  
10 Mark (Astrobass) Badham Glenn Byess 9 39 67.29 5.95 1.49 6.48 4.33 .867   5 5 9.11  
11 Jamey (Hawk18) McEntryre Jeff McEntyre 9 38 66.28   1.51 6.36 4.22 .844   11 4 7.02  
12 Calvin (Pepper) Jones Matt (Salt) Green 8 35 65.69 7.88 1.65 7.21 4.38 .875   14 5 6.64  
13 Whitebass 'R Us BigAl (Allen Brooks) 9 40 65.20   1.41 6.24 4.44 .889   6 5 8.42  
14 Edwin (Jetboat) Martin Robert Chancey 9 39 65.07   1.44 6.23 4.33 .867   27 2 5.13  
15 Sammy Brookshire Jan Brookshire 9 40 64.24   1.38 6.14 4.44 .889   20 5 6.23  
16 Perry Stoner Larry Gray 9 41 63.88   1.34 6.10 4.56 .911   18 4 6.31  
17 Brandon croft Patrick croft 9 36 63.18   1.51 6.02 4.00 .800   35 3 3.92  
18 Gary Thompson Joe Woods 9 37 61.10   1.41 5.79 4.11 .822   45 2 1.97  
19 Justin Buckles David Ragsdale 9 39 60.87   1.33 5.76 4.33 .867   34 3 4.02  
20 Barry Forest Bill Rogers 9 37 60.79   1.40 5.75 4.11 .822   21 4 6.05  
21 Jeff Gravely Britney Gravely 9 36 60.78 4.55 1.44 5.75 4.00 .800   10 5 7.52  
22 Chuck Greer Alan Greer 9 34 58.60   1.46 5.51 3.78 .756   48 1 1.61  
23 David Koski Kevin Smith 7 29 57.38 5.55 1.74 7.20 4.14 .829   49 3 1.37  
24 Kelly Thompson Todd Lambert 9 34 57.19   1.42 5.35 3.78 .756   46 1 1.81  
25 Gus McLary Henry Covington 9 30 57.08   1.60 5.34 3.33 .667   36 3 3.92  
26 Max McGee James Ellis 9 34 55.21   1.36 5.13 3.78 .756   41 3 3.41  
27 Jason Watkins Matt Brown 7 33 55.14   1.46 6.88 4.71 .943          
28 Bob Haldeman John Holtman 9 33 54.83   1.39 5.09 3.67 .733   22 4 6.03  
29 Lamar Wehunt Andrew Wehunt 9 34 54.41   1.34 5.05 3.78 .756   39 4 3.74  
30 Richard Stevens Richard A. Stevens 9 29 54.23   1.56 5.03 3.22 .644   50 1 1.17  
31 Brent Tullis Mike Moore 8 33 52.87   1.36 5.61 4.13 .825          
32 Jason Wiley Wesley Curtis 9 30 52.04   1.43 4.78 3.33 .667   33 4 4.03  
33 Pete Fargo Neal Locklear 7 24 51.32   1.85 6.33 3.43 .686   57 0 0.00  
34 Brian Schell Todd Sosby 9 30 50.43   1.38 4.60 3.33 .667   32 3 4.23  
35 Brian (Bassamasta) Cox Craig Smith 9 30 50.01   1.37 4.56 3.33 .667   15 5 6.40  
36 Kevin Thornton Kevin Thornton Jr. 8 29 49.00   1.41 5.13 3.63 .725          
37 Scott Chatham Kenneth Woodruff 9 26 48.73   1.53 4.41 2.89 .578   30 4 4.51  
38 Dusty Woodall Randy Merritt 7 27 47.92   1.52 5.85 3.86 .771   2 5 10.17  
39 Billy Henson Terry White 7 25 46.25   1.57 5.61 3.57 .714          
40 James (Goober Lips) Tanner Mike Dickerson 9 25 45.66   1.47 4.07 2.78 .556   29 2 4.87  
41 Ronnie Ragsdale Jeremi Ragsdale 9 22 45.24   1.65 4.03 2.44 .489   28 3 4.93  
42 Scott McCord Cliff Scott 9 26 43.97   1.35 3.89 2.89 .578   42 3 2.87  
43 Mike Loner Cowboy 9 28 43.47   1.23 3.83 3.11 .622   26 5 5.24  
44 Scott Anderson Mike Harden 5 19 43.13 6.50
7.23
2.01 7.63 3.80 .760   1 5 13.61 7.23
45 Mike Chastain Jason Powell 9 24 42.91   1.41 3.77 2.67 .533   31 3 4.26  
46 Eric Wright Tony Bryant 8 28 42.18   1.22 4.27 3.50 .700          
47 Alex Fouts Mike Cheeks 8 29 39.09   1.07 3.89 3.63 .725          
48 Timmy Stephens Matt Gann 8 25 38.76   1.23 3.85 3.13 .625          
49 Ronnie Denson Josh Aikens 8 22 38.22   1.37 3.78 2.75 .550   58 0 0.00  
50 Harvey Riggins Doug White 6 20 33.93   1.40 4.66 3.33 .667   53 0 0.00  
51 Mark Scott Justin Meritt 5 18 33.83   1.60 5.77 3.60 .720          
52 Will Freeman Kacy Yearwood 6 17 33.71   1.63 4.62 2.83 .567   7 5 8.30  
53 Eric Nethery Jerreth Bain 3 14 33.09 4.46 2.15 10.03 4.67 .933          
54 Dan Peterson Tony White 8 15 30.07   1.47 2.76 1.88 .375   43 2 2.34  
55 Michael Crider Rhonda Perry 6 15 27.94   1.46 3.66 2.50 .500          
56 Jason Hampson Wayne Issac 6 15 26.96   1.40 3.49 2.50 .500   13 5 6.65  
57 Dub Harkins Derik Rich 9 14 26.08   1.22 1.90 1.56 .311   51 0 0.00  
58 Jim McEntyre Steve McEntyre 6 13 25.15   1.47 3.19 2.17 .433   47 1 1.78  
59 Michael Kramer Warren Lindley 3 13 23.84   1.60 6.95 4.33 .867          
60 Dwayne Stephens Jerry Sargent 5 11 22.69   1.61 3.54 2.20 .440          
61 Corey Carroll Robbie Garner 3 11 22.34   1.76 6.45 3.67 .733   40 1 3.55  
62 Jay West Derek West 4 15 21.83   1.19 4.46 3.75 .750          
63 Nathan Miller Robin Miller 4 10 21.39   1.74 4.35 2.50 .500          
64 Kevin Westworeland Curt McGill 6 10 20.18   1.42 2.36 1.67 .333          
65 Tim Sharp Shane Fields 4 8 18.45   1.81 3.61 2.00 .400          
66 Cody Parker Brandon Denson 2 10 17.74   1.57 7.87 5.00 1.000          
67 Marshall Green Jamey Cagle 3 10 15.18   1.22 0.00 0.00 .000   54 0 0.00  
68 David Banks Michael Geiger 4 8 13.83   1.23 2.46 2.00 .400          
69 Jason Brenney Travis McDermott 2 7 12.59   1.51 5.30 3.50 .700          
70 Paul Nelson Paul Nelson Jr. 2 5 12.44   2.09 5.22 2.50 .500          
71 Mike Robinson Ro 2 5 11.41   1.88 4.71 2.50 .500   4 5 9.41  
72 Frank Craig Troy Wooddruff 2 5 10.25   1.65 4.13 2.50 .500   52 0 0.00  
73 Alfredd Mendosa Jessy Gambra 1 5 10.08   1.82 9.08 5.00 1.000          
74 Cory Bucknear Tony Howell 2 5 9.85   1.57 3.93 2.50 .500   8 5 7.85  
75 Kenneth Westmoreland Dennis Hyers 3 5 9.33   0.00 0.00 0.00 .000   17 5 6.33  
76 Rocky Bernett Mike Roberson 2 5 9.05   0.00 0.00 0.00 .000          
77 Scott Stansel Carlos Vasquez 3 5 8.92   1.18 1.97 1.67 .333          
78 Tommy Verhine Jason Verhine 3 4 8.62   1.41 1.87 1.33 .267          
79 Allan Huskins Ricky Gentry 2 5 8.50   1.30 3.25 2.50 .500          
80 Tim Gazaway Mike Garland 3 4 8.50   1.38 1.83 1.33 .267          
81 Wesly Morris Matt akins 1 5 8.33   1.47 7.33 5.00 1.000          
82 William Fletcher Steve Vaughn 2 4 7.57   1.39 2.79 2.00 .400          
83 Ben Baker Matt Crumbley 1 5 7.10   1.22 6.10 5.00 1.000          
84 Fat Rat Ricky 2 2 6.81   2.41 2.41 1.00 .200          
85 Larry Dollar Chad Dollar 1 5 6.65   1.13 5.65 5.00 1.000   24 5 5.65  
86 Shane Dorrough Casey Pike 1 4 6.08   1.27 5.08 4.00 .800          
87 Jeromy Loftin Brandon Ledford 1 4 5.97   1.24 4.97 4.00 .800          
88 Justin Merrett Gerald Merritt 2 4 5.86   0.00 0.00 0.00 .000          
89 Ryan Cantrell Chris Hayes 3 1 4.42   0.00 0.00 0.00 .000   59 0 0.00  
90 Steve Gravett Charles Chapman 2 2 4.31   1.16 1.16 1.00 .200          
91 Mike Geiger Andy Parkinson 1 2 3.32   1.16 2.32 2.00 .400   44 2 2.32  
92 Max Gravley Rex Dobbins 3 0 3.00   0.00 0.00 0.00 .000   55 0 0.00  
93 Mike Cotton Sarah Christoff 3 0 3.00   0.00 0.00 0.00 .000          
94 Mike Dalrymple Mike Dickson 3 0 3.00   0.00 0.00 0.00 .000          
95 Mike Felter George Philhower 3 0 3.00   0.00 0.00 0.00 .000   56 0 0.00  
96 Scott Nesmith Danny Nesmith 3 0 3.00   0.00 0.00 0.00 .000   60 0 0.00  
97 Tony Cantrall   3 0 3.00   0.00 0.00 0.00 .000          
98 Bill Payne Blake Payne 2 0 2.00   0.00 0.00 0.00 .000          
99 Bob Johnson Keith Cook 2 0 2.00   0.00 0.00 0.00 .000          
100 Craig (CardNut) Baker Bruce (Bfriendly) Miller 2 0 2.00   0.00 0.00 0.00 .000          
101 Jack Blackwell Green 2 0 2.00   0.00 0.00 0.00 .000          
102 John Wenkel Mike Stites 2 0 2.00   0.00 0.00 0.00 .000          
103 Lowell Johnson Bill Scearle 2 0 2.00   0.00 0.00 0.00 .000          
104 Phillip Whitfield Robby Hunter 2 0 2.00   0.00 0.00 0.00 .000          
105 Wayne Isaac   2 0 2.00   0.00 0.00 0.00 .000          
106 (Ranger) Steve Searcy JD (Chilli Pepper) 1 0 1.00   0.00 0.00 0.00 .000          
107 Andrew Hunt David Hunt 1 0 1.00   0.00 0.00 0.00 .000          
108 Anthony Mitchell Stnaly Mitchelle 1 0 1.00   0.00 0.00 0.00 .000          
109 C.H. Kirkpatrick Ricky Ledford 1 0 1.00   0.00 0.00 0.00 .000          
110 Carl Stevens David Logan 1 0 1.00   0.00 0.00 0.00 .000          
111 Chad Sanders Scott Norman 1 0 1.00   0.00 0.00 0.00 .000   63 0 0.00  
112 Chris Maddox   1 0 1.00   0.00 0.00 0.00 .000          
113 Daniel Shelton Cole Ingram 1 0 1.00   0.00 0.00 0.00 .000   64 0 0.00  
114 Jason Roberts Emory Sexton 1 0 1.00   0.00 0.00 0.00 .000          
115 Jesse Millsap Joy Holcombe 1 0 1.00   0.00 0.00 0.00 .000          
116 Joey Miller   1 0 1.00   0.00 0.00 0.00 .000          
117 John Davis Wilbur Dover 1 0 1.00   0.00 0.00 0.00 .000          
118 Mike Dickson Chris Mercy 1 0 1.00   0.00 0.00 0.00 .000          
119 Robert Castleberry David Argel 1 0 1.00   0.00 0.00 0.00 .000          
120 Robert Johnson Tony Bryant 1 0 1.00   0.00 0.00 0.00 .000          
121 Ron Black Tim Moore 1 0 1.00   0.00 0.00 0.00 .000   61 0 0.00  
122 Ronnie Thomas Robbie Duffey 1 0 1.00   0.00 0.00 0.00 .000          
123 Todd O'Shields Ronald Fouts 1 0 1.00   0.00 0.00 0.00 .000          
124 Trey Steed Jake 1 0 1.00   0.00 0.00 0.00 .000   62 0 0.00  
125 Troy Vande Ken Dunn 1 0 1.00   0.00 0.00 0.00 .000          
126 Wayne Fowler Ed Newberry 1 0 1.00   0.00 0.00 0.00 .000          
127 Wesley Kennemer Mark Naugle 1 0 1.00   0.00 0.00 0.00 .000          
  Total Weight 2896.52 lbs    270.55 lbs
  Total Bass Caught  1960   187
  Average lbs per Bass 1.4778 lbs    1.4468 lbs 
  Total Limit (five fish): 267    22
  Total Team 610    64
  Tournaments Held:    9 Distinct Teams: 127