Allatoona Team Tournament

Weekly Standing for Summer 2007 Monday Night Trail

Weekly Fishermen Attractant!
 


MILES CROWE
   President

2700 Hickory Grove Rd. Bldg. #3
Acworth, GA 30101
Office (678) 574-4116
Cell (678) 283-1882
Fax (678) 574-4099

Priest
Home Furnishings
Lamar Wehunt
Tel: (770) 926-6126
Fax: (770) 926-9429
8670 Main Street
Woodstock, GA 30188
Since 1961


Marietta TOYOTA, Inc.
Body Shop Manager
P.O. Box 4597
Marietta, GA 30061
770-426-7396     Fax 770-424-3469

ICAR GOLD
ASE
CERTIFIED

Chuck Greer
Collision Center Specialist
and Consultant

Kelley Shutters, Inc.
Wholesale Manufacturer of Custom Plantation Shutters

Kevin Kelley                    Owner
Office: 770.720.4172 Fax: 770.720.4178
Proud member of Greater Atlanta Home Builders Association


770.428.7406
 

David Ragsdale
678-581-0555
4252 Cobb Parkway N
Marietta, GA 30062

David@ragsmotors.com
www.ragsmotors.com


Weekly Winners:
David Koski & Kevin Smith



4050 Copperhead Road
Acworth, GA 30102
in_towne@hotmail.com
Todd Lambert 770.975.4588

Tom M. Phillips Oil Company
P.O. Box 207
54 Pine Street
Jasper, Georgia 30143
Office (706) 692-2012
Fax (706) 692-9521
Off-Road Fuel and Amoco Gasoline
Est. 1966

ECM Tennis & Outdoor Lighting
Licensed & Insured
All Work Guaranteed
Residential & Commercial
Edwin Martin
4800 Way Bridge Dr.
Kennesaw, GA 30144
Bus: (770) 928-7301
Cell: (678) 640-1578

ALL CITY APPLIANCE
& REPAIR INC.

Parts & Service For Most Major Appliances

Parts
770.924.2375

Service
770.924.0351

8477 Hwy. 92, Suite 110
Woodstock, GA 30189

Insured

RUCKER
TREE REMOVAL

 

TERRY RUCKER
(770) 578-8894

Bobcat Work
Firewood


Overall Standings as of: 06/25/07   06/25/07 Results
Place Boater Partner # of
Tour
fished
Total
Bass
Caught
Total
Weight
w/points
Big
Bass
Won
Avg
Lbs per
Bass
Avg
Lbs per
Tour
Avg Bass
Caught
per Tour
Batting
Average
  Place Bass
Caught
Weight Big
Bass
1 Chad Woodall Dwight Woodall 9 45 89.47   1.79 8.94 5.00 1.000   3 5 9.53  
2 Alex Alampi Robert Addison 10 45 83.95   1.64 7.40 4.50 .900   45 3 3.34  
3 Kevin Kelley Tony Cook 10 48 81.38 4.84 1.49 7.14 4.80 .960   14 5 7.05  
4 Danny Thurman Daniel Thurman 10 42 80.26 4.85 1.67 7.03 4.20 .840   23 5 6.33  
5 Greg Wilkerson Dustin Wilson 10 50 80.24   1.40 7.02 5.00 1.000   31 5 5.54  
6 Tom Kazmerski David Smith 10 43 78.90   1.60 6.89 4.30 .860   7 5 8.29  
7 Bradley Collum Verta Collum 10 45 78.60   1.52 6.86 4.50 .900   29 4 5.71  
8 Jeff Howe Eric Reidinger 10 43 78.15   1.58 6.82 4.30 .860   22 5 6.54  
9 Jamey (Hawk18) McEntryre Jeff McEntyre 10 43 75.21   1.52 6.52 4.30 .860   9 5 7.93  
10 Edwin (Jetboat) Martin Robert Chancey 10 44 73.69   1.45 6.37 4.40 .880   12 5 7.62  
11 Raymond Mooney Ron Millhollan 10 46 72.50   1.36 6.25 4.60 .920   42 4 3.43  
12 Mark (Astrobass) Badham Glenn Byess 10 42 72.34 5.95 1.48 6.23 4.20 .840   38 3 4.05  
13 Whitebass 'R Us BigAl (Allen Brooks) 10 45 71.96   1.38 6.20 4.50 .900   28 5 5.76  
14 Perry Stoner Larry Gray 10 46 71.45   1.34 6.15 4.60 .920   21 5 6.57  
15 Jeff Gravely Britney Gravely 10 41 71.04 4.55
4.71
1.49 6.10 4.10 .820   4 5 9.26 4.71
16 Calvin (Pepper) Jones Matt (Salt) Green 9 37 70.05 7.88 1.65 6.78 4.11 .822   44 2 3.36  
17 Barry Forest Bill Rogers 10 42 69.64   1.42 5.96 4.20 .840   10 5 7.85  
18 Gary Thompson Joe Woods 10 42 68.94   1.40 5.89 4.20 .840   16 5 6.84  
19 David Koski Kevin Smith 8 34 68.78 5.55 1.79 7.60 4.25 .850   1 5 10.40  
20 Sammy Brookshire Jan Brookshire 10 42 68.05   1.38 5.81 4.20 .840   47 2 2.81  
21 Gus McLary Henry Covington 10 35 67.63   1.65 5.76 3.50 .700   2 5 9.55  
22 Brandon croft Patrick croft 10 38 67.13   1.50 5.71 3.80 .760   46 2 2.95  
23 Justin Buckles David Ragsdale 10 41 64.53   1.33 5.45 4.10 .820   48 2 2.66  
24 Chuck Greer Alan Greer 10 37 64.40   1.47 5.44 3.70 .740   36 3 4.80  
25 Bob Haldeman John Holtman 10 38 63.34   1.40 5.33 3.80 .760   13 5 7.51  
26 Kelly Thompson Todd Lambert 10 38 62.72   1.39 5.27 3.80 .760   37 4 4.53  
27 Lamar Wehunt Andrew Wehunt 10 39 62.17   1.34 5.22 3.90 .780   19 5 6.76  
28 Pete Fargo Neal Locklear 8 29 61.36   1.84 6.67 3.63 .725   5 5 9.04  
29 Brent Tullis Mike Moore 9 38 60.88   1.37 5.76 4.22 .844   15 5 7.01  
30 Jason Watkins Matt Brown 8 36 59.74   1.44 6.47 4.50 .900   40 3 3.60  
31 Max McGee James Ellis 10 36 58.71   1.35 4.87 3.60 .720   49 2 2.50  
32 Brian (Bassamasta) Cox Craig Smith 10 35 57.84   1.37 4.78 3.50 .700   18 5 6.83  
33 Jason Wiley Wesley Curtis 10 31 56.43   1.50 4.64 3.10 .620   43 1 3.39  
34 Scott Chatham Kenneth Woodruff 10 31 55.37   1.46 4.54 3.10 .620   30 5 5.64  
35 Richard Stevens Richard A. Stevens 10 29 55.23   1.56 4.52 2.90 .580   58 0 0.00  
36 Dusty Woodall Randy Merritt 8 32 54.11   1.44 5.76 4.00 .800   33 5 5.19  
37 Ronnie Ragsdale Jeremi Ragsdale 10 27 54.08   1.63 4.41 2.70 .540   11 5 7.84  
38 Kevin Thornton Kevin Thornton Jr. 9 33 53.73   1.36 4.97 3.67 .733   39 4 3.73  
39 Mike Loner Cowboy 10 33 53.20   1.31 4.32 3.30 .660   6 5 8.73  
40 Brian Schell Todd Sosby 10 31 52.82   1.38 4.28 3.10 .620   51 1 1.39  
41 James (Goober Lips) Tanner Mike Dickerson 10 27 52.01   1.56 4.20 2.70 .540   32 2 5.35  
42 Scott McCord Cliff Scott 10 31 50.80   1.32 4.08 3.10 .620   27 5 5.83  
43 Scott Anderson Mike Harden 6 24 50.42 6.50
7.23
1.85 7.40 4.00 .800   24 5 6.29  
44 Billy Henson Terry White 7 25 46.25   1.57 5.61 3.57 .714          
45 Ronnie Denson Josh Aikens 9 26 46.06   1.43 4.12 2.89 .578   17 4 6.84  
46 Mike Chastain Jason Powell 10 25 45.35   1.41 3.54 2.50 .500   50 1 1.44  
47 Eric Wright Tony Bryant 8 28 42.18   1.22 4.27 3.50 .700          
48 Harvey Riggins Doug White 7 25 40.91   1.36 4.84 3.57 .714   25 5 5.98  
49 Eric Nethery Jerreth Bain 4 19 40.81 4.46 1.94 9.20 4.75 .950   20 5 6.72  
50 Alex Fouts Mike Cheeks 8 29 39.09   1.07 3.89 3.63 .725          
51 Timmy Stephens Matt Gann 8 25 38.76   1.23 3.85 3.13 .625          
52 Will Freeman Kacy Yearwood 7 17 34.71   1.63 3.96 2.43 .486   61 0 0.00  
53 Mark Scott Justin Meritt 5 18 33.83   1.60 5.77 3.60 .720          
54 Dub Harkins Derik Rich 10 19 32.26   1.17 2.23 1.90 .380   34 5 5.18  
55 Dan Peterson Tony White 9 15 31.07   1.47 2.45 1.67 .333   55 0 0.00  
56 Michael Crider Rhonda Perry 6 15 27.94   1.46 3.66 2.50 .500          
57 Jason Hampson Wayne Issac 6 15 26.96   1.40 3.49 2.50 .500          
58 Jim McEntyre Steve McEntyre 6 13 25.15   1.47 3.19 2.17 .433          
59 Michael Kramer Warren Lindley 3 13 23.84   1.60 6.95 4.33 .867          
60 Dwayne Stephens Jerry Sargent 5 11 22.69   1.61 3.54 2.20 .440          
61 Corey Carroll Robbie Garner 3 11 22.34   1.76 6.45 3.67 .733          
62 Jay West Derek West 4 15 21.83   1.19 4.46 3.75 .750          
63 Nathan Miller Robin Miller 4 10 21.39   1.74 4.35 2.50 .500          
64 Kevin Westworeland Curt McGill 7 10 21.18   1.42 2.03 1.43 .286   57 0 0.00  
65 Tim Sharp Shane Fields 4 8 18.45   1.81 3.61 2.00 .400          
66 Cody Parker Brandon Denson 2 10 17.74   1.57 7.87 5.00 1.000          
67 Marshall Green Jamey Cagle 4 13 16.58   0.97 3.15 3.25 .650   52 3 0.40  
68 David Banks Michael Geiger 4 8 13.83   1.23 2.46 2.00 .400          
69 Jason Brenney Travis McDermott 2 7 12.59   1.51 5.30 3.50 .700          
70 Paul Nelson Paul Nelson Jr. 2 5 12.44   2.09 5.22 2.50 .500          
71 Mike Robinson Ro 2 5 11.41   1.88 4.71 2.50 .500          
72 Larry Dollar Chad Dollar 2 8 11.09   1.14 4.55 4.00 .800   41 3 3.44  
73 Kenneth Westmoreland Dennis Hyers 4 5 10.33   0.00 0.00 0.00 .000   56 0 0.00  
74 Frank Craig Troy Wooddruff 2 5 10.25   1.65 4.13 2.50 .500          
75 Alfredd Mendosa Jessy Gambra 1 5 10.08   1.82 9.08 5.00 1.000          
76 Cory Bucknear Tony Howell 2 5 9.85   1.57 3.93 2.50 .500          
77 Tim Gazaway Mike Garland 4 4 9.50   1.38 1.38 1.00 .200   60 0 0.00  
78 Rocky Bernett Mike Roberson 2 5 9.05   0.00 0.00 0.00 .000          
79 Tony Howell Brandon Howell 1 4 8.94   1.99 7.94 4.00 .800   8 4 7.94  
80 Scott Stansel Carlos Vasquez 3 5 8.92   1.18 1.97 1.67 .333          
81 Lowell Johnson Bill Scearle 3 5 8.87   1.17 1.96 1.67 .333   26 5 5.87  
82 Tommy Verhine Jason Verhine 3 4 8.62   1.41 1.87 1.33 .267          
83 Allan Huskins Ricky Gentry 2 5 8.50   1.30 3.25 2.50 .500          
84 Wesly Morris Matt akins 1 5 8.33   1.47 7.33 5.00 1.000          
85 William Fletcher Steve Vaughn 2 4 7.57   1.39 2.79 2.00 .400          
86 Ben Baker Matt Crumbley 1 5 7.10   1.22 6.10 5.00 1.000          
87 Steve Searcy JD (Chilli Pepper) 2 5 7.05   1.01 2.53 2.50 .500   35 5 5.05  
88 Fat Rat Ricky 2 2 6.81   2.41 2.41 1.00 .200          
89 Shane Dorrough Casey Pike 1 4 6.08   1.27 5.08 4.00 .800          
90 Jeromy Loftin Brandon Ledford 1 4 5.97   1.24 4.97 4.00 .800          
91 Justin Merrett Gerald Merritt 2 4 5.86   0.00 0.00 0.00 .000          
92 Ryan Cantrell Chris Hayes 4 1 5.42   0.00 0.00 0.00 .000   59 0 0.00  
93 Steve Gravett Charles Chapman 2 2 4.31   1.16 1.16 1.00 .200          
94 Mike Geiger Andy Parkinson 1 2 3.32   1.16 2.32 2.00 .400          
95 Max Gravley Rex Dobbins 3 0 3.00   0.00 0.00 0.00 .000          
96 Mike Cotton Sarah Christoff 3 0 3.00   0.00 0.00 0.00 .000          
97 Mike Dalrymple Mike Dickson 3 0 3.00   0.00 0.00 0.00 .000          
98 Mike Felter George Philhower 3 0 3.00   0.00 0.00 0.00 .000          
99 Scott Nesmith Danny Nesmith 3 0 3.00   0.00 0.00 0.00 .000          
100 Tony Cantrall   3 0 3.00   0.00 0.00 0.00 .000          
101 Andrew Hunt David Hunt 2 0 2.00   0.00 0.00 0.00 .000   53 0 0.00  
102 Bill Payne Blake Payne 2 0 2.00   0.00 0.00 0.00 .000          
103 Bob Johnson Keith Cook 2 0 2.00   0.00 0.00 0.00 .000          
104 Chad Sanders Scott Nprman 2 0 2.00   0.00 0.00 0.00 .000   54 0 0.00  
105 Craig (CardNut) Baker Bruce (Bfriendly) Miller 2 0 2.00   0.00 0.00 0.00 .000          
106 Jack Blackwell Green 2 0 2.00   0.00 0.00 0.00 .000          
107 John Wenkel Mike Stites 2 0 2.00   0.00 0.00 0.00 .000          
108 Phillip Whitfield Robby Hunter 2 0 2.00   0.00 0.00 0.00 .000          
109 Wayne Isaac   2 0 2.00   0.00 0.00 0.00 .000          
110 Albert Hilbern Jeff Stanley 1 0 1.00   0.00 0.00 0.00 .000   62 0 0.00  
111 Anthony Mitchell Stnaly Mitchelle 1 0 1.00   0.00 0.00 0.00 .000          
112 C.H. Kirkpatrick Ricky Ledford 1 0 1.00   0.00 0.00 0.00 .000          
113 Carl Stevens David Logan 1 0 1.00   0.00 0.00 0.00 .000          
114 Chris Maddox   1 0 1.00   0.00 0.00 0.00 .000          
115 Chuck Weeks B. Huckaby 1 0 1.00   0.00 0.00 0.00 .000   63 0 0.00  
116 Daniel Shelton Cole Ingram 1 0 1.00   0.00 0.00 0.00 .000          
117 Jason Roberts Emory Sexton 1 0 1.00   0.00 0.00 0.00 .000          
118 Jesse Millsap Joy Holcombe 1 0 1.00   0.00 0.00 0.00 .000          
119 Joey Miller   1 0 1.00   0.00 0.00 0.00 .000          
120 John Davis Wilbur Dover 1 0 1.00   0.00 0.00 0.00 .000          
121 Mike Dickson Chris Mercy 1 0 1.00   0.00 0.00 0.00 .000          
122 Robert Castleberry David Argel 1 0 1.00   0.00 0.00 0.00 .000          
123 Robert Johnson Tony Bryant 1 0 1.00   0.00 0.00 0.00 .000          
124 Ron Black Tim Moore 1 0 1.00   0.00 0.00 0.00 .000          
125 Ronnie Thomas Robbie Duffey 1 0 1.00   0.00 0.00 0.00 .000          
126 Todd O'Shields Ronald Fouts 1 0 1.00   0.00 0.00 0.00 .000          
127 Trey Steed Jake 1 0 1.00   0.00 0.00 0.00 .000          
128 Troy Vande Ken Dunn 1 0 1.00   0.00 0.00 0.00 .000          
129 Wayne Fowler Ed Newberry 1 0 1.00   0.00 0.00 0.00 .000          
130 Wesley Kennemer Mark Naugle 1 0 1.00   0.00 0.00 0.00 .000          
  Total Weight 3194.71 lbs    298.19 lbs
  Total Bass Caught  2172   212
  Average lbs per Bass 1.4709 lbs    1.4066 lbs 
  Total Limit (five fish): 298    31
  Total Team 673    63
  Tournaments Held:    10 Distinct Teams: 130