Allatoona Team Tournament

Weekly Standing for Summer 2007 Monday Night Trail

Weekly Fishermen Attractant!
 


MILES CROWE
   President

2700 Hickory Grove Rd. Bldg. #3
Acworth, GA 30101
Office (678) 574-4116
Cell (678) 283-1882
Fax (678) 574-4099

Priest
Home Furnishings
Lamar Wehunt
Tel: (770) 926-6126
Fax: (770) 926-9429
8670 Main Street
Woodstock, GA 30188
Since 1961


Marietta TOYOTA, Inc.
Body Shop Manager
P.O. Box 4597
Marietta, GA 30061
770-426-7396     Fax 770-424-3469

ICAR GOLD
ASE
CERTIFIED

Chuck Greer
Collision Center Specialist
and Consultant

Kelley Shutters, Inc.
Wholesale Manufacturer of Custom Plantation Shutters

Kevin Kelley                    Owner
Office: 770.720.4172 Fax: 770.720.4178
Proud member of Greater Atlanta Home Builders Association


770.428.7406
 

David Ragsdale
678-581-0555
4252 Cobb Parkway N
Marietta, GA 30062

David@ragsmotors.com
www.ragsmotors.com


Weekly Winners:
Daniel & Danny Thurman



4050 Copperhead Road
Acworth, GA 30102
in_towne@hotmail.com
Todd Lambert 770.975.4588

Tom M. Phillips Oil Company
P.O. Box 207
54 Pine Street
Jasper, Georgia 30143
Office (706) 692-2012
Fax (706) 692-9521
Off-Road Fuel and Amoco Gasoline
Est. 1966

ECM Tennis & Outdoor Lighting
Licensed & Insured
All Work Guaranteed
Residential & Commercial
Edwin Martin
4800 Way Bridge Dr.
Kennesaw, GA 30144
Bus: (770) 928-7301
Cell: (678) 640-1578

ALL CITY APPLIANCE
& REPAIR INC.

Parts & Service For Most Major Appliances

Parts
770.924.2375

Service
770.924.0351

8477 Hwy. 92, Suite 110
Woodstock, GA 30189

Insured

RUCKER
TREE REMOVAL

 

TERRY RUCKER
(770) 578-8894

Bobcat Work
Firewood


Overall Standings as of: 07/16/07   07/16/07 Results
Place Boater Partner # of
Tour
fished
Total
Bass
Caught
Total
Weight
w/points
Big
Bass
Won
Avg
Lbs per
Bass
Avg
Lbs per
Tour
Avg Bass
Caught
per Tour
Batting
Average
  Place Bass
Caught
Weight Big
Bass
1 Chad Woodall Dwight Woodall 11 54 107.68   1.79 8.79 4.91 .982   4 5 9.21  
2 Danny Thurman Daniel Thurman 12 52 100.84 4.85 1.71 7.40 4.33 .867   1 5 11.42  
3 Alex Alampi Robert Addison 12 55 100.19   1.60 7.35 4.58 .917   5 5 8.77  
4 Greg Wilkerson Dustin Wilson 12 59 94.25   1.39 6.85 4.92 .983   22 5 5.61  
5 Bradley Collum Verta Collum 12 55 94.01   1.49 6.83 4.58 .917   15 5 6.79  
6 Tom Kazmerski David Smith 12 53 92.95   1.53 6.75 4.42 .883   19 5 6.11  
7 Kevin Kelley Tony Cook 12 53 90.19 4.84 1.48 6.52 4.42 .883   14 5 6.81  
8 Perry Stoner Larry Gray 12 56 88.31   1.36 6.36 4.67 .933   2 5 9.77  
9 Jeff Howe Eric Reidinger 12 50 88.16   1.52 6.35 4.17 .833   42 2 2.34  
10 Edwin (Jetboat) Martin Robert Chancey 12 53 88.12   1.44 6.34 4.42 .883   28 4 4.47  
11 Calvin (Pepper) Jones Matt (Salt) Green 11 47 87.86 7.88 1.64 6.99 4.27 .855   13 5 6.98  
12 Gus McLary Henry Covington 12 45 87.72 3.96 1.68 6.31 3.75 .750   6 5 8.39  
13 Brandon croft Patrick croft 12 48 86.42   1.55 6.20 4.00 .800   9 5 7.70  
14 David Koski Kevin Smith 10 44 86.31 5.55 1.73 7.63 4.40 .880   12 5 7.07  
15 Barry Forest Bill Rogers 12 48 84.63   1.51 6.05 4.00 .800   33 1 3.70  
16 Jamey (Hawk18) McEntryre Jeff McEntyre 12 48 84.56   1.51 6.05 4.00 .800   40 2 2.60  
17 Raymond Mooney Ron Millhollan 12 54 84.45   1.34 6.04 4.50 .900   35 3 3.18  
18 Whitebass 'R Us BigAl (Allen Brooks) 12 53 83.26   1.34 5.94 4.42 .883   18 5 6.18  
19 Jeff Gravely Britney Gravely 12 49 82.28 4.55
4.71
1.43 5.86 4.08 .817   20 5 5.98  
20 Sammy Brookshire Jan Brookshire 12 52 81.93   1.34 5.83 4.33 .867   23 5 5.48  
21 Chuck Greer Alan Greer 12 46 80.93   1.50 5.74 3.83 .767   10 4 7.67  
22 Mark (Astrobass) Badham Glenn Byess 12 46 79.94 5.95 1.48 5.66 3.83 .767   36 2 2.96  
23 Gary Thompson Joe Woods 12 48 78.65   1.39 5.55 4.00 .800   44 2 1.53  
24 Bob Haldeman John Holtman 12 46 77.96   1.43 5.50 3.83 .767   11 4 7.34  
25 Kelly Thompson Todd Lambert 12 46 74.92   1.37 5.24 3.83 .767   24 4 5.29  
26 Lamar Wehunt Andrew Wehunt 12 46 73.93   1.35 5.16 3.83 .767   34 3 3.40  
27 Pete Fargo Neal Locklear 10 33 71.47   1.86 6.15 3.30 .660   7 4 8.11  
28 Justin Buckles David Ragsdale 12 45 71.05   1.31 4.92 3.75 .750   43 2 2.26  
29 Mike Loner Cowboy 12 43 70.71   1.37 4.89 3.58 .717   3 5 9.74  
30 Ronnie Ragsdale Jeremy Ragsdale 12 34 69.64 4.48 1.70 4.80 2.83 .567   17 2 6.26 4.48
31 Jason Wiley Wesley Curtis 12 40 68.81   1.42 4.73 3.33 .667   26 4 4.58  
32 Dusty Woodall Randy Merritt 10 42 68.71   1.40 5.87 4.20 .840   16 5 6.63  
33 James (Goober Lips) Tanner Mike Dickerson 12 35 68.10   1.60 4.68 2.92 .583   32 3 3.94  
34 Brian (Bassamasta) Cox Craig Smith 12 40 67.78   1.39 4.65 3.33 .667   8 5 7.94  
35 Scott Chatham Kenneth Woodruff 12 38 67.48   1.46 4.62 3.17 .633   21 4 5.67  
36 Jason Watkins Matt Brown 10 38 64.74   1.44 5.47 3.80 .760   45 1 0.82  
37 Max McGee James Ellis 12 39 63.83   1.33 4.32 3.25 .650   49 0 0.00  
38 Kevin Thornton Kevin Thornton Jr. 11 39 63.75   1.35 4.80 3.55 .709   37 2 2.81  
39 Richard Stevens Richard A. Stevens 12 35 63.56   1.47 4.30 2.92 .583   31 4 3.95  
40 Brent Tullis Mike Moore 9 38 60.88   1.37 5.76 4.22 .844          
41 Scott Anderson Mike Harden 8 29 59.22 6.50
7.23
1.77 6.40 3.63 .725   27 3 4.50  
42 Harvey Riggins Doug White 9 32 55.18   1.44 5.13 3.56 .711   38 2 2.65  
43 Mike Chastain Jason Powell 12 32 54.37   1.32 3.53 2.67 .533   41 2 2.35  
44 Brian Schell Todd Sosby 11 31 53.82   1.38 3.89 2.82 .564          
45 Scott McCord Cliff Scott 12 31 52.80   1.32 3.40 2.58 .517   52 0 0.00  
46 Ronnie Denson Josh Aikens 11 27 51.70   1.51 3.70 2.45 .491   51 0 0.00  
47 Billy Henson Terry White 7 25 46.25   1.57 5.61 3.57 .714          
48 Dub Harkins Derik Rich 12 26 44.98   1.27 2.75 2.17 .433   29 3 4.25  
49 Eric Wright Tony Bryant 8 28 42.18   1.22 4.27 3.50 .700          
50 Eric Nethery Jerreth Bain 4 19 40.81 4.46 1.94 9.20 4.75 .950          
51 Alex Fouts Mike Cheeks 8 29 39.09   1.07 3.89 3.63 .725          
52 Timmy Stephens Matt Gann 8 25 38.76   1.23 3.85 3.13 .625          
53 Will Freeman Kacy Yearwood 8 17 35.71   1.63 3.46 2.13 .425          
54 Mark Scott Justin Meritt 5 18 33.83   1.60 5.77 3.60 .720          
55 Dan Peterson Tony White 10 15 32.07   1.47 2.21 1.50 .300          
56 Jason Hampson Wayne Issac 8 15 27.96   1.33 2.50 1.88 .375   47 0 DQ  
57 Michael Crider Rhonda Perry 6 15 27.94   1.46 3.66 2.50 .500          
58 Kevin Westworeland Curt McGill 9 13 27.24   1.40 2.03 1.44 .289   30 3 4.06  
59 Jim McEntyre Steve McEntyre 6 13 25.15   1.47 3.19 2.17 .433          
60 Michael Kramer Warren Lindley 3 13 23.84   1.60 6.95 4.33 .867          
61 Marshall Green Jamey Cagle 6 17 23.54   1.03 2.92 2.83 .567   25 4 4.96  
62 Dwayne Stephens Jerry Sargent 5 11 22.69   1.61 3.54 2.20 .440          
63 Corey Carroll Robbie Garner 3 11 22.34   1.76 6.45 3.67 .733          
64 Jay West Derek West 4 15 21.83   1.19 4.46 3.75 .750          
65 Nathan Miller Robin Miller 4 10 21.39   1.74 4.35 2.50 .500          
66 Kenneth Westmoreland Dennis Hyers 6 10 18.88   0.00 0.00 0.00 .000   39 2 2.61  
67 Tim Sharp Shane Fields 4 8 18.45   1.81 3.61 2.00 .400          
68 Cody Parker Brandon Denson 2 10 17.74   1.57 7.87 5.00 1.000          
69 David Banks Michael Geiger 4 8 13.83   1.23 2.46 2.00 .400          
70 Jason Brenney Travis McDermott 2 7 12.59   1.51 5.30 3.50 .700          
71 Paul Nelson Paul Nelson Jr. 2 5 12.44   2.09 5.22 2.50 .500          
72 Mike Robinson Ro 2 5 11.41   1.88 4.71 2.50 .500          
73 Larry Dollar Chad Dollar 2 8 11.09   1.14 4.55 4.00 .800          
74 Ryan Cantrell Chris Hayes 5 4 10.51   0.00 0.00 0.00 .000          
75 Justin Merrett Gerald Merritt 3 7 10.34   0.00 0.00 0.00 .000          
76 Frank Craig Troy Wooddruff 2 5 10.25   1.65 4.13 2.50 .500          
77 Alfredd Mendosa Jessy Gambra 1 5 10.08   1.82 9.08 5.00 1.000          
78 Rocky Bernett Mike Roberson 3 5 10.05   0.00 0.00 0.00 .000   50 0 0.00  
79 Cory Bucknear Tony Howell 2 5 9.85   1.57 3.93 2.50 .500          
80 Tim Gazaway Mike Garland 4 4 9.50   1.38 1.38 1.00 .200          
81 Tony Howell Brandon Howell 1 4 8.94   1.99 7.94 4.00 .800          
82 Scott Stansel Carlos Vasquez 3 5 8.92   1.18 1.97 1.67 .333          
83 Lowell Johnson Bill Scearle 3 5 8.87   1.17 1.96 1.67 .333          
84 Chad Sanders Scott Nprman 3 4 8.70   1.43 1.90 1.33 .267          
85 Tommy Verhine Jason Verhine 3 4 8.62   1.41 1.87 1.33 .267          
86 Allan Huskins Ricky Gentry 2 5 8.50   1.30 3.25 2.50 .500          
87 Mike Geiger Andy Parkinson 2 5 8.40   1.28 3.20 2.50 .500          
88 Wesly Morris Matt akins 1 5 8.33   1.47 7.33 5.00 1.000          
89 Steve Searcy JD (Chilli Pepper) 3 5 8.05   1.01 1.68 1.67 .333          
90 Fat Rat Ricky 3 2 7.81   2.41 1.60 0.67 .133          
91 Mike Robertson Chad Stewart 1 4 7.67   1.67 6.67 4.00 .800          
92 William Fletcher Steve Vaughn 2 4 7.57   1.39 2.79 2.00 .400          
93 Ben Baker Matt Crumbley 1 5 7.10   1.22 6.10 5.00 1.000          
94 Shane Dorrough Casey Pike 1 4 6.08   1.27 5.08 4.00 .800          
95 Jeromy Loftin Brandon Ledford 1 4 5.97   1.24 4.97 4.00 .800          
96 Steve Gravett Charles Chapman 2 2 4.31   1.16 1.16 1.00 .200          
97 Mike Dalrymple Mike Dickson 4 0 4.00   0.00 0.00 0.00 .000          
98 Frank Roberts Rick Roberts 1 2 3.85   1.43 2.85 2.00 .400          
99 Bob Johnson Keith Cook 3 0 3.00   0.00 0.00 0.00 .000   46 0 0.00  
100 Max Gravley Rex Dobbins 3 0 3.00   0.00 0.00 0.00 .000          
101 Mike Cotton Sarah Christoff 3 0 3.00   0.00 0.00 0.00 .000          
102 Mike Felter George Philhower 3 0 3.00   0.00 0.00 0.00 .000          
103 Scott Nesmith Danny Nesmith 3 0 3.00   0.00 0.00 0.00 .000          
104 Tony Cantrall   3 0 3.00   0.00 0.00 0.00 .000          
105 Andrew Hunt David Hunt 2 0 2.00   0.00 0.00 0.00 .000          
106 Bill Payne Blake Payne 2 0 2.00   0.00 0.00 0.00 .000          
107 Craig (CardNut) Baker Bruce (Bfriendly) Miller 2 0 2.00   0.00 0.00 0.00 .000          
108 Daniel Shelton Cole Ingram 2 0 2.00   0.00 0.00 0.00 .000          
109 Jack Blackwell Green 2 0 2.00   0.00 0.00 0.00 .000          
110 John Davis Wilbur Dover 2 0 2.00   0.00 0.00 0.00 .000   48 0 0.00  
111 John Wenkel Mike Stites 2 0 2.00   0.00 0.00 0.00 .000          
112 Phillip Whitfield Robby Hunter 2 0 2.00   0.00 0.00 0.00 .000          
113 Robert Johnson Tony Bryant 2 0 2.00   0.00 0.00 0.00 .000          
114 Wayne Isaac   2 0 2.00   0.00 0.00 0.00 .000          
115 Albert Hilbern Jeff Stanley 1 0 1.00   0.00 0.00 0.00 .000          
116 Anthony Mitchell Stnaly Mitchelle 1 0 1.00   0.00 0.00 0.00 .000          
117 C.H. Kirkpatrick Ricky Ledford 1 0 1.00   0.00 0.00 0.00 .000          
118 Carl Stevens David Logan 1 0 1.00   0.00 0.00 0.00 .000          
119 Chris Maddox   1 0 1.00   0.00 0.00 0.00 .000          
120 Chuck Weeks B. Huckaby 1 0 1.00   0.00 0.00 0.00 .000          
121 Donnie Thurman Terry 1 0 1.00   0.00 0.00 0.00 .000          
122 Jason Roberts Emory Sexton 1 0 1.00   0.00 0.00 0.00 .000          
123 Jesse Millsap Joy Holcombe 1 0 1.00   0.00 0.00 0.00 .000          
124 Joey Miller   1 0 1.00   0.00 0.00 0.00 .000          
125 Louie Bowman   1 0 1.00   0.00 0.00 0.00 .000   53 0 0.00  
126 Mike Dickson Chris Mercy 1 0 1.00   0.00 0.00 0.00 .000          
127 Robert Castleberry David Argel 1 0 1.00   0.00 0.00 0.00 .000          
128 Ron Black Tim Moore 1 0 1.00   0.00 0.00 0.00 .000          
129 Ronnie Thomas Robbie Duffey 1 0 1.00   0.00 0.00 0.00 .000          
130 Todd O'Shields Ronald Fouts 1 0 1.00   0.00 0.00 0.00 .000          
131 Trey Steed Jake 1 0 1.00   0.00 0.00 0.00 .000          
132 Troy Vande Ken Dunn 1 0 1.00   0.00 0.00 0.00 .000          
133 Wayne Fowler Ed Newberry 1 0 1.00   0.00 0.00 0.00 .000          
134 Wesley Kennemer Mark Naugle 1 0 1.00   0.00 0.00 0.00 .000          
135 Tony Roper Ronnie Roper 1 0 0.00   0.00 0.00 0.00 .000   54 0 DQ  
  Total Weight 3709.35 lbs    244.84 lbs
  Total Bass Caught  2527   166
  Average lbs per Bass 1.4679 lbs    1.4749 lbs 
  Total Limit (five fish): 338    18
  Total Team 791    54
  Tournaments Held:    12 Distinct Teams: 135