Allatoona Team Tournament

Weekly Standing for Summer 2007 Monday Night Trail

Weekly Fishermen Attractant!
 


MILES CROWE
   President

2700 Hickory Grove Rd. Bldg. #3
Acworth, GA 30101
Office (678) 574-4116
Cell (678) 283-1882
Fax (678) 574-4099

Priest
Home Furnishings
Lamar Wehunt
Tel: (770) 926-6126
Fax: (770) 926-9429
8670 Main Street
Woodstock, GA 30188
Since 1961


Marietta TOYOTA, Inc.
Body Shop Manager
P.O. Box 4597
Marietta, GA 30061
770-426-7396     Fax 770-424-3469

ICAR GOLD
ASE
CERTIFIED

Chuck Greer
Collision Center Specialist
and Consultant

Kelley Shutters, Inc.
Wholesale Manufacturer of Custom Plantation Shutters

Kevin Kelley                    Owner
Office: 770.720.4172 Fax: 770.720.4178
Proud member of Greater Atlanta Home Builders Association


770.428.7406
 

David Ragsdale
678-581-0555
4252 Cobb Parkway N
Marietta, GA 30062

David@ragsmotors.com
www.ragsmotors.com


Weekly Winners:
Chad & Dwight Woodall



4050 Copperhead Road
Acworth, GA 30102
in_towne@hotmail.com
Todd Lambert 770.975.4588

Tom M. Phillips Oil Company
P.O. Box 207
54 Pine Street
Jasper, Georgia 30143
Office (706) 692-2012
Fax (706) 692-9521
Off-Road Fuel and Amoco Gasoline
Est. 1966

ECM Tennis & Outdoor Lighting
Licensed & Insured
All Work Guaranteed
Residential & Commercial
Edwin Martin
4800 Way Bridge Dr.
Kennesaw, GA 30144
Bus: (770) 928-7301
Cell: (678) 640-1578

ALL CITY APPLIANCE
& REPAIR INC.

Parts & Service For Most Major Appliances

Parts
770.924.2375

Service
770.924.0351

8477 Hwy. 92, Suite 110
Woodstock, GA 30189

Insured

RUCKER
TREE REMOVAL

 

TERRY RUCKER
(770) 578-8894

Bobcat Work
Firewood


Overall Standings as of: 07/23/07   07/23/07 Results
Place Boater Partner # of
Tour
fished
Total
Bass
Caught
Total
Weight
w/points
Big
Bass
Won
Avg
Lbs per
Bass
Avg
Lbs per
Tour
Avg Bass
Caught
per Tour
Batting
Average
  Place Bass
Caught
Weight Big
Bass
1 Chad Woodall Dwight Woodall 12 59 121.32   1.85 9.11 4.92 .983   1 5 12.64  
2 Danny Thurman Daniel Thurman 13 57 109.18 4.85 1.69 7.40 4.38 .877   17 5 7.34  
3 Alex Alampi Robert Addison 13 59 106.22   1.58 7.17 4.54 .908   37 4 5.03  
4 Tom Kazmerski David Smith 13 58 101.61   1.53 6.82 4.46 .892   15 5 7.66  
5 Greg Wilkerson Dustin Wilson 13 64 100.50   1.37 6.73 4.92 .985   36 5 5.25  
6 Gus McLary Henry Covington 13 50 99.05 3.96 1.72 6.62 3.85 .769   3 5 10.33  
7 Bradley Collum Verta Collum 13 58 98.95   1.48 6.61 4.46 .892   43 3 3.94  
8 Calvin (Pepper) Jones Matt (Salt) Green 12 52 97.54 7.88 1.65 7.13 4.33 .867   7 5 8.68  
9 Kevin Kelley Tony Cook 13 58 97.35 4.84 1.45 6.49 4.46 .892   28 5 6.16  
10 Perry Stoner Larry Gray 13 60 96.83   1.40 6.45 4.62 .923   16 4 7.52  
11 Brandon croft Patrick croft 13 53 96.21   1.57 6.40 4.08 .815   6 5 8.79  
12 Edwin (Jetboat) Martin Robert Chancey 13 58 95.66   1.43 6.36 4.46 .892   25 5 6.54  
13 Jeff Howe Eric Reidinger 13 55 95.17   1.49 6.32 4.23 .846   31 5 6.01  
14 David Koski Kevin Smith 11 49 93.56 5.55 1.68 7.51 4.45 .891   27 5 6.25  
15 Jeff Gravely Britney Gravely 13 54 92.63 4.55
4.71
1.47 6.13 4.15 .831   5 5 9.35  
16 Raymond Mooney Ron Millhollan 13 59 92.04   1.34 6.08 4.54 .908   24 5 6.59  
17 Whitebass 'R Us BigAl (Allen Brooks) 13 58 91.37   1.35 6.03 4.46 .892   19 5 7.11  
18 Sammy Brookshire Jan Brookshire 13 57 88.93   1.33 5.84 4.38 .877   32 5 6.00  
19 Barry Forest Bill Rogers 13 51 88.85   1.49 5.83 3.92 .785   47 3 3.22  
20 Jamey (Hawk18) McEntryre Jeff McEntyre 13 49 86.98   1.51 5.69 3.77 .754   48 1 1.42  
21 Chuck Greer Alan Greer 13 50 86.55   1.47 5.66 3.85 .769   39 4 4.62  
22 Bob Haldeman John Holtman 13 51 85.90   1.43 5.61 3.92 .785   20 5 6.94  
23 Gary Thompson Joe Woods 13 51 85.47   1.42 5.57 3.92 .785   33 3 5.82  
24 Kelly Thompson Todd Lambert 13 51 83.78   1.39 5.44 3.92 .785   12 5 7.86  
25 Mark (Astrobass) Badham Glenn Byess 13 47 82.25 5.95 1.47 5.33 3.62 .723   49 1 1.31  
26 Lamar Wehunt Andrew Wehunt 13 50 82.14   1.38 5.32 3.85 .769   18 4 7.21  
27 Mike Loner Cowboy 13 48 80.17   1.40 5.17 3.69 .738   10 5 8.46  
28 Scott Chatham Kenneth Woodruff 13 42 79.56   1.58 5.12 3.23 .646   2 4 11.08  
29 James (Goober Lips) Tanner Mike Dickerson 13 40 79.15 4.94 1.65 5.09 3.08 .615   4 5 10.05 4.94
30 Ronnie Ragsdale Jeremi Ragsdale 13 38 77.31 4.48 1.69 4.95 2.92 .585   23 4 6.67  
31 Justin Buckles David Ragsdale 13 49 76.46   1.30 4.88 3.77 .754   41 4 4.41  
32 Pete Fargo Neal Locklear 11 36 76.25   1.81 5.93 3.27 .655   45 3 3.78  
33 Jason Wiley Wesley Curtis 13 44 76.20   1.44 4.86 3.38 .677   26 4 6.39  
34 Brian (Bassamasta) Cox Craig Smith 13 45 75.72   1.39 4.82 3.46 .692   21 5 6.94  
35 Dusty Woodall Mike Whitfield 11 46 75.33   1.40 5.85 4.18 .836   35 4 5.62  
36 Kevin Thornton Kevin Thornton Jr. 12 44 72.49   1.37 5.04 3.67 .733   14 5 7.74  
37 Jason Watkins Matt Brown 11 43 71.78   1.41 5.53 3.91 .782   29 5 6.04  
38 Richard Stevens Richard A. Stevens 13 39 68.71   1.43 4.29 3.00 .600   42 4 4.15  
39 Max McGee James Ellis 13 39 64.83   1.33 3.99 3.00 .600   54 0 0.00  
40 Scott Anderson Mike Harden 9 31 63.63 6.50
7.23
1.76 6.07 3.44 .689   46 2 3.41  
41 Harvey Riggins Doug White 10 37 62.19   1.41 5.22 3.70 .740   30 5 6.01  
42 Brent Tullis Mike Moore 9 38 60.88   1.37 5.76 4.22 .844          
43 Ronnie Denson Josh Aikens 12 32 60.64   1.52 4.05 2.67 .533   11 5 7.94  
44 Mike Chastain Jason Powell 13 32 55.37   1.32 3.26 2.46 .492   55 0 0.00  
45 Dub Harkins Derik Rich 13 31 54.48   1.34 3.19 2.38 .477   9 5 8.50  
46 Brian Schell Todd Sosby 11 31 53.82   1.38 3.89 2.82 .564          
47 Scott McCord Cliff Scott 13 31 53.80   1.32 3.14 2.38 .477   56 0 0.00  
48 Eric Nethery Jerreth Bain 5 24 49.58 4.46 1.86 8.92 4.80 .960   13 5 7.77  
49 Billy Henson Terry White 8 25 47.25   1.57 4.91 3.13 .625   50 0 0.00  
50 Eric Wright Tony Bryant 8 28 42.18   1.22 4.27 3.50 .700          
51 Alex Fouts Mike Cheeks 8 29 39.09   1.07 3.89 3.63 .725          
52 Timmy Stephens Matt Gann 8 25 38.76   1.23 3.85 3.13 .625          
53 Will Freeman Kacy Yearwood 8 17 35.71   1.63 3.46 2.13 .425          
54 Kevin Westworeland Curt McGill 10 18 35.00   1.39 2.50 1.80 .360   22 5 6.76  
55 Mark Scott Justin Meritt 5 18 33.83   1.60 5.77 3.60 .720          
56 Dan Peterson Tony White 10 15 32.07   1.47 2.21 1.50 .300          
57 Jason Hampson Wayne Issac 8 15 27.96   1.33 2.50 1.88 .375          
58 Michael Crider Rhonda Perry 6 15 27.94   1.46 3.66 2.50 .500          
59 Jim McEntyre Steve McEntyre 6 13 25.15   1.47 3.19 2.17 .433          
60 Marshall Green Jamey Cagle 7 17 24.54   1.03 2.51 2.43 .486   53 0 0.00  
61 Michael Kramer Warren Lindley 3 13 23.84   1.60 6.95 4.33 .867          
62 Kenneth Westmoreland Dennis Hyers 7 13 23.80   1.29 2.40 1.86 .371   44 3 3.92  
63 Dwayne Stephens Jerry Sargent 5 11 22.69   1.61 3.54 2.20 .440          
64 Corey Carroll Robbie Garner 3 11 22.34   1.76 6.45 3.67 .733          
65 Jay West Derek West 4 15 21.83   1.19 4.46 3.75 .750          
66 Nathan Miller Robin Miller 4 10 21.39   1.74 4.35 2.50 .500          
67 Tim Sharp Shane Fields 4 8 18.45   1.81 3.61 2.00 .400          
68 Cody Parker Brandon Denson 2 10 17.74   1.57 7.87 5.00 1.000          
69 Steve Searcy Bruce (Bfriendly) Miller 4 10 17.72   1.37 3.43 2.50 .500   8 5 8.67  
70 Rocky Bernett Mike Roberson 4 10 16.69   1.27 3.17 2.50 .500   34 5 5.64  
71 David Banks Michael Geiger 4 8 13.83   1.23 2.46 2.00 .400          
72 Jason Brenney Travis McDermott 2 7 12.59   1.51 5.30 3.50 .700          
73 Paul Nelson Paul Nelson Jr. 2 5 12.44   2.09 5.22 2.50 .500          
74 Mike Robinson Ro 2 5 11.41   1.88 4.71 2.50 .500          
75 Larry Dollar Chad Dollar 2 8 11.09   1.14 4.55 4.00 .800          
76 Ryan Cantrell Chris Hayes 5 4 10.51   1.38 1.10 0.80 .160          
77 Justin Merrett Gerald Merritt 3 7 10.34   1.05 2.45 2.33 .467          
78 Frank Craig Troy Wooddruff 2 5 10.25   1.65 4.13 2.50 .500          
79 Alfredd Mendosa Jessy Gambra 1 5 10.08   1.82 9.08 5.00 1.000          
80 Cory Bucknear Tony Howell 2 5 9.85   1.57 3.93 2.50 .500          
81 Tim Gazaway Mike Garland 4 4 9.50   1.38 1.38 1.00 .200          
82 Tony Howell Brandon Howell 1 4 8.94   1.99 7.94 4.00 .800          
83 Scott Stansel Carlos Vasquez 3 5 8.92   1.18 1.97 1.67 .333          
84 Lowell Johnson Bill Scearle 3 5 8.87   1.17 1.96 1.67 .333          
85 Chad Sanders Scott Nprman 3 4 8.70   1.43 1.90 1.33 .267          
86 Tommy Verhine Jason Verhine 3 4 8.62   1.41 1.87 1.33 .267          
87 Allan Huskins Ricky Gentry 2 5 8.50   1.30 3.25 2.50 .500          
88 Max Gravley Rex Dobbins 4 1 8.48   4.48 1.12 0.25 .050   40 1 4.48  
89 Mike Geiger Andy Parkinson 2 5 8.40   1.28 3.20 2.50 .500          
90 Wesly Morris Matt akins 1 5 8.33   1.47 7.33 5.00 1.000          
91 Fat Rat Ricky 3 2 7.81   2.41 1.60 0.67 .133          
92 Mike Robertson Chad Stewart 1 4 7.67   1.67 6.67 4.00 .800          
93 William Fletcher Steve Vaughn 2 4 7.57   1.39 2.79 2.00 .400          
94 Ben Baker Matt Crumbley 1 5 7.10   1.22 6.10 5.00 1.000          
95 Shane Dorrough Casey Pike 1 4 6.08   1.27 5.08 4.00 .800          
96 Jeromy Loftin Brandon Ledford 1 4 5.97   1.24 4.97 4.00 .800          
97 Tony Roper Ronnie Roper 2 2 5.91   1.96 1.96 1.00 .200   38 2 4.91  
98 Steve Gravett Charles Chapman 2 2 4.31   1.16 1.16 1.00 .200          
99 Mike Dalrymple Mike Dickson 4 0 4.00   0.00 0.00 0.00 .000          
100 Frank Roberts Rick Roberts 1 2 3.85   1.43 2.85 2.00 .400          
101 Bob Johnson Keith Cook 3 0 3.00   0.00 0.00 0.00 .000          
102 John Davis Wilbur Dover 3 0 3.00   0.00 0.00 0.00 .000   51 0 0.00  
103 Mike Cotton Sarah Christoff 3 0 3.00   0.00 0.00 0.00 .000          
104 Mike Felter George Philhower 3 0 3.00   0.00 0.00 0.00 .000          
105 Scott Nesmith Danny Nesmith 3 0 3.00   0.00 0.00 0.00 .000          
106 Tony Cantrall   3 0 3.00   0.00 0.00 0.00 .000          
107 Wayne Isaac   3 0 3.00   0.00 0.00 0.00 .000   57 0 0.00  
108 Andrew Hunt David Hunt 2 0 2.00   0.00 0.00 0.00 .000          
109 Bill Payne Blake Payne 2 0 2.00   0.00 0.00 0.00 .000          
110 Craig (CardNut) Baker Bruce (Bfriendly) Miller 2 0 2.00   0.00 0.00 0.00 .000          
111 Daniel Shelton Cole Ingram 2 0 2.00   0.00 0.00 0.00 .000          
112 Jack Blackwell Green 2 0 2.00   0.00 0.00 0.00 .000          
113 John Wenkel Mike Stites 2 0 2.00   0.00 0.00 0.00 .000          
114 Louie Bowman   2 0 2.00   0.00 0.00 0.00 .000   52 0 0.00  
115 Phillip Whitfield Robby Hunter 2 0 2.00   0.00 0.00 0.00 .000          
116 Robert Johnson Tony Bryant 2 0 2.00   0.00 0.00 0.00 .000          
117 Albert Hilbern Jeff Stanley 1 0 1.00   0.00 0.00 0.00 .000          
118 Anthony Mitchell Stnaly Mitchelle 1 0 1.00   0.00 0.00 0.00 .000          
119 C.H. Kirkpatrick Ricky Ledford 1 0 1.00   0.00 0.00 0.00 .000          
120 Carl Stevens David Logan 1 0 1.00   0.00 0.00 0.00 .000          
121 Chris Maddox   1 0 1.00   0.00 0.00 0.00 .000          
122 Chuck Weeks B. Huckaby 1 0 1.00   0.00 0.00 0.00 .000          
123 Donnie Thurman Terry 1 0 1.00   0.00 0.00 0.00 .000          
124 Jason Roberts Emory Sexton 1 0 1.00   0.00 0.00 0.00 .000          
125 JD Dorsey   1 0 1.00   0.00 0.00 0.00 .000   60 0 0.00  
126 Jesse Millsap Joy Holcombe 1 0 1.00   0.00 0.00 0.00 .000          
127 Joey Miller   1 0 1.00   0.00 0.00 0.00 .000          
128 Mike Dickson Chris Mercy 1 0 1.00   0.00 0.00 0.00 .000          
129 Mike Robertson Lowe Johnson 1 0 1.00   0.00 0.00 0.00 .000   58 0 0.00  
130 Mike Willingham Johnny 1 0 1.00   0.00 0.00 0.00 .000   59 0 0.00  
131 Robert Castleberry David Argel 1 0 1.00   0.00 0.00 0.00 .000          
132 Ron Black Tim Moore 1 0 1.00   0.00 0.00 0.00 .000          
133 Ronnie Thomas Robbie Duffey 1 0 1.00   0.00 0.00 0.00 .000          
134 Todd O'Shields Ronald Fouts 1 0 1.00   0.00 0.00 0.00 .000          
135 Trey Steed Jake 1 0 1.00   0.00 0.00 0.00 .000          
136 Troy Vande Ken Dunn 1 0 1.00   0.00 0.00 0.00 .000          
137 Wayne Fowler Ed Newberry 1 0 1.00   0.00 0.00 0.00 .000          
138 Wesley Kennemer Mark Naugle 1 0 1.00   0.00 0.00 0.00 .000          
  Total Weight 4028.28 lbs    318.93 lbs
  Total Bass Caught  2734   207
  Average lbs per Bass 1.4734 lbs    1.5407 lbs 
  Total Limit (five fish): 367    29
  Total Team 851    60
  Tournaments Held:    13 Distinct Teams: 138