Allatoona Team Tournament

Weekly Standing for Summer 2007 Monday Night Trail

Weekly Fishermen Attractant!
 


MILES CROWE
   President

2700 Hickory Grove Rd. Bldg. #3
Acworth, GA 30101
Office (678) 574-4116
Cell (678) 283-1882
Fax (678) 574-4099

Priest
Home Furnishings
Lamar Wehunt
Tel: (770) 926-6126
Fax: (770) 926-9429
8670 Main Street
Woodstock, GA 30188
Since 1961


Marietta TOYOTA, Inc.
Body Shop Manager
P.O. Box 4597
Marietta, GA 30061
770-426-7396     Fax 770-424-3469

ICAR GOLD
ASE
CERTIFIED

Chuck Greer
Collision Center Specialist
and Consultant

Kelley Shutters, Inc.
Wholesale Manufacturer of Custom Plantation Shutters

Kevin Kelley                    Owner
Office: 770.720.4172 Fax: 770.720.4178
Proud member of Greater Atlanta Home Builders Association


770.428.7406
 

David Ragsdale
678-581-0555
4252 Cobb Parkway N
Marietta, GA 30062

David@ragsmotors.com
www.ragsmotors.com

 

Weekly Winners:
Blake Payne & Bill Payne



4050 Copperhead Road
Acworth, GA 30102
in_towne@hotmail.com
Todd Lambert 770.975.4588

Tom M. Phillips Oil Company
P.O. Box 207
54 Pine Street
Jasper, Georgia 30143
Office (706) 692-2012
Fax (706) 692-9521
Off-Road Fuel and Amoco Gasoline
Est. 1966

ECM Tennis & Outdoor Lighting
Licensed & Insured
All Work Guaranteed
Residential & Commercial
Edwin Martin
4800 Way Bridge Dr.
Kennesaw, GA 30144
Bus: (770) 928-7301
Cell: (678) 640-1578

ALL CITY APPLIANCE
& REPAIR INC.

Parts & Service For Most Major Appliances

Parts
770.924.2375

Service
770.924.0351

8477 Hwy. 92, Suite 110
Woodstock, GA 30189

Insured

RUCKER
TREE REMOVAL

 

TERRY RUCKER
(770) 578-8894

Bobcat Work
Firewood


Overall Standings as of: 07/30/07   07/30/07 Results
Place Boater Partner # of
Tour
fished
Total
Bass
Caught
Total
Weight
w/points
Big
Bass
Won
Avg
Lbs per
Bass
Avg
Lbs per
Tour
Avg Bass
Caught
per Tour
Batting
Average
  Place Bass
Caught
Weight Big
Bass
1 Chad Woodall Dwight Woodall 13 64 129.27   1.82 8.94 4.92 .985   17 5 6.95  
2 Danny Thurman Daniel Thurman 14 62 116.92 4.85 1.66 7.35 4.43 .886   21 5 6.74  
3 Gus McLary Henry Covington 14 55 113.70 3.96 1.81 7.12 3.93 .786   2 5 13.65  
4 Alex Alampi Robert Addison 14 64 113.04   1.55 7.07 4.57 .914   28 5 5.82  
5 Tom Kazmerski David Smith 14 63 110.33   1.53 6.88 4.50 .900   11 5 7.72  
6 Greg Wilkerson Dustin Wilson 14 69 109.27   1.38 6.81 4.93 .986   10 5 7.77  
7 Bradley Collum Verta Collum 14 63 106.52   1.47 6.61 4.50 .900   23 5 6.57  
8 Brandon croft Patrick croft 14 58 104.40   1.56 6.46 4.14 .829   15 5 7.19  
9 Kevin Kelley Tony Cook 14 63 103.90 4.84 1.43 6.42 4.50 .900   29 5 5.55  
10 Calvin (Pepper) Jones Matt (Salt) Green 13 56 103.22 7.88 1.61 6.94 4.31 .862   31 4 4.68  
11 Jeff Gravely Britney Gravely 14 59 101.53 4.55
4.71
1.48 6.25 4.21 .843   9 5 7.90  
12 Perry Stoner Larry Gray 14 62 101.29   1.41 6.24 4.43 .886   36 2 3.46  
13 David Koski Kevin Smith 12 54 100.82 5.55 1.64 7.40 4.50 .900   25 5 6.26  
14 Jeff Howe Eric Reidinger 14 59 100.45   1.47 6.18 4.21 .843   35 4 4.28  
15 Barry Forest Bill Rogers 14 56 100.23   1.54 6.16 4.00 .800   6 5 10.38  
16 Whitebass 'R Us BigAl (Allen Brooks) 14 63 99.99   1.36 6.14 4.50 .900   12 5 7.62  
17 Edwin (Jetboat) Martin Robert Chancey 14 59 97.70   1.42 5.98 4.21 .843   49 1 1.04  
18 Sammy Brookshire Jan Brookshire 14 62 96.71   1.33 5.91 4.43 .886   20 5 6.78  
19 Raymond Mooney Ron Millhollan 14 61 96.22   1.35 5.87 4.36 .871   39 2 3.18  
20 Kelly Thompson Todd Lambert 14 56 95.94   1.46 5.85 4.00 .800   3 5 11.16  
21 Chuck Greer Alan Greer 14 55 93.38   1.44 5.67 3.93 .786   27 5 5.83  
22 Mike Loner Cowboy 14 53 91.56   1.46 5.54 3.79 .757   5 5 10.39  
23 Gary Thompson Joe Woods 14 55 89.88   1.38 5.42 3.93 .786   37 4 3.41  
24 Jamey (Hawk18) McEntryre Jeff McEntyre 14 50 89.25   1.51 5.38 3.57 .714   48 1 1.27  
25 Bob Haldeman John Holtman 14 53 89.22   1.42 5.37 3.79 .757   44 2 2.32  
26 Scott Chatham Kenneth Woodruff 14 47 87.97   1.57 5.28 3.36 .671   14 5 7.41  
27 Brian (Bassamasta) Cox Craig Smith 14 50 87.77   1.48 5.27 3.57 .714   4 5 11.05  
28 Mark (Astrobass) Badham Glenn Byess 14 49 87.70 5.95 1.50 5.26 3.50 .700   33 2 4.45  
29 James (Goober Lips) Tanner Mike Dickerson 14 44 85.50 4.94 1.63 5.11 3.14 .629   30 4 5.35  
30 Lamar Wehunt Andrew Wehunt 14 52 85.06   1.37 5.08 3.71 .743   45 2 1.92  
31 Justin Buckles David Ragsdale 14 51 84.18 5.40 1.38 5.01 3.64 .729   22 2 6.72 5.40
32 Dusty Woodall Mike Whitfield 12 51 83.22   1.40 5.94 4.25 .850   18 5 6.89  
33 Ronnie Ragsdale Jeremi Ragsdale 14 40 82.71 4.48 1.72 4.91 2.86 .571   34 2 4.40  
34 Pete Fargo Neal Locklear 12 37 80.13   1.84 5.68 3.08 .617   42 1 2.88  
35 Jason Wiley Wesley Curtis 14 45 80.07   1.47 4.72 3.21 .643   43 1 2.87  
36 Kevin Thornton Kevin Thornton Jr. 13 47 76.54   1.35 4.89 3.62 .723   40 3 3.05  
37 Jason Watkins Matt Brown 12 44 74.44   1.42 5.20 3.67 .733   46 1 1.66  
38 Richard Stevens Richard A. Stevens 14 40 71.35   1.43 4.10 2.86 .571   47 1 1.64  
39 Max McGee James Ellis 14 42 70.38   1.34 4.03 3.00 .600   32 3 4.55  
40 Harvey Riggins Doug White 11 42 70.33   1.41 5.39 3.82 .764   16 5 7.14  
41 Ronnie Denson Josh Aikens 13 36 69.20   1.56 4.32 2.77 .554   13 4 7.56  
42 Scott Anderson Mike Harden 9 31 63.63 6.50
7.23
1.76 6.07 3.44 .689          
43 Dub Harkins Derik Rich 14 36 63.49   1.37 3.54 2.57 .514   8 5 8.01  
44 Mike Chastain Jason Powell 14 35 62.42   1.38 3.46 2.50 .500   26 3 6.05  
45 Brent Tullis Mike Moore 9 38 60.88   1.37 5.76 4.22 .844          
46 Scott McCord Cliff Scott 14 31 54.80   1.32 2.91 2.21 .443   50 0 0.00  
47 Brian Schell Todd Sosby 11 31 53.82   1.38 3.89 2.82 .564          
48 Eric Nethery Jerreth Bain 5 24 49.58 4.46 1.86 8.92 4.80 .960          
49 Billy Henson Terry White 8 25 47.25   1.57 4.91 3.13 .625          
50 Eric Wright Tony Bryant 8 28 42.18   1.22 4.27 3.50 .700          
51 Alex Fouts Mike Cheeks 8 29 39.09   1.07 3.89 3.63 .725          
52 Kevin Westworeland Curt McGill 11 20 38.96   1.40 2.54 1.82 .364   41 2 2.96  
53 Timmy Stephens Matt Gann 8 25 38.76   1.23 3.85 3.13 .625          
54 Will Freeman Kacy Yearwood 9 17 36.71   1.63 3.08 1.89 .378   51 0 0.00  
55 Mark Scott Justin Meritt 5 18 33.83   1.60 5.77 3.60 .720          
56 Dan Peterson Tony White 10 15 32.07   1.47 2.21 1.50 .300          
57 Jason Hampson Wayne Issac 8 15 27.96   1.33 2.50 1.88 .375          
58 Michael Crider Rhonda Perry 6 15 27.94   1.46 3.66 2.50 .500          
59 Jim McEntyre Steve McEntyre 7 13 26.15   1.47 2.74 1.86 .371   52 0 0.00  
60 Kenneth Westmoreland Dennis Hyers 8 13 24.80   1.29 2.10 1.63 .325   53 0 0.00  
61 Marshall Green Jamey Cagle 7 17 24.54   1.03 2.51 2.43 .486          
62 Rocky Bernett Mike Roberson 5 14 24.02   1.36 3.80 2.80 .560   24 4 6.33  
63 Michael Kramer Warren Lindley 3 13 23.84   1.60 6.95 4.33 .867          
64 Dwayne Stephens Jerry Sargent 5 11 22.69   1.61 3.54 2.20 .440          
65 Corey Carroll Robbie Garner 3 11 22.34   1.76 6.45 3.67 .733          
66 Jay West Derek West 4 15 21.83   1.19 4.46 3.75 .750          
67 Nathan Miller Robin Miller 4 10 21.39   1.74 4.35 2.50 .500          
68 Tim Sharp Shane Fields 4 8 18.45   1.81 3.61 2.00 .400          
69 Bill Payne Blake Payne 3 5 17.92   2.98 4.97 1.67 .333   1 5 14.92  
70 Cody Parker Brandon Denson 2 10 17.74   1.57 7.87 5.00 1.000          
71 Steve Searcy Bruce (Bfriendly) Miller 4 10 17.72   1.37 3.43 2.50 .500          
72 William Fletcher Steve Vaughn 3 9 15.43   1.38 4.14 3.00 .600   19 5 6.86  
73 David Banks Michael Geiger 4 8 13.83   1.23 2.46 2.00 .400          
74 Mike Geiger Andy Parkinson 3 8 12.66   1.21 3.22 2.67 .533   38 3 3.26  
75 Jason Brenney Travis McDermott 2 7 12.59   1.51 5.30 3.50 .700          
76 Paul Nelson Paul Nelson Jr. 2 5 12.44   2.09 5.22 2.50 .500          
77 Mike Robinson Ro 2 5 11.41   1.88 4.71 2.50 .500          
78 Larry Dollar Chad Dollar 2 8 11.09   1.14 4.55 4.00 .800          
79 Ryan Cantrell Chris Hayes 5 4 10.51   1.38 1.10 0.80 .160          
80 Justin Merrett Gerald Merritt 3 7 10.34   1.05 2.45 2.33 .467          
81 Frank Craig Troy Wooddruff 2 5 10.25   1.65 4.13 2.50 .500          
82 Alfredd Mendosa Jessy Gambra 1 5 10.08   1.82 9.08 5.00 1.000          
83 Cory Bucknear Tony Howell 2 5 9.85   1.57 3.93 2.50 .500          
84 Tim Gazaway Mike Garland 4 4 9.50   1.38 1.38 1.00 .200          
85 Max Gravley Rex Dobbins 5 1 9.48   4.48 0.90 0.20 .040   54 0 0.00  
86 Marshall Brooks Dan Vesuvio 1 3 9.31   2.77 8.31 3.00 .600   7 3 8.31  
87 Tony Howell Brandon Howell 1 4 8.94   1.99 7.94 4.00 .800          
88 Scott Stansel Carlos Vasquez 3 5 8.92   1.18 1.97 1.67 .333          
89 Lowell Johnson Bill Scearle 3 5 8.87   1.17 1.96 1.67 .333          
90 Chad Sanders Scott Nprman 3 4 8.70   1.43 1.90 1.33 .267          
91 Tommy Verhine Jason Verhine 3 4 8.62   1.41 1.87 1.33 .267          
92 Allan Huskins Ricky Gentry 2 5 8.50   1.30 3.25 2.50 .500          
93 Wesly Morris Matt akins 1 5 8.33   1.47 7.33 5.00 1.000          
94 Fat Rat Ricky 3 2 7.81   2.41 1.60 0.67 .133          
95 Mike Robertson Chad Stewart 1 4 7.67   1.67 6.67 4.00 .800          
96 Ben Baker Matt Crumbley 1 5 7.10   1.22 6.10 5.00 1.000          
97 Tony Roper Ronnie Roper 3 2 6.91   1.96 1.30 0.67 .133   55 0 0.00  
98 Shane Dorrough Casey Pike 1 4 6.08   1.27 5.08 4.00 .800          
99 Jeromy Loftin Brandon Ledford 1 4 5.97   1.24 4.97 4.00 .800          
100 Steve Gravett Charles Chapman 2 2 4.31   1.16 1.16 1.00 .200          
101 Mike Dalrymple Mike Dickson 4 0 4.00   0.00 0.00 0.00 .000          
102 Wayne Isaac   4 0 4.00   0.00 0.00 0.00 .000   56 0 0.00  
103 Frank Roberts Rick Roberts 1 2 3.85   1.43 2.85 2.00 .400          
104 Bob Johnson Keith Cook 3 0 3.00   0.00 0.00 0.00 .000          
105 John Davis Wilbur Dover 3 0 3.00   0.00 0.00 0.00 .000          
106 Mike Cotton Sarah Christoff 3 0 3.00   0.00 0.00 0.00 .000          
107 Mike Felter George Philhower 3 0 3.00   0.00 0.00 0.00 .000          
108 Scott Nesmith Danny Nesmith 3 0 3.00   0.00 0.00 0.00 .000          
109 Tony Cantrall   3 0 3.00   0.00 0.00 0.00 .000          
110 Andrew Hunt David Hunt 2 0 2.00   0.00 0.00 0.00 .000          
111 Craig (CardNut) Baker Bruce (Bfriendly) Miller 2 0 2.00   0.00 0.00 0.00 .000          
112 Daniel Shelton Cole Ingram 2 0 2.00   0.00 0.00 0.00 .000          
113 Jack Blackwell Green 2 0 2.00   0.00 0.00 0.00 .000          
114 John Wenkel Mike Stites 2 0 2.00   0.00 0.00 0.00 .000          
115 Louie Bowman   2 0 2.00   0.00 0.00 0.00 .000          
116 Phillip Whitfield Robby Hunter 2 0 2.00   0.00 0.00 0.00 .000          
117 Robert Johnson Tony Bryant 2 0 2.00   0.00 0.00 0.00 .000          
118 Albert Hilbern Jeff Stanley 1 0 1.00   0.00 0.00 0.00 .000          
119 Anthony Mitchell Stnaly Mitchelle 1 0 1.00   0.00 0.00 0.00 .000          
120 C.H. Kirkpatrick Ricky Ledford 1 0 1.00   0.00 0.00 0.00 .000          
121 Carl Stevens David Logan 1 0 1.00   0.00 0.00 0.00 .000          
122 Chris Maddox   1 0 1.00   0.00 0.00 0.00 .000          
123 Chuck Weeks B. Huckaby 1 0 1.00   0.00 0.00 0.00 .000          
124 Donnie Thurman Terry 1 0 1.00   0.00 0.00 0.00 .000          
125 Jason Roberts Emory Sexton 1 0 1.00   0.00 0.00 0.00 .000          
126 JD Dorsey   1 0 1.00   0.00 0.00 0.00 .000          
127 Jesse Millsap Joy Holcombe 1 0 1.00   0.00 0.00 0.00 .000          
128 Joey Miller   1 0 1.00   0.00 0.00 0.00 .000          
129 Mike Dickson Chris Mercy 1 0 1.00   0.00 0.00 0.00 .000          
130 Mike Robertson Lowe Johnson 1 0 1.00   0.00 0.00 0.00 .000          
131 Mike Willingham Johnny 1 0 1.00   0.00 0.00 0.00 .000          
132 Robert Castleberry David Argel 1 0 1.00   0.00 0.00 0.00 .000          
133 Ron Black Tim Moore 1 0 1.00   0.00 0.00 0.00 .000          
134 Ronnie Thomas Robbie Duffey 1 0 1.00   0.00 0.00 0.00 .000          
135 Todd O'Shields Ronald Fouts 1 0 1.00   0.00 0.00 0.00 .000          
136 Trey Steed Jake 1 0 1.00   0.00 0.00 0.00 .000          
137 Troy Vande Ken Dunn 1 0 1.00   0.00 0.00 0.00 .000          
138 Wayne Fowler Ed Newberry 1 0 1.00   0.00 0.00 0.00 .000          
139 Wesley Kennemer Mark Naugle 1 0 1.00   0.00 0.00 0.00 .000          
  Total Weight 4322.44 lbs    294.16 lbs
  Total Bass Caught  2915   181
  Average lbs per Bass 1.4828 lbs    1.6252 lbs 
  Total Limit (five fish): 391    24
  Total Team 907    56
  Tournaments Held:    14 Distinct Teams: 139